MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: PUNE        JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2009 (REV COURSE) PAGE NO: 001   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
11.01.001  ANNASAHEB AWATE COLLEGE, MANCHAR                      628     58     621      54     520     12     83.74  22.22   78.81   
                                                                                                                                      
11.01.002  M.G.JUNIOR COLLEGE, MANCHER, DIST.PUNE                201     01     201      01     199     00     99.00   0.00   98.51   
                                                                                                                                      
11.01.003  JANATA VIDYAMANDIR JR.COLLEGE OF COMM, GHODEGAON      411     36     409      36     378     18     92.42  50.00   88.99   
                                                                                                                                      
11.01.004  SHRI. SHIVAJI JUNIOR COLLEGE, DHAMANI                  73     02      73      02      72     01     98.63  50.00   97.33   
                                                                                                                                      
11.01.005  SHRI.BHAIRAVNATH JR.COLLEGE OF COMMERCE, AVSARI KD     54     04      53      04      53     02    100.00  50.00   96.49   
                                                                                                                                      
11.01.006  SHRI.BHAIRAVNATH VIDYADHAM HIGHER SEC.SCH,AMBEGAON     85     05      85      05      77     03     90.59  60.00   88.89   
                                                                                                                                      
11.01.007  HUTATMA BABU GENU JR.COL,MAHALUNGE,PADVAL(AMBEGAON     65     00      65      00      59     00     90.77   0.00   90.77   
                                                                                                                                      
11.01.008  NARSINH VIDYALAYA & JR.COLLEGE OF COMMERCE,RANJANI     83     00      83      00      67     00     80.72   0.00   80.72   
                                                                                                                                      
11.01.009  SHRI.T.S.BORADE JR.COLLEGE, SHINOLI, TQ.AMBEGAON      147     27     147      27     117     11     79.59  40.74   73.56   
                                                                                                                                      
11.01.010  PANDIT J.NEHRU SEC.& HIGHER SEC.VIDYALAYA,NIRGUDSR     95     04      95      04      87     01     91.58  25.00   88.89   
                                                                                                                                      
11.01.011  SHRI.MUKATDEVI VIDYA.& JR.COLLEGE, NARODI,AMBEGAON     56     02      56      02      44     02     78.57 100.00   79.31   
                                                                                                                                      
11.01.012  SHRIMAN NEVRUTTI SHETH DAJI PAWALE JR.COLLEGE,PETH    104     01     102      01      94     00     92.16   0.00   91.26   
                                                                                                                                      
11.01.013  SHRI.PANDHARINATH VIDYALAYA & JR.COLLEGE, POKHARI      58     10      58      10      52     04     89.66  40.00   82.35   
                                                                                                                                      
11.01.014  GOVT.SEC.& H.SEC.ASHRAM SHALA, GORHE(BK), AMBEGAON     52     00      52      00      46     00     88.46   0.00   88.46   
                                                                                                                                      
11.01.015  SHRI.BHAIRAVANATH VID.& JR.COLLEGE OF SCI,SHINGAVE    110     00     110      00     103     00     93.64   0.00   93.64   
                                                                                                                                      
11.01.016  VIDYAVIKAS MANDIR SEC.& HIGHER SEC.SCH, AVSARI(BK)     68     03      68      03      68     02    100.00  66.67   98.59   
                                                                                                                                      
11.01.017  KAMALJADEVI SECONDARY & HIGHER SEC.SCHOOL, KALAMB      40     01      40      01      39     00     97.50   0.00   95.12   
                                                                                                                                      
11.01.018  SANGAMESHOR SEC& B.G.DHOBLE A.VID.PARGAON,SHINGAVE     62     02      61      02      59     02     96.72 100.00   96.83   
                                                                                                                                      
11.01.019  S NAVKHAND S.& HSEC.VID.AP PARGAON,T AMBEGAON PUNE     21     00      21      00      21     00    100.00   0.00  100.00   
                                                                                                                                      
11.01.020  SHIVSHANKAR VIDYALAYA & JR COLL.TALEGHAR,AMBEGAON      62     04      62      04      46     01     74.19  25.00   71.21   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.01.     AMBEGAON                                             2475    160    2462     156    2201     59     89.40  37.82   86.33   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.02.001  T.C.COLLEGE, BARAMATI, DIST.PUNE                     1697    134    1685     124    1459     48     86.59  38.71   83.31   
                                                                                                                                      
11.02.002  M.S.KAKADE JR.COLLEGE,SOMESHWARNAGAR(NIRA)BARAMATI    583     94     566      89     378     23     66.78  25.84   61.22   
                                                                                                                                      
11.02.003  R.N.AGARWAL TECH.INSTITUTE & JR.COLLEGE, BARAMATI     153     17     151      17     144     06     95.36  35.29   89.29   
                                                                                                                                      
11.02.004  SHRI.SHAHAJI JR.COLLEGE OF ARTS,SUPE,BARAMATI,PUNE    168     09     168      09     166     07     98.81  77.78   97.74   
                                                                                                                                      
11.02.005  SHRI.CHHA.SHAHU HIGH SCHOOL & JR.COLLEGE, BARAMATI     96     08      96      08      89     05     92.71  62.50   90.38   
                                                                                                                                      
11.02.006  NEW JUNIOR COLLEGE, VADGAON NIMBALKAR                  59     05      59      05      36     02     61.02  40.00   59.38   
                                                                                                                                      
11.02.007  M.E.S. HIGH SCHOOL & JUNIOR COLLEGE, BARAMATI          75     02      75      01      73     01     97.33 100.00   97.37   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: PUNE        JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2009 (REV COURSE) PAGE NO: 002   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
11.02.008  SHARADABAI PAWAR VID.& JR.COLL,SHIVNAGAR(BARAMATI)    181     14     181      14     175     05     96.69  35.71   92.31   
                                                                                                                                      
11.02.009  SHRI.MAYURESHWAR SEC.& HIGHER SEC.SCHOOL, MORGAON      93     08      93      08      83     05     89.25  62.50   87.13   
                                                                                                                                      
11.02.010  NEW ENGLISH SCHOOL & JR.COLLEGE,WANEWADI(BARAMATI)    117     05     117      05     100     04     85.47  80.00   85.25   
                                                                                                                                      
11.02.012  NAVMAHASHTRA VIDYALAYA & JR.COLLEGE, PANDARE          171     07     171      06     160     02     93.57  33.33   91.53   
                                                                                                                                      
11.02.013  SHARDABAI PAWAR MAHAVIDYALAYA,SHARDANAGAR(BARAMATI    624     06     622      06     615     02     98.87  33.33   98.25   
                                                                                                                                      
11.02.014  KAMRVIR BHAURAO PATIL VID&JR.COLL,SANGAVI,BARAMATI     68     03      68      03      58     00     85.29   0.00   81.69   
                                                                                                                                      
11.02.015  ANAND VIDYALAYA & JR.COLLEGE, HOL, TQ.BARATMATI        63     12      63      12      51     03     80.95  25.00   72.00   
                                                                                                                                      
11.02.016  VIDYA PRATISHTHAN H.SEC.ARTS SCI&COM.COLL,BARAMATI    753     21     749      17     677     08     90.39  47.06   89.43   
                                                                                                                                      
11.02.017  SOMESHWAR VIDYA.&JR.COLLEGE OF SCI,SOMESHWAR NAGAR    154     04     154      04     144     00     93.51   0.00   91.14   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.02.     BARAMATI                                             5055    349    5018     328    4408    121     87.84  36.89   84.72   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.03.001  R.R.VIDYALAYA, BHOR, DIST.PUNE                        428     34     428      32     354     10     82.71  31.25   79.13   
                                                                                                                                      
11.03.002  SHRI.CHHATRAPATI SHIVAJI JUNIORR COLLEGE, BHOR        288     38     287      35     261     14     90.94  40.00   85.40   
                                                                                                                                      
11.03.003  SHIVAJI VIDYALAYA & JUNIOR COLLEGE, NASRAPUR, PUNE    259     59     259      59     198     19     76.45  32.20   68.24   
                                                                                                                                      
11.03.004  ANANTRAO THOPTE ARTS, COMM.& SCIENCE COLLEGE, BHOR    377     59     376      55     258     11     68.62  20.00   62.41   
                                                                                                                                      
11.03.005  GIRLS JUNIOR COLLEGE, BHOR                            115     07     115      07      93     01     80.87  14.29   77.05   
                                                                                                                                      
11.03.006  M.JYOTIBA PHULE PRASHALA & JR.COLL,SHINDEWADI-VELU    101     00     101      00      92     00     91.09   0.00   91.09   
                                                                                                                                      
11.03.007  NEW ENGLISH SCHOOL & JR.COLLEGE,SANGAMNER,TQ.BHOR      65     03      65      03      63     01     96.92  33.33   94.12   
                                                                                                                                      
11.03.008  PANCHAKROSHI ADARSHA JUNIOR COLLEGE OF ARTS, NERE      40     05      40      05      29     02     72.50  40.00   68.89   
                                                                                                                                      
11.03.009  MADHYAMIK VIDYALAYA & JUNIOR COLLEGE, KHANAPUR         92     02      92      02      87     01     94.57  50.00   93.62   
                                                                                                                                      
11.03.010  SAROLE MADHYA.& UCHHA MAHDYA.VIDYALAYA,SAROLE,BHOR     59     04      58      04      38     00     65.52   0.00   61.29   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.03.     BHOR                                                 1824    211    1821     202    1473     59     80.89  29.21   75.73   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.04.001  S.J.VIDYALAYA & JUNIOR COLLEGE, DAUND, DIST.PUNE      885     35     881      35     815     19     92.51  54.29   91.05   
                                                                                                                                      
11.04.002  DAUND TALUKA ARTS & COMMERCE COLLEGE, DAUND           200     29     198      29     159     13     80.30  44.83   75.77   
                                                                                                                                      
11.04.003  JUNIOR COLLEGE OF COMMERCE, NANGAON, TQ.DAUND          57     02      57      02      51     01     89.47  50.00   88.14   
                                                                                                                                      
11.04.004  KAILAS EDUCATION MANDAL'S JR.COLLEGE OF ARTS, RAHU    165     29     164      27     142     08     86.59  29.63   78.53   
                                                                                                                                      
11.04.005  SHRI.GOPINATH SEC.HIGH SEC.& TECH. SCHOOL, VARVAND    519     18     518      16     491     06     94.79  37.50   93.07   
                                                                                                                                      
11.04.006  JAVAHARALAL SEC.& HIGHER SEC.VIDYALAYA, KEDGAON       327     30     327      30     284     11     86.85  36.67   82.63   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: PUNE        JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2009 (REV COURSE) PAGE NO: 003   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
11.04.007  VIDYA VIKAS MANDIR HIGHER SECONDARY SCHOOL, YAVAT      41     11      41      10      40     02     97.56  20.00   82.35   
                                                                                                                                      
11.04.008  NAGESHWAR VIDYALAYA & JUNIOR COLLEGE, PATS             62     09      62      09      55     01     88.71  11.11   78.87   
                                                                                                                                      
11.04.009  SHRI.SIDDHESHWAR SEC.&HR.SEC.SCHOOL,DEAULGAON,RAJE     66     06      66      06      60     05     90.91  83.33   90.28   
                                                                                                                                      
11.04.010  NEW ENGLISH SCHOOL & JUNOR COLLEGE, PARGAON (SM)       49     06      48      06      42     02     87.50  33.33   81.48   
                                                                                                                                      
11.04.011  BHAIRAVANATH SEC.& HIGHER SEC.VIDYALAYA, KHUTBAV      138     09     138      09     137     06     99.28  66.67   97.28   
                                                                                                                                      
11.04.012  SMT.VITHABAI CHAVAN GIRL'S SEC.&H.SEC.H.SCH, DOUND    165     11     164      11     157     04     95.73  36.36   92.00   
                                                                                                                                      
11.04.013  LATE M.V. BHAGWAT MADHYA.& UCCHA MADHY. VID, PATAS    118     12     115      12      95     04     82.61  33.33   77.95   
                                                                                                                                      
11.04.014  LATE LAJWANTI GYARELA SEC.&HIGHER SEC.SCHOOL,DAUND    226     18     226      18     219     14     96.90  77.78   95.49   
                                                                                                                                      
11.04.015  GURUDEV D.KONDDEV MADHY.& UCHHA MADHY.VID, MALTHAN     62     02      62      02      58     00     93.55   0.00   90.63   
                                                                                                                                      
11.04.016  ADARSH VIDYALAYA & JR COLLEGE KANGAON TAL DAUND        32     00      32      00      32     00    100.00   0.00  100.00   
                                                                                                                                      
11.04.017  SHRI FIRANGAIMATA SEC.& HIG.SEC.SCH.KURKUMBH,DAUND     35     00      35      00      34     00     97.14   0.00   97.14   
                                                                                                                                      
11.04.018  LATE B V RAJEBHOSALE MADH.VIDLY. & JR COL.KHANOTA      63     00      63      00      58     00     92.06   0.00   92.06   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.04.     DAUND                                                3210    227    3197     222    2929     96     91.62  43.24   88.48   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.05.001  M.G.VIDYALAYA, URALIKANCHN, DIST.PUNE                 606     84     605      81     517     33     85.45  40.74   80.17   
                                                                                                                                      
11.05.002  V.S.SATAV JUNOR COLLEGE, WAGHOLI, TQ.HAVELI, PUNE     421     30     419      25     350     08     83.53  32.00   80.63   
                                                                                                                                      
11.05.003  M.G. JR.COLLEGE OF COMMERCE,KHANAPUR, TQ.HAVELI       134     01     134      01     116     01     86.57 100.00   86.67   
                                                                                                                                      
11.05.004  NAVBHARAT HIGHER SECONDARY SCHOOL, SHIVNE 411023      297     54     297      51     219     19     73.74  37.25   68.39   
                                                                                                                                      
11.05.005  SANT TUKARAM JUNIOR COLLEGE, DEHU                     185     12     184      11     166     02     90.22  18.18   86.15   
                                                                                                                                      
11.05.006  SHRI.SHIVAJI JUNOR COLLEGE OF COMMERCE, DEHUROAD      205     24     204      22     149     07     73.04  31.82   69.03   
                                                                                                                                      
11.05.007  SHRI.SANT TUKARAM JR.COLL.OF COMMERCE,LOHGAON,PUNE    261     33     259      32     232     12     89.58  37.50   83.85   
                                                                                                                                      
11.05.008  SHIVBHUMI JR.COLLEGE OF SCIENCE, KHED, SHIVAPUR       263     17     262      17     234     09     89.31  52.94   87.10   
                                                                                                                                      
11.05.009  SHRI.NAGESHWAR VIDYALAYA &JR.COLLEGE OF COMM,MOSHI    143     05     141      05     129     03     91.49  60.00   90.41   
                                                                                                                                      
11.05.010  PRITHVIRAJ K.MEMORIAL AR.CO.SC.JR.COLL,LONIKALBHOR    372     48     371      46     347     33     93.53  71.74   91.13   
                                                                                                                                      
11.05.011  SHRI.VAGHESWAR JR.COLLEGE OF ARTS &COMM,CHARHOLI B    140     04     140      04     127     03     90.71  75.00   90.28   
                                                                                                                                      
11.05.012  SHRI.SHIVSHAMBO MAHADEO JUNIOR COLLEGE, PHURSUNGI     272     37     271      36     192     09     70.85  25.00   65.47   
                                                                                                                                      
11.05.013  CHINTAMANI JUNIOR COLLEGE, CHINTAMANI NAGAR, THEUR     56     06      56      06      56     02    100.00  33.33   93.55   
                                                                                                                                      
11.05.014  KRISHNAJI KHANDUJI GHULE VID. & JR.COLLEGE,MANJARI     53     00      52      00      49     00     94.23   0.00   94.23   
                                                                                                                                      
11.05.015  N.S.VIDYALAYA &.S.S.JR.COLLEGE,VADGAON KD, PUNE-41    208     11     207      11     161     06     77.78  54.55   76.61   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: PUNE        JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2009 (REV COURSE) PAGE NO: 004   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
11.05.016  PRERANA MADHYA. & T.G.JR.COLL,LAXMANNAGAR,THERGAON     94     04      93      04      76     04     81.72 100.00   82.47   
                                                                                                                                      
11.05.017  SAMATA VIDYALAYA SEC.& HR.SECONDARY, URALI-DEVACHI     52     02      52      02      45     02     86.54 100.00   87.04   
                                                                                                                                      
11.05.018  PRABHAT HIGH SCH.&JR.COLLEGE,SHRINAGAR AT.RAHATANI     11     02      11      02      08     01     72.73  50.00   69.23   
                                                                                                                                      
11.05.019  BHARATIYA JAIN S.MADHY.& UCCHA MADHY.VID, VAGHOLI     265     17     265      17     262     06     98.87  35.29   95.04   
                                                                                                                                      
11.05.020  ANUSAAYA VADHOKAR HIGHER SEC.VIDYALAY,TALWADE,PUNE    223     10     222      10     207     07     93.24  70.00   92.24   
                                                                                                                                      
11.05.021  SINHAGAD COLLEGE OF ARTS SCI. & COMM, VADGAON (BK)    365     15     363      13     294     07     80.99  53.85   80.05   
                                                                                                                                      
11.05.022  ABHINAV EDUCATION SOC.ENGLISH MED.SCHOOL, AMBEGAON    185     10     185      10     144     03     77.84  30.00   75.38   
                                                                                                                                      
11.05.023  SHRI.C.SWAMI MADHY.VID.JR.COLL,DATT N'GR,AMBEGAON      95     01      95      01      58     00     61.05   0.00   60.42   
                                                                                                                                      
11.05.024  SHRI.MAH.TUBALVADKAR MADHY.&JR.COLL, BALEWADI,PUNE     67     02      67      02      52     01     77.61  50.00   76.81   
                                                                                                                                      
11.05.025  NEW ENGLISH SCHOOL, KHAMGAON MAVAL,TQ.HAVELI,PUNE      21     00      21      00      19     00     90.48   0.00   90.48   
                                                                                                                                      
11.05.026  SINHGAD COL OF ART.COM & SCI JR.COL KONDWA(BK)PUNE    191     10     191      08     176     06     92.15  75.00   91.46   
                                                                                                                                      
11.05.027  SINHGAD COL OF ART.COM & SCI JR.COL NARE,DIST PUNE    167     16     167      15     130     05     77.84  33.33   74.18   
                                                                                                                                      
11.05.028  A.ANANDRUSHIJI MAHA.JR COLL,MAMURDI,DEHUROAD ,PUNE     10     00      10      00      10     00    100.00   0.00  100.00   
                                                                                                                                      
11.05.029  T.G.GOSAVI S & H.SEC.VID.HIGANE KH,VITHALWADI PUNE     51     09      51      07      27     02     52.94  28.57   50.00   
                                                                                                                                      
11.05.030  JR.COL.OF ART.COM.S.NO.51 KONDWA KH.HASANKHAN RD P     49     06      49      06      26     02     53.06  33.33   50.91   
                                                                                                                                      
11.05.032  NETAJI S.BOSE MILITARY SCH.&JR COL,B,PHULGAON,PUNE     15     00      15      00      07     00     46.67   0.00   46.67   
                                                                                                                                      
11.05.033  PROF D B DEVDHAR SEC.&HIGH.SEC.MAHALUNGE,BALEWADI      45     00      45      00      42     00     93.33   0.00   93.33   
                                                                                                                                      
11.05.034  JOGESHOARI MATA SEC.& HIGH.SEC.SCHOOL,WADE BOLHAI      57     00      57      00      56     00     98.25   0.00   98.25   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.05.     HAVELI                                               5579    470    5561     445    4683    193     84.21  43.37   81.19   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.06.001  ARTS,SCIENCE & COMMERCE COLLEGE, INDAPUR, PUNE        872     98     863      94     733     38     84.94  40.43   80.56   
                                                                                                                                      
11.06.002  SHRI.WARDHAMAN VIDHYA.& JR.COLLEGE, WALCHANDNAGAR     380     10     379      10     340     02     89.71  20.00   87.92   
                                                                                                                                      
11.06.003  KETAKESHWAR JR.COLLEGE, NIMGAONKETKI, TQ.INDAPUR      139     05     137      05     133     02     97.08  40.00   95.07   
                                                                                                                                      
11.06.004  SHRI.NARAYANDAS RAMDAS HIGH SCHOOL, INDAPUR           246     06     246      06     237     06     96.34 100.00   96.43   
                                                                                                                                      
11.06.005  WALCHAND VIDYALAYA & JUNIOR COLLEGE, KALAMB           273     43     273      43     225     19     82.42  44.19   77.22   
                                                                                                                                      
11.06.006  BHAIRVANATH VIDYALAYA & JUNIOR COLLEGE, BHIGVAN        82     14      82      14      78     03     95.12  21.43   84.38   
                                                                                                                                      
11.06.007  SHRI.NILKANTHESHWAR VIDHYA.& JR.COLLEGE, LASURNE       81     01      81      01      79     00     97.53   0.00   96.34   
                                                                                                                                      
11.06.008  SHRI.CHHATRAPATI SCHOOL & JR.COLLEGE, BHAVANINAGAR    419     39     416      38     357     13     85.82  34.21   81.50   
                                                                                                                                      
11.06.009  GOVINDRAO PAWAR VIDYALAYA &JR.COLLEGE,BHAVANINAGAR    184     26     182      25     158     14     86.81  56.00   83.09   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: PUNE        JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2009 (REV COURSE) PAGE NO: 005   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
11.06.010  SHRI.PALASNATH SEC.& HIGHER SEC.SCHOOL, PALASDEO      106     11     105      11     101     05     96.19  45.45   91.38   
                                                                                                                                      
11.06.011  SHRI.SHIVAJI VIDHYALAYA & JUNIOR COLLEGE, BAVDA       298     25     292      25     264     10     90.41  40.00   86.44   
                                                                                                                                      
11.06.013  NIM SAKHAR EDUC.SOC.Y.H.S.& JR.COLLEGE, NIM SAKHAR    104     02     104      02      97     00     93.27   0.00   91.51   
                                                                                                                                      
11.06.014  BHARAT CHILDREN'S ACADEMY & JR.COLL, WALCHANDNAGAR     26     00      26      00      26     00    100.00   0.00  100.00   
                                                                                                                                      
11.06.015  DAGDUDADA BANSODE VIDY.JR.COLL,SARSWATINGR GOTONDI     23     05      23      05      21     01     91.30  20.00   78.57   
                                                                                                                                      
11.06.016  NAND.VID.&JR COL.JUNCTION,P-LASURNE,T INDAPUR PUNE     34     01      34      01      34     00    100.00   0.00   97.14   
                                                                                                                                      
11.06.017  JUNIOR COL.OF VOCATIONAL EDUC.LASURNE,INDAPUR,PUNE     38     06      38      06      35     01     92.11  16.67   81.82   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.06.     INDAPUR                                              3305    292    3281     286    2918    114     88.94  39.86   85.00   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.07.001  ANNASAHEB WAGHIRE ARTS,SCIENCE,COMM. COLLEGE, OTUR    541     43     532      42     444     19     83.46  45.24   80.66   
                                                                                                                                      
11.07.002  SHRI.SHIV CHHATRAPATI COLLEGE OF ARTS &COMM,JUNNAR   1085     97    1074      91     875     37     81.47  40.66   78.28   
                                                                                                                                      
11.07.003  SADGURU S.M.VIDYALAYA & JR.COLLEGE, PIMPRI PENDHAR    104     03     104      03      97     02     93.27  66.67   92.52   
                                                                                                                                      
11.07.004  GURUVARYA R.P.SABNIS VIDYAMANDIR, NARAYANGAON         768     51     761      49     660     23     86.73  46.94   84.32   
                                                                                                                                      
11.07.005  SHRI.BELHESHWAR SEC.& HARI.GUNJAL JR.COLLEGE,BELHE     98     06      98      06      80     00     81.63   0.00   76.92   
                                                                                                                                      
11.07.006  DYAN MANDIR JUNIOR COLLEGE, ALE, TQ.JUNNAR, PUNE      526     32     523      30     471     14     90.06  46.67   87.70   
                                                                                                                                      
11.07.007  S.V. JR.COLLEGE OF SCIENCE, PIMPALWANDI,TQ.JUNNAR     117     03     116      03     107     02     92.24  66.67   91.60   
                                                                                                                                      
11.07.008  HINDMATA SEC.&HIGH.SEC.& TECH.VIDY,VADGAON KANDALI    188     09     188      09     173     06     92.02  66.67   90.86   
                                                                                                                                      
11.07.009  PANDIT NEHRU VIDHYA.& JUNIOR COLLEGE, NIMGAON-SAVA     72     10      72      10      67     06     93.06  60.00   89.02   
                                                                                                                                      
11.07.010  SAVITRIBAI PHULE KANYA VIDYALAYA & JR.COLLEGE,OTUR     69     01      69      01      64     01     92.75 100.00   92.86   
                                                                                                                                      
11.07.012  VIDYA VIKAS MANDIR & JUNIOR COLLEGE, RAJURI           156     05     156      05     154     05     98.72 100.00   98.76   
                                                                                                                                      
11.07.013  ANJUMAN HIGH SCHOOL & JR.COLLEGE,JUNNAR,DIST.PUNE      47     01      47      01      47     01    100.00 100.00  100.00   
                                                                                                                                      
11.07.014  NEW ENGLISH SCHOOL & JUNIOR COLLEGE, SHIROLI(BK)       34     01      34      01      33     00     97.06   0.00   94.29   
                                                                                                                                      
11.07.016  MAHATMA GANDHI HIGH SCH,PARGAON TARFE AALE,JUNNER      51     03      51      03      48     03     94.12 100.00   94.44   
                                                                                                                                      
11.07.017  SHRI.RANGDASSWAMI HIGH SCH.COLL,AT/PO-AANE, JUNNER     99     03      99      03      98     01     98.99  33.33   97.06   
                                                                                                                                      
11.07.018  NEW ENGLISH SCHOOL, APATALE ,TQ.JUNNAR, DIST.PUNE      48     03      48      03      46     03     95.83 100.00   96.08   
                                                                                                                                      
11.07.019  AANE MALSHEJ MADHYMIK & HIGH MADHYMIK VIDLAYA,MADH     43     04      43      04      40     01     93.02  25.00   87.23   
                                                                                                                                      
11.07.020  SHANKARRAO BHUTTE PATIL VID.&JR.COL.JUNNER DT PUNE    149     00     139      00     109     00     78.42   0.00   78.42   
                                                                                                                                      
11.07.021  SHRI CHHATRAPATI HIGH SCHL.& C.BHUJBAL,VOC.YENERE      19     06      19      06      19     05    100.00  83.33   96.00   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.07.     JUNNER                                               4214    281    4173     270    3632    129     87.04  47.78   84.65   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: PUNE        JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2009 (REV COURSE) PAGE NO: 006   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
11.08.001  HUTATMA RAJGURU MAHAVIDHALAYA, RAJGURUNAGAR, KHED    1335    104    1322      91    1162     37     87.90  40.66   84.85   
                                                                                                                                      
11.08.002  KARMAVEER BHAURAO PATIL JR.COLL.OF COMM, WADA,PUNE     60     10      60      10      51     03     85.00  30.00   77.14   
                                                                                                                                      
11.08.003  SEETABAI B.POTOLE ARTS,COMM JR.COLL,CHAKAN,TQ.KHED    436     40     434      35     339     08     78.11  22.86   73.99   
                                                                                                                                      
11.08.004  SHRI.DNYANESHWAR VIDYALAYA & JR.COLLEGE, D.ALANDI     137     10     136      09     112     03     82.35  33.33   79.31   
                                                                                                                                      
11.08.006  SHRIMANT M.PHATESINHRAO GAIKAWAD SEC&HR.VID,DAVADI     60     04      60      03      52     02     86.67  66.67   85.71   
                                                                                                                                      
11.08.007  SUBHASH MADHYAMIK VIDYALAYA & JUNIOR COLLEGE,BAHUL     75     00      75      00      73     00     97.33   0.00   97.33   
                                                                                                                                      
11.08.008  RAMBHAU MHALGI VIDYALAYA & JUNIOR. COLLEGE, KADUS      53     07      52      07      51     06     98.08  85.71   96.61   
                                                                                                                                      
