MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE-5
DISTRICT AND SEXWISE PERFORRMANCE OF FRESH CANDIDATES
DIVISION : PUNE H.S.C. FEBRUARY-2009
---------------------------------------------------------------------------------------------------
TALUKA TALUKA/ REGISTERED APPEARED PASSED PASSED %
CODE DISTRICT MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
---------------------------------------------------------------------------------------------------
01 AMBEGAON 1325 1213 2538 1313 1207 2520 1137 1103 2240 86.60 91.38 88.89
02 BARAMATI 2923 2375 5298 2882 2365 5247 2364 2168 4532 82.03 91.67 86.37
03 BHOR 1089 773 1862 1087 771 1858 813 678 1491 74.79 87.94 80.25
04 DAUND 1939 1397 3336 1928 1388 3316 1711 1304 3015 88.74 93.95 90.92
05 HAVELI 3460 2687 6147 3433 2671 6104 2711 2235 4946 78.97 83.68 81.03
06 INDAPUR 2096 1377 3473 2072 1369 3441 1749 1264 3013 84.41 92.33 87.56
07 JUNNER 2278 2016 4294 2240 2008 4248 1844 1829 3673 82.32 91.09 86.46
08 KHED 1474 1205 2679 1443 1200 2643 1168 1056 2224 80.94 88.00 84.15
09 MAVAL 1099 990 2089 1092 982 2074 759 832 1591 69.51 84.73 76.71
10 MULASHI 398 318 716 395 316 711 308 261 569 77.97 82.59 80.03
11 PUNE CITY-WEST 11589 10662 22251 11440 10598 22038 8943 9226 18169 78.17 87.05 82.44
12 PURANDAR 1155 1077 2232 1139 1075 2214 982 1004 1986 86.22 93.40 89.70
13 SHIRUR 1842 1373 3215 1826 1368 3194 1683 1301 2984 92.17 95.10 93.43
14 VELHA 113 97 210 107 96 203 84 84 168 78.50 87.50 82.76
15 PUNE CITY-EAST 8885 8048 16933 8773 7998 16771 6372 6734 13106 72.63 84.20 78.15
16 P C M C 5818 5009 10827 5764 4988 10752 4659 4414 9073 80.83 88.49 84.38
---------------------------------------------------------------------------------------------------
11 PUNE 47483 40617 88100 46934 40400 87334 37287 35493 72780 79.45 87.85 83.34
---------------------------------------------------------------------------------------------------
01 AKOLE 1757 1242 2999 1724 1234 2958 1481 1102 2583 85.90 89.30 87.32
02 JAMKHED 624 339 963 621 337 958 529 303 832 85.19 89.91 86.85
03 KARJAT 1061 652 1713 1056 650 1706 934 613 1547 88.45 94.31 90.68
04 KOPARGAON 2096 1662 3758 2085 1654 3739 1777 1515 3292 85.23 91.60 88.04
05 NAGAR 4528 3657 8185 4490 3638 8128 3579 3258 6837 79.71 89.55 84.12
06 NEWASA 1519 1015 2534 1505 1007 2512 1205 912 2117 80.07 90.57 84.28
07 PARNER 1533 1017 2550 1514 1013 2527 1372 960 2332 90.62 94.77 92.28
08 PATHARDI 1738 793 2531 1724 787 2511 1533 741 2274 88.92 94.16 90.56
09 RAHATA 316 145 461 313 143 456 276 135 411 88.18 94.41 90.13
10 RAHURI 1091 985 2076 1078 980 2058 906 909 1815 84.04 92.76 88.19
11 SANGAMNER 2890 2275 5165 2875 2263 5138 2576 2115 4691 89.60 93.46 91.30
12 SHEVGAON 1226 623 1849 1216 615 1831 1066 581 1647 87.66 94.47 89.95
13 SHRIGONDA 1381 956 2337 1355 943 2298 1197 893 2090 88.34 94.70 90.95
14 SHRIRAMPUR 2688 2251 4939 2655 2237 4892 2252 2081 4333 84.82 93.03 88.57
---------------------------------------------------------------------------------------------------
12 AHAMADNAGAR 24448 17612 42060 24211 17501 41712 20683 16118 36801 85.43 92.10 88.23
---------------------------------------------------------------------------------------------------
01 AKKALKOT 1509 716 2225 1497 713 2210 830 489 1319 55.44 68.58 59.68
02 BARSHI 2860 1592 4452 2826 1575 4401 2450 1464 3914 86.69 92.95 88.93
03 KARMALA 893 535 1428 881 533 1414 781 498 1279 88.65 93.43 90.45
04 MADHA 1291 817 2108 1277 803 2080 1011 744 1755 79.17 92.65 84.38
05 MALSHIRAS 2358 1583 3941 2336 1574 3910 2119 1493 3612 90.71 94.85 92.38
06 MANGALVEDHA 1190 514 1704 1177 508 1685 997 463 1460 84.71 91.14 86.65
07 MOHOL 1093 606 1699 1085 600 1685 1033 580 1613 95.21 96.67 95.73
08 PANDHARPUR 2268 1317 3585 2236 1308 3544 1883 1169 3052 84.21 89.37 86.12
09 SOLAPUR N.S.CTY 6712 5427 12139 6639 5395 12034 5362 4788 10150 80.77 88.75 84.34
10 SANGOLA 1808 1034 2842 1791 1029 2820 1551 962 2513 86.60 93.49 89.11
---------------------------------------------------------------------------------------------------
24 SOLAPUR 21982 14141 36123 21745 14038 35783 18017 12650 30667 82.86 90.11 85.70
--------------------------------------------------------------------------------------------------
---------------------------------------------------------------------------------------------------
DIV TOTAL : 93913 72370 166283 92890 71939 164829 75987 64261 140248 81.80 89.33 85.09
---------------------------------------------------------------------------------------------------
MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE-5
DISTRICT AND SEXWISE PERFORMANCE OF REPEATER CANDIDATES
DIVISION : PUNE H.S.C. FEBRUARY-2009
------------------------------------------------------------------------------------------------------------
TALUKA TALUKA/ REGISTERED APPEARED PASSED PASSED %
CODE DISTRICT MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
---------------------------------------------------------------------------------------------------
01 AMBEGAON 137 29 166 135 27 162 47 14 61 34.81 51.85 37.65
02 BARAMATI 308 55 363 287 54 341 103 22 125 35.89 40.74 36.66
03 BHOR 179 32 211 172 30 202 48 11 59 27.91 36.67 29.21
04 DAUND 192 39 231 189 37 226 81 18 99 42.86 48.65 43.81
05 HAVELI 389 113 502 368 107 475 157 50 207 42.66 46.73 43.58
06 INDAPUR 270 26 296 266 24 290 105 9 114 39.47 37.50 39.31
07 JUNNER 230 55 285 219 55 274 103 28 131 47.03 50.91 47.81
08 KHED 167 28 195 148 24 172 50 16 66 33.78 66.67 38.37
09 MAVAL 184 41 225 176 41 217 47 21 68 26.70 51.22 31.34
10 MULASHI 37 9 46 36 8 44 11 4 15 30.56 50.00 34.09
11 PUNE CITY-WEST 1611 575 2186 1514 542 2056 593 251 844 39.17 46.31 41.05
12 PURANDAR 179 39 218 174 36 210 69 17 86 39.66 47.22 40.95
13 SHIRUR 137 22 159 137 22 159 56 11 67 40.88 50.00 42.14
14 VELHA 20 3 23 20 3 23 4 0 4 20.00 00.00 17.39
15 PUNE CITY-EAST 1611 542 2153 1517 519 2036 556 235 791 36.65 45.28 38.85
16 P C M C 956 254 1210 895 244 1139 357 118 475 39.89 48.36 41.70
---------------------------------------------------------------------------------------------------
11 PUNE 6607 1862 8469 6253 1773 8026 2387 825 3212 38.17 46.53 40.02
---------------------------------------------------------------------------------------------------
01 AKOLE 133 24 157 124 23 147 58 11 69 46.77 47.83 46.94
02 JAMKHED 52 11 63 51 11 62 23 5 28 45.10 45.45 45.16
03 KARJAT 35 7 42 35 7 42 11 3 14 31.43 42.86 33.33
04 KOPARGAON 197 41 238 189 41 230 68 20 88 35.98 48.78 38.26
05 NAGAR 438 114 552 426 113 539 163 61 224 38.26 53.98 41.56
06 NEWASA 106 19 125 104 19 123 32 8 40 30.77 42.11 32.52
07 PARNER 111 15 126 108 14 122 39 8 47 36.11 57.14 38.52
08 PATHARDI 100 21 121 98 21 119 36 9 45 36.73 42.86 37.82
09 RAHATA 12 1 13 11 1 12 2 1 3 18.18 00.00 25.00
10 RAHURI 81 10 91 77 10 87 35 6 41 45.45 60.00 47.13
11 SANGAMNER 162 26 188 154 26 180 69 13 82 44.81 50.00 45.56
12 SHEVGAON 99 18 117 97 18 115 22 5 27 22.68 27.78 23.48
13 SHRIGONDA 91 20 111 87 20 107 31 12 43 35.63 60.00 40.19
14 SHRIRAMPUR 201 39 240 194 37 231 65 19 84 33.51 51.35 36.36
---------------------------------------------------------------------------------------------------
12 AHAMADNAGAR 1818 366 2184 1755 361 2116 654 181 835 37.26 50.14 39.46
---------------------------------------------------------------------------------------------------
01 AKKALKOT 358 90 448 353 90 443 112 22 134 31.73 24.44 30.25
02 BARSHI 148 51 199 147 50 197 80 29 109 54.42 58.00 55.33
03 KARMALA 68 6 74 63 5 68 40 2 42 63.49 40.00 61.76
04 MADHA 157 22 179 155 22 177 96 12 108 61.94 54.55 61.02
05 MALSHIRAS 172 29 201 163 27 190 66 12 78 40.49 44.44 41.05
06 MANGALVEDHA 59 12 71 57 11 68 30 8 38 52.63 72.73 55.88
07 MOHOL 101 12 113 98 12 110 71 7 78 72.45 58.33 70.91
08 PANDHARPUR 167 48 215 159 46 205 71 15 86 44.65 32.61 41.95
09 SOLAPUR N.S.CTY 1188 352 1540 1163 347 1510 540 172 712 46.43 49.57 47.15
10 SANGOLA 87 22 109 86 22 108 45 12 57 52.33 54.55 52.78
---------------------------------------------------------------------------------------------------
24 SOLAPUR 2505 644 3149 2444 632 3076 1151 291 1442 47.09 46.04 46.88
---------------------------------------------------------------------------------------------------
---------------------------------------------------------------------------------------------------
DIV TOTAL : 10930 2872 13802 10452 2766 13218 4192 1297 5489 40.11 46.89 41.53
---------------------------------------------------------------------------------------------------