MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE-5  
  DISTRICT-WISE & CATAGORY-WISE OVERALL PERFORMANCE OF CANDIDATE                                                                     
DIVISION : PUNE                             H.S.C.    FEBRUARY-2009  
--------------------------------------------------------------------------------------------------                                   
  CATAGORY OF       REGISTERED               APPEARED                PASS              PASS PERCENTAGE                                       
  CANDIDATES   MALE  FEMALE  TOTAL    MALE  FEMALE   TOTAL    MALE   FEMALE   TOTAL  MALE  FEMALE  TOTAL                                     
--------------------------------------------------------------------------------------------------                                   
1 PUNE                                                                                                                                       
    REGULAR     47231   40296   87527   46638   40064   86702   36969   35184   72153  79.27  87.82  83.22                                   
    PRIVATE      6841    2180    9021    6531    2106    8637    2705    1134    3839  41.42  53.85  44.45                                   
    ISOLATED       17       3      20      17       3      20       0       0       0  00.00  00.00  00.00                                   
    C.I.S.          1       0       1       1       0       1       0       0       0  00.00  00.00  00.00                                   
--------------------------------------------------------------------------------------------------                                   
    TOTAL       54090   42479   96569   53187   42173   95360   39674   36318   75992  74.59  86.12  79.69                                   
--------------------------------------------------------------------------------------------------                                   
2 AHAMADNAGAR                                                                                                                                
    REGULAR     25535   17679   43214   25263   17575   42838   20947   16080   37027  82.92  91.49  86.43                                   
    PRIVATE       728     298    1026     700     286     986     389     219     608  55.57  76.57  61.66                                   
    ISOLATED        2       1       3       2       1       3       0       0       0  00.00  00.00  00.00                                   
    C.I.S.          1       0       1       1       0       1       1       0       1 100.00  00.00 100.00                                   
--------------------------------------------------------------------------------------------------                                   
    TOTAL       26266   17978   44244   25966   17862   43828   21337   16299   37636  82.17  91.25  85.87                                   
--------------------------------------------------------------------------------------------------                                   
3 SOLAPUR                                                                                                                                    
    REGULAR     23259   14427   37686   23009   14326   37335   18442   12704   31146  80.15  88.68  83.42                                   
    PRIVATE      1190     339    1529    1142     325    1467     726     237     963  63.57  72.92  65.64                                   
    ISOLATED       38      19      57      38      19      57       0       0       0  00.00  00.00  00.00                                   
    C.I.S.          0       0       0       0       0       0       0       0       0  00.00  00.00  00.00                                   
--------------------------------------------------------------------------------------------------                                   
    TOTAL       24487   14785   39272   24189   14670   38859   19168   12941   32109  79.24  88.21  82.63                                   
--------------------------------------------------------------------------------------------------                                   
  DIV TOTAL :                                                                                                                                
    REGULAR     96025   72402  168427   94910   71965  166875   76358   63968  140326  80.45  88.89  84.09                                   
    PRIVATE      8759    2817   11576    8373    2717   11090    3820    1590    5410  45.62  58.52  48.78                                   
    ISOLATED       57      23      80      57      23      80       0       0       0  00.00  00.00  00.00                                   
    C.I.S.          2       0       2       2       0       2       1       0       1  50.00  00.00  50.00                                   
--------------------------------------------------------------------------------------------------                                   
    TOTAL      104843   75242  180085  103342   74705  178047   80179   65558  145737  77.59  87.76  81.85                                   
--------------------------------------------------------------------------------------------------