MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE-5  
 DISTRICT  AND STREAMWISE PERFORMANCE OF  FRESH CANDIDATES                                                                           
DIVISION : PUNE                             H.S.C.    FEBRUARY-2009  
----------------------------------------------------------------------------------                                                          
SR STREAM       <----  N U M B E R   O F  C A N D I D A T E S ---- >         PASS                                                           
NO              REGD.  APPR.   DISTN.   GRADE   GRADE    PASS     TOTAL       %                                                             
                                         I st   II nd    GRADE    PASS                                                                      
----------------------------------------------------------------------------------                                                          
1 PUNE                                                                                                                                      
    SCIENCE    27905   27764    3699    8834   11420      1097     25050     90.22                                                          
    ARTS       22239   21941     511    4921   10153      2230     17815     81.20                                                          
    COMMERCE   32707   32426     792    6770   13782      3667     25011     77.13                                                          
    M.C.V.C.    5249    5203     138    2363    2333        70      4904     94.25                                                          
----------------------------------------------------------------------------------                                                          
    TOT:       88100   87334    5140   22888   37688      7064     72780     83.34                                                          
----------------------------------------------------------------------------------                                                          
2 AHAMADNAGAR                                                                                                                               
    SCIENCE    13907   13810    1141    4438    6460       813     12852     93.06                                                          
    ARTS       21004   20793     730    6503    9513      1355     18101     87.05                                                          
    COMMERCE    6103    6070     102    1264    2767       747      4880     80.40                                                          
    M.C.V.C.    1046    1039      27     503     434         4       968     93.17                                                          
----------------------------------------------------------------------------------                                                          
    TOT:       42060   41712    2000   12708   19174      2919     36801     88.23                                                          
----------------------------------------------------------------------------------                                                          
3 SOLAPUR                                                                                                                                   
    SCIENCE     9947    9874     745    2958    4630       623      8956     90.70                                                          
    ARTS       18962   18752     491    4970    8658      1792     15911     84.85                                                          
    COMMERCE    5077    5032      83    1109    2128       551      3871     76.93                                                          
    M.C.V.C.    2137    2125      74     877     956        22      1929     90.78                                                          
----------------------------------------------------------------------------------                                                          
    TOT:       36123   35783    1393    9914   16372      2988     30667     85.70                                                          
----------------------------------------------------------------------------------                                                          
  DIVISION TOTAL :                                                                                                                          
    SCIENCE    51759   51448    5585   16230   22510      2533     46858     91.08                                                          
    ARTS       62205   61486    1732   16394   28324      5377     51827     84.29                                                          
    COMMERCE   43887   43528     977    9143   18677      4965     33762     77.56                                                          
    M.C.V.C.    8432    8367     239    3743    3723        96      7801     93.24                                                          
----------------------------------------------------------------------------------                                                          
    TOT:      166283  164829    8533   45510   73234     12971    140248     85.09                                                          
----------------------------------------------------------------------------------                                                          
                                                                                                                                            
MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE-5  
 DISTRICT  AND STREAMWISE PERFORMANCE OF REPEATER CANDIDATES                                                                         
DIVISION : PUNE                             H.S.C.    FEBRUARY-2009  
----------------------------------------------------------------------------------                                                          
SR STREAM       <----  N U M B E R   O F  C A N D I D A T E S ---- >         PASS                                                           
NO              REGD.  APPR.   DISTN.   GRADE   GRADE    PASS     TOTAL       %                                                             
                                         I st   II nd    GRADE    PASS                                                                      
----------------------------------------------------------------------------------                                                          
1 PUNE                                                                                                                                      
    SCIENCE     1861    1741       3      25     102       586       716     41.13                                                          
    ARTS        2597    2467       1      18      50       972      1041     42.20                                                          
    COMMERCE    3571    3387       0      16      63      1164      1243     36.70                                                          
    M.C.V.C.     440     431       0       0       0       212       212     49.19                                                          
----------------------------------------------------------------------------------                                                          
    TOT:        8469    8026       4      59     215      2934      3212     40.02                                                          
----------------------------------------------------------------------------------                                                          
2 AHAMADNAGAR                                                                                                                               
    SCIENCE      330     313       1       6      10       140       157     50.16                                                          
    ARTS        1324    1297       0       2       3       489       494     38.09                                                          
    COMMERCE     438     417       0       2       3       143       148     35.49                                                          
    M.C.V.C.      92      89       0       0       0        36        36     40.45                                                          
----------------------------------------------------------------------------------                                                          
    TOT:        2184    2116       1      10      16       808       835     39.46                                                          
----------------------------------------------------------------------------------                                                          
3 SOLAPUR                                                                                                                                   
    SCIENCE      312     306       1      13      29       119       162     52.94                                                          
    ARTS        2044    1997       2      14      56       897       969     48.52                                                          
    COMMERCE     516     500       1       2       1       181       185     37.00                                                          
    M.C.V.C.     277     273       0       1       6       119       126     46.15                                                          
----------------------------------------------------------------------------------                                                          
    TOT:        3149    3076       4      30      92      1316      1442     46.88                                                          
----------------------------------------------------------------------------------                                                          
  DIVISION TOTAL :                                                                                                                          
    SCIENCE     2503    2360       5      44     141       845      1035     43.86                                                          
    ARTS        5965    5761       3      34     109      2358      2504     43.46                                                          
    COMMERCE    4525    4304       1      20      67      1488      1576     36.62                                                          
    M.C.V.C.     809     793       0       1       6       367       374     47.16                                                          
----------------------------------------------------------------------------------                                                          
    TOT:       13802   13218       9      99     323      5058      5489     41.53                                                          
----------------------------------------------------------------------------------