MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: NAGPUR      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2009 (REV COURSE) PAGE NO: 001   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
03.01.001  LAL BAHADUR SHASTRI JUNIOR COLLEGE, BHANDARA          270     00     269      00     266     00     98.88   0.00   98.88   
                                                                                                                                      
03.01.002  MPL.GANDHI JUNIOR COLLEGE, BHANDARA                    72     02      72      02      69     02     95.83 100.00   95.95   
                                                                                                                                      
03.01.003  J.M.PATEL COLLEGE, BHANDARA                           533     34     527      31     390     06     74.00  19.35   70.97   
                                                                                                                                      
03.01.004  NUTAN GIRL'S JUNIOR COLLEGE, BHANDARA                 203     04     203      04     198     02     97.54  50.00   96.62   
                                                                                                                                      
03.01.005  MPL URDU ARTS JUNIOR COLLEGE, BHANDARA                 39     02      39      02      38     01     97.44  50.00   95.12   
                                                                                                                                      
03.01.006  NANAJI JOSHI JUNIOR COLLEGE, SHAHAPUR                 431     30     431      30     419     17     97.22  56.67   94.58   
                                                                                                                                      
03.01.007  MAHENDRA SCIENCE JUNIOR COLLEGE, BELA                  88     02      87      02      87     02    100.00 100.00  100.00   
                                                                                                                                      
03.01.008  DR.AMBEDKAR ARTS&COM.JR COL,VAISHALINAGAR,BHANDARA     77     18      76      18      66     10     86.84  55.56   80.85   
                                                                                                                                      
03.01.009  JAKATDAR GIRL'S JUNIOR COLLEGE, BHANDARA               68     04      67      04      67     02    100.00  50.00   97.18   
                                                                                                                                      
03.01.010  MAHATMA JYOTIBA FULE NIGHT JUNIOR COLLEGE,BHANDARA     46     02      43      02      16     02     37.21 100.00   40.00   
                                                                                                                                      
03.01.011  GAGAN JUNIOR COLLEGE, 15 GUJRATHI COLONY, BHANDARA     45     12      45      12      43     09     95.56  75.00   91.23   
                                                                                                                                      
03.01.012  LATE SHANKARRAO KALE JUNIOR COLLEGE, KARDHA           251     30     251      30     222     26     88.45  86.67   88.26   
                                                                                                                                      
03.01.013  V.P.DUBEY ARTS & COMMERCE JUNIOR COLLEGE, GUNTHARA     67     15      67      15      63     12     94.03  80.00   91.46   
                                                                                                                                      
03.01.014  GANDHI JUNIOR COLLEGE, PAHELA, TQ.DIST, BHANDARA       74     04      74      04      68     04     91.89 100.00   92.31   
                                                                                                                                      
03.01.015  GRAMVIKAS GIRL'S JUNIOR COLLEGE,KONDHI,TQ.BHANDARA    388     69     387      67     365     54     94.32  80.60   92.29   
                                                                                                                                      
03.01.016  R.INDIRA GANDHI JUNIOR COLLEGE,MOHDURA,TQ.BHANDARA    296     26     294      26     276     12     93.88  46.15   90.00   
                                                                                                                                      
03.01.017  VINOD JUNIOR COLLEGE, SILLI-AMBADI, TQ.BHANDARA       231     17     231      16     231     14    100.00  87.50   99.19   
                                                                                                                                      
03.01.018  JESIS CONVENT N.J.PATEL JUNIOR COLLEGE, BHANDARA       63     01      63      01      63     00    100.00   0.00   98.44   
                                                                                                                                      
03.01.019  CHAITANYA JUNIOR COLLEGE OF ARTS, MANEGAON-BAZAR      100     15      99      15      97     12     97.98  80.00   95.61   
                                                                                                                                      
03.01.020  VIKAS JR. COLLEGE OF ARTS, KHARBINAKA, TQ.BHANDARA    196     22     196      22     183     05     93.37  22.73   86.24   
                                                                                                                                      
03.01.021  G.M.V.MANVATA JR. COL.SAWARI,JAWAHARNAGAR,BHANDARA     37     04      37      04      36     02     97.30  50.00   92.68   
                                                                                                                                      
03.01.022  LAT NIRDHANRAO PATIL WAGHAYE JR COL.MADAGI TEKEPAR     64     07      64      07      63     07     98.44 100.00   98.59   
                                                                                                                                      
03.01.023  LAKANCHI SHALA JR COLLEGE,PIPARI                       44     07      44      07      39     07     88.64 100.00   90.20   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
03.01.     BHANDARA                                             3683    327    3666     321    3365    208     91.79  64.80   89.62   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
03.02.001  Z.P.JUNIOR COLLEGE, LAKHANDUR                         144     36     144      36      41     06     28.47  16.67   26.11   
                                                                                                                                      
03.02.002  Z.P.JUNIOR COLLEGE, DIGHORI-MOTHI, TQ.LAKHANDUR        57     08      57      08      52     04     91.23  50.00   86.15   
                                                                                                                                      
03.02.003  GANGARAM ARTS &COMM JR.COLLEGE,MASAL-PAT/LAKHANDUR    158     64     156      64     128     21     82.05  32.81   67.73   
                                                                                                                                      
03.02.004  SIDHARTH SCIENCE & COMMERCE JR.COLLEGE, LAKHANDUR     137     28     134      27      79     06     58.96  22.22   52.80   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: NAGPUR      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2009 (REV COURSE) PAGE NO: 002   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
03.02.005  S.DAITHANKAR ARTS&COMM JR.COLLEGE,BARVHA/LAKHANDUR    134     20     134      20      93     10     69.40  50.00   66.88   
                                                                                                                                      
03.02.006  K.D.RAMTEKE JR.COLLEGE, DIGHORI-MOTHI,TQ.LAKHANDUR     53     09      53      09      48     08     90.57  88.89   90.32   
                                                                                                                                      
03.02.007  DR.BABASAHEB AMBEDKAR JUNIOR COLLEGE, LAKHANDUR       185     33     185      33     119     14     64.32  42.42   61.01   
                                                                                                                                      
03.02.008  Z.P.JR.COLLEGE OF ARTS, SARANDI(BUJ), TQ.LAKHANDUR     51     12      51      12      44     05     86.27  41.67   77.78   
                                                                                                                                      
03.02.009  PRASHANT JR.COLLEGE, BHAGADI, TQ.LAKHANDUR,BHANDRA     73     16      73      16      61     07     83.56  43.75   76.40   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
03.02.     LAKHANDUR                                             992    226     987     225     665     81     67.38  36.00   61.55   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
03.03.001  SAMARTHA MAHAVIDYALAYA, LAKHANI                        79     05      78      05      55     02     70.51  40.00   68.67   
                                                                                                                                      
03.03.002  Z.P.GANDHI JUNIOR COLLEGE, LAKHANI                     84     00      80      00      80     00    100.00   0.00  100.00   
                                                                                                                                      
03.03.003  SAMARTHA JUNIOR COLLEGE, LAKHANI                      133     07     129      07     125     04     96.90  57.14   94.85   
                                                                                                                                      
03.03.004  GOVIND JR.COLLEGE, PALANDUR(CHOURAS), TQ.LAKHANI      204     10     203      10     200     09     98.52  90.00   98.12   
                                                                                                                                      
03.03.005  Z.P.ARTS JR.COLLEGE, PALANDUR (CHOURAS),TQ.LAKHANI     64     21      64      21      44     00     68.75   0.00   51.76   
                                                                                                                                      
03.03.006  Z.P JUNIOR COLLEGE, PIMPALGAON, SADAK, TQ.LAKHANI      62     10      62      10      53     03     85.48  30.00   77.78   
                                                                                                                                      
03.03.007  Z.P.JUNIOR COLLEGE, POHARA, TQ.LAKHANI                 87     15      87      15      67     15     77.01 100.00   80.39   
                                                                                                                                      
03.03.008  Z.P.ARTS JUNIOR COLLEGE, MURMADI-TUPKAR,TQ.LAKHANI     54     13      54      13      49     07     90.74  53.85   83.58   
                                                                                                                                      
03.03.009  S.TUKARAM ARTS JR.COLL, KANERI-DAGODI, TQ.LAKHANI      69     07      69      07      53     05     76.81  71.43   76.32   
                                                                                                                                      
03.03.010  ADIWASI SHIV JUNIOR COLLEGE, GARADA, TQ.LAKHANI        77     05      77      05      71     02     92.21  40.00   89.02   
                                                                                                                                      
03.03.011  DNYANESHWAR ARTS JR.COLLEGE, SALEBHATA, TQ.LAKHANI     61     07      58      07      35     04     60.34  57.14   60.00   
                                                                                                                                      
03.03.012  MANOHAR JUNIOR COLLEGE, GURDHA, TQ.LAKHANI             43     16      43      16      20     03     46.51  18.75   38.98   
                                                                                                                                      
03.03.013  BABURAO MADAVI JUNIOR COLLEGE, RAJEGAON,TQ.LAKHANI     86     12      86      12      78     10     90.70  83.33   89.80   
                                                                                                                                      
03.03.014  RAOJI PHATE JUNIOR COLLEGE, KHARASHI, TQ.LAKHANI       70     18      70      17      47     06     67.14  35.29   60.92   
                                                                                                                                      
03.03.015  LATE NIRDHANRAOJI WAGHAYE(PATIL) JR.COLL,KESALWADA     90     19      90      19      86     18     95.56  94.74   95.41   
                                                                                                                                      
03.03.016  SIDHARTH JUNIOR COLLEGE, SAWARI(MURMADI)              107     14     107      14     101     11     94.39  78.57   92.56   
                                                                                                                                      
03.03.017  SHUKRACHARYA JR.COLL, MIREGAON, TQ.LAKHANI,BHANDRA     59     09      59      09      56     07     94.92  77.78   92.65   
                                                                                                                                      
03.03.018  LATE NIRDHANRAO PATIL VAGHAYE JRCOLLRENGOLA/MANGLI     71     05      70      05      68     05     97.14 100.00   97.33   
                                                                                                                                      
03.03.019  LATE N.PATIL WAGHAYE ARTS JR COL.KESALWADA PAWAR       82     05      82      05      77     05     93.90 100.00   94.25   
                                                                                                                                      
03.03.020  VIDARBHA ARTS JR COLLEGE ,LOKHANI                      32     00      32      00      30     00     93.75   0.00   93.75   
                                                                                                                                      
03.03.021  LATE NIRDHANRAOJI WAGHAYE ARTS &SCI,JR COL.LAKHANI    224     08     224      08     218     08     97.32 100.00   97.41   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
03.03.     LAKHNI                                               1838    206    1824     205    1613    124     88.43  60.49   85.61   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: NAGPUR      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2009 (REV COURSE) PAGE NO: 003   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
03.04.001  Z.P.JUNIOR COLLEGE, MOHADI                            143     52     142      52     126     24     88.73  46.15   77.32   
                                                                                                                                      
03.04.002  Z.P.JUNIOR COLLEGE, ANDHALGAON, TQ.MOHADI             159     96     159      93     131     37     82.39  39.78   66.67   
                                                                                                                                      
03.04.003  Z.P.JUNIOR COLLEGE, KARDI, TQ.MOHADI                  155     43     154      43      88     18     57.14  41.86   53.81   
                                                                                                                                      
03.04.004  NAVPRABHAT JUNIOR COLLEGE, WARTHI, TQ.MOHADI          176     37     176      37     166     34     94.32  91.89   93.90   
                                                                                                                                      
03.04.005  Z.P.COMMERCE JUNIOR COLLEGE, JAMB, TQ.MOHADI           78     26      78      26      72     20     92.31  76.92   88.46   
                                                                                                                                      
03.04.006  Z.P.ARTS JR.COLLEGE, PALLORA-JAMBHORA, TQ.MOHADI      169     43     169      43     136     22     80.47  51.16   74.53   
                                                                                                                                      
03.04.007  INDUTAI MEMORIAL JR.COLL, HARDOLI-ZANZAD,TQ.MOHADI     61     33      61      33      54     14     88.52  42.42   72.34   
                                                                                                                                      
03.04.008  SOC JUNIOR COLLEGE, USARRI, TQ.MOHADI PO-SALAI(KH)     84     17      84      17      79     16     94.05  94.12   94.06   
                                                                                                                                      
03.04.009  MODERN JUNIOR COLLEGE, SATONA, TQ.MOHADI              131     06     131      06     130     05     99.24  83.33   98.54   
                                                                                                                                      
03.04.010  SHRI.SUDAMA JUNIOR COLLEGE, MOHADI                    215     53     215      53     179     33     83.26  62.26   79.10   
                                                                                                                                      
03.04.011  SARASWATI GIRL'S JUNIOR COLLEGE, MOHADI                91     15      91      15      67     05     73.63  33.33   67.92   
                                                                                                                                      
03.04.012  INDUTAI MEMORIAL JR.COLLEGE, PANDHARABODI, MOHADI      80     26      80      26      72     15     90.00  57.69   82.08   
                                                                                                                                      
03.04.013  NAVNIT JUNIOR COLLEGE, KHAMARI(BJ), TQ.MOHADI          44     05      43      05      36     01     83.72  20.00   77.08   
                                                                                                                                      
03.04.014  INDUTAI MEMORIAL ARTS JR.COLL,SALAI(BK),TQ-MOHADI     154     28     153      26     140     24     91.50  92.31   91.62   
                                                                                                                                      
03.04.015  ARTS COMMERCE & SCIENCE JR COLLEGE KARDI,TQ MOHADI    157     14     157      14     150     10     95.54  71.43   93.57   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
03.04.     MOHADI                                               1897    494    1893     489    1626    278     85.90  56.85   79.93   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
03.05.001  MPL.JUNIOR COLLEGE, PAUNI                             331     30     329      29     217     09     65.96  31.03   63.13   
                                                                                                                                      
03.05.002  GANDHI JUNIOR COLLEGE, KONDHA, TQ.PAUNI               170     19     170      18     111     07     65.29  38.89   62.77   
                                                                                                                                      
03.05.003  ADYAL JUNIOR COLLEGE, ADYAL, TQ.PAUNI                 138     21     138      21      82     10     59.42  47.62   57.86   
                                                                                                                                      
03.05.004  PRAKASH JUNIOR COLLEGE, ADYAL, TQ.PAUNI               198     29     197      29     149     19     75.63  65.52   74.34   
                                                                                                                                      
03.05.005  Z.P.JUNIOR COLLEGE, ASGAON, TQ.PAUNI                  136     31     135      30      70     08     51.85  26.67   47.27   
                                                                                                                                      
03.05.006  VINOD ARTS & COMMERCE JR.COLLEGE, GOSE-BUJ/POUNI      293     14     290      14     282     08     97.24  57.14   95.39   
                                                                                                                                      
03.05.007  JAGRUTI JUNIOR COLLEGE, KOSARA, TQ.PAUNI               64     18      64      18      39     04     60.94  22.22   52.44   
                                                                                                                                      
03.05.008  VAINGANGA JUNIOR COLLEGE, PAUNI                       102     03     102      03      81     01     79.41  33.33   78.10   
                                                                                                                                      
03.05.009  PRAVARSEN ARTS & COMMERCE JUNIOR COLLEGE, PAUNI       109     12     107      12      39     03     36.45  25.00   35.29   
                                                                                                                                      
03.05.010  VIKAS JUNIOR COLLEGE, PAUNI                           137     05     137      05      55     02     40.15  40.00   40.14   
                                                                                                                                      
03.05.011  Z.P.JUNIOR COLLEGE, CHINCHAL, TQ.PAUNI                 34     15      34      15      21     01     61.76   6.67   44.90   
                                                                                                                                      
03.05.012  VIVEKANAND ARTS JUNIOR COLLEGE, ADYAL, TQ.PAUNI        73     05      73      05      57     02     78.08  40.00   75.64   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: NAGPUR      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2009 (REV COURSE) PAGE NO: 004   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
03.05.013  RAJUBAI BHENDARKAR KANYA JR.COLL, ASGAON, TQ-PAVNI     89     06      89      06      36     02     40.45  33.33   40.00   
                                                                                                                                      
03.05.014  DR. ARUN MOTGHARE JR COLLEGE,KONDHA-KASARA             24     07      24      07      09     02     37.50  28.57   35.48   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
03.05.     PAUNI                                                1898    215    1889     212    1248     78     66.07  36.79   63.11   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
03.06.001  MANOHARBHAI PATEL ARTS & COMM.JR COLLEGE, SAKOLI       60     10      59      10      30     06     50.85  60.00   52.17   
                                                                                                                                      
03.06.002  N.P.KAPGATE JUNIOR COLLEGE, SAKOLI                    264     27     260      27     243     15     93.46  55.56   89.90   
                                                                                                                                      
03.06.003  Z.P.JR.COLLEGE, SANGADI, TQ.SAKOLI                    233     27     233      27     213     17     91.42  62.96   88.46   
                                                                                                                                      
03.06.004  Z.P.JUNIOR COLLEGE, EKODI-KINHI, TQ.SAKOLI             38     11      38      11      28     03     73.68  27.27   63.27   
                                                                                                                                      
03.06.005  KRUSHNMURARI KATAKWAR JUNIOR COLLEGE, SAKOLI          195     19     194      19     159     11     81.96  57.89   79.81   
                                                                                                                                      
03.06.006  KALABAI GIRL'S JUNIOR COLLEGE, SAKOLI                  43     11      41      11      25     04     60.98  36.36   55.77   
                                                                                                                                      
03.06.008  LALBAHADUR JUNIOR COLLEGE, GONDUMARI, TQ.SAKOLI       100     15     100      15      93     07     93.00  46.67   86.96   
                                                                                                                                      
03.06.009  NAMRATA JUNIOR COLLEGE, UMARI-LAVARI, TQ.SAKOLI        82     09      82      09      74     08     90.24  88.89   90.11   
                                                                                                                                      
03.06.010  RAMJI KAPGATE JR COLLEGE, JAMBHALI SADAK,TQ.SAKOLI    140     07     140      07     137     07     97.86 100.00   97.96   
                                                                                                                                      
03.06.011  SARWANGIN JUNIOR COLLEGE, PINDKEPAR, TQ.SAKOLI        144     09     143      09      83     06     58.04  66.67   58.55   
                                                                                                                                      
03.06.012  KAMAI KARANJEKAR KANYA JR.COLLEGE,EKODI(BAMPEWADA)     68     10      68      10      58     05     85.29  50.00   80.77   
                                                                                                                                      
03.06.013  CHAITNYA ARTS JUNIOR COLLEGE, BAMPEWADA,TQ.SAKOLI      78     06      77      06      57     06     74.03 100.00   75.90   
                                                                                                                                      
03.06.014  RAMJI KAPGATE JUNIOR COLLEGE, BODARA, TQ.SAKALI        56     02      56      02      48     01     85.71  50.00   84.48   
                                                                                                                                      
03.06.015  PANDIT JAWAHARLAL NEHRU ARTS SCI.JR.COLL, SANGADI     127     07     127      07     114     03     89.76  42.86   87.31   
                                                                                                                                      
03.06.016  LATE N.PATIL WAGHAYE ART JR.COLL.VADEGAON KHAMBA       73     07      73      07      70     06     95.89  85.71   95.00   
                                                                                                                                      
03.06.017  G.E.S.ARTS JR.COLLEGE,VIRSI,TQ.SAKOLI,DIST.BHANDRA     73     03      73      03      71     02     97.26  66.67   96.05   
                                                                                                                                      
03.06.018  LATE NIRDHANRAOGI WAGHAYE PATIL JR COL. MUNDIPAR       63     03      62      03      61     03     98.39 100.00   98.46   
                                                                                                                                      
03.06.019  LATE NIRDHANRAOJI PATIL WAGHAYE JR COL.EKODIKINCHI     79     07      79      07      72     07     91.14 100.00   91.86   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
03.06.     SAKOLI                                               1916    190    1905     190    1636    117     85.88  61.58   83.68   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
03.07.001  MPL. NEHRU JUNIOR COLLEGE, TUMSAR                     158     08     157      07     151     05     96.18  71.43   95.12   
                                                                                                                                      
03.07.002  LOKMANYA TILAK RASHTRIYA VID. & JR.COLLEGE, TUMSAR    305     55     304      55     285     43     93.75  78.18   91.36   
                                                                                                                                      
03.07.003  S.N.MOR COLLEGE,TUMSAR                                 65     16      65      16      38     09     58.46  56.25   58.02   
                                                                                                                                      
03.07.004  R.S.GOPIKISAN AGARWAL JUNIOR COLLEGE, TUMSAR          272     66     269      66     217     43     80.67  65.15   77.61   
                                                                                                                                      
03.07.005  NAGAR PARISHAD KASTURBA GIRL'S JR.COLLEGE, TUMSAR     142     33     141      33     123     18     87.23  54.55   81.03   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: NAGPUR      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2009 (REV COURSE) PAGE NO: 005   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
03.07.006  JANATA JUNIOR COLLEGE, TUMSAR                         297     27     295      26     285     22     96.61  84.62   95.64   
                                                                                                                                      
03.07.007  Z.P.SCIENCE JR.COLLEGE, NAKADONGARI, TQ.TUMSAR        132     38     132      38      96     16     72.73  42.11   65.88   
                                                                                                                                      
03.07.008  MAHARASHTRA JUNIOR COLLEGE, SIHORA, TQ.TUMSAR         266    142     265     142     242     96     91.32  67.61   83.05   
                                                                                                                                      
03.07.009  INDUTAI MEMORIAL JUNIOR COLLEGE, TUMSAR               460    105     457     104     378     74     82.71  71.15   80.57   
                                                                                                                                      
03.07.010  RATHI JUNIOR COLLEGE, BAPERA, TQ.TUMSAR                88     26      88      26      80     17     90.91  65.38   85.09   
                                                                                                                                      
03.07.011  GOVT. TECH. JUNIOR COLLEGE, CENTRE TUMSAR              47     12      47      12      46     11     97.87  91.67   96.61   
                                                                                                                                      
03.07.012  GRAMVIKAS JUNIOR COLLEGE,HARDOLI(SIHORA)TQ.TUMSAR     173     96     172      96     164     65     95.35  67.71   85.45   
                                                                                                                                      
03.07.013  SHARDA KANYA VID.& JUNIOR COLLEGE,BOSENAGAR TUMSAR     91     11      91      11      78     10     85.71  90.91   86.27   
                                                                                                                                      
03.07.014  LATE RATIRAMJI TEMBHRE H.S.&JR.COLL, LOHARA,TUMSAR     55     10      55      10      28     04     50.91  40.00   49.23   
                                                                                                                                      
03.07.015  ADARSHA ARTS JR.COLL,SIHORA,TQ.TUMSAR,DIST.BHANDRA     56     32      56      32      54     23     96.43  71.88   87.50   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
03.07.     TUMSAR                                               2607    677    2594     674    2265    456     87.32  67.66   83.26   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
------------------------------------------------------------------------------------------------------------------------------------  
03.  .     BHANDARA                                            14831   2335   14758    2316   12418   1342     84.14  57.94   80.59   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: NAGPUR      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2009 (REV COURSE) PAGE NO: 006   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
05.01.001  HINDI CITY HIGHER SECONDARY SCHOOL, CHANDRAPUR        143     10     141      10     123     03     87.23  30.00   83.44   
                                                                                                                                      
05.01.002  JANATA JUNIOR COLLEGE, CHANDRAPUR                     966    106     956      99     785     27     82.11  27.27   76.97   
                                                                                                                                      
05.01.003  SARDAR PATEL JUNIOR COLLEGE, CHANDRAPUR               867    140     860     137     531     45     61.74  32.85   57.77   
                                                                                                                                      
05.01.004  DR.AMBEDKAR ARTS & COMMERCE JR.COLLEGE, CHANDRAPUR    528    116     509     115     197     41     38.70  35.65   38.14   
                                                                                                                                      
05.01.005  Z.P.JUBILEE JUNIOR COLLEGE, CHANDRAPUR                 78     00      77      00      61     00     79.22   0.00   79.22   
                                                                                                                                      
05.01.007  LOKMANYA TILAK(JUNIOR COLLEGE), CHANDRAPUR            149     08     147      04     134     02     91.16  50.00   90.07   
                                                                                                                                      
05.01.008  F.E.S.GIRL'S JUNIOR COLLEGE, CHANDRAPUR               537     45     535      43     448     17     83.74  39.53   80.45   
                                                                                                                                      
05.01.009  NEHRU SCIENCE JUNIOR COLLEGE, CHANDRAPUR              161     10     161      10     152     07     94.41  70.00   92.98   
                                                                                                                                      
05.01.010  JANTA JR.COLL, GHUGGHUS PO CIMENTNAGAR, CHANDRAPUR    313    158     307     158     181     76     58.96  48.10   55.27   
                                                                                                                                      
05.01.012  HISLOP NIGHT JUNIOR COLLEGE, CHANDRAPUR                54     13      53      11      24     04     45.28  36.36   43.75   
                                                                                                                                      
05.01.013  JANATA JUNIOR COLLEGE, KOTHARI                        119     57     119      54      96     15     80.67  27.78   64.16   
                                                                                                                                      
05.01.014  KARMVIR JR.COLL YENBODI (PALSAGAON)POST-KOTHARI       205     36     201      36     195     17     97.01  47.22   89.45   
                                                                                                                                      
05.01.015  M.KARMEL CONVENT JR.COLL, CEMENT NAGAR, GHUGGUS        60     00      60      00      60     00    100.00   0.00  100.00   
                                                                                                                                      
05.01.016  GOVT.TECH.SCHOOL CENTRE & JR.COLLEGE, CHANDRAPUR       52     06      52      06      43     03     82.69  50.00   79.31   
                                                                                                                                      
05.01.017  RAFI AHMAD KIDVAI MEMORIAL JR.COLL.CHANDRAPUR          81     06      80      06      79     05     98.75  83.33   97.67   
                                                                                                                                      
05.01.018  HISLOP SCIENCE JUNIOR COLLEGE, CHANDRAPUR              57     10      55      04      36     01     65.45  25.00   62.71   
                                                                                                                                      
05.01.019  VIDYANIKETAN JUNIOR COLLEGE, CHANDRAPUR               177     01     177      00     176     00     99.44   0.00   99.44   
                                                                                                                                      
05.01.020  BHAVANJIBHAI CHAVHAN JR.COL.TUKUM MUL RD,CHANDRPUR    274     10     274      10     263     06     95.99  60.00   94.72   
                                                                                                                                      
05.01.021  SARASWATI JR.COLLEGE, BHIVAPUR WARD, CHANDRAPUR       141     08     141      08     105     05     74.47  62.50   73.83   
                                                                                                                                      
05.01.022  SAMRAT ASHOK JUNIOR COLLEGE, CHINCHPALLI              349     35     344      35     305     22     88.66  62.86   86.28   
                                                                                                                                      
05.01.023  HISLOP JR.COLLEGE,NAGINABAG MISSION COM,CHANDRAPUR     40     09      39      08      35     03     89.74  37.50   80.85   
                                                                                                                                      
05.01.024  ARTS COMM.& SCIENCE JR.COLLEGE, TUKUM, CHANDRAPUR     309     47     301      45     216     17     71.76  37.78   67.34   
                                                                                                                                      
05.01.025  MATOSHRI JUNIOR COLLEGE, TUKUM, DIST.CHANDRAPUR       136     03     136      03     134     00     98.53   0.00   96.40   
                                                                                                                                      
05.01.026  NEW ENGLISH JUNIOR COLLEGE,PANDHARKAWDA,CHANDRAPUR     57     07      57      07      49     03     85.96  42.86   81.25   
                                                                                                                                      
05.01.027  SANMITRA SAINIKI JR.COLL, BALLARPUR RD, CHANDRAPUR     28     01      28      01      26     00     92.86   0.00   89.66   
                                                                                                                                      
05.01.028  PRIYADARSHINI GIRL'S JR.COLLEGE, GHUGUS,CHANDRAPUR     58     13      58      13      53     06     91.38  46.15   83.10   
                                                                                                                                      
05.01.029  MURLIDHAR BANGLA CONVENT H.S.& JR.COLL, CHANDRAPUR     76     06      76      06      39     02     51.32  33.33   50.00   
                                                                                                                                      
05.01.030  RAJIV GANDHI ARTS COMM.SCI.JR.COLLEGE, CHANDRAPUR     197     25     195      21     109     08     55.90  38.10   54.17   
                                                                                                                                      
05.01.031  VIDYA NIKETAN JUNIOR COLLEGE, URJANAGAR,CHANDRAPUR     57     00      57      00      53     00     92.98   0.00   92.98   
