MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE-5
DISTRICT AND SEXWISE PERFORRMANCE OF FRESH CANDIDATES
DIVISION : NAGPUR H.S.C. FEBRUARY-2009
---------------------------------------------------------------------------------------------------
TALUKA TALUKA/ REGISTERED APPEARED PASSED PASSED %
CODE DISTRICT MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
---------------------------------------------------------------------------------------------------
01 BHANDARA 1920 1878 3798 1911 1870 3781 1720 1748 3468 90.01 93.48 91.72
02 LAKHANDUR 489 518 1007 486 516 1002 335 339 674 68.93 65.70 67.27
03 LAKHNI 951 914 1865 937 914 1851 845 794 1639 90.18 86.87 88.55
04 MOHADI 1000 1022 2022 998 1019 2017 862 868 1730 86.37 85.18 85.77
05 PAUNI 988 975 1963 981 973 1954 697 612 1309 71.05 62.90 66.99
06 SAKOLI 1003 950 1953 998 944 1942 839 828 1667 84.07 87.71 85.84
07 TUMSAR 1497 1342 2839 1489 1336 2825 1288 1181 2469 86.50 88.40 87.40
---------------------------------------------------------------------------------------------------
03 BHANDARA 7848 7599 15447 7800 7572 15372 6586 6370 12956 84.44 84.13 84.28
---------------------------------------------------------------------------------------------------
01 CHANDRAPUR 3287 3481 6768 3231 3460 6691 2315 2803 5118 71.65 81.01 76.49
02 BALLARPUR 476 581 1057 473 575 1048 284 440 724 60.04 76.52 69.08
03 BHADRAWATI 533 521 1054 521 511 1032 399 405 804 76.58 79.26 77.91
04 BRAMHAPURI 592 566 1158 582 564 1146 480 442 922 82.47 78.37 80.45
05 CHIMUR 756 811 1567 749 811 1560 566 606 1172 75.57 74.72 75.13
06 GONDPIPRI 512 285 797 506 282 788 423 239 662 83.60 84.75 84.01
07 KORPANA 773 651 1424 764 647 1411 545 437 982 71.34 67.54 69.60
08 MUL 521 481 1002 509 476 985 396 358 754 77.80 75.21 76.55
09 NAGBHIR 552 521 1073 547 515 1062 418 384 802 76.42 74.56 75.52
10 RAJURA 257 109 366 252 109 361 230 104 334 91.27 95.41 92.52
11 SAOLI 739 561 1300 729 553 1282 527 379 906 72.29 68.54 70.67
12 SINDEWAHI 405 301 706 402 299 701 316 243 559 78.61 81.27 79.74
13 WARORA 358 373 731 351 370 721 247 236 483 70.37 63.78 66.99
14 WARORA 1012 1019 2031 991 1009 2000 723 783 1506 72.96 77.60 75.30
15 JIWATI 430 144 574 430 142 572 372 125 497 86.51 88.03 86.89
---------------------------------------------------------------------------------------------------
05 CHANDRAPUR 11203 10405 21608 11037 10323 21360 8241 7984 16225 74.67 77.34 75.96
---------------------------------------------------------------------------------------------------
01 NAGPUR1 14761 16371 31132 14603 16282 30885 10833 13540 24373 74.18 83.16 78.92
02 NAGPUR2 500 699 1199 489 689 1178 355 541 896 72.60 78.52 76.06
03 BHIWAPUR 135 158 293 134 158 292 120 130 250 89.55 82.28 85.62
04 HINGNA 528 549 1077 524 548 1072 439 477 916 83.78 87.04 85.45
05 KALMESHWAR 552 726 1278 548 724 1272 435 583 1018 79.38 80.52 80.03
06 KAMPTEE 1137 1244 2381 1120 1241 2361 759 950 1709 67.77 76.55 72.38
07 KATOL 835 834 1669 828 828 1656 655 680 1335 79.11 82.13 80.62
08 KUHI 581 674 1255 576 670 1246 454 518 972 78.82 77.31 78.01
09 MOUDA 509 625 1134 503 624 1127 360 451 811 71.57 72.28 71.96
10 NARKHED 1323 1018 2341 1309 1008 2317 1109 897 2006 84.72 88.99 86.58
11 PARSHIVANI 366 432 798 362 432 794 262 305 567 72.38 70.60 71.41
12 RAMTEK 614 633 1247 606 628 1234 423 417 840 69.80 66.40 68.07
13 SAONER 1241 1242 2483 1233 1237 2470 937 958 1895 75.99 77.45 76.72
14 UMRED 709 806 1515 698 798 1496 596 707 1303 85.39 88.60 87.10
---------------------------------------------------------------------------------------------------
06 NAGPUR 23791 26011 49802 23533 25867 49400 17737 21154 38891 75.37 81.78 78.73
---------------------------------------------------------------------------------------------------
01 WARDHA 1860 2061 3921 1839 2049 3888 1379 1638 3017 74.99 79.94 77.60
02 ARVI 616 605 1221 608 601 1209 434 443 877 71.38 73.71 72.54
03 ASHTI 324 383 707 317 382 699 252 288 540 79.50 75.39 77.25
04 DEOLI 762 886 1648 759 884 1643 538 643 1181 70.88 72.74 71.88
05 HINGANGHAT 1221 1394 2615 1208 1379 2587 902 1002 1904 74.67 72.66 73.60
06 KARANJA 343 377 720 343 373 716 193 147 340 56.27 39.41 47.49
07 SAMUDRAPUR 746 575 1321 735 572 1307 479 356 835 65.17 62.24 63.89
08 SELU 309 447 756 308 446 754 204 330 534 66.23 73.99 70.82
---------------------------------------------------------------------------------------------------
07 WARDHA 6181 6728 12909 6117 6686 12803 4381 4847 9228 71.62 72.49 72.08
---------------------------------------------------------------------------------------------------
01 GADCHIROLI 745 699 1444 732 697 1429 532 566 1098 72.68 81.21 76.84
02 AHERI 445 290 735 429 286 715 313 213 526 72.96 74.48 73.57
03 ARMORI 441 338 779 429 330 759 379 273 652 88.34 82.73 85.90
04 BHAMRAGAD 152 84 236 150 84 234 106 68 174 70.67 80.95 74.36
05 CHAMORSHI 879 561 1440 865 555 1420 705 479 1184 81.50 86.31 83.38
06 DASAIGANJ WADSA 455 379 834 448 371 819 354 297 651 79.02 80.05 79.49
07 DHANORA 250 166 416 249 163 412 177 110 287 71.08 67.48 69.66
08 ETAPALLI 229 107 336 225 107 332 204 95 299 90.67 88.79 90.06
09 KORCHI 180 111 291 177 109 286 137 87 224 77.40 79.82 78.32
10 KURKHEDA 379 347 726 370 340 710 303 283 586 81.89 83.24 82.54
11 MULCHERA 378 202 580 373 200 573 309 175 484 82.84 87.50 84.47
12 SIRONCHA 255 116 371 252 115 367 215 105 320 85.32 91.30 87.19
---------------------------------------------------------------------------------------------------
09 GADCHIROLI 4788 3400 8188 4699 3357 8056 3734 2751 6485 79.46 81.95 80.50
---------------------------------------------------------------------------------------------------
01 GONDIA 2175 2246 4421 2153 2230 4383 1686 1801 3487 78.31 80.76 79.56
02 AMGAON 743 641 1384 737 640 1377 655 516 1171 88.87 80.63 85.04
03 ARJUNI/MORGAON 618 519 1137 615 515 1130 520 439 959 84.55 85.24 84.87
04 DEORI 338 340 678 331 338 669 269 284 553 81.27 84.02 82.66
05 GOREGAON 587 581 1168 586 577 1163 521 461 982 88.91 79.90 84.44
06 SADAK/ARJUNI 526 509 1035 523 505 1028 435 413 848 83.17 81.78 82.49
07 SALEKASA 386 336 722 386 332 718 320 269 589 82.90 81.02 82.03
08 TIRODA 1056 949 2005 1053 945 1998 879 820 1699 83.48 86.77 85.04
---------------------------------------------------------------------------------------------------
29 GONDIA 6429 6121 12550 6384 6082 12466 5285 5003 10288 82.79 82.26 82.53
---------------------------------------------------------------------------------------------------
---------------------------------------------------------------------------------------------------
DIV TOTAL : 60240 60264 120504 59570 59887 119457 45964 48109 94073 77.16 80.33 78.75
---------------------------------------------------------------------------------------------------
MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE-5
DISTRICT AND SEXWISE PERFORMANCE OF REPEATER CANDIDATES
DIVISION : NAGPUR H.S.C. FEBRUARY-2009
------------------------------------------------------------------------------------------------------------
TALUKA TALUKA/ REGISTERED APPEARED PASSED PASSED %
CODE DISTRICT MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
---------------------------------------------------------------------------------------------------
01 BHANDARA 212 118 330 207 117 324 140 71 211 67.63 60.68 65.12
02 LAKHANDUR 144 82 226 144 81 225 63 18 81 43.75 22.22 36.00
03 LAKHNI 133 74 207 132 74 206 92 33 125 69.70 44.59 60.68
04 MOHADI 317 177 494 313 176 489 177 101 278 56.55 57.39 56.85
05 PAUNI 145 70 215 143 69 212 54 24 78 37.76 34.78 36.79
06 SAKOLI 112 78 190 112 78 190 76 41 117 67.86 52.56 61.58
07 TUMSAR 442 236 678 440 235 675 300 157 457 68.18 66.81 67.70
---------------------------------------------------------------------------------------------------
03 BHANDARA 1505 835 2340 1491 830 2321 902 445 1347 60.50 53.61 58.04
---------------------------------------------------------------------------------------------------
01 CHANDRAPUR 579 359 938 557 344 901 218 145 363 39.14 42.15 40.29
02 BALLARPUR 79 95 174 75 95 170 16 28 44 21.33 29.47 25.88
03 BHADRAWATI 87 65 152 83 64 147 35 26 61 42.17 40.63 41.50
04 BRAMHAPURI 98 60 158 96 59 155 48 27 75 50.00 45.76 48.39
05 CHIMUR 145 113 258 144 113 257 53 49 102 36.81 43.36 39.69
06 GONDPIPRI 99 33 132 97 33 130 44 20 64 45.36 60.61 49.23
07 KORPANA 236 104 340 234 100 334 84 41 125 35.90 41.00 37.43
08 MUL 117 46 163 117 45 162 73 22 95 62.39 48.89 58.64
09 NAGBHIR 78 41 119 78 41 119 30 13 43 38.46 31.71 36.13
10 RAJURA 56 16 72 56 15 71 33 10 43 58.93 66.67 60.56
11 SAOLI 138 67 205 134 67 201 47 29 76 35.07 43.28 37.81
12 SINDEWAHI 82 16 98 82 16 98 52 7 59 63.41 43.75 60.20
13 WARORA 53 25 78 52 25 77 12 10 22 23.08 40.00 28.57
14 WARORA 103 58 161 98 57 155 32 25 57 32.65 43.86 36.77
15 JIWATI 175 32 207 175 32 207 118 24 142 67.43 75.00 68.60
---------------------------------------------------------------------------------------------------
05 CHANDRAPUR 2125 1130 3255 2078 1106 3184 895 476 1371 43.07 43.04 43.06
---------------------------------------------------------------------------------------------------
01 NAGPUR1 2178 1229 3407 2092 1190 3282 755 494 1249 36.09 41.51 38.06
02 NAGPUR2 205 126 331 197 120 317 84 51 135 42.64 42.50 42.59
03 BHIWAPUR 18 7 25 18 7 25 8 3 11 44.44 42.86 44.00
04 HINGNA 128 74 202 126 73 199 31 23 54 24.60 31.51 27.14
05 KALMESHWAR 136 83 219 135 82 217 36 28 64 26.67 34.15 29.49
06 KAMPTEE 227 113 340 212 108 320 57 41 98 26.89 37.96 30.63
07 KATOL 195 122 317 192 121 313 92 57 149 47.92 47.11 47.60
08 KUHI 191 81 272 187 80 267 96 39 135 51.34 48.75 50.56
09 MOUDA 135 89 224 133 89 222 43 35 78 32.33 39.33 35.14
10 NARKHED 458 167 625 454 166 620 234 93 327 51.54 56.02 52.74
11 PARSHIVANI 134 97 231 132 92 224 33 17 50 25.00 18.48 22.32
12 RAMTEK 156 126 282 153 123 276 60 51 111 39.22 41.46 40.22
13 SAONER 348 178 526 346 175 521 118 60 178 34.10 34.29 34.17
14 UMRED 67 47 114 65 46 111 21 22 43 32.31 47.83 38.74
---------------------------------------------------------------------------------------------------
06 NAGPUR 4576 2539 7115 4442 2472 6914 1668 1014 2682 37.55 41.02 38.79
---------------------------------------------------------------------------------------------------
01 WARDHA 484 248 732 476 243 719 156 72 228 32.77 29.63 31.71
02 ARVI 337 118 455 335 117 452 117 40 157 34.93 34.19 34.73
03 ASHTI 75 32 107 75 32 107 42 16 58 56.00 50.00 54.21
04 DEOLI 199 108 307 196 105 301 52 33 85 26.53 31.43 28.24
05 HINGANGHAT 578 287 865 568 284 852 260 95 355 45.77 33.45 41.67
06 KARANJA 92 39 131 90 38 128 18 6 24 20.00 15.79 18.75
07 SAMUDRAPUR 386 174 560 382 172 554 112 47 159 29.32 27.33 28.70
08 SELU 68 40 108 68 39 107 25 19 44 36.76 48.72 41.12
---------------------------------------------------------------------------------------------------
07 WARDHA 2219 1046 3265 2190 1030 3220 782 328 1110 35.71 31.84 34.47
---------------------------------------------------------------------------------------------------
01 GADCHIROLI 99 46 145 97 46 143 27 12 39 27.84 26.09 27.27
02 AHERI 117 64 181 117 63 180 39 14 53 33.33 22.22 29.44
03 ARMORI 142 52 194 139 51 190 85 27 112 61.15 52.94 58.95
04 BHAMRAGAD 11 5 16 11 5 16 5 2 7 45.45 40.00 43.75
05 CHAMORSHI 132 58 190 132 58 190 71 28 99 53.79 48.28 52.11
06 DASAIGANJ WADSA 91 52 143 91 51 142 42 16 58 46.15 31.37 40.85
07 DHANORA 44 16 60 44 16 60 22 6 28 50.00 37.50 46.67
08 ETAPALLI 39 24 63 39 24 63 18 10 28 46.15 41.67 44.44
09 KORCHI 14 9 23 14 9 23 9 4 13 64.29 44.44 56.52
10 KURKHEDA 83 53 136 81 53 134 32 24 56 39.51 45.28 41.79
11 MULCHERA 76 32 108 76 32 108 39 13 52 51.32 40.63 48.15
12 SIRONCHA 36 4 40 36 4 40 11 1 12 30.56 25.00 30.00
---------------------------------------------------------------------------------------------------
09 GADCHIROLI 884 415 1299 877 412 1289 400 157 557 45.61 38.11 43.21
---------------------------------------------------------------------------------------------------
01 GONDIA 709 376 1085 703 372 1075 340 176 516 48.36 47.31 48.00
02 AMGAON 180 129 309 178 129 307 95 51 146 53.37 39.53 47.56
03 ARJUNI/MORGAON 77 58 135 77 58 135 63 34 97 81.82 58.62 71.85
04 DEORI 52 34 86 52 33 85 26 28 54 50.00 84.85 63.53
05 GOREGAON 208 118 326 208 118 326 92 53 145 44.23 44.92 44.48
06 SADAK/ARJUNI 134 72 206 133 71 204 76 51 127 57.14 71.83 62.25
07 SALEKASA 102 91 193 102 91 193 39 30 69 38.24 32.97 35.75
08 TIRODA 297 171 468 295 169 464 145 94 239 49.15 55.62 51.51
---------------------------------------------------------------------------------------------------
29 GONDIA 1759 1049 2808 1748 1041 2789 876 517 1393 50.11 49.66 49.95
---------------------------------------------------------------------------------------------------
---------------------------------------------------------------------------------------------------
DIV TOTAL : 13068 7014 20082 12826 6891 19717 5523 2937 8460 43.06 42.62 42.91
---------------------------------------------------------------------------------------------------