MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE-5  
  DISTRICT-WISE & CATAGORY-WISE OVERALL PERFORMANCE OF CANDIDATE                                                                     
DIVISION : NAGPUR                             H.S.C.    FEBRUARY-2009  
--------------------------------------------------------------------------------------------------                                   
  CATAGORY OF       REGISTERED               APPEARED                PASS              PASS PERCENTAGE                                       
  CANDIDATES   MALE  FEMALE  TOTAL    MALE  FEMALE   TOTAL    MALE   FEMALE   TOTAL  MALE  FEMALE  TOTAL                                     
--------------------------------------------------------------------------------------------------                                   
1 BHANDARA                                                                                                                                   
    REGULAR      8861    8300   17161    8801    8268   17069    7060    6700   13760  80.22  81.04  80.61                                   
    PRIVATE       489     132     621     487     132     619     428     115     543  87.89  87.12  87.72                                   
    ISOLATED        3       2       5       3       2       5       0       0       0  00.00  00.00  00.00                                   
--------------------------------------------------------------------------------------------------                                   
    TOTAL        9353    8434   17787    9291    8402   17693    7488    6815   14303  80.59  81.11  80.84                                   
--------------------------------------------------------------------------------------------------                                   
2 CHANDRAPUR                                                                                                                                 
    REGULAR     13056   11430   24486   12846   11325   24171    8916    8381   17297  69.41  74.00  71.56                                   
    PRIVATE       272     105     377     269     104     373     220      79     299  81.78  75.96  80.16                                   
    ISOLATED        0       0       0       0       0       0       0       0       0  00.00  00.00  00.00                                   
--------------------------------------------------------------------------------------------------                                   
    TOTAL       13328   11535   24863   13115   11429   24544    9136    8460   17596  69.66  74.02  71.69                                   
--------------------------------------------------------------------------------------------------                                   
3 NAGPUR                                                                                                                                     
    REGULAR     27342   28106   55448   26994   27911   54905   18936   21926   40862  70.15  78.56  74.42                                   
    PRIVATE       943     412    1355     899     396    1295     469     242     711  52.17  61.11  54.90                                   
    ISOLATED       82      32     114      82      32     114       0       0       0  00.00  00.00  00.00                                   
--------------------------------------------------------------------------------------------------                                   
    TOTAL       28367   28550   56917   27975   28339   56314   19405   22168   41573  69.37  78.22  73.82                                   
--------------------------------------------------------------------------------------------------                                   
4 WARDHA                                                                                                                                     
    REGULAR      8077    7678   15755    7989    7622   15611    4991    5117   10108  62.47  67.13  64.75                                   
    PRIVATE       314      95     409     309      93     402     172      58     230  55.66  62.37  57.21                                   
    ISOLATED        9       1      10       9       1      10       0       0       0  00.00  00.00  00.00                                   
--------------------------------------------------------------------------------------------------                                   
    TOTAL        8400    7774   16174    8307    7716   16023    5163    5175   10338  62.15  67.07  64.52                                   
--------------------------------------------------------------------------------------------------                                   
5 GADCHIROLI                                                                                                                                 
    REGULAR      5619    3760    9379    5525    3715    9240    4097    2865    6962  74.15  77.12  75.35                                   
    PRIVATE        47      49      96      45      48      93      37      43      80  82.22  89.58  86.02                                   
    ISOLATED        6       6      12       6       6      12       0       0       0  00.00  00.00  00.00                                   
--------------------------------------------------------------------------------------------------                                   
    TOTAL        5672    3815    9487    5576    3769    9345    4134    2908    7042  74.14  77.16  75.36                                   
--------------------------------------------------------------------------------------------------                                   
6 GONDIA                                                                                                                                     
    REGULAR      7959    7066   15025    7907    7021   14928    5983    5439   11422  75.67  77.47  76.51                                   
    PRIVATE       223     102     325     219     100     319     178      81     259  81.28  81.00  81.19                                   
    ISOLATED        6       2       8       6       2       8       0       0       0  00.00  00.00  00.00                                   
--------------------------------------------------------------------------------------------------                                   
    TOTAL        8188    7170   15358    8132    7123   15255    6161    5520   11681  75.76  77.50  76.57                                   
--------------------------------------------------------------------------------------------------                                   
  DIV TOTAL :                                                                                                                                
    REGULAR     70914   66340  137254   70062   65862  135924   49983   50428  100411  71.34  76.57  73.87                                   
    PRIVATE      2288     895    3183    2228     873    3101    1504     618    2122  67.50  70.79  68.43                                   
    ISOLATED      106      43     149     106      43     149       0       0       0  00.00  00.00  00.00                                   
--------------------------------------------------------------------------------------------------                                   
    TOTAL       73308   67278  140586   72396   66778  139174   51487   51046  102533  71.12  76.44  73.67                                   
--------------------------------------------------------------------------------------------------