MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE-5  
 DISTRICT  AND STREAMWISE PERFORMANCE OF  FRESH CANDIDATES                                                                           
DIVISION : NAGPUR                             H.S.C.    FEBRUARY-2009  
----------------------------------------------------------------------------------                                                          
SR STREAM       <----  N U M B E R   O F  C A N D I D A T E S ---- >         PASS                                                           
NO              REGD.  APPR.   DISTN.   GRADE   GRADE    PASS     TOTAL       %                                                             
                                         I st   II nd    GRADE    PASS                                                                      
----------------------------------------------------------------------------------                                                          
1 BHANDARA                                                                                                                                  
    SCIENCE     3659    3641     314    1493    1556       171      3534     97.06                                                          
    ARTS       10546   10506      81    1301    4841      2238      8461     80.53                                                          
    COMMERCE     727     720      10     143     264       103       520     72.22                                                          
    M.C.V.C.     515     505       4      99     324        14       441     87.33                                                          
----------------------------------------------------------------------------------                                                          
    TOT:       15447   15372     409    3036    6985      2526     12956     84.28                                                          
----------------------------------------------------------------------------------                                                          
2 CHANDRAPUR                                                                                                                                
    SCIENCE     4821    4771     426    1240    2162       442      4270     89.50                                                          
    ARTS       13524   13372     220    2041    5053      2364      9678     72.38                                                          
    COMMERCE    1868    1846      22     291     606       197      1116     60.46                                                          
    M.C.V.C.    1395    1371      19     308     798        36      1161     84.68                                                          
----------------------------------------------------------------------------------                                                          
    TOT:       21608   21360     687    3880    8619      3039     16225     75.96                                                          
----------------------------------------------------------------------------------                                                          
3 NAGPUR                                                                                                                                    
    SCIENCE    14345   14285    2163    4699    5758       739     13359     93.52                                                          
    ARTS       17729   17551     264    2979    7116      2451     12810     72.99                                                          
    COMMERCE   13960   13832     262    2362    5076      1500      9200     66.51                                                          
    M.C.V.C.    3768    3732      77    1301    2066        78      3522     94.37                                                          
----------------------------------------------------------------------------------                                                          
    TOT:       49802   49400    2766   11341   20016      4768     38891     78.73                                                          
----------------------------------------------------------------------------------                                                          
4 WARDHA                                                                                                                                    
    SCIENCE     2821    2809     305     772    1127       279      2483     88.39                                                          
    ARTS        7743    7671      77     900    2588      1385      4950     64.53                                                          
    COMMERCE    1262    1251      25     205     468       205       903     72.18                                                          
    M.C.V.C.    1083    1072      16     286     562        28       892     83.21                                                          
----------------------------------------------------------------------------------                                                          
    TOT:       12909   12803     423    2163    4745      1897      9228     72.08                                                          
----------------------------------------------------------------------------------                                                          
5 GADCHIROLI                                                                                                                                
    SCIENCE     1579    1558      40     217     838       253      1348     86.52                                                          
    ARTS        6038    5943      77     736    2377      1488      4678     78.71                                                          
    COMMERCE     168     161       1      17      66        39       123     76.40                                                          
    M.C.V.C.     403     394       3     100     223        10       336     85.28                                                          
----------------------------------------------------------------------------------                                                          
    TOT:        8188    8056     121    1070    3504      1790      6485     80.50                                                          
----------------------------------------------------------------------------------                                                          
6 GONDIA                                                                                                                                    
    SCIENCE     2774    2757     210     914    1306       138      2568     93.14                                                          
    ARTS        8808    8746      96    1101    4270      1512      6979     79.80                                                          
    COMMERCE     570     566      21      95     206        80       402     71.02                                                          
    M.C.V.C.     398     397       4     127     205         3       339     85.39                                                          
----------------------------------------------------------------------------------                                                          
    TOT:       12550   12466     331    2237    5987      1733     10288     82.53                                                          
----------------------------------------------------------------------------------                                                          
  DIVISION TOTAL :                                                                                                                          
    SCIENCE    29999   29821    3458    9335   12747      2022     27562     92.42                                                          
    ARTS       64388   63789     815    9058   26245     11438     47556     74.55                                                          
    COMMERCE   18555   18376     341    3113    6686      2124     12264     66.74                                                          
    M.C.V.C.    7562    7471     123    2221    4178       169      6691     89.56                                                          
----------------------------------------------------------------------------------                                                          
    TOT:      120504  119457    4737   23727   49856     15753     94073     78.75                                                          
----------------------------------------------------------------------------------                                                          
                                                                                                                                            
MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE-5  
 DISTRICT  AND STREAMWISE PERFORMANCE OF REPEATER CANDIDATES                                                                         
DIVISION : NAGPUR                             H.S.C.    FEBRUARY-2009  
----------------------------------------------------------------------------------                                                          
SR STREAM       <----  N U M B E R   O F  C A N D I D A T E S ---- >         PASS                                                           
NO              REGD.  APPR.   DISTN.   GRADE   GRADE    PASS     TOTAL       %                                                             
                                         I st   II nd    GRADE    PASS                                                                      
----------------------------------------------------------------------------------                                                          
1 BHANDARA                                                                                                                                  
    SCIENCE      108     106       3      12       8        51        74     69.81                                                          
    ARTS        1968    1954       1       5      42      1052      1100     56.29                                                          
    COMMERCE     110     107       0       1       8        57        66     61.68                                                          
    M.C.V.C.     154     154       0       0       4       103       107     69.48                                                          
----------------------------------------------------------------------------------                                                          
    TOT:        2340    2321       4      18      62      1263      1347     58.04                                                          
----------------------------------------------------------------------------------                                                          
2 CHANDRAPUR                                                                                                                                
    SCIENCE      272     248       1       6      23        99       129     52.02                                                          
    ARTS        2420    2387       0      11      40      1010      1061     44.45                                                          
    COMMERCE     259     249       0       0       1        66        67     26.91                                                          
    M.C.V.C.     304     300       0       0       8       106       114     38.00                                                          
----------------------------------------------------------------------------------                                                          
    TOT:        3255    3184       1      17      72      1281      1371     43.06                                                          
----------------------------------------------------------------------------------                                                          
3 NAGPUR                                                                                                                                    
    SCIENCE      833     787       0      17      32       302       351     44.60                                                          
    ARTS        3619    3545       0      10      24      1351      1385     39.07                                                          
    COMMERCE    2060    1991       0       2      14       644       660     33.15                                                          
    M.C.V.C.     603     591       0       3      10       273       286     48.39                                                          
----------------------------------------------------------------------------------                                                          
    TOT:        7115    6914       0      32      80      2570      2682     38.79                                                          
----------------------------------------------------------------------------------                                                          
4 WARDHA                                                                                                                                    
    SCIENCE      213     209       0       4       5        56        65     31.10                                                          
    ARTS        2455    2419       0       1      12       788       801     33.11                                                          
    COMMERCE     302     298       0       0       4       109       113     37.92                                                          
    M.C.V.C.     295     294       0       1       0       130       131     44.56                                                          
----------------------------------------------------------------------------------                                                          
    TOT:        3265    3220       0       6      21      1083      1110     34.47                                                          
----------------------------------------------------------------------------------                                                          
5 GADCHIROLI                                                                                                                                
    SCIENCE       92      91       0       0       8        43        51     56.04                                                          
    ARTS        1103    1096       0       3      21       449       473     43.16                                                          
    COMMERCE      45      45       0       0       0        13        13     28.89                                                          
    M.C.V.C.      59      57       0       0       0        20        20     35.09                                                          
----------------------------------------------------------------------------------                                                          
    TOT:        1299    1289       0       3      29       525       557     43.21                                                          
----------------------------------------------------------------------------------                                                          
6 GONDIA                                                                                                                                    
    SCIENCE      133     133       0       1      11        89       101     75.94                                                          
    ARTS        2368    2350       0       5      45      1120      1170     49.79                                                          
    COMMERCE     146     145       0       0       1        52        53     36.55                                                          
    M.C.V.C.     161     161       0       0       3        66        69     42.86                                                          
----------------------------------------------------------------------------------                                                          
    TOT:        2808    2789       0       6      60      1327      1393     49.95                                                          
----------------------------------------------------------------------------------                                                          
  DIVISION TOTAL :                                                                                                                          
    SCIENCE     1651    1574       4      40      87       640       771     48.98                                                          
    ARTS       13933   13751       1      35     184      5770      5990     43.56                                                          
    COMMERCE    2922    2835       0       3      28       941       972     34.29                                                          
    M.C.V.C.    1576    1557       0       4      25       698       727     46.69                                                          
----------------------------------------------------------------------------------                                                          
    TOT:       20082   19717       5      82     324      8049      8460     42.91                                                          
----------------------------------------------------------------------------------