MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: AURANGABAD  JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2009 (REV COURSE) PAGE NO: 001   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
56.01.001  DEOGIRI COLLEGE, AURANGABAD                          2435    195    2425     187    2078     74     85.69  39.57   82.39   
                                                                                                                                      
56.01.002  MILIND COLLEGE OF SCIENCE, NAGASENVANA, AURANGABAD    544     26     532      25     443     16     83.27  64.00   82.41   
                                                                                                                                      
56.01.003  DR.BABASAHEB AMBEDKAR COLL.OF ARTS&COMM,AURANGABAD    139     41     133      37      52     06     39.10  16.22   34.12   
                                                                                                                                      
56.01.004  MILIND COLLEGE OF ARTS, NAGASENVANA, AURANGABAD       520    115     500     111     296     37     59.20  33.33   54.50   
                                                                                                                                      
56.01.005  NALANDA JR.COLL.OF ARTS &COMM,RAMANAGAR,AURANGABAD     33     11      32      11      15     06     46.88  54.55   48.84   
                                                                                                                                      
56.01.006  SHRI.SHIVAJI JR.COLLEGE, KHOKADPURA, AURANGABAD       115     26     112      25      70     10     62.50  40.00   58.39   
                                                                                                                                      
56.01.007  SAMRAT ASHOK ARTS JR.COLLEGE, PANDHARPUR               54     03      54      03      51     01     94.44  33.33   91.23   
                                                                                                                                      
56.01.008  INDIRA GANDHI GIRLS H.SEC.SCH,SILLEKHAN,AURANGABAD     42     08      42      08      22     03     52.38  37.50   50.00   
                                                                                                                                      
56.01.009  JAI BHAVANI VIDYA MANDIR JR.COLLEGE, AURANGABAD       135     08     135      08     115     04     85.19  50.00   83.22   
                                                                                                                                      
56.01.010  SANSKAR PRABODHINI MAHILA GIRLS JR.COLL,AURANGABAD     43     06      43      06      31     01     72.09  16.67   65.31   
                                                                                                                                      
56.01.011  INDIRA GANDHI GIRLS HR.SEC.SCH,SHAHANOORWADI A'BAD     27     00      27      00      12     00     44.44   0.00   44.44   
                                                                                                                                      
56.01.012  S.N.D.T. WOMEN'S COLLEGE, USMANPURA, AURANGABAD        25     00      25      00      13     00     52.00   0.00   52.00   
                                                                                                                                      
56.01.013  NAGSEN JR. ARTS COLLEGE, PIRBAZAR, AURANGABAD          60     06      60      06      31     01     51.67  16.67   48.48   
                                                                                                                                      
56.01.015  S.B.COLLEGE OF ARTS & COMMERCE, AURANGABAD            642     83     640      79     531     32     82.97  40.51   78.30   
                                                                                                                                      
56.01.016  SHRI.S.B.COLLEGE OF SCIENCE, AURANGABAD               921     35     920      35     889     12     96.63  34.29   94.35   
                                                                                                                                      
56.01.017  VIVEKANAND ARTS&SCI.& S.D.S.COMM.JR.COL,AURANGABAD   1649    151    1633     147    1274     61     78.02  41.50   75.00   
                                                                                                                                      
56.01.018  GOVT. COLLEGE OF ARTS & SCIENCE, AURANGABAD           257     18     253      17     219     05     86.56  29.41   82.96   
                                                                                                                                      
56.01.019  DR.MRS.I.B.P.MAHILA KALA MAHAVIDYALAYA, AURANGABAD    181     22     179      21     128     07     71.51  33.33   67.50   
                                                                                                                                      
56.01.020  DR.ZAKIR HUSAIN JR.COLLEGE, SHAHAGUNJ, AURANGABAD     215     61     212      61     153     27     72.17  44.26   65.93   
                                                                                                                                      
56.01.021  AURANGABAD COLLEGE FOR WOMEN NAVKHANDA,AURANGABAD     525     36     520      36     419     18     80.58  50.00   78.60   
                                                                                                                                      
56.01.022  MAULANA AZAD JR.COLLEGE, TOWN HALL, AURANGABAD        122     35     122      35      62     17     50.82  48.57   50.32   
                                                                                                                                      
56.01.023  TALAT JUNIOR ARTS COLLEGE, KABADIPURA, AURANGABAD      30     06      30      06      26     03     86.67  50.00   80.56   
                                                                                                                                      
56.01.024  FATEMA GIRLS JR.COLLEGE, KAISAR COLONY, AURANGABAD    133     04     133      04     111     01     83.46  25.00   81.75   
                                                                                                                                      
56.01.025  MAULANA AZAD COL OF A.S.&COMM,ROZA BAGH,AURANGABAD   1092    105    1087     104     963     39     88.59  37.50   84.13   
                                                                                                                                      
56.01.026  ART & COMMERCE JR.COLLEGE, HARSOOL, AURNGABAD          79     17      79      15      67     04     84.81  26.67   75.53   
                                                                                                                                      
56.01.027  JIJAMATA MAHILA ARTS&COMM JR.COLL,CIDCO,AURANGABAD     32     14      31      13      28     06     90.32  46.15   77.27   
                                                                                                                                      
56.01.028  BALIRAM PATIL JR.COLLEGE, CIDCO N-9, AURANGABAD        69     10      69      10      48     01     69.57  10.00   62.03   
                                                                                                                                      
56.01.029  GODAVARI JR.COLLEGE, N-12 HUDCO, AURANGABAD           291     36     291      36     255     11     87.63  30.56   81.35   
                                                                                                                                      
56.01.030  VENUTAI CHAVAN GIRLS HI.SEC.SCH,CIDCO,AURANGABAD      166     06     166      05     158     04     95.18  80.00   94.74   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: AURANGABAD  JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2009 (REV COURSE) PAGE NO: 002   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
56.01.031  DHARMVEER SAMBHAJI JR.COLLEGE,CIDCO N-5,AURANGABAD     67     09      67      09      58     04     86.57  44.44   81.58   
                                                                                                                                      
56.01.032  BHARTIYA HIGHER SEC.SCHOOL, N-11 HUDCO, AURANGABAD     56     18      56      18      38     10     67.86  55.56   64.86   
                                                                                                                                      
56.01.033  PARVATI KANYA HIGHER SEC.SCHOOL, HUDCO, AURANGABAD     42     04      42      04      30     03     71.43  75.00   71.74   
                                                                                                                                      
56.01.034  RAJIV GANDHI ARTS,COMM.& SCI. JR.COLLEGE, KARMAD      335     37     331      36     251     12     75.83  33.33   71.66   
                                                                                                                                      
56.01.035  VASANTRAO NAIK JR.COLLEGE, CIDCO, AURANGABAD          881    120     871     117     668     39     76.69  33.33   71.56   
                                                                                                                                      
56.01.036  P.J.NEHRU MAHAVIDYALAYA, GAVKHEDA PARISAR, A'BAD      109     48     103      47      77     21     74.76  44.68   65.33   
                                                                                                                                      
56.01.037  MEHARSINGH ARTS & COMM. JR.COLLEGE, JAWAHAR COLONY    203     20     202      20     121     05     59.90  25.00   56.76   
                                                                                                                                      
56.01.038  PADMSHRI VASANTDADA PATIL JR.COLLEGE, VITTHALNAGAR    194     18     192      17     174     02     90.63  11.76   84.21   
                                                                                                                                      
56.01.039  GIRLS HIGHER SECONDARY SCHOOL, GARKHEDA,AURANGABAD     41     01      40      01      31     01     77.50 100.00   78.05   
                                                                                                                                      
56.01.040  SUDHAKARRAO NAIK HIGHER SECONDARY SCHOOL, GARKHEDA     69     02      68      02      56     01     82.35  50.00   81.43   
                                                                                                                                      
56.01.041  SEC.SCH.HIGHER SEC.SCHOOL,BEED BAIPASS RD,DEOLALI     150     02     149      02     149     01    100.00  50.00   99.34   
                                                                                                                                      
56.01.042  SHIV CHATRAPATI MAHAVIDYALAYA,N-3 CIDCO,AURANGABAD    936     57     932      56     810     22     86.91  39.29   84.21   
                                                                                                                                      
56.01.043  ST. MIRA JR.COLLEGE, CIDCO, AURANGABAD                 71     05      71      05      63     03     88.73  60.00   86.84   
                                                                                                                                      
56.01.044  NEW HI.SCH.& HI.SEC.SCH,CHIKALTHANA AIRPORT,A'BAD      52     05      52      05      45     03     86.54  60.00   84.21   
                                                                                                                                      
56.01.045  RASHTRIYA SEC.& HIGH.SEC.SCHL,CIDCO N-2,AURANGABAD     56     04      52      04      38     01     73.08  25.00   69.64   
                                                                                                                                      
56.01.046  SHRI.BABANRAO DHAKANE JR.COLLGE, CHIKALTHANA,A'BAD    162     29     160      29     119     04     74.38  13.79   65.08   
                                                                                                                                      
56.01.047  MAHARASHTRA HIGHER SEC.SCHOOL,KUMBHEPHAL,A'BAD        137     08     137      08     107     01     78.10  12.50   74.48   
                                                                                                                                      
56.01.048  S.B.SEC.& HIGHER SEC.SCHOOL,PIMPRIRAJA,AURANGABAD      64     09      63      09      53     01     84.13  11.11   75.00   
                                                                                                                                      
56.01.049  NEW HIGH SCHOOL & HIGHER SECONDARY SCHOOL, KARMAD     269     11     269      11     216     03     80.30  27.27   78.21   
                                                                                                                                      
56.01.050  NEW HIGH SCHOOL & HIGHER SECONDARY SCHOOL, CHOWKA     158     11     157      11     134     04     85.35  36.36   82.14   
                                                                                                                                      
56.01.051  MATOSHRI KALAWATI HI.SEC.SCH,SAWANGI,HARSOOL,A'BAD    229     17     227      17     217     05     95.59  29.41   90.98   
                                                                                                                                      
56.01.052  PRAGATI HIGHER SEC.SCHOOL,PADEGAON,TQ/DIST A'BAD       19     00      15      00      07     00     46.67   0.00   46.67   
                                                                                                                                      
56.01.053  VIDYALANKAR HR.SEC.SCHOOL,LABOUR COLONY,AURANGABAD     13     00      11      00      11     00    100.00   0.00  100.00   
                                                                                                                                      
56.01.054  NUTUN BAHUUDDESHIYA HR.SEC.SCHOOL,HUDCO,AURANGABAD     12     03      12      03      11     01     91.67  33.33   80.00   
                                                                                                                                      
56.01.055  SIR SAYYAD JUNIOR COLLEGE,TIMES COLONY, AURANGABAD    158     19     156      19     135     08     86.54  42.11   81.71   
                                                                                                                                      
56.01.056  RAJE SAMBHAJI SAINIKI JR.COLLEGE,KANCHANWADI,A'BAD     20     02      20      02      19     01     95.00  50.00   90.91   
                                                                                                                                      
56.01.057  OISTER JUNIOR COLLEGE, SINDHI COLONY, AURANGABAD       11     00      11      00      11     00    100.00   0.00  100.00   
                                                                                                                                      
56.01.058  SHRI.SWAMI RAMDAS HIGHER SECONDARY SCHOOL, GIRNERA    425     08     421      08     412     03     97.86  37.50   96.74   
                                                                                                                                      
56.01.059  SMT.D.D.GANGAWAL JR.COLLEGE, JODWADI (KACHNER)        179     03     179      03     174     00     97.21   0.00   95.60   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: AURANGABAD  JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2009 (REV COURSE) PAGE NO: 003   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
56.01.060  RENUKA HIGHER SECONDARY SCHOOL, SATARA PARISAR         45     04      45      04      42     02     93.33  50.00   89.80   
                                                                                                                                      
56.01.061  Z.P.HIGHER SECONDARY SCHOOL, LADSAVANGI,AURANGABAD    187     04     187      04     170     02     90.91  50.00   90.05   
                                                                                                                                      
56.01.062  KAI.K.CHAVHAN HIGHER SEC.SCHOOL, SATARA PARISAR        45     00      44      00      43     00     97.73   0.00   97.73   
                                                                                                                                      
56.01.063  KALAM JR. COLLEGE, BEED BAYPASS ROAD, AURANGABAD       44     00      42      00      41     00     97.62   0.00   97.62   
                                                                                                                                      
56.01.064  DR.R.P.NATH HIGHER SEC. SCHOOL, GARKHEDA PARISAR       51     03      51      03      43     01     84.31  33.33   81.48   
                                                                                                                                      
56.01.065  DEOGIRI TECH.JR COLL.SATYAM SHARDASHRAM,AURANGABAD     06     00      06      00      06     00    100.00   0.00  100.00   
                                                                                                                                      
56.01.066  M I T JUNIOR COLLEGE N-4.CIDCO AURANGABAD              94     08      94      08      87     03     92.55  37.50   88.24   
                                                                                                                                      
56.01.067  BHAGWAN PARAMEDICAL JR COLL.CIDCO,AURANGABAD           64     17      63      17      51     04     80.95  23.53   68.75   
                                                                                                                                      
56.01.068  ARADHANA TECH. JR EDUCATION JR COLL. CHAVANI,A'BAD     40     03      39      03      29     00     74.36   0.00   69.05   
                                                                                                                                      
56.01.069  AMBAR PARAMEDICAL JR COLL. HARSUL ROAD,AURANGABAD      79     04      79      04      60     01     75.95  25.00   73.49   
                                                                                                                                      
56.01.070  KULBHUSHAN JR COLLEGE ,AURANGABAD                      74     00      74      00      69     00     93.24   0.00   93.24   
                                                                                                                                      
56.01.071                                                         64     01      64      01      58     00     90.63   0.00   89.23   
                                                                                                                                      
56.01.072                                                        171     00     170      00     166     00     97.65   0.00   97.65   
                                                                                                                                      
56.01.073                                                         31     00      30      00      23     00     76.67   0.00   76.67   
                                                                                                                                      
56.01.074                                                         31     00      31      00      31     00    100.00   0.00  100.00   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
56.01.     AURNGABAD                                           16720   1598   16570    1558   13714    579     82.76  37.16   78.84   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
56.02.001  MUKTANAND ARTS & COMM.COLLEGE,GANGAPUR, AURANGABAD    949    226     931     221     808    122     86.79  55.20   80.73   
                                                                                                                                      
56.02.002  SMT.RAJABAI MADHAVALALAJI DHOOT JR.COLL.GANGAPUR       63     03      61      03      56     03     91.80 100.00   92.19   
                                                                                                                                      
56.02.003  NEW HIGH SCHOOL & HIGH.SEC.SCHOOL, RAGHUNATHNAGAR      90     09      89      09      88     04     98.88  44.44   93.88   
                                                                                                                                      
56.02.004  ST. MERY HIGHER SECONDARY SCHOOL, WAHEGAON            177     10     177      09     176     07     99.44  77.78   98.39   
                                                                                                                                      
56.02.005  NEHRU JR.COLLEGE, SAWKHEDA                            170     28     169      27     115     13     68.05  48.15   65.31   
                                                                                                                                      
56.02.006  Z.P.HIGHER SECONDARY SCHOOL, LASUR STATION             05     13      05      13      03     05     60.00  38.46   44.44   
                                                                                                                                      
56.02.007  NEW SEC.& HIGHER SECONDARY SCHOOL, LASUR STATION      205     20     204      20     141     09     69.12  45.00   66.96   
                                                                                                                                      
56.02.008  NUTAN GIRLS ARTS & COMM. JR.COLLEGE, LASUR STATION    152     12     152      11     123     05     80.92  45.45   78.53   
                                                                                                                                      
56.02.009  SHRI.SAINATH SEC. & HIGHER SECONDARY SCHOOL,WALUJ     170     20     168      20     156     09     92.86  45.00   87.77   
                                                                                                                                      
56.02.010  Z.P. HIGHER SECONDARY VIDYALAYA, TURKABAD, KHARADI    173     16     173      16     148     05     85.55  31.25   80.95   
                                                                                                                                      
56.02.011  SANT JANARDHAN SWAMI HIGHER SEC.SCHOOL, ASEGAON       231     47     228      46     212     17     92.98  36.96   83.58   
                                                                                                                                      
56.02.012  SHARAD RURAL HR.SEC.SCHOOL,RAGHUNATHNAGAR,GANGAPUR     35     00      35      00      34     00     97.14   0.00   97.14   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: AURANGABAD  JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2009 (REV COURSE) PAGE NO: 004   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
56.02.013  RAJA SHIVAJI JR.COLLEGE,CIDCO, MIDC WALUJ,GANGAPUR    238     09     237      09     199     06     83.97  66.67   83.33   
                                                                                                                                      
56.02.014  NEW HIGH SCHL.& HIGH.SEC.SCHL.DHOREGAON AURANGABAD     54     10      54      10      50     07     92.59  70.00   89.06   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
56.02.     GANGAPUR                                             2712    423    2683     414    2309    212     86.06  51.21   81.40   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
56.03.001  DR.BHIMRAO AMBEDKAR COLLEGE, KANNAD, AURANGABAD       773    153     761     149     578     61     75.95  40.94   70.22   
                                                                                                                                      
56.03.002  SAVITRIBAI PHULE GIRL'S JR.COLLEGE, KANNAD            231     10     231      10     196     06     84.85  60.00   83.82   
                                                                                                                                      
56.03.003  SANJAY GANDHI URDU HIGH SCHOOL & JR.COLLEGE,KANNAD     44     08      43      08      37     04     86.05  50.00   80.39   
                                                                                                                                      
56.03.004  MAHATMA PHULE JR.COLLEGE, PISHOR, KANNAD              606     17     599      17     423     04     70.62  23.53   69.32   
                                                                                                                                      
56.03.005  Z.P.HIGHER SEC.SCHOOL,CHINCHOLI LIMBAJI,TQ.KANNAD     124     10     124      10     115     02     92.74  20.00   87.31   
                                                                                                                                      
56.03.006  ZILLA PARISHAD HIGHER SECONDARY SCHOOL,CHIKALTHANA     71     06      71      06      63     04     88.73  66.67   87.01   
                                                                                                                                      
56.03.007  MAHATMA J P ARTS JR.COLLEGE, KARANJKHED               336     50     329      50     291     23     88.45  46.00   82.85   
                                                                                                                                      
56.03.008  JR.COLLEGE, MOHADI, POST SHIRALA, TQ. KANNAD          220     17     218      17     209     05     95.87  29.41   91.06   
                                                                                                                                      
56.03.009  SHIVESHWAR JR.COLLEGE, TAKLI ANTUR                    607     09     604      09     578     06     95.70  66.67   95.27   
                                                                                                                                      
56.03.010  SHRI.GANESH ARTS & COMM.JR.COLLEGE,DEOGAON RANGARI    704     79     704      78     646     34     91.76  43.59   86.96   
                                                                                                                                      
56.03.011  CHAMPWATI KANYA HIGHERR SECONDARY SCHOOL, CHAPANER    190     27     188      27     168     11     89.36  40.74   83.26   
                                                                                                                                      
56.03.012  NEW HIGH SCHOOL & HIGHER SECONDARY SCHOOL, AOURALA    220     10     219      10     201     01     91.78  10.00   88.21   
                                                                                                                                      
56.03.013  PRABODHAN HR. SEC. SCHOOL,SHELGAON,TQ.KANNAD,A'BAD    110     04     110      04     106     01     96.36  25.00   93.86   
                                                                                                                                      
56.03.014  GIRLS HIGHER SEC.SCHOOL,DEOVGAON RANGARI,TQ KANNAD     62     06      62      06      60     01     96.77  16.67   89.71   
                                                                                                                                      
56.03.015  KARMAVEER KAKASAHEB DESHMUKH JR.COLLEGE, KANNAD        43     04      43      04      37     03     86.05  75.00   85.11   
                                                                                                                                      
56.03.016  SHRI.DAYARAM DAULAT PATIL HR.SEC.SCHOOL, SAYGAVHAN    138     03     137      03     134     03     97.81 100.00   97.86   
                                                                                                                                      
56.03.018  CHH.SHIVAJI MAHARAJ ARTS JR.COLL,NACHALWEL,KANNAD     316     06     310      06     296     01     95.48  16.67   93.99   
                                                                                                                                      
56.03.019  KAI.PUNDLIKRAO PATIL HIGHER SEC. SCHOOL, MOHARA        87     00      87      00      82     00     94.25   0.00   94.25   
                                                                                                                                      
56.03.020  DHARESHWAR S.S.S.JR.COLLEGE, CHINCHOLI LIMBAJI        103     01     100      01      93     01     93.00 100.00   93.07   
                                                                                                                                      
56.03.021  ALI ALANA URDU HIGHER SEC. SCHOOL,KUNJKHEDA,KANNAD     25     03      25      03      23     02     92.00  66.67   89.29   
                                                                                                                                      
56.03.022  ARTS JR. COLLEGE, CHALISGAON, KANNAD, AURANGABAD       50     06      50      06      31     02     62.00  33.33   58.93   
                                                                                                                                      
56.03.023  RASHTRIYA HIGHER SEC. SCHOOL NAGAD,TQ-KANNAD,A'BAD     91     00      91      00      84     00     92.31   0.00   92.31   
                                                                                                                                      
56.03.024  RASHTRIYA HIGHER SEC. SCHOOL JAITPUR TQ-PHULAMBRI     161     00     160      00     144     00     90.00   0.00   90.00   
                                                                                                                                      
56.03.025                                                         25     00      24      00      24     00    100.00   0.00  100.00   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
56.03.     KANNAD                                               5337    429    5290     424    4619    175     87.32  41.27   83.90   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: AURANGABAD  JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2009 (REV COURSE) PAGE NO: 005   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
56.04.001  GHRISHNESHWAR ARTS JR.COLLEGE, KHULTABAD              667    137     656     136     533     42     81.25  30.88   72.60   
                                                                                                                                      
56.04.002  MAULANA AZAD JR.COLLEGE, KHULTABAD                    166     31     165      31     132     12     80.00  38.71   73.47   
                                                                                                                                      
56.04.003  NATH HIGHER SEC.SCHOOL, PIMPRI, TQ.KHULTABAD,A'BAD    162     02     162      02     132     00     81.48   0.00   80.49   
                                                                                                                                      
56.04.004  KOHINUR ARTS JR.COLLEGE, KHULTABAD,DIST.AURANGABAD     68     18      67      18      55     04     82.09  22.22   69.41   
                                                                                                                                      
56.04.005                                                        271     00     271      00     228     00     84.13   0.00   84.13   
                                                                                                                                      
56.04.006                                                        115     00     115      00     109     00     94.78   0.00   94.78   
                                                                                                                                      
56.04.007                                                         73     00      73      00      59     00     80.82   0.00   80.82   
                                                                                                                                      
56.04.008                                                        202     00     201      00     164     00     81.59   0.00   81.59   
                                                                                                                                      
56.04.009                                                         89     00      89      00      75     00     84.27   0.00   84.27   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
56.04.     KHULTABAD                                            1813    188    1799     187    1487     58     82.66  31.02   77.79   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
56.05.001  PRATISHTHAN MAHAVIDYALAYA PAITHAN, AURANGABAD         632    259     628     255     514    133     81.85  52.16   73.27   
                                                                                                                                      
56.05.002  SHRI.NATH JR. COLLEGE, PAITHAN 431107                 557    157     556     153     485     90     87.23  58.82   81.10   
                                                                                                                                      
56.05.003  Z.P.GIRL'S HIGHER SECONDARY SCHOOL, PAITHAN            74     13      73      13      69     08     94.52  61.54   89.53   
                                                                                                                                      
56.05.004  Z.P.GIRL'S HIGHER SECONDARY SCHOOL, PAITHAN            46     20      46      20      42     11     91.30  55.00   80.30   
                                                                                                                                      
56.05.005  DNYANDEEP ARTS & COMM. JR.COLLEGE, VIHAMANDVA         297     13     296      13     196     06     66.22  46.15   65.37   
                                                                                                                                      
56.05.006  S.B.HIGHER SECONDARY SCHOOL, BIDKIN                    77     04      76      04      63     00     82.89   0.00   78.75   
                                                                                                                                      
56.05.007  JAWAHAR JR.COLLEGE, PACHOD                            293     27     293      27     274     17     93.52  62.96   90.94   
                                                                                                                                      
56.05.008  KANYA HIGHER SECONDARY SCHOOL, ADOOL                  321     90     317      90     252     43     79.50  47.78   72.48   
                                                                                                                                      
56.05.009  DNYANESHWAR HIGHER SEC. SCHOOL,EKTUNI,TQ.PAITHAN       42     11      42      11      40     06     95.24  54.55   86.79   
                                                                                                                                      
56.05.010  LATE KESARBAI HIGH.SEC.SCHOOL,PORGAON,TQ.PAITHAN      193     07     191      07     168     05     87.96  71.43   87.37   
                                                                                                                                      
56.05.011  H.P.L.HIGHER SEC. SCHOOL,RANJANGAON RD,KRUSHNAPUR     353     08     350      08     327     08     93.43 100.00   93.58   
                                                                                                                                      
56.05.012  TRIMBAKDASJI PATEL JR.COLLEGE, THERGAON,TQ.PAITHAN    128     02     128      02     113     00     88.28   0.00   86.92   
                                                                                                                                      
56.05.013  NEW HIGHER SECONDARY SCHOOL, DAVARWADI, PAITHAN       111     09     111      09     104     05     93.69  55.56   90.83   
                                                                                                                                      
56.05.014                                                         42     00      42      00      38     00     90.48   0.00   90.48   
                                                                                                                                      
56.05.015                                                        277     04     272      04     267     04     98.16 100.00   98.19   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
56.05.     PAITHAN                                              3443    624    3421     616    2952    336     86.29  54.55   81.45   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
56.06.001  YESHWANT JR. COLLEGE OF ARTS SCI. & COMM, SILLOD      935    114     934     113     812     51     86.94  45.13   82.43   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: AURANGABAD  JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2009 (REV COURSE) PAGE NO: 006   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
56.06.002  RAMKRISHNA HIGHER SECONDARY SCHOOL, SILLOD            296     63     292      61     234     26     80.14  42.62   73.65   
                                                                                                                                      
56.06.003  MOULANA MAHAMAD JOHAR URDU COLLEGE, SILLOD             99     01      99      01      98     01     98.99 100.00   99.00   
                                                                                                                                      
56.06.004  NATIONAL URDU JR. COLLEGE, SILLOD                      91     09      91      09      75     01     82.42  11.11   76.00   
                                                                                                                                      
56.06.006  NEHRU MEMORIAL URDU JR.COLLEGE, AJINTHA               134     11     132      11     123     05     93.18  45.45   89.51   
                                                                                                                                      
56.06.007  MAHATMA JYOTIBA PHULE ARTS JR.COLLEGE, AJINTHA        158     10     157      10     129     02     82.17  20.00   78.44   
                                                                                                                                      
56.06.008  S.B.HIGHER SECONDARY SCHOOL, BHARADI                  174     09     174      09     164     05     94.25  55.56   92.35   
                                                                                                                                      
56.06.009  GAJANAN JR. COLLEGE, GOLEGAON                         417     49     411      47     333     12     81.02  25.53   75.33   
                                                                                                                                      
56.06.010  NATESHWAR HIGHER SECONDARY SCHOOL, MADNI               86     08      85      08      80     04     94.12  50.00   90.32   
                                                                                                                                      
56.06.011  LATE LAXAMANRAO PATIL HR.SEC.SCHOOL,SHIVANA,SILLOD     74     02      74      02      65     02     87.84 100.00   88.16   
                                                                                                                                      
56.06.012  SARASWATI HR.SEC.SCHOOL,TALNI,TQ.SILLOD,AURANGABAD    255     15     248      15     246     11     99.19  73.33   97.72   
                                                                                                                                      
56.06.013  INDRARAJ ARTS JR.COLLEGE, SILLOD, DIST.AURANGABAD     112     07     111      07      92     00     82.88   0.00   77.97   
                                                                                                                                      
56.06.014  BABURAO KALE JR.COLLEGE, AJINTHA, TQ. SILLOD           95     04      95      04      89     00     93.68   0.00   89.90   
                                                                                                                                      
56.06.015  NATIONAL MARATHI HIG.SEC.SCHOOL SILLOD TQ SILLOD       56     00      55      00      45     00     81.82   0.00   81.82   
                                                                                                                                      
56.06.016                                                         62     00      61      00      58     00     95.08   0.00   95.08   
                                                                                                                                      
56.06.017                                                         96     00      95      00      92     00     96.84   0.00   96.84   
                                                                                                                                      
56.06.018                                                        119     00     118      00     114     00     96.61   0.00   96.61   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
56.06.     SILLOD                                               3259    302    3232     297    2849    120     88.15  40.40   84.13   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
56.07.001  SANT DNYANESHWAR MAHAVIDYALAYA, SEOGAON,AURANGABAD    427     78     425      75     363     42     85.41  56.00   81.00   
                                                                                                                                      
