MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE-5  
  DISTRICT  AND  SEXWISE  PERFORRMANCE OF FRESH CANDIDATES                                                                           
DIVISION : AURANGABAD                             H.S.C.    FEBRUARY-2009  
---------------------------------------------------------------------------------------------------                                  
TALUKA    TALUKA/            REGISTERED          APPEARED                 PASSED            PASSED  %                                        
CODE      DISTRICT       MALE  FEMALE  TOTAL  MALE  FEMALE  TOTAL    MALE FEMALE TOTAL  MALE  FEMALE  TOTAL                                  
---------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
01 AURANGABAD             9794   6954  16748   9693   6905  16598   7854   5876  13730  81.03  85.10  82.72                                  
                                                                                                                                             
02 GANGAPUR               1706   1010   2716   1691    996   2687   1452    860   2312  85.87  86.35  86.04                                  
                                                                                                                                             
03 KANNAD                 3589   1778   5367   3563   1756   5319   3051   1588   4639  85.63  90.43  87.22                                  
                                                                                                                                             
04 KHULTABAD              1216    610   1826   1207    605   1812    976    523   1499  80.86  86.45  82.73                                  
                                                                                                                                             
05 PAITHAN                2325   1147   3472   2310   1139   3449   1949   1026   2975  84.37  90.08  86.26                                  
                                                                                                                                             
06 SILLOD                 2178   1091   3269   2162   1080   3242   1889    965   2854  87.37  89.35  88.03                                  
                                                                                                                                             
07 SOEGAON                 780    321   1101    776    319   1095    683    275    958  88.02  86.21  87.49                                  
                                                                                                                                             
08 VAIJAPUR               1651    917   2568   1635    905   2540   1455    828   2283  88.99  91.49  89.88                                  
                                                                                                                                             
09 PHULAMBRI              1806   1039   2845   1796   1033   2829   1680    993   2673  93.54  96.13  94.49                                  
---------------------------------------------------------------------------------------------------                                  
56 AURANGABAD            25045  14867  39912  24833  14738  39571  20989  12934  33923  84.52  87.76  85.73                                  
---------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
01 BEED                   4366   2674   7040   4309   2625   6934   3391   2149   5540  78.70  81.87  79.90                                  
                                                                                                                                             
02 PATODA                 2003    907   2910   1979    873   2852   1223    590   1813  61.80  67.58  63.57                                  
                                                                                                                                             
03 ASHTI                  3451   1389   4840   3378   1352   4730   2251   1025   3276  66.64  75.81  69.26                                  
                                                                                                                                             
04 GEORAI                 1599    759   2358   1583    745   2328   1041    545   1586  65.76  73.15  68.13                                  
                                                                                                                                             
05 MAJALGAON               660    529   1189    631    514   1145    232    250    482  36.77  48.64  42.10                                  
                                                                                                                                             
06 AMBAJOGAI              1767   1071   2838   1717   1056   2773   1326    894   2220  77.23  84.66  80.06                                  
                                                                                                                                             
07 KAIJ                   3083   1619   4702   3016   1573   4589   2615   1375   3990  86.70  87.41  86.95                                  
                                                                                                                                             
08 PARLI-VAIJNATH         1635   1001   2636   1615    975   2590    991    637   1628  61.36  65.33  62.86                                  
                                                                                                                                             
09 DHARUR                  231    165    396    228    161    389    112     77    189  49.12  47.83  48.59                                  
                                                                                                                                             
10 SHIRUR                 1644    668   2312   1630    655   2285   1152    492   1644  70.67  75.11  71.95                                  
                                                                                                                                             
11 WADWANI                1098    447   1545   1085    438   1523    570    275    845  52.53  62.79  55.48                                  
---------------------------------------------------------------------------------------------------                                  
57 BEED                  21537  11229  32766  21171  10967  32138  14904   8309  23213  70.40  75.76  72.23                                  
---------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
01 PARBHANI               5571   2597   8168   5487   2560   8047   4831   2305   7136  88.04  90.04  88.68                                  
                                                                                                                                             
02 PURNA                   788    501   1289    768    484   1252    622    411   1033  80.99  84.92  82.51                                  
                                                                                                                                             
03 GANGAKHED              2942   1239   4181   2923   1224   4147   2274    962   3236  77.80  78.59  78.03                                  
                                                                                                                                             
04 PALAM                   434    226    660    417    216    633    300    148    448  71.94  68.52  70.77                                  
                                                                                                                                             
05 SONPEHT                 188    127    315    178    124    302    114     82    196  64.04  66.13  64.90                                  
                                                                                                                                             
06 JINTUR                  851    448   1299    828    436   1264    666    359   1025  80.43  82.34  81.09                                  
                                                                                                                                             
07 PATHRI                  331    231    562    327    230    557    175    176    351  53.52  76.52  63.02                                  
                                                                                                                                             
08 MANWAT                  858    320   1178    833    310   1143    666    271    937  79.95  87.42  81.98                                  
                                                                                                                                             
09 SAILU                   579    293    872    566    288    854    418    235    653  73.85  81.60  76.46                                  
---------------------------------------------------------------------------------------------------                                  
60 PARBHANI              12542   5982  18524  12327   5872  18199  10066   4949  15015  81.66  84.28  82.50                                  
---------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
01 JALNA                  2471   1615   4086   2411   1583   3994   1772   1311   3083  73.50  82.82  77.19                                  
                                                                                                                                             
02 BADNAPUR                449    237    686    446    235    681    411    225    636  92.15  95.74  93.39                                  
                                                                                                                                             
03 AMBAD                   630    376   1006    620    371    991    499    284    783  80.48  76.55  79.01                                  
                                                                                                                                             
04 PARTUR                 1466    570   2036   1451    563   2014   1182    491   1673  81.46  87.21  83.07                                  
                                                                                                                                             
05 GHANSAVANGI             510    276    786    499    271    770    381    233    614  76.35  85.98  79.74                                  
                                                                                                                                             
06 MANTHA                  712    307   1019    707    295   1002    653    275    928  92.36  93.22  92.61                                  
                                                                                                                                             
07 BHOKARDAN              3376   1377   4753   3342   1357   4699   2977   1245   4222  89.08  91.75  89.85                                  
                                                                                                                                             
08 JAFRABAD               1508    583   2091   1492    573   2065   1245    510   1755  83.45  89.01  84.99                                  
---------------------------------------------------------------------------------------------------                                  
61 JALNA                 11122   5341  16463  10968   5248  16216   9120   4574  13694  83.15  87.16  84.45                                  
---------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
01 HINGOLI                1127    538   1665   1082    526   1608    945    464   1409  87.34  88.21  87.62                                  
                                                                                                                                             
02 KALAMNURI              1082    538   1620   1074    527   1601    971    481   1452  90.41  91.27  90.69                                  
                                                                                                                                             
03 BASMATNAGAR            1690    857   2547   1664    835   2499   1494    788   2282  89.78  94.37  91.32                                  
                                                                                                                                             
04 SENGAON                 588    220    808    575    217    792    538    206    744  93.57  94.93  93.94                                  
                                                                                                                                             
05 AUNDHA-NAGNATH          415    244    659    405    240    645    363    231    594  89.63  96.25  92.09                                  
---------------------------------------------------------------------------------------------------                                  
66 HINGOLI                4902   2397   7299   4800   2345   7145   4311   2170   6481  89.81  92.54  90.71                                  
---------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
---------------------------------------------------------------------------------------------------                                  
   DIV TOTAL :           75148  39816 114964  74099  39170 113269  59390  32936  92326  80.15  84.08  81.51                                  
---------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE-5  
  DISTRICT  AND  SEXWISE PERFORMANCE OF REPEATER  CANDIDATES                                                                         
DIVISION : AURANGABAD                             H.S.C.    FEBRUARY-2009  
------------------------------------------------------------------------------------------------------------                                 
TALUKA    TALUKA/            REGISTERED          APPEARED                 PASSED            PASSED  %                                        
CODE      DISTRICT       MALE  FEMALE  TOTAL  MALE  FEMALE  TOTAL    MALE FEMALE TOTAL  MALE  FEMALE  TOTAL                                  
---------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
01 AURANGABAD             1130    476   1606   1101    464   1565    407    176    583  36.97  37.93  37.25                                  
                                                                                                                                             
02 GANGAPUR                339     84    423    333     81    414    172     40    212  51.65  49.38  51.21                                  
                                                                                                                                             
03 KANNAD                  359     70    429    354     70    424    143     32    175  40.40  45.71  41.27                                  
                                                                                                                                             
04 KHULTABAD               162     27    189    162     26    188     50      8     58  30.86  30.77  30.85                                  
                                                                                                                                             
05 PAITHAN                 540     84    624    533     83    616    292     44    336  54.78  53.01  54.55                                  
                                                                                                                                             
06 SILLOD                  249     53    302    244     53    297     97     23    120  39.75  43.40  40.40                                  
                                                                                                                                             
07 SOEGAON                  79     10     89     78      7     85     41      5     46  52.56  71.43  54.12                                  
                                                                                                                                             
08 VAIJAPUR                227     38    265    219     38    257    101     17    118  46.12  44.74  45.91                                  
                                                                                                                                             
09 PHULAMBRI               164     51    215    162     50    212     65     22     87  40.12  44.00  41.04                                  
---------------------------------------------------------------------------------------------------                                  
56 AURANGABAD             3249    893   4142   3186    872   4058   1368    367   1735  42.94  42.09  42.76                                  
---------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
01 BEED                    237     72    309    232     70    302     60     33     93  25.86  47.14  30.79                                  
                                                                                                                                             
02 PATODA                  141     22    163    139     21    160     32      2     34  23.02  09.52  21.25                                  
                                                                                                                                             
03 ASHTI                   428     51    479    416     48    464     90     21    111  21.63  43.75  23.92                                  
                                                                                                                                             
04 GEORAI                  262     62    324    260     61    321     52     13     65  20.00  21.31  20.25                                  
                                                                                                                                             
05 MAJALGAON               148     33    181    146     31    177     18      8     26  12.33  25.81  14.69                                  
                                                                                                                                             
06 AMBAJOGAI               190     54    244    185     54    239     84     27    111  45.41  50.00  46.44                                  
                                                                                                                                             
07 KAIJ                    137     38    175    136     38    174     28     11     39  20.59  28.95  22.41                                  
                                                                                                                                             
08 PARLI-VAIJNATH          233     57    290    229     55    284     36      8     44  15.72  14.55  15.49                                  
                                                                                                                                             
09 DHARUR                   44     11     55     44     11     55      6      0      6  13.64  00.00  10.91                                  
                                                                                                                                             
10 SHIRUR                   39      5     44     38      5     43      4      1      5  10.53  20.00  11.63                                  
                                                                                                                                             
11 WADWANI                  50      8     58     47      7     54      2      0      2  04.26  00.00  03.70                                  
---------------------------------------------------------------------------------------------------                                  
57 BEED                   1909    413   2322   1872    401   2273    412    124    536  22.01  30.92  23.58                                  
---------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
01 PARBHANI                200     74    274    190     72    262     78     40    118  41.05  55.56  45.04                                  
                                                                                                                                             
02 PURNA                    85     36    121     85     35    120     49     17     66  57.65  48.57  55.00                                  
                                                                                                                                             
03 GANGAKHED               120     18    138    118     18    136     41      8     49  34.75  44.44  36.03                                  
                                                                                                                                             
04 PALAM                    34     10     44     34      9     43      9      7     16  26.47  77.78  37.21                                  
                                                                                                                                             
05 SONPEHT                  10      5     15     10      5     15      0      0      0  00.00  00.00  00.00                                  
                                                                                                                                             
06 JINTUR                   65     26     91     64     25     89     29      9     38  45.31  36.00  42.70                                  
                                                                                                                                             
07 PATHRI                   24      5     29     23      5     28      7      1      8  30.43  20.00  28.57                                  
                                                                                                                                             
08 MANWAT                   14      3     17     13      3     16      4      2      6  30.77  66.67  37.50                                  
                                                                                                                                             
09 SAILU                    38     13     51     36     13     49     13      7     20  36.11  53.85  40.82                                  
---------------------------------------------------------------------------------------------------                                  
60 PARBHANI                590    190    780    573    185    758    230     91    321  40.14  49.19  42.35                                  
---------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
01 JALNA                   161     41    202    156     38    194     44     18     62  28.21  47.37  31.96                                  
                                                                                                                                             
02 BADNAPUR                 33      5     38     33      5     38     28      4     32  84.85  80.00  84.21                                  
                                                                                                                                             
03 AMBAD                    83     15     98     81     15     96     21      5     26  25.93  33.33  27.08                                  
                                                                                                                                             
04 PARTUR                  300     44    344    299     43    342    174     26    200  58.19  60.47  58.48                                  
                                                                                                                                             
05 GHANSAVANGI             143     15    158    140     15    155     89     13    102  63.57  86.67  65.81                                  
                                                                                                                                             
06 MANTHA                  178     35    213    174     35    209    132     26    158  75.86  74.29  75.60                                  
                                                                                                                                             
07 BHOKARDAN               278     43    321    273     42    315    144     25    169  52.75  59.52  53.65                                  
                                                                                                                                             
08 JAFRABAD                242     55    297    238     51    289     65     19     84  27.31  37.25  29.07                                  
---------------------------------------------------------------------------------------------------                                  
61 JALNA                  1418    253   1671   1394    244   1638    697    136    833  50.00  55.74  50.85                                  
---------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
01 HINGOLI                  64     21     85     59     20     79     28     11     39  47.46  55.00  49.37                                  
                                                                                                                                             
02 KALAMNURI               237     47    284    232     46    278    159     32    191  68.53  69.57  68.71                                  
                                                                                                                                             
03 BASMATNAGAR             194     34    228    191     33    224    140     29    169  73.30  87.88  75.45                                  
                                                                                                                                             
04 SENGAON                  47      9     56     47      9     56     36      6     42  76.60  66.67  75.00                                  
                                                                                                                                             
05 AUNDHA-NAGNATH          105     25    130    104     25    129     66     16     82  63.46  64.00  63.57                                  
---------------------------------------------------------------------------------------------------                                  
66 HINGOLI                 647    136    783    633    133    766    429     94    523  67.77  70.68  68.28                                  
---------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
---------------------------------------------------------------------------------------------------                                  
   DIV TOTAL :            7813   1885   9698   7658   1835   9493   3136    812   3948  40.95  44.25  41.59                                  
---------------------------------------------------------------------------------------------------