MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE-5
DISTRICT-WISE & CATAGORY-WISE OVERALL PERFORMANCE OF CANDIDATE
DIVISION : AURANGABAD H.S.C. FEBRUARY-2009
--------------------------------------------------------------------------------------------------
CATAGORY OF REGISTERED APPEARED PASS PASS PERCENTAGE
CANDIDATES MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
--------------------------------------------------------------------------------------------------
1 AURANGABAD
REGULAR 28079 15652 43731 27810 15502 43312 22256 13263 35519 80.03 85.56 82.01
PRIVATE 139 54 193 133 54 187 101 38 139 75.94 70.37 74.33
ISOLATED 76 54 130 76 54 130 0 0 0 00.00 00.00 00.00
--------------------------------------------------------------------------------------------------
TOTAL 28294 15760 44054 28019 15610 43629 22357 13301 35658 79.79 85.21 81.73
--------------------------------------------------------------------------------------------------
2 BEED
REGULAR 23317 11611 34928 22915 11337 34252 15289 8424 23713 66.72 74.31 69.23
PRIVATE 69 21 90 68 21 89 27 9 36 39.71 42.86 40.45
ISOLATED 60 10 70 60 10 70 0 0 0 00.00 00.00 00.00
--------------------------------------------------------------------------------------------------
TOTAL 23446 11642 35088 23043 11368 34411 15316 8433 23749 66.47 74.18 69.02
--------------------------------------------------------------------------------------------------
3 PARBHANI
REGULAR 13104 6162 19266 12873 6047 18920 10289 5032 15321 79.93 83.21 80.98
PRIVATE 23 9 32 22 9 31 7 8 15 31.82 88.89 48.39
ISOLATED 5 1 6 5 1 6 0 0 0 00.00 00.00 00.00
--------------------------------------------------------------------------------------------------
TOTAL 13132 6172 19304 12900 6057 18957 10296 5040 15336 79.81 83.21 80.90
--------------------------------------------------------------------------------------------------
4 JALNA
REGULAR 12421 5557 17978 12245 5455 17700 9753 4690 14443 79.65 85.98 81.60
PRIVATE 82 28 110 80 28 108 64 20 84 80.00 71.43 77.78
ISOLATED 37 9 46 37 9 46 0 0 0 00.00 00.00 00.00
--------------------------------------------------------------------------------------------------
TOTAL 12540 5594 18134 12362 5492 17854 9817 4710 14527 79.41 85.76 81.37
--------------------------------------------------------------------------------------------------
5 HINGOLI
REGULAR 5539 2524 8063 5423 2470 7893 4736 2259 6995 87.33 91.46 88.62
PRIVATE 6 9 15 6 8 14 4 5 9 66.67 62.50 64.29
ISOLATED 4 0 4 4 0 4 0 0 0 00.00 00.00 00.00
--------------------------------------------------------------------------------------------------
TOTAL 5549 2533 8082 5433 2478 7911 4740 2264 7004 87.24 91.36 88.53
--------------------------------------------------------------------------------------------------
DIV TOTAL :
REGULAR 82460 41506 123966 81266 40811 122077 62323 33668 95991 76.69 82.50 78.63
PRIVATE 319 121 440 309 120 429 203 80 283 65.70 66.67 65.97
ISOLATED 182 74 256 182 74 256 0 0 0 00.00 00.00 00.00
--------------------------------------------------------------------------------------------------
TOTAL 82961 41701 124662 81757 41005 122762 62526 33748 96274 76.48 82.30 78.42
--------------------------------------------------------------------------------------------------