MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE-5
DISTRICT AND STREAMWISE PERFORMANCE OF FRESH CANDIDATES
DIVISION : AURANGABAD H.S.C. FEBRUARY-2009
----------------------------------------------------------------------------------
SR STREAM <---- N U M B E R O F C A N D I D A T E S ---- > PASS
NO REGD. APPR. DISTN. GRADE GRADE PASS TOTAL %
I st II nd GRADE PASS
----------------------------------------------------------------------------------
1 AURANGABAD
SCIENCE 11537 11460 1387 5329 3827 330 10873 94.88
ARTS 22049 21833 660 6783 9375 1243 18061 82.72
COMMERCE 3899 3868 141 755 1586 365 2847 73.60
M.C.V.C. 2427 2410 64 1082 970 26 2142 88.88
----------------------------------------------------------------------------------
TOT: 39912 39571 2252 13949 15758 1964 33923 85.73
----------------------------------------------------------------------------------
2 BEED
SCIENCE 12342 12201 294 3444 5536 1166 10440 85.57
ARTS 16813 16404 322 2563 5928 1684 10497 63.99
COMMERCE 1939 1906 31 282 678 188 1179 61.86
M.C.V.C. 1672 1627 41 350 690 16 1097 67.42
----------------------------------------------------------------------------------
TOT: 32766 32138 688 6639 12832 3054 23213 72.23
----------------------------------------------------------------------------------
3 PARBHANI
SCIENCE 5193 5127 401 1941 2008 249 4599 89.70
ARTS 11521 11298 2414 4136 2197 406 9153 81.01
COMMERCE 1350 1332 45 290 502 77 914 68.62
M.C.V.C. 460 442 9 94 236 10 349 78.96
----------------------------------------------------------------------------------
TOT: 18524 18199 2869 6461 4943 742 15015 82.50
----------------------------------------------------------------------------------
4 JALNA
SCIENCE 3524 3474 243 1609 1262 104 3218 92.63
ARTS 11188 11019 337 3209 4959 657 9162 83.15
COMMERCE 1488 1469 55 240 654 152 1101 74.95
M.C.V.C. 263 254 14 125 72 2 213 83.86
----------------------------------------------------------------------------------
TOT: 16463 16216 649 5183 6947 915 13694 84.45
----------------------------------------------------------------------------------
5 HINGOLI
SCIENCE 1742 1706 152 859 545 26 1582 92.73
ARTS 4743 4641 429 1768 1780 221 4198 90.45
COMMERCE 471 465 25 156 175 31 387 83.23
M.C.V.C. 343 333 9 164 140 1 314 94.29
----------------------------------------------------------------------------------
TOT: 7299 7145 615 2947 2640 279 6481 90.71
----------------------------------------------------------------------------------
DIVISION TOTAL :
SCIENCE 34338 33968 2477 13182 13178 1875 30712 90.41
ARTS 66314 65195 4162 18459 24239 4211 51071 78.34
COMMERCE 9147 9040 297 1723 3595 813 6428 71.11
M.C.V.C. 5165 5066 137 1815 2108 55 4115 81.23
----------------------------------------------------------------------------------
TOT: 114964 113269 7073 35179 43120 6954 92326 81.51
----------------------------------------------------------------------------------
MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE-5
DISTRICT AND STREAMWISE PERFORMANCE OF REPEATER CANDIDATES
DIVISION : AURANGABAD H.S.C. FEBRUARY-2009
----------------------------------------------------------------------------------
SR STREAM <---- N U M B E R O F C A N D I D A T E S ---- > PASS
NO REGD. APPR. DISTN. GRADE GRADE PASS TOTAL %
I st II nd GRADE PASS
----------------------------------------------------------------------------------
1 AURANGABAD
SCIENCE 380 369 2 12 20 175 209 56.64
ARTS 2800 2750 1 31 43 1044 1119 40.69
COMMERCE 552 531 0 0 6 202 208 39.17
M.C.V.C. 410 408 0 4 8 187 199 48.77
----------------------------------------------------------------------------------
TOT: 4142 4058 3 47 77 1608 1735 42.76
----------------------------------------------------------------------------------
2 BEED
SCIENCE 322 318 3 8 20 97 128 40.25
ARTS 1553 1521 0 9 23 288 320 21.04
COMMERCE 167 161 0 0 0 21 21 13.04
M.C.V.C. 280 273 0 1 6 60 67 24.54
----------------------------------------------------------------------------------
TOT: 2322 2273 3 18 49 466 536 23.58
----------------------------------------------------------------------------------
3 PARBHANI
SCIENCE 69 64 0 10 10 18 38 59.38
ARTS 551 538 3 16 12 182 213 39.59
COMMERCE 88 85 0 0 4 35 39 45.88
M.C.V.C. 72 71 0 0 1 30 31 43.66
----------------------------------------------------------------------------------
TOT: 780 758 3 26 27 265 321 42.35
----------------------------------------------------------------------------------
4 JALNA
SCIENCE 123 119 1 7 7 49 64 53.78
ARTS 1352 1330 0 7 22 651 680 51.13
COMMERCE 170 163 0 1 1 82 84 51.53
M.C.V.C. 26 26 0 0 0 5 5 19.23
----------------------------------------------------------------------------------
TOT: 1671 1638 1 15 30 787 833 50.85
----------------------------------------------------------------------------------
5 HINGOLI
SCIENCE 65 64 0 10 1 38 49 76.56
ARTS 600 591 3 17 17 372 409 69.20
COMMERCE 51 48 0 1 1 23 25 52.08
M.C.V.C. 67 63 0 1 3 36 40 63.49
----------------------------------------------------------------------------------
TOT: 783 766 3 29 22 469 523 68.28
----------------------------------------------------------------------------------
DIVISION TOTAL :
SCIENCE 959 934 6 47 58 377 488 52.25
ARTS 6856 6730 7 80 117 2537 2741 40.73
COMMERCE 1028 988 0 2 12 363 377 38.16
M.C.V.C. 855 841 0 6 18 318 342 40.67
----------------------------------------------------------------------------------
TOT: 9698 9493 13 135 205 3595 3948 41.59
----------------------------------------------------------------------------------