MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005
DIVISION: MUMBAI JR. COLLEGEWISE RESULT SUMMARY, ( FOR REGULER CANDIDATES) HSC EXAM. FEB-2009 (REV COURSE) PAGE NO: 001
------------------------------------------------------------------------------------------------------------------------------------
COLLEGE COLLEGE NAME REGISTERED APPEARED PASSED PASS-PERCENTAGE
NO. FRESH REPET. FRESH REPET. FRESH REPET. FRESH REPET. TOTAL
------------------------------------------------------------------------------------------------------------------------------------
16.01.001 RAYATE VIBHAG HIGH SCHOOL & JUNIOR COLLEGE, RAYATE 100 34 96 32 66 18 68.75 56.25 65.63
16.01.002 SAKARAM SHETH JR.COLL, KATAI-KOLE, TQ.KALYAN,THANE 16 00 16 00 16 00 100.00 0.00 100.00
16.01.003 KAKADPADA VIBHAG MADH VA UCHCHA MADH VIDY KAKADPDA 30 00 29 00 26 00 89.66 0.00 89.66
16.01.004 ARTS COMM & SCI JR COLL GOVELI,PO RAYATE 421301 170 01 169 01 102 00 60.36 0.00 60.00
16.01.005 BHARTIYA SAINIKI VID.& JR.COLLEGE,KHADAWALI,KALYAN 33 09 33 09 28 00 84.85 0.00 66.67
------------------------------------------------------------------------------------------------------------------------------------
16.01. KALYAN GRAMIN VIBHAG 349 44 343 42 238 18 69.39 42.86 66.49
------------------------------------------------------------------------------------------------------------------------------------
16.02.001 M.G.JR.COLLEGE OF COMM.SCI, AMBERNATH, DIST.THANE 342 29 342 28 314 15 91.81 53.57 88.92
16.02.002 S.I.C.E.S.HIGH SCHOOL & JUNIOR COLLEGE, AMBARNATH 608 51 605 42 534 23 88.26 54.76 86.09
16.02.003 CH.RA.SHAHU MAHARAJ MA.WA KA.MAHAVIDYA, BADALAPUR 86 06 85 05 74 03 87.06 60.00 85.56
16.02.004 ADARSH VIDYAMANDIR & JUNIOR COLLEGE, KULGAON 637 08 634 08 587 04 92.59 50.00 92.06
16.02.005 B.PARANJAPE VIDYALAYA &JR.COLLEGE,KANSAI,AMBARNATH 250 20 247 20 232 12 93.93 60.00 91.39
16.02.006 SANT S.M.VIDYALAYA & JR.COLLEGE, DHOKE, THANE 52 00 51 00 50 00 98.04 0.00 98.04
16.02.007 PANNA ENG.HIGH SCH.& JR.COLLEGE, KULGAON, BADLAPUR 197 02 195 02 184 01 94.36 50.00 93.91
16.02.008 P.M.M.INNERWHEEL SCHOOL & JR.COLLEGE, AMBERNATH 134 06 133 06 125 03 93.98 50.00 92.09
16.02.009 BADALAPUR & JR.COLLEGE, BADALAPURGAON, THANE 90 04 90 04 85 01 94.44 25.00 91.49
16.02.010 V.V.EDUCATION SOCIETY'S S.& H.S.SCH, WANGANI,THANE 61 03 60 03 45 01 75.00 33.33 73.02
16.02.011 SHRIKRUSHNA KHAMKAR VIDY.& JR.COLLEGE, BADLAPUR¢W! 33 00 33 00 19 00 57.58 0.00 57.58
16.02.012 G.R.PATIL VIDYAMANDIR &JR.COLL,KULGOAN,BADLAPUR(E) 24 00 24 00 12 00 50.00 0.00 50.00
------------------------------------------------------------------------------------------------------------------------------------
16.02. AMBARNATH 2514 129 2499 118 2261 63 90.48 53.39 88.80
------------------------------------------------------------------------------------------------------------------------------------
16.03.001 NEW ENGLISH SCHOOL & JR.COLLEGE, VAJRESHWARI 78 19 78 19 63 06 80.77 31.58 71.13
16.03.002 AMBIKABAI D.JADHAV KANYA VID.& JR.COLL,VAJRESHWARI 72 06 71 06 62 03 87.32 50.00 84.42
16.03.003 RENUKA VIDYALAYA & JUNIOR COLLEGE, ZIDAKE 106 20 106 18 88 08 83.02 44.44 77.42
16.03.004 MASOOD S.PATHAN H.SCH.& JR.COLLEGE, BHIWANDI,THANE 38 02 37 01 28 01 75.68 100.00 76.32
16.03.005 AATHGAON VIDYA MANDIR & JR.COLL,KON BHIWANDI,THANE 70 00 68 00 67 00 98.53 0.00 98.53
16.03.006 SHARDA VIDYALAYA & JUNIOR COLLEGE, SHELAR BHIVANDI 47 03 47 03 32 03 68.09 100.00 70.00
16.03.007 J.H.BHAGAT HIGH SCHOOL & JR.COLLEGE, DUNGE WADGHAR 63 00 63 00 63 00 100.00 0.00 100.00
16.03.008 SHRIRAM HINDI HIGH SCH.&JR.COLL,DEVJINAGAR,NARPOLI 34 00 33 00 33 00 100.00 0.00 100.00
------------------------------------------------------------------------------------------------------------------------------------
MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005
DIVISION: MUMBAI JR. COLLEGEWISE RESULT SUMMARY, ( FOR REGULER CANDIDATES) HSC EXAM. FEB-2009 (REV COURSE) PAGE NO: 002
------------------------------------------------------------------------------------------------------------------------------------
COLLEGE COLLEGE NAME REGISTERED APPEARED PASSED PASS-PERCENTAGE
NO. FRESH REPET. FRESH REPET. FRESH REPET. FRESH REPET. TOTAL
------------------------------------------------------------------------------------------------------------------------------------
16.03. BHIWANDI 508 50 503 47 436 21 86.68 44.68 83.09
------------------------------------------------------------------------------------------------------------------------------------
16.04.001 NEW ENGLISH SCHOOL & JUNIOR COLLEGE, MURBAD 488 60 486 59 406 34 83.54 57.63 80.73
16.04.002 VIDYAMANDIR HIGH SCHOOL & JUNIOR COLLEGE, SHIVALE 274 57 272 55 237 22 87.13 40.00 79.20
16.04.003 SARALGAON VIBHAG H.SCH.&JR.COLLEGE,SARALGAON,THANE 144 23 144 23 133 06 92.36 26.09 83.23
16.04.004 MAHATMA GANDHI VIDYALAYA & JUNIOR COLLEGE, DHASAI 127 14 126 14 92 05 73.02 35.71 69.29
16.04.005 JANTA VIDYALAYA & JUNIOR COLLEGE, DHASAI MURBAD 51 08 50 07 45 04 90.00 57.14 85.96
16.04.006 GOVT.SEC.ASHRAM SCHL.& JR.COL.MOROSHI,MURBAD THANE 47 07 47 07 47 01 100.00 14.29 88.89
16.04.007 SARVODAYA VIDYA.& JR.COLLEGE, KUDAVALI, TQ.MURBAD 61 01 61 01 58 01 95.08 100.00 95.16
------------------------------------------------------------------------------------------------------------------------------------
16.04. MURBAD 1192 170 1186 166 1018 73 85.83 43.98 80.70
------------------------------------------------------------------------------------------------------------------------------------
16.05.001 SARASWATI VIDYALAYA & JUNIOR COLLEGE, VASIND 451 26 448 24 368 11 82.14 45.83 80.30
16.05.002 KHARDI VIBHAG EDU.SOC.HIGH SCH.& JR.COLLEGE,KHARDI 129 04 129 04 118 02 91.47 50.00 90.23
16.05.003 G.V.KHADE VIDYALAYA & JUNIOR COLLEGE, SHAHAPUR 725 113 722 106 597 53 82.69 50.00 78.50
16.05.004 SHAH CHANDULAL SARUPCHAND VIDYA.& JR.COLL,KINHAVLI 386 25 383 25 327 12 85.38 48.00 83.09
16.05.005 SHENAVE VIBHAG HIGH SCHOOL & JR.COLLEGE, SHENAVE 73 05 73 04 61 01 83.56 25.00 80.52
16.05.006 NEW ENGLISH SCHOOL & JUNIOR COLLEGE, DOLKHAMB 93 14 93 14 83 03 89.25 21.43 80.37
16.05.007 GOVT.SEC.ASHRAM SCH.& JR.COLLEGE,PENDHARGHOL,THANE 52 00 52 00 40 00 76.92 0.00 76.92
16.05.008 J.C.C.JR.COLLEGE OF ARTS & SCIENCE, SHAHAPUR,THANE 148 01 146 01 112 01 76.71 100.00 76.87
------------------------------------------------------------------------------------------------------------------------------------
16.05. SHAHAPUR 2057 188 2046 178 1706 83 83.38 46.63 80.44
------------------------------------------------------------------------------------------------------------------------------------
16.06.001 A.L.CHANDAWARKAR JUNIOR COLLEGE, WADA 479 19 476 19 441 15 92.65 78.95 92.12
16.06.002 SWAMI VIVEKANAND VIDYA MANDIR & JR.COLLEGE, WADA 445 47 442 47 371 29 83.94 61.70 81.80
16.06.003 AMBISTE HIGH SCHOOL & JUNIOR COLLEGE, AMBISTE 74 13 74 13 69 05 93.24 38.46 85.06
16.06.004 ASPI VIDYALAYA & JUNIOR COLLEGE, UCHAT, WADA 152 13 151 13 135 06 89.40 46.15 85.98
16.06.005 GOVT.SEC.ASHRAM SCHOOL & JUNIOR COLLEGE,WADA,THANE 126 01 126 01 111 01 88.10 100.00 88.19
16.06.006 H.V.PATIL HIGH SCHOOL & JR.COLLEGE,CHINCHGHAR,WADA 290 32 289 29 261 13 90.31 44.83 86.16
16.06.007 GURUDEV CHAITANYA SWARUP HR & JR.COLLEGE, ABHAI 38 00 38 00 37 00 97.37 0.00 97.37
------------------------------------------------------------------------------------------------------------------------------------
16.06. WADA 1604 125 1596 122 1425 69 89.29 56.56 86.96
------------------------------------------------------------------------------------------------------------------------------------
MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005
DIVISION: MUMBAI JR. COLLEGEWISE RESULT SUMMARY, ( FOR REGULER CANDIDATES) HSC EXAM. FEB-2009 (REV COURSE) PAGE NO: 003
------------------------------------------------------------------------------------------------------------------------------------
COLLEGE COLLEGE NAME REGISTERED APPEARED PASSED PASS-PERCENTAGE
NO. FRESH REPET. FRESH REPET. FRESH REPET. FRESH REPET. TOTAL
------------------------------------------------------------------------------------------------------------------------------------
16.07.001 K.B.PATIL JUNIOR COLLEGE, MOKHADA, DIST.THANE 130 61 130 61 100 16 76.92 26.23 60.73
16.07.002 RAYAT SHIKSHAN SANSTH ARTS & COMM.COLLEGE, MOKHADA 32 09 30 09 30 07 100.00 77.78 94.87
16.07.003 SHASKIYA MADHYAMIK ASHRAM SCH.& JR.COLLEGE, HIRAVE 50 11 49 11 47 05 95.92 45.45 86.67
16.07.004 SHASKIYA MADHYAMIK ASHRAM SCH &JR.COLLEGE,KAREGAON 45 22 45 22 43 08 95.56 36.36 76.12
------------------------------------------------------------------------------------------------------------------------------------
16.07. MOKHADA 257 103 254 103 220 36 86.61 34.95 71.71
------------------------------------------------------------------------------------------------------------------------------------
16.08.001 JUNIOR COLLEGE, ALONDE, TQ.VIKRAMGAD 99 07 98 07 89 04 90.82 57.14 88.57
16.08.002 VIKRAMGAD HIGH SCHOOL & JUNIOR COLLEGE, VIKRAMGAD 232 16 231 16 195 06 84.42 37.50 81.38
16.08.003 JUNIOR COLLEGE, TALWADA, TQ.VIKRAMGAD 128 01 125 01 106 01 84.80 100.00 84.92
------------------------------------------------------------------------------------------------------------------------------------
16.08. VIKRAMGAD 459 24 454 24 390 11 85.90 45.83 83.89
------------------------------------------------------------------------------------------------------------------------------------
16.09.001 K.V. HIGH SCHOOL & R.Y.JUNIOR COLLEGE, JAWHAR 239 59 238 59 184 24 77.31 40.68 70.03
16.09.002 GOVT.SEC.ASHRAM SCHOOL & JR.COLLEGE JAWHAR, THANE 85 13 84 13 80 12 95.24 92.31 94.85
16.09.003 BHARATI VIDYAPITH PRASHALA & JUNIOR COLLEGE,JAWHAR 62 00 60 00 55 00 91.67 0.00 91.67
16.09.004 SHREE GADGE MAHARAJ MADH.A.S.&JR.COLLEGE,CHALATWAD 68 09 68 09 64 06 94.12 66.67 90.91
16.09.005 SHASKIYA MADHYA.ASHRAMSHALA & K.MAHAVIDYALYA,SAKUR 52 01 52 01 46 00 88.46 0.00 86.79
------------------------------------------------------------------------------------------------------------------------------------
16.09. JAWHAR 506 82 502 82 429 42 85.46 51.22 80.65
------------------------------------------------------------------------------------------------------------------------------------
16.10.001 G.E.S.THAKKAR BAPPA VIDYALAYA &JR.COLLEGE,TALASARI 190 16 190 16 166 11 87.37 68.75 85.92
16.10.002 GOVT.SEC.& ASHRAM SCH.& JR.COLLEGE, TALASARI,THANE 69 00 69 00 67 00 97.10 0.00 97.10
16.10.003 M.B.B.I.EDU.ACADY.& JR.COLLEGE, VEVJI,TQ.TALASHARI 67 00 67 00 64 00 95.52 0.00 95.52
------------------------------------------------------------------------------------------------------------------------------------
16.10. TALASARI 326 16 326 16 297 11 91.10 68.75 90.06
------------------------------------------------------------------------------------------------------------------------------------
16.11.001 PIROJSHA GODREJ JUNIOR COLLEGE, BORDI 479 50 477 47 407 23 85.32 48.94 82.06
16.11.002 MOTILAL KANJI JUNIOR COLLEGE, CHINCHNI, THANE 818 90 814 82 563 39 69.16 47.56 67.19
16.11.003 SHRI.BABUBHAI PONDA JUNIOR COLLEGE, DAHANU 409 42 408 38 314 17 76.96 44.74 74.22
16.11.004 SOU.SITABAI R.KARANDIKAR COLLEGE OF COMM, WADKUN 215 23 214 22 155 14 72.43 63.64 71.61
16.11.005 ACHARYA BHISE HIGH SCHOOL & JR.COLLEGE, KASA,THANE 105 02 104 02 99 02 95.19 100.00 95.28
16.11.006 GOVT.SEC.ASHRAM SCHOOL & JR.COLLEGE, DAHANU, THANE 69 01 69 01 64 01 92.75 100.00 92.86
MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005
DIVISION: MUMBAI JR. COLLEGEWISE RESULT SUMMARY, ( FOR REGULER CANDIDATES) HSC EXAM. FEB-2009 (REV COURSE) PAGE NO: 004
------------------------------------------------------------------------------------------------------------------------------------
COLLEGE COLLEGE NAME REGISTERED APPEARED PASSED PASS-PERCENTAGE
NO. FRESH REPET. FRESH REPET. FRESH REPET. FRESH REPET. TOTAL
------------------------------------------------------------------------------------------------------------------------------------
16.11.007 SEVA VIDYAMANDIR ADIVASI HSL.& JR.COLL, GANGANGAON 83 00 83 00 82 00 98.80 0.00 98.80
16.11.008 R.M.THAKUR JUNIOR COLLEGE, VANGAON DAHANU 131 12 131 11 99 01 75.57 9.09 70.42
16.11.009 MADHYAMIK & HR MADHYAMIK ASHRAM SCHOOL, RANSHET 56 03 56 03 49 01 87.50 33.33 84.75
------------------------------------------------------------------------------------------------------------------------------------
16.11. DAHANU 2365 223 2356 206 1832 98 77.76 47.57 75.33
------------------------------------------------------------------------------------------------------------------------------------
16.12.001 R.H.S.ARTS,CJB.COMM &B.A.D.SCI.JR.COL,PALGHARTHANE 992 164 989 150 731 38 73.91 25.33 67.52
16.12.002 SHARADA BHAVAN JUNIOR COLLEGE, AGARWADI, THANE 295 25 292 24 193 05 66.10 20.83 62.66
16.12.003 SEVA ASHRAM SHIKSHAN SANSTH ARTS COMM.VIDYA, MURBE 185 15 185 15 147 05 79.46 33.33 76.00
16.12.004 ATOMIC ENERGY JUNIOR COLLEGE, TARAPUR 144 00 144 00 140 00 97.22 0.00 97.22
16.12.005 TARAPUR VIDYAMANDIR & JR.COLLEGE, TARAPUR, BOISAR 290 05 288 05 266 03 92.36 60.00 91.81
16.12.006 MOHAMMEDI URDU H.SCHOOL & JR.COLLEGE,TARAPUR,THANE 36 12 35 12 14 02 40.00 16.67 34.04
16.12.007 LBS. HIGH SCHOOL, JR.COLLEGE, MANOR 88 14 88 14 68 08 77.27 57.14 74.51
16.12.008 SEVAASHRAM VID.&SMT.B.A.CHANDAWARKAR JR.COL,BOISAR 95 16 94 15 69 03 73.40 20.00 66.06
16.12.009 RAJGURU H.M.PANDIT VIDY.&JR COL,SAPHALE,TQ.PALGHAR 43 06 42 06 35 01 83.33 16.67 75.00
16.12.010 SWA.SAU.VIDYA.V.ADHIKARI VIDYA.& JR.M VIDYA,LALODE 50 00 50 00 49 00 98.00 0.00 98.00
16.12.011 HOLI SPIRIT HIGH SCHOOL & JR.COLLEGE, PALGHAR¢W! 05 00 03 00 02 00 66.67 0.00 66.67
16.12.012 BOISAR MILITARY SCHOOL&JR COLLEGE, PASTHALNAKA 35 01 35 01 32 01 91.43 100.00 91.67
16.12.013 SHASKIYA MADHYA.ASHRAMSHALA &K.MAHAVIDYALY,NANDORE 39 02 38 02 36 01 94.74 50.00 92.50
------------------------------------------------------------------------------------------------------------------------------------
16.12. PALGHAR 2297 260 2283 244 1782 67 78.06 27.46 73.17
------------------------------------------------------------------------------------------------------------------------------------
16.13.001 A.V.ARTS,K.M.COMMERCE &E.S.SCIENCE COLLEGE,NAVGHAR 1206 80 1201 77 1111 39 92.51 50.65 89.98
16.13.002 NEW ENGLISH SCHOOL & JUNIOR COLLEGE, VASAI, THANE 861 75 860 72 698 22 81.16 30.56 77.25
16.13.003 ST.JOSEPH JUNIOR COLLEGE, NANDKHAL, THANE 317 14 316 14 281 06 88.92 42.86 86.97
16.13.004 THOMAS BAPTISTA JUNIOR COLLEGE, PAPDY-VASAI 939 20 939 17 913 09 97.23 52.94 96.44
16.13.005 SHETH KANJIBHAI V.PARIKH ANAND JR.COLL, NALASOPARA 193 02 190 02 186 02 97.89 100.00 97.92
16.13.006 R.B.HARRIS JUNIOR COLLEGE OF ARTS &COMMERCE,SOPARA 226 07 224 07 137 01 61.16 14.29 59.74
16.13.007 UTKARSH VIDYALAYA & JUNIOR COLLEGE, VIRAR(W) 3271 280 3258 271 2443 111 74.98 40.96 72.37
16.13.008 M.G.M.A.H.SCH.& JR.COLLEGE, VIRAR (W),VASAI,THANE 53 15 52 15 26 05 50.00 33.33 46.27
16.13.009 SHA M.K.H.SCH.& SMT.K.K.SHAH JR.COLLEGE, MANIKPUR 233 05 233 05 197 00 84.55 0.00 82.77
MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005
DIVISION: MUMBAI JR. COLLEGEWISE RESULT SUMMARY, ( FOR REGULER CANDIDATES) HSC EXAM. FEB-2009 (REV COURSE) PAGE NO: 005
------------------------------------------------------------------------------------------------------------------------------------
COLLEGE COLLEGE NAME REGISTERED APPEARED PASSED PASS-PERCENTAGE
NO. FRESH REPET. FRESH REPET. FRESH REPET. FRESH REPET. TOTAL
------------------------------------------------------------------------------------------------------------------------------------
16.13.010 K.B.P.VID.& S.P.ARTS & COMM.JR.COLLEGE, JUCHANDRA 118 36 118 35 57 10 48.31 28.57 43.79
16.13.012 VIDYAVIKASINI HSL.& JR.COLLEGE, AGARWADI GOKHIVARE 248 03 248 03 221 02 89.11 66.67 88.84
16.13.013 HOLY FAMILY CONV.HIGH.SCH.& SCI.& JR.COLL,VASAI(E) 49 05 48 05 47 04 97.92 80.00 96.23
16.13.014 SETH VIDYAMANDIR ENG.HIG.SCH.&JR.COL.SCI&COM,VASAI 116 07 116 07 104 04 89.66 57.14 87.80
16.13.015 R.P.WAGH SCHOOL & JR.COLL, PARNAKA, TQ.VASAI,THANE 100 29 98 29 60 14 61.22 48.28 58.27
16.13.016 NUTAN JUNIOR COLLEGE, NAGINDAS PADA, NALASOPARA 102 09 102 09 67 00 65.69 0.00 60.36
16.13.017 BAPUJI BABAJI JADHAV SMRAK V.M.JR.COLLEGE, CHANDIP 51 03 51 03 44 00 86.27 0.00 81.48
16.13.018 SAINT ZEVIERS JUNIOR COLLEGE, M.B.ESTATE, VIRAR¢W! 18 01 18 01 10 01 55.56 100.00 57.89
16.13.019 ST PETER'S JR COL.OF SCI.COM.DIWAN MAN TALAO VASAI 194 09 194 09 156 05 80.41 55.56 79.31
16.13.020 SAINT ALOYCIOUS JR.COLL.OF COMM.&SCI,NALASOPARA(E) 36 00 36 00 36 00 100.00 0.00 100.00
16.13.021 PANCHAM HINDI JR.COLL.,ACHOLE ROAD, NALASOPARA (E) 24 00 24 00 23 00 95.83 0.00 95.83
------------------------------------------------------------------------------------------------------------------------------------
16.13. VASAI 8355 600 8326 581 6817 235 81.88 40.45 79.17
------------------------------------------------------------------------------------------------------------------------------------
16.14.001 BHARAT COLLEGE OF COMMERCE, THANE EAST 325 18 325 17 260 05 80.00 29.41 77.49
16.14.002 GOVT.TECHNICAL VIDYALAYA & JUNIOR COLLEGE, THANE 70 01 68 01 66 01 97.06 100.00 97.10
16.14.003 SHRI.M.BALNIKETAN HIGH & JR.COLLEGE, K.V.THANE(E) 114 00 114 00 111 00 97.37 0.00 97.37
16.14.004 K.B.JR.COLL.OF ARTS & COMM. S.C.COLL.OF SCI, THANE 326 07 324 07 314 06 96.91 85.71 96.68
16.14.005 G.E.I'S M.H.HIGH SCHOOL & JUNIOR COLLEGE, THANE 325 03 325 03 303 01 93.23 33.33 92.68
16.14.006 GAUTAM ENG.H.S.& JUNIOR COLLEGE OF COMMERCE, THANE 56 05 56 05 30 00 53.57 0.00 49.18
16.14.007 P.E.S. NEW ENGLISH SCHOOL & JUNIOR COLLEGE, THANE 84 00 84 00 78 00 92.86 0.00 92.86
16.14.008 NEW GIRL'S SCHOOL & JUNIOR COLLEGE, THANE 281 10 279 10 219 02 78.49 20.00 76.47
16.14.009 DNYANASADHANA JUNIOR COLLEGE, THANE 1642 89 1638 83 1406 29 85.84 34.94 83.38
16.14.010 SARASWATI E.S. JR.COLLEGE, PANCHPAKHADI, THANE 148 00 148 00 146 00 98.65 0.00 98.65
16.14.011 A.T.P.NIGHT JUNIOR COLLEGE, THANE. 137 24 133 21 42 05 31.58 23.81 30.52
16.14.012 ST.JOHN THE BAPTIST H.SCHOOL & JR.COLLEGE, THANE 297 08 296 07 286 04 96.62 57.14 95.71
16.14.013 K.G.JOSHI COLL.OF ARTS & BEDEKAR COMM.COLL.THANE 897 80 894 75 685 25 76.62 33.33 73.27
16.14.014 BANDODKAR COLLEGE OF SCIENCE, THANE 478 10 475 09 447 07 94.11 77.78 93.80
16.14.015 SHETH T.J.H.S.& SHRI.N.K.T.T.JR.COLL.OF COMM,THANE 842 28 838 25 788 14 94.03 56.00 92.93
16.14.016 R.H.IDEYAL HIGH SCHOOL & JUNIOR COLLEGE, THANE 120 07 120 07 87 02 72.50 28.57 70.08
MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005
DIVISION: MUMBAI JR. COLLEGEWISE RESULT SUMMARY, ( FOR REGULER CANDIDATES) HSC EXAM. FEB-2009 (REV COURSE) PAGE NO: 006
------------------------------------------------------------------------------------------------------------------------------------
COLLEGE COLLEGE NAME REGISTERED APPEARED PASSED PASS-PERCENTAGE
NO. FRESH REPET. FRESH REPET. FRESH REPET. FRESH REPET. TOTAL
------------------------------------------------------------------------------------------------------------------------------------
16.14.017 SARASWATI VIDYALAYA & JR.COLLEGE, RABODI, THANE 97 00 97 00 96 00 98.97 0.00 98.97
16.14.018 DNYANODAY VIDYAMANDIR & JR.COLLEGE, THANE 332 32 331 30 250 14 75.53 46.67 73.13
16.14.019 BHARAT RATNA INDIRA GANDHI VID.& JR.COLLEGE, THANE 914 19 908 18 635 07 69.93 38.89 69.33
16.14.020 S.ASHARFIDEVI HINDI HIGH SCHOOL & JR.COLLEGE,THANE 107 42 107 41 57 15 53.27 36.59 48.65
16.14.021 BAL VIDYAMANDIR & K.B.PATIL JUNIOR COLLEGE, THANE 430 52 427 50 286 17 66.98 34.00 63.52
16.14.022 ST. LAWRENCE HIGH SCHOOL & JUNIOR COLLEGE,THANE(W) 206 08 206 07 193 06 93.69 85.71 93.43
16.14.023 ENGLISH HIGH SCHOOL & JUNIOR COLLEGE, MAJIVADE 539 105 536 99 299 34 55.78 34.34 52.44
16.14.024 SANKET VIDYALAYA & JUNIOR COLLEGE, MANPADA ,THANE 170 07 169 06 152 02 89.94 33.33 88.00
16.14.025 NEW KALVA HIGH SCHOOL & JUNIOR COLLEGE, KALVA 377 03 376 03 341 01 90.69 33.33 90.24
16.14.026 M.E.T.MANISHA VID.& JR.COLLEGE OF COMMERCE, THANE 201 28 199 25 116 13 58.29 52.00 57.59
16.14.027 MUMBRA COLLEGE OF COMMERCE & SCIENCE, MUMBRA 46 01 46 01 37 00 80.43 0.00 78.72
16.14.028 ABDULLHA PATEL JUNIOR COLLEGE(GIRLS), KAUSA,MUMBRA 284 01 284 01 280 01 98.59 100.00 98.60
16.14.029 SHOYAB JR.COLLEGE OF ARTS SCI.& COMM, MUMBRA,THANE 89 04 89 04 61 02 68.54 50.00 67.74
16.14.030 NATIONAL ENGLISH SCHOOL & JUNIOR COLLEGE, KAUSA 19 02 19 02 13 02 68.42 100.00 71.43
16.14.031 VASANT VIHAR HIGH SCHOOL & JUNIOR COLLEGE,MAJIWADE 224 00 224 00 224 00 100.00 0.00 100.00
16.14.032 BHARAT ENG.HIGH SCHOOL & JR.COLLEGE, KAUSA, MUMBRA 168 05 168 05 153 05 91.07 100.00 91.33
16.14.033 NEW ENGLISH SCHOOL & JUNIOR COLLEGE, KALWA 291 05 289 05 277 03 95.85 60.00 95.24
16.14.034 B.S.JONDHALE VIDYAMANDIR & JUNIOR COLLEGE, MUMBRA 265 19 264 18 167 10 63.26 55.56 62.77
16.14.036 P.E.SOCIETY'S ENG.MED.SCH.& JR.COLL, KOPARI, THANE 85 02 85 02 85 02 100.00 100.00 100.00
16.14.037 ST.MERY'S CONV.HIG.SCH.&JR.COLL,KAUSA-MUMBRA,THANE 368 06 368 06 296 01 80.43 16.67 79.41
16.14.039 PADMAVATI VYANKATESH H.SCH.& JR.COLLEGE, DATTWADI 67 05 67 04 57 02 85.07 50.00 83.10
16.14.041 BABAJI SAKHARAM PATIL V.M.& JUNIOR COLLEGE, MUMBRA 55 02 55 02 37 00 67.27 0.00 64.91
16.14.042 LILAWATI ARTS & COMMERCE JUNIOR COLLEGE, DATIWALI 27 00 27 00 26 00 96.30 0.00 96.30
16.14.043 DNYANGANGA EDU.TRUST SANCHLIT JR.COLLEGE, BORIWADE 64 01 64 01 41 01 64.06 100.00 64.62
------------------------------------------------------------------------------------------------------------------------------------
16.14. THANE M N P AREA 11567 639 11522 600 9447 239 81.99 39.83 79.90
------------------------------------------------------------------------------------------------------------------------------------
16.15.001 SHETKARI SHIKSHAN SANSTHA JUNIOR COLLEGE, GHANSOLI 86 06 86 06 67 02 77.91 33.33 75.00
16.15.002 RADHIKABAI MEGHE JUNIOR COLLEGE, NAVI MUMBAI 146 04 146 03 143 01 97.95 33.33 96.64
16.15.003 SHRIRAM VIDYALAYA & JR.COLLEGE, NAVI MUMBAI, THANE 81 02 81 02 75 01 92.59 50.00 91.57
MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005
DIVISION: MUMBAI JR. COLLEGEWISE RESULT SUMMARY, ( FOR REGULER CANDIDATES) HSC EXAM. FEB-2009 (REV COURSE) PAGE NO: 007
------------------------------------------------------------------------------------------------------------------------------------
COLLEGE COLLEGE NAME REGISTERED APPEARED PASSED PASS-PERCENTAGE
NO. FRESH REPET. FRESH REPET. FRESH REPET. FRESH REPET. TOTAL
------------------------------------------------------------------------------------------------------------------------------------
16.15.004 SMT.SUSHILADEVI DESHMUKH JR.COLL,AROLI,NAVI MUMBAI 670 02 669 01 656 00 98.06 0.00 97.91
16.15.005 RAMCHANDRA F.NAIK VID.& JR.COLLEGE, KOPER, KHAIRNE 322 10 322 09 292 02 90.68 22.22 88.82
16.15.006 DYAN VIKAS H.S.& JR.COLLEGE, KOPAR KHAIRANE, THANE 171 06 170 06 135 04 79.41 66.67 78.98
16.15.007 AI'S FAKIH URDU H.SCHOOL & JUNIOR COLLEGE, TURBHE 86 13 86 11 61 05 70.93 45.45 68.04
16.15.008 I.C.L.M JHUNJHUNWALA JR.COLLEGE, VASHI, NEW MUMBAI 949 48 945 43 835 15 88.36 34.88 86.03
