MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE-5  
  DISTRICT  AND  SEXWISE  PERFORRMANCE OF FRESH CANDIDATES                                                                           
DIVISION : MUMBAI                             H.S.C.    FEBRUARY-2009  
---------------------------------------------------------------------------------------------------                                  
TALUKA    TALUKA/            REGISTERED          APPEARED                 PASSED            PASSED  %                                        
CODE      DISTRICT       MALE  FEMALE  TOTAL  MALE  FEMALE  TOTAL    MALE FEMALE TOTAL  MALE  FEMALE  TOTAL                                  
---------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
01 KALYAN GRAMIN VIBHAG    268    166    434    260    163    423    162    127    289  62.31  77.91  68.32                                  
                                                                                                                                             
02 AMBARNATH              1629   1392   3021   1613   1380   2993   1319   1243   2562  81.77  90.07  85.60                                  
                                                                                                                                             
03 BHIWANDI                259    311    570    253    307    560    199    270    469  78.66  87.95  83.75                                  
                                                                                                                                             
04 MURBAD                  792    554   1346    782    550   1332    634    483   1117  81.07  87.82  83.86                                  
                                                                                                                                             
05 SHAHAPUR               1250   1016   2266   1232   1009   2241    964    857   1821  78.25  84.94  81.26                                  
                                                                                                                                             
06 WADA                    972    701   1673    964    698   1662    839    636   1475  87.03  91.12  88.75                                  
                                                                                                                                             
07 MOKHADA                 182     80    262    179     80    259    158     67    225  88.27  83.75  86.87                                  
                                                                                                                                             
08 VIKRAMGAD               306    159    465    301    158    459    267    126    393  88.70  79.75  85.62                                  
                                                                                                                                             
09 JAWHAR                  319    195    514    316    194    510    258    174    432  81.65  89.69  84.71                                  
                                                                                                                                             
10 TALASARI                297    169    466    297    169    466    255    147    402  85.86  86.98  86.27                                  
                                                                                                                                             
11 DAHANU                 1545   1067   2612   1525   1063   2588   1090    808   1898  71.48  76.01  73.34                                  
                                                                                                                                             
12 PALGHAR                1383   1169   2552   1361   1160   2521    947    903   1850  69.58  77.84  73.38                                  
                                                                                                                                             
13 VASAI                  4859   4298   9157   4812   4281   9093   3582   3566   7148  74.44  83.30  78.61                                  
                                                                                                                                             
14 THANE M N P AREA       7046   6420  13466   6984   6385  13369   5017   5222  10239  71.84  81.79  76.59                                  
                                                                                                                                             
15 NAVI MUMBAI M N P      4863   4212   9075   4825   4190   9015   3786   3637   7423  78.47  86.80  82.34                                  
                                                                                                                                             
16 BHAINDAR M N P AREA    3047   2481   5528   3021   2458   5479   2122   2027   4149  70.24  82.47  75.73                                  
                                                                                                                                             
17 KALYAN-DOMBIVALI MNP   9201   8162  17363   9137   8127  17264   6584   6847  13431  72.06  84.25  77.80                                  
                                                                                                                                             
18 ULHASNAGAR M N P       3464   3486   6950   3448   3471   6919   2857   3098   5955  82.86  89.25  86.07                                  
                                                                                                                                             
19 BHIWANDI M N P AREA    2464   2222   4686   2430   2205   4635   1680   1860   3540  69.14  84.35  76.38                                  
---------------------------------------------------------------------------------------------------                                  
16 THANE                 44146  38260  82406  43740  38048  81788  32720  32098  64818  74.81  84.36  79.25                                  
---------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
01 PANVEL                 2839   2378   5217   2810   2363   5173   2264   2162   4426  80.57  91.49  85.56                                  
                                                                                                                                             
02 URAN                    973    845   1818    967    842   1809    629    650   1279  65.05  77.20  70.70                                  
                                                                                                                                             
03 KARJAT                  804    625   1429    798    618   1416    640    540   1180  80.20  87.38  83.33                                  
                                                                                                                                             
04 KHALAPUR               1108    947   2055   1099    946   2045    797    762   1559  72.52  80.55  76.23                                  
                                                                                                                                             
05 SUDHAGAD                335    204    539    334    203    537    269    167    436  80.54  82.27  81.19                                  
                                                                                                                                             
06 PEN                     800    713   1513    785    710   1495    575    563   1138  73.25  79.30  76.12                                  
                                                                                                                                             
07 ALIBHAG                1376   1429   2805   1368   1424   2792   1106   1227   2333  80.85  86.17  83.56                                  
                                                                                                                                             
08 MURUD-JANJIRA           204    249    453    204    248    452    118    161    279  57.84  64.92  61.73                                  
                                                                                                                                             
09 ROHA                    895    736   1631    883    735   1618    603    565   1168  68.29  76.87  72.19                                  
                                                                                                                                             
10 MANGAON                 846    656   1502    834    651   1485    711    584   1295  85.25  89.71  87.21                                  
                                                                                                                                             
11 TALA                    137    104    241    137    104    241    112     97    209  81.75  93.27  86.72                                  
                                                                                                                                             
12 SHRIWARDHAN             430    352    782    425    351    776    245    254    499  57.65  72.36  64.30                                  
                                                                                                                                             
13 MHASALA                 212    163    375    209    162    371    154    140    294  73.68  86.42  79.25                                  
                                                                                                                                             
14 MAHAD                   912    670   1582    903    668   1571    618    538   1156  68.44  80.54  73.58                                  
                                                                                                                                             
15 POLADPUR                203    119    322    202    119    321    187    118    305  92.57  99.16  95.02                                  
---------------------------------------------------------------------------------------------------                                  
17 RAIGAD                12074  10190  22264  11958  10144  22102   9028   8528  17556  75.50  84.07  79.43                                  
---------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
01 A,B WARD               4340   4228   8568   4313   4214   8527   3162   3653   6815  73.31  86.69  79.92                                  
                                                                                                                                             
02 C,D WARD               3831   3155   6986   3800   3134   6934   2728   2667   5395  71.79  85.10  77.81                                  
                                                                                                                                             
03 E,F SOUTH WARD         4411   3228   7639   4353   3201   7554   2959   2333   5292  67.98  72.88  70.06                                  
                                                                                                                                             
04 F NORTH WARD           5960   6262  12222   5910   6227  12137   4101   5129   9230  69.39  82.37  76.05                                  
                                                                                                                                             
05 G WARD                 2730   2189   4919   2695   2179   4874   1882   1613   3495  69.83  74.02  71.71                                  
---------------------------------------------------------------------------------------------------                                  
31 GR. MUMBAI            21272  19062  40334  21071  18955  40026  14832  15395  30227  70.39  81.22  75.52                                  
---------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
01 H WARD                 5761   4595  10356   5706   4564  10270   4359   3784   8143  76.39  82.91  79.29                                  
                                                                                                                                             
02 K, P (EAST) WARD       4887   4404   9291   4852   4386   9238   3239   3479   6718  66.76  79.32  72.72                                  
                                                                                                                                             
03 K, P (WEST) WARD       7426   6941  14367   7366   6921  14287   6072   6141  12213  82.43  88.73  85.48                                  
                                                                                                                                             
04 P WARD                 6498   6643  13141   6460   6609  13069   4328   5129   9457  67.00  77.61  72.36                                  
                                                                                                                                             
05 R (EAST) WARD          3073   2316   5389   3055   2313   5368   2422   1974   4396  79.28  85.34  81.89                                  
                                                                                                                                             
06 R (WEST) WARD          4297   2709   7006   4253   2698   6951   3071   2197   5268  72.21  81.43  75.79                                  
---------------------------------------------------------------------------------------------------                                  
32 MUMBAI(SUB1)          31942  27608  59550  31692  27491  59183  23491  22704  46195  74.12  82.59  78.05                                  
---------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
01 L WARD                 1632   1466   3098   1608   1454   3062   1075   1174   2249  66.85  80.74  73.45                                  
                                                                                                                                             
02 M (EAST) WARD          1337   1135   2472   1328   1128   2456    937    916   1853  70.56  81.21  75.45                                  
                                                                                                                                             
03 M (WEST) WARD          2999   2479   5478   2966   2470   5436   2035   1919   3954  68.61  77.69  72.74                                  
                                                                                                                                             
04 N WARD                 5063   5033  10096   5034   5009  10043   4099   4121   8220  81.43  82.27  81.85                                  
                                                                                                                                             
05 S WARD                 3288   2491   5779   3248   2473   5721   2359   2008   4367  72.63  81.20  76.33                                  
                                                                                                                                             
06 T WARD                 4407   4149   8556   4369   4135   8504   3382   3530   6912  77.41  85.37  81.28                                  
---------------------------------------------------------------------------------------------------                                  
33 MUMBAI(SUB2)          18726  16753  35479  18553  16669  35222  13887  13668  27555  74.85  82.00  78.23                                  
---------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
---------------------------------------------------------------------------------------------------                                  
   DIV TOTAL :          128160 111873 240033 127014 111307 238321  93958  92393 186351  73.97  83.01  78.19                                  
---------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE-5  
  DISTRICT  AND  SEXWISE PERFORMANCE OF REPEATER  CANDIDATES                                                                         
DIVISION : MUMBAI                             H.S.C.    FEBRUARY-2009  
------------------------------------------------------------------------------------------------------------                                 
TALUKA    TALUKA/            REGISTERED          APPEARED                 PASSED            PASSED  %                                        
CODE      DISTRICT       MALE  FEMALE  TOTAL  MALE  FEMALE  TOTAL    MALE FEMALE TOTAL  MALE  FEMALE  TOTAL                                  
---------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
01 KALYAN GRAMIN VIBHAG     41     11     52     40     10     50     15      6     21  37.50  60.00  42.00                                  
                                                                                                                                             
02 AMBARNATH               182     56    238    162     55    217     67     32     99  41.36  58.18  45.62                                  
                                                                                                                                             
03 BHIWANDI                 44     14     58     40     14     54     18      7     25  45.00  50.00  46.30                                  
                                                                                                                                             
04 MURBAD                  143     39    182    141     37    178     56     23     79  39.72  62.16  44.38                                  
                                                                                                                                             
05 SHAHAPUR                166     48    214    157     46    203     74     25     99  47.13  54.35  48.77                                  
                                                                                                                                             
06 WADA                    104     36    140    101     35    136     57     21     78  56.44  60.00  57.35                                  
                                                                                                                                             
07 MOKHADA                  83     20    103     83     20    103     32      4     36  38.55  20.00  34.95                                  
                                                                                                                                             
08 VIKRAMGAD                21      5     26     21      5     26      9      4     13  42.86  80.00  50.00                                  
                                                                                                                                             
09 JAWHAR                   77     16     93     77     16     93     39     10     49  50.65  62.50  52.69                                  
                                                                                                                                             
10 TALASARI                 15      7     22     15      7     22     11      3     14  73.33  42.86  63.64                                  
                                                                                                                                             
11 DAHANU                  211     80    291    193     75    268     73     38    111  37.82  50.67  41.42                                  
                                                                                                                                             
12 PALGHAR                 225     77    302    213     70    283     49     29     78  23.00  41.43  27.56                                  
                                                                                                                                             
13 VASAI                   602    255    857    576    244    820    200    100    300  34.72  40.98  36.59                                  
                                                                                                                                             
14 THANE M N P AREA        865    330   1195    822    317   1139    294    133    427  35.77  41.96  37.49                                  
                                                                                                                                             
15 NAVI MUMBAI M N P       538    174    712    515    162    677    175     64    239  33.98  39.51  35.30                                  
                                                                                                                                             
16 BHAINDAR M N P AREA     474    146    620    453    141    594    159     42    201  35.10  29.79  33.84                                  
                                                                                                                                             
17 KALYAN-DOMBIVALI MNP   1255    414   1669   1185    399   1584    436    184    620  36.79  46.12  39.14                                  
                                                                                                                                             
18 ULHASNAGAR M N P        257    102    359    246     99    345    110     50    160  44.72  50.51  46.38                                  
                                                                                                                                             
19 BHIWANDI M N P AREA     417    114    531    394    109    503    168     47    215  42.64  43.12  42.74                                  
---------------------------------------------------------------------------------------------------                                  
16 THANE                  5720   1944   7664   5434   1861   7295   2042    822   2864  37.58  44.17  39.26                                  
---------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
01 PANVEL                  322     77    399    308     73    381    131     37    168  42.53  50.68  44.09                                  
                                                                                                                                             
02 URAN                    233     53    286    227     53    280     72     20     92  31.72  37.74  32.86                                  
                                                                                                                                             
03 KARJAT                   62     12     74     61     12     73     22      5     27  36.07  41.67  36.99                                  
                                                                                                                                             
04 KHALAPUR                213     48    261    201     47    248     63     23     86  31.34  48.94  34.68                                  
                                                                                                                                             
05 SUDHAGAD                 43      5     48     41      5     46     17      2     19  41.46  40.00  41.30                                  
                                                                                                                                             
06 PEN                     188     56    244    178     52    230     56     29     85  31.46  55.77  36.96                                  
                                                                                                                                             
07 ALIBHAG                 173     71    244    160     71    231     70     34    104  43.75  47.89  45.02                                  
                                                                                                                                             
08 MURUD-JANJIRA            40      3     43     39      3     42     13      2     15  33.33  66.67  35.71                                  
                                                                                                                                             
09 ROHA                    127     44    171    123     42    165     47     25     72  38.21  59.52  43.64                                  
                                                                                                                                             
10 MANGAON                  97     28    125     92     26    118     45     19     64  48.91  73.08  54.24                                  
                                                                                                                                             
11 TALA                      9      2     11      9      2     11      3      1      4  33.33  50.00  36.36                                  
                                                                                                                                             
12 SHRIWARDHAN              75     25    100     75     25    100     21      7     28  28.00  28.00  28.00                                  
                                                                                                                                             
13 MHASALA                  29     13     42     26     13     39     10      5     15  38.46  38.46  38.46                                  
                                                                                                                                             
14 MAHAD                    97     31    128     94     30    124     40     15     55  42.55  50.00  44.35                                  
                                                                                                                                             
15 POLADPUR                 11      4     15     11      4     15      8      4     12  72.73  00.00  80.00                                  
---------------------------------------------------------------------------------------------------                                  
17 RAIGAD                 1719    472   2191   1645    458   2103    618    228    846  37.57  49.78  40.23                                  
---------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
01 A,B WARD                809    271   1080    768    260   1028    274     96    370  35.68  36.92  35.99                                  
                                                                                                                                             
02 C,D WARD                573    224    797    548    215    763    186     75    261  33.94  34.88  34.21                                  
                                                                                                                                             
03 E,F SOUTH WARD          850    393   1243    787    375   1162    260    142    402  33.04  37.87  34.60                                  
                                                                                                                                             
04 F NORTH WARD            851    520   1371    803    492   1295    270    199    469  33.62  40.45  36.22                                  
                                                                                                                                             
05 G WARD                  449    248    697    419    240    659    157     82    239  37.47  34.17  36.27                                  
---------------------------------------------------------------------------------------------------                                  
31 GR. MUMBAI             3532   1656   5188   3325   1582   4907   1147    594   1741  34.50  37.55  35.48                                  
---------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
01 H WARD                  652    233    885    613    224    837    232     99    331  37.85  44.20  39.55                                  
                                                                                                                                             
02 K, P (EAST) WARD        682    352   1034    649    333    982    225    126    351  34.67  37.84  35.74                                  
                                                                                                                                             
03 K, P (WEST) WARD        819    362   1181    778    351   1129    342    158    500  43.96  45.01  44.29                                  
                                                                                                                                             
04 P WARD                 1095    527   1622   1057    510   1567    363    197    560  34.34  38.63  35.74                                  
                                                                                                                                             
05 R (EAST) WARD           423    118    541    401    113    514    159     38    197  39.65  33.63  38.33                                  
                                                                                                                                             
06 R (WEST) WARD           474    161    635    457    152    609    141     43    184  30.85  28.29  30.21                                  
---------------------------------------------------------------------------------------------------                                  
32 MUMBAI(SUB1)           4145   1753   5898   3955   1683   5638   1462    661   2123  36.97  39.28  37.66                                  
---------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
01 L WARD                  276    102    378    251     97    348     99     44    143  39.44  45.36  41.09                                  
                                                                                                                                             
02 M (EAST) WARD           130     41    171    123     41    164     42     13     55  34.15  31.71  33.54                                  
                                                                                                                                             
03 M (WEST) WARD           385    135    520    364    130    494    106     42    148  29.12  32.31  29.96                                  
                                                                                                                                             
04 N WARD                  473    349    822    446    333    779    179    139    318  40.13  41.74  40.82                                  
                                                                                                                                             
05 S WARD                  551    212    763    517    199    716    144     79    223  27.85  39.70  31.15                                  
                                                                                                                                             
06 T WARD                  489    201    690    467    194    661    160     70    230  34.26  36.08  34.80                                  
---------------------------------------------------------------------------------------------------                                  
33 MUMBAI(SUB2)           2304   1040   3344   2168    994   3162    730    387   1117  33.67  38.93  35.33                                  
---------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
---------------------------------------------------------------------------------------------------                                  
   DIV TOTAL :           17420   6865  24285  16527   6578  23105   5999   2692   8691  36.30  40.92  37.62                                  
---------------------------------------------------------------------------------------------------