MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE-5  
  DISTRICT-WISE & CATAGORY-WISE OVERALL PERFORMANCE OF CANDIDATE                                                                     
DIVISION : MUMBAI                             H.S.C.    FEBRUARY-2009  
--------------------------------------------------------------------------------------------------                                   
  CATAGORY OF       REGISTERED               APPEARED                PASS              PASS PERCENTAGE                                       
  CANDIDATES   MALE  FEMALE  TOTAL    MALE  FEMALE   TOTAL    MALE   FEMALE   TOTAL  MALE  FEMALE  TOTAL                                     
--------------------------------------------------------------------------------------------------                                   
1 THANE                                                                                                                                      
    REGULAR     41903   37352   79255   41524   37144   78668   31565   31490   63055  76.02  84.78  80.15                                   
    PRIVATE      7954    2850   10804    7641    2763   10404    3197    1430    4627  41.84  51.76  44.47                                   
    ISOLATED        9       2      11       9       2      11       0       0       0  00.00  00.00  00.00                                   
--------------------------------------------------------------------------------------------------                                   
    TOTAL       49866   40204   90070   49174   39909   89083   34762   32920   67682  70.69  82.49  75.98                                   
--------------------------------------------------------------------------------------------------                                   
2 RAIGAD                                                                                                                                     
    REGULAR     12574   10252   22826   12459   10200   22659    9185    8541   17726  73.72  83.74  78.23                                   
    PRIVATE      1218     409    1627    1143     401    1544     461     215     676  40.33  53.62  43.78                                   
    ISOLATED        1       1       2       1       1       2       0       0       0  00.00  00.00  00.00                                   
--------------------------------------------------------------------------------------------------                                   
    TOTAL       13793   10662   24455   13603   10602   24205    9646    8756   18402  70.91  82.59  76.03                                   
--------------------------------------------------------------------------------------------------                                   
3 GR. MUMBAI                                                                                                                                 
    REGULAR     21336   18958   40294   21047   18825   39872   14577   15199   29776  69.26  80.74  74.68                                   
    PRIVATE      3456    1749    5205    3337    1701    5038    1402     790    2192  42.01  46.44  43.51                                   
    ISOLATED       12      11      23      12      11      23       0       0       0  00.00  00.00  00.00                                   
--------------------------------------------------------------------------------------------------                                   
    TOTAL       24804   20718   45522   24396   20537   44933   15979   15989   31968  65.50  77.85  71.15                                   
--------------------------------------------------------------------------------------------------                                   
4 MUMBAI(SUB1)                                                                                                                               
    REGULAR     29556   26475   56031   29325   26357   55682   22463   22131   44594  76.60  83.97  80.09                                   
    PRIVATE      6513    2881    9394    6304    2812    9116    2490    1234    3724  39.50  43.88  40.85                                   
    ISOLATED       18       5      23      18       5      23       0       0       0  00.00  00.00  00.00                                   
--------------------------------------------------------------------------------------------------                                   
    TOTAL       36087   29361   65448   35647   29174   64821   24953   23365   48318  70.00  80.09  74.54                                   
--------------------------------------------------------------------------------------------------                                   
5 MUMBAI(SUB2)                                                                                                                               
    REGULAR     17452   15967   33419   17294   15880   33174   13271   13226   26497  76.74  83.29  79.87                                   
    PRIVATE      3573    1821    5394    3422    1778    5200    1346     829    2175  39.33  46.63  41.83                                   
    ISOLATED        5       5      10       5       5      10       0       0       0  00.00  00.00  00.00                                   
--------------------------------------------------------------------------------------------------                                   
    TOTAL       21030   17793   38823   20721   17663   38384   14617   14055   28672  70.54  79.57  74.70                                   
--------------------------------------------------------------------------------------------------                                   
  DIV TOTAL :                                                                                                                                
    REGULAR    122821  109004  231825  121649  108406  230055   91061   90587  181648  74.86  83.56  78.96                                   
    PRIVATE     22714    9710   32424   21847    9455   31302    8896    4498   13394  40.72  47.57  42.79                                   
    ISOLATED       45      24      69      45      24      69       0       0       0  00.00  00.00  00.00                                   
--------------------------------------------------------------------------------------------------                                   
    TOTAL      145580  118738  264318  143541  117885  261426   99957   95085  195042  69.64  80.66  74.61                                   
--------------------------------------------------------------------------------------------------