MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE-5
DISTRICT AND STREAMWISE PERFORMANCE OF FRESH CANDIDATES
DIVISION : MUMBAI H.S.C. FEBRUARY-2009
----------------------------------------------------------------------------------
SR STREAM <---- N U M B E R O F C A N D I D A T E S ---- > PASS
NO REGD. APPR. DISTN. GRADE GRADE PASS TOTAL %
I st II nd GRADE PASS
----------------------------------------------------------------------------------
1 THANE
SCIENCE 20549 20445 3069 6363 7637 1173 18242 89.22
ARTS 20662 20430 136 3657 9963 2453 16209 79.34
COMMERCE 39841 39568 1598 9091 14538 3863 29090 73.52
M.C.V.C. 1354 1345 32 515 700 30 1277 94.94
----------------------------------------------------------------------------------
TOT: 82406 81788 4835 19626 32838 7519 64818 79.25
----------------------------------------------------------------------------------
2 RAIGAD
SCIENCE 6179 6159 526 1610 2763 574 5473 88.86
ARTS 8468 8367 57 1287 4046 1088 6478 77.42
COMMERCE 6738 6701 113 885 2801 992 4791 71.50
M.C.V.C. 879 875 4 264 525 21 814 93.03
----------------------------------------------------------------------------------
TOT: 22264 22102 700 4046 10135 2675 17556 79.43
----------------------------------------------------------------------------------
3 GR. MUMBAI
SCIENCE 10650 10590 2396 3011 3219 521 9147 86.37
ARTS 5535 5486 304 1271 2124 479 4178 76.16
COMMERCE 23381 23186 2378 4985 6882 1925 16170 69.74
M.C.V.C. 768 764 18 216 432 66 732 95.81
----------------------------------------------------------------------------------
TOT: 40334 40026 5096 9483 12657 2991 30227 75.52
----------------------------------------------------------------------------------
4 MUMBAI(SUB1)
SCIENCE 12864 12811 2587 4269 4061 495 11412 89.08
ARTS 4837 4795 76 702 1981 547 3306 68.95
COMMERCE 40943 40677 2648 10447 14026 3488 30609 75.25
M.C.V.C. 906 900 73 391 366 38 868 96.44
----------------------------------------------------------------------------------
TOT: 59550 59183 5384 15809 20434 4568 46195 78.05
----------------------------------------------------------------------------------
5 MUMBAI(SUB2)
SCIENCE 9341 9290 2045 3173 2856 412 8486 91.35
ARTS 3726 3672 45 556 1528 460 2589 70.51
COMMERCE 21646 21496 1264 5273 7288 1902 15727 73.16
M.C.V.C. 766 764 71 383 293 6 753 98.56
----------------------------------------------------------------------------------
TOT: 35479 35222 3425 9385 11965 2780 27555 78.23
----------------------------------------------------------------------------------
DIVISION TOTAL :
SCIENCE 59583 59295 10623 18426 20536 3175 52760 88.98
ARTS 43228 42750 618 7473 19642 5027 32760 76.63
COMMERCE 132549 131628 8001 30681 45535 12170 96387 73.23
M.C.V.C. 4673 4648 198 1769 2316 161 4444 95.61
----------------------------------------------------------------------------------
TOT: 240033 238321 19440 58349 88029 20533 186351 78.19
----------------------------------------------------------------------------------
MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE-5
DISTRICT AND STREAMWISE PERFORMANCE OF REPEATER CANDIDATES
DIVISION : MUMBAI H.S.C. FEBRUARY-2009
----------------------------------------------------------------------------------
SR STREAM <---- N U M B E R O F C A N D I D A T E S ---- > PASS
NO REGD. APPR. DISTN. GRADE GRADE PASS TOTAL %
I st II nd GRADE PASS
----------------------------------------------------------------------------------
1 THANE
SCIENCE 1537 1462 2 40 332 369 743 50.82
ARTS 2308 2197 2 36 137 810 985 44.83
COMMERCE 3745 3562 1 30 217 854 1102 30.94
M.C.V.C. 74 74 0 0 4 30 34 45.95
----------------------------------------------------------------------------------
TOT: 7664 7295 5 106 690 2063 2864 39.26
----------------------------------------------------------------------------------
2 RAIGAD
SCIENCE 439 416 2 6 29 145 182 43.75
ARTS 881 843 0 6 36 319 361 42.82
COMMERCE 776 752 0 4 7 253 264 35.11
M.C.V.C. 95 92 0 0 1 38 39 42.39
----------------------------------------------------------------------------------
TOT: 2191 2103 2 16 73 755 846 40.23
----------------------------------------------------------------------------------
3 GR. MUMBAI
SCIENCE 1150 1093 2 24 261 246 533 48.76
ARTS 836 786 0 19 76 236 331 42.11
COMMERCE 3169 2999 1 30 203 624 858 28.61
M.C.V.C. 33 29 0 0 1 18 19 65.52
----------------------------------------------------------------------------------
TOT: 5188 4907 3 73 541 1124 1741 35.48
----------------------------------------------------------------------------------
4 MUMBAI(SUB1)
SCIENCE 1253 1211 6 26 277 282 591 48.80
ARTS 681 643 1 7 44 226 278 43.23
COMMERCE 3950 3772 3 54 311 880 1248 33.09
M.C.V.C. 14 12 0 0 0 6 6 50.00
----------------------------------------------------------------------------------
TOT: 5898 5638 10 87 632 1394 2123 37.66
----------------------------------------------------------------------------------
5 MUMBAI(SUB2)
SCIENCE 599 576 0 19 124 138 281 48.78
ARTS 551 519 0 6 37 196 239 46.05
COMMERCE 2182 2055 2 20 128 441 591 28.76
M.C.V.C. 12 12 0 1 0 5 6 50.00
----------------------------------------------------------------------------------
TOT: 3344 3162 2 46 289 780 1117 35.33
----------------------------------------------------------------------------------
DIVISION TOTAL :
SCIENCE 4978 4758 12 115 1023 1180 2330 48.97
ARTS 5257 4988 3 74 330 1787 2194 43.99
COMMERCE 13822 13140 7 138 866 3052 4063 30.92
M.C.V.C. 228 219 0 1 6 97 104 47.49
----------------------------------------------------------------------------------
TOT: 24285 23105 22 328 2225 6116 8691 37.62
----------------------------------------------------------------------------------