MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005
DIVISION: KOLHAPUR JR. COLLEGEWISE RESULT SUMMARY, ( FOR REGULER CANDIDATES) HSC EXAM. FEB-2009 (REV COURSE) PAGE NO: 001
------------------------------------------------------------------------------------------------------------------------------------
COLLEGE COLLEGE NAME REGISTERED APPEARED PASSED PASS-PERCENTAGE
NO. FRESH REPET. FRESH REPET. FRESH REPET. FRESH REPET. TOTAL
------------------------------------------------------------------------------------------------------------------------------------
21.01.001 SHREEVENNA JUNIOR COLLEGE, MEDHA 259 27 257 26 195 03 75.88 11.54 69.96
21.01.002 NEW ENGLISH SCHOOL & JUNIOR COLLEGE, HUMGAON 73 01 73 01 71 00 97.26 0.00 95.95
21.01.003 MAHARAJA SHIVAJI JR.COLLEGE KUDAL, JAWALI SATARA 111 09 110 09 84 04 76.36 44.44 73.95
21.01.004 JAGRUTI JUNIOR COLLEGE, SAYGAON, JAWALI SATARA 76 01 76 01 75 00 98.68 0.00 97.40
21.01.005 93 02 93 02 72 00 77.42 0.00 75.79
------------------------------------------------------------------------------------------------------------------------------------
21.01. JAWALI 612 40 609 39 497 07 81.61 17.95 77.78
------------------------------------------------------------------------------------------------------------------------------------
21.02.001 VENUTAI CHAVAN COLLEGE, KARAD 923 120 909 112 533 30 58.64 26.79 55.14
21.02.002 Y.CHAVAN COLLEGE OF SCIENCE, VIDYANAGAR, KARAD 735 43 731 41 645 16 88.24 39.02 85.62
21.02.003 SADGURU GADGE MAHARAJ COLLEGE, VIDYANAGAR, KARAD 1300 121 1294 119 1082 45 83.62 37.82 79.76
21.02.004 KRISHNA MAHAVIDYALAY JR.WING,SHIVNAGAR(RETHARE BK) 417 39 415 39 355 16 85.54 41.03 81.72
21.02.005 M.G.JUNIOR COLLEGE, UMBRAJ, SATARA 546 39 545 39 497 08 91.19 20.51 86.47
21.02.006 SW.D.U.HIGHER SECONDARY SCHOOL, UNDALE, TQ.KARAD 294 26 293 25 254 06 86.69 24.00 81.76
21.02.007 SHRI.MHALSAKANT JUNIOR COLLEGE, PAL, TQ.KARAD 45 12 45 11 40 09 88.89 81.82 87.50
21.02.008 SHRI.SADGURU GADGE MAHARAJ JUNIOR COLLEGE, KUSUR 90 10 90 10 78 04 86.67 40.00 82.00
21.02.009 NETAJI SUBHASHCHANDRA JR.COLLEGE OF SCI, YELGAON 78 03 78 03 77 03 98.72 100.00 98.77
21.02.010 SHIKSHANMAHARSHI BAPUJI SALUNKE COLLEGE, KARAD 486 64 473 64 277 20 58.56 31.25 55.31
21.02.011 DANSHUR BANDO GOPALA MUKADAM JR.COLLEGE, VATHAR 39 07 38 07 31 02 81.58 28.57 73.33
21.02.012 TILAK HIGH SCHOOL & JUNIOR COLLEGE, KARAD 575 24 572 23 531 10 92.83 43.48 90.92
21.02.013 GOVERNMENT TECHNICAL HIGH SCHOOL CENTER, KARAD 70 08 70 08 66 04 94.29 50.00 89.74
21.02.014 KRISHNA SEC.& HIGHER SEC.VIDYALAYA, SHERE,TQ.KARAD 49 04 49 04 48 02 97.96 50.00 94.34
21.02.015 NEW ENGLISH SCHOOL & JUNIOR COLLEGE, CHAREGAON 48 04 48 04 45 04 93.75 100.00 94.23
21.02.016 NEW ENGLISH SCHOOL & JUNIOR COLLEGE, INDOLI 106 07 105 07 103 04 98.10 57.14 95.54
21.02.017 KRISHNA TRUST ENG.MED.SCHOOL & JR.COLLEGE, KARAD 47 00 47 00 47 00 100.00 0.00 100.00
21.02.018 NA.ANANDRAO CHAVAN MADH.& UCHHA MADH.VID, MALKAPUR 209 06 208 06 198 05 95.19 83.33 94.86
21.02.019 INDIRA KANYA PRASHALA & JR COLLEGE, MASUR,TQ.KARAD 108 00 108 00 101 00 93.52 0.00 93.52
21.02.020 VITHAMATA JR.COLL, SHANIWAR PETH,KARAD,DIST.SATARA 262 09 262 09 223 04 85.11 44.44 83.76
------------------------------------------------------------------------------------------------------------------------------------
21.02. KARAD 6427 546 6380 531 5231 192 81.99 36.16 78.47
------------------------------------------------------------------------------------------------------------------------------------
MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005
DIVISION: KOLHAPUR JR. COLLEGEWISE RESULT SUMMARY, ( FOR REGULER CANDIDATES) HSC EXAM. FEB-2009 (REV COURSE) PAGE NO: 002
------------------------------------------------------------------------------------------------------------------------------------
COLLEGE COLLEGE NAME REGISTERED APPEARED PASSED PASS-PERCENTAGE
NO. FRESH REPET. FRESH REPET. FRESH REPET. FRESH REPET. TOTAL
------------------------------------------------------------------------------------------------------------------------------------
21.03.001 RAJENDRA JUNIOR COLLEGE, KHANDALA 643 23 642 23 614 14 95.64 60.87 94.44
21.03.002 MALOJI RAJE JUNIOR COLLEGE, LONAND 613 54 606 50 565 19 93.23 38.00 89.02
21.03.003 ADARSH VIDYALAYA & JUNIOR COLLEGE, SHIRWAL 05 02 05 02 05 01 100.00 50.00 85.71
21.03.004 NEW ENG.SCH.& JR.COLLEGE OF ARTS FOR GIRLS, LONAND 124 03 124 02 111 00 89.52 0.00 88.10
21.03.005 RAMESHWAR JUNIOR COLLEGE WING, KHANDALA, SATARA 87 04 87 03 78 00 89.66 0.00 86.67
21.03.006 SHRIPATRAO KADAM JR.COLLEGE, SHIRWAL, TQ.KHANDALA 196 10 194 10 154 03 79.38 30.00 76.96
21.03.007 PANCHKROSHI MADHYA.& JR.COLL, JAWALE LOHAM(PHATA) 95 01 95 01 93 00 97.89 0.00 96.88
21.03.008 DNYANSAMWARDHINI UCCHA MADHYAMIK VIDYALAYA,SHIRVAL 25 00 25 00 24 00 96.00 0.00 96.00
21.03.009 AHIRESHWAR UCCHA MADHYAMIK VIDLY.AHIRE TQ-KHANDALA 54 03 53 03 53 03 100.00 100.00 100.00
21.03.010 NEW ENGLISH UCCHA MADHY.VIDLY.ANDORI TQ-KHANDALA 57 02 56 02 55 01 98.21 50.00 96.55
21.03.011 09 00 08 00 03 00 37.50 0.00 37.50
------------------------------------------------------------------------------------------------------------------------------------
21.03. KHANDALA 1908 102 1895 96 1755 41 92.61 42.71 90.21
------------------------------------------------------------------------------------------------------------------------------------
21.04.001 SHAHAJI RAJE MAHAVIDYALAYA, KHATAV 382 40 378 38 321 13 84.92 34.21 80.29
21.04.002 CHH.SHIVAJI JUNIOR COLLEGE, VADUJ 343 11 342 11 326 07 95.32 63.64 94.33
21.04.003 BHARATMATA JUNIOR COLLEGE, MAYANI 357 22 353 22 299 12 84.70 54.55 82.93
21.04.004 SHRI.HANUMANGIRI JR.COLL.OF ARTS SCI.&COM,PUSEGAON 511 36 509 35 397 16 78.00 45.71 75.92
21.04.005 SHRI.NAGNATH UCCHA MADHYAMIK VIDYAMANDIR, BUDH 154 04 152 04 121 02 79.61 50.00 78.85
21.04.006 MAHATMA GANDHI JUNIOR COLLEGE, PUSESAVALI 115 28 114 27 88 06 77.19 22.22 66.67
21.04.007 JAYARAM SWAMI JUNIOR COLLEGE, VADGAON (J. SWA) 115 11 110 11 85 07 77.27 63.64 76.03
21.04.008 RAJA BHAGWANTRAO JR.COLLEGE OF SCI.& AGRI, AUNDH 369 49 365 47 312 24 85.48 51.06 81.55
21.04.009 HUTATMA PARSHURAM JUNIOR COLLEGE, VADUJ 229 26 228 26 195 02 85.53 7.69 77.56
21.04.010 SHRI.SHIDDHESHWAR JUNIOR COLLEGE, KUROLI 54 13 54 13 45 08 83.33 61.54 79.10
21.04.011 SHRI.SOMESHWAR VIDYALAYA & JUNIOR COLLEGE, GURSALE 68 06 68 06 62 03 91.18 50.00 87.84
21.04.012 32 02 32 02 31 00 96.88 0.00 91.18
------------------------------------------------------------------------------------------------------------------------------------
21.04. KHATAV 2729 248 2705 242 2282 100 84.36 41.32 80.83
------------------------------------------------------------------------------------------------------------------------------------
21.05.001 D.P.BHOSALE COLLEGE, KOREGAON 823 59 814 59 705 21 86.61 35.59 83.16
21.05.002 BHARAT JUNIOR COLLEGE, WAGHOLI, TQ.KOREGAON 237 42 235 41 202 19 85.96 46.34 80.07
MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005
DIVISION: KOLHAPUR JR. COLLEGEWISE RESULT SUMMARY, ( FOR REGULER CANDIDATES) HSC EXAM. FEB-2009 (REV COURSE) PAGE NO: 003
------------------------------------------------------------------------------------------------------------------------------------
COLLEGE COLLEGE NAME REGISTERED APPEARED PASSED PASS-PERCENTAGE
NO. FRESH REPET. FRESH REPET. FRESH REPET. FRESH REPET. TOTAL
------------------------------------------------------------------------------------------------------------------------------------
21.05.003 K.PARANJAPE JR.COLL.OF SCI,ARTS & COMM, RAHIMATPUR 724 60 719 56 632 28 87.90 50.00 85.16
21.05.004 NEW MODERN JR.COLL.OF COMM, RAHIMATPUR RD,KOREGAON 161 19 159 17 122 04 76.73 23.53 71.59
21.05.005 SHRI.WAGDEV VIDYALAYA & JR.COLLEGE, VATHAR,STATION 294 28 292 28 231 13 79.11 46.43 76.25
21.05.006 JARANDESHWAR JUNIOR COLLEGE, SATARA ROAD 143 11 140 10 109 01 77.86 10.00 73.33
21.05.007 M.K.MANE JUNIOR COLLEGE, DEUR, TQ.KOREGAON 308 10 308 09 291 06 94.48 66.67 93.69
21.05.008 P.V.PATIL JUNIOR COLLEGE OF ARTS, RAHIMATPUR 196 24 191 24 166 15 86.91 62.50 84.19
21.05.009 SHETAKARI HIGH SCHOOL & JUNIOR COLLEGE, TARGAON 51 02 51 02 45 01 88.24 50.00 86.79
21.05.010 SHRI.AMBAMATA VIDYALAYA & JR.COLL, VATHAR(KIROLI) 30 04 30 04 30 03 100.00 75.00 97.06
21.05.011 C.V.D.PATIL JUNIR COLLEGE, SATARA ROAD 117 20 116 19 85 09 73.28 47.37 69.63
------------------------------------------------------------------------------------------------------------------------------------
21.05. KOREGAON 3084 279 3055 269 2618 120 85.70 44.61 82.37
------------------------------------------------------------------------------------------------------------------------------------
21.06.001 DAHIWADI COLLEGE, DAHIWADI, TQ.MAN 550 47 536 44 479 24 89.37 54.55 86.72
21.06.002 M.G.JUNIOR COLLEGE, DAHIWADI 202 01 201 01 198 01 98.51 100.00 98.51
21.06.003 K.B.PATIL JUNIOR COLLEGE OF SCIENCE, DEVAPUR 232 08 232 08 222 06 95.69 75.00 95.00
21.06.004 NEW ENGLISH SCHOOL JUNIOR COLLEGE, MAHIMANGAD 68 07 66 07 58 05 87.88 71.43 86.30
21.06.005 SIDDHANATH HIGH SCHOOL & JUNIOR COLLEGE, MHASWAD 361 46 360 46 306 22 85.00 47.83 80.79
21.06.006 TRIMBAKRAO KALE VIDYALAYA & JUNIOR COLLEGE,MALWADI 83 03 83 03 75 01 90.36 33.33 88.37
21.06.007 NAV MAHARASHTRA VIDYAMANDIR & JUNIOR COLLEGE,BIDAL 83 20 82 20 72 07 87.80 35.00 77.45
21.06.008 SHRI.MAHALAXMI VIDYALAYA & JUNIOR COLLEGE, MOHI 62 07 62 07 59 00 95.16 0.00 85.51
21.06.009 P.NEHRU VIDYALAYA & JUNIOR COLLEGE OF ARTS, RANAND 59 01 59 01 57 01 96.61 100.00 96.67
21.06.010 NAV CHAITANYA HIGH SCHOOL.& JR.COLLEGE,GONDWALE BK 70 07 70 07 59 05 84.29 71.43 83.12
21.06.011 SHRI.SHAMBHU MAHADEO VIDYALAYA & JR.COLL, KUKUDWAD 49 00 49 00 36 00 73.47 0.00 73.47
21.06.012 INDIRA GANDHI VIDYALAYA & JR.COLLEGE, DIWAD,TQ.MAN 62 00 61 00 60 00 98.36 0.00 98.36
------------------------------------------------------------------------------------------------------------------------------------
21.06. MAN 1881 147 1861 144 1681 72 90.33 50.00 87.43
------------------------------------------------------------------------------------------------------------------------------------
21.07.002 SMT.K.J.P.MEHTA JUNIOR COLLEGE, PANCHGANI 288 22 287 22 216 06 75.26 27.27 71.84
21.07.003 GIRISTHAN PRASHALA & JUNIOR COLLEGE, MAHABALESHWAR 238 20 235 19 221 09 94.04 47.37 90.55
21.07.004 NEW ENG.SCL.& JR.COLLEGE, TALADEV,TQ.MAHABALESHWAR 68 02 68 02 66 01 97.06 50.00 95.71
21.07.005 SOU.D.N.CHHABADA HIGH SCL.& JR.COLL, MAHABALESHWAR 15 01 15 01 15 01 100.00 100.00 100.00
MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005
DIVISION: KOLHAPUR JR. COLLEGEWISE RESULT SUMMARY, ( FOR REGULER CANDIDATES) HSC EXAM. FEB-2009 (REV COURSE) PAGE NO: 004
------------------------------------------------------------------------------------------------------------------------------------
COLLEGE COLLEGE NAME REGISTERED APPEARED PASSED PASS-PERCENTAGE
NO. FRESH REPET. FRESH REPET. FRESH REPET. FRESH REPET. TOTAL
------------------------------------------------------------------------------------------------------------------------------------
21.07.006 SHALLOM INTERNATIONAL SCH.& JR.COLLEGE, PANCHGANI 41 02 41 01 36 00 87.80 0.00 85.71
21.07.007 BHARATI VIDYAPITH ACADAMY & JR.COLLEGE, PANCHGANI 37 00 37 00 37 00 100.00 0.00 100.00
21.07.008 SWEET MEMORIES H.SCHOOL& JR.COLL,RUIGHAR,PACHAGANI 15 00 15 00 15 00 100.00 0.00 100.00
21.07.009 32 00 32 00 32 00 100.00 0.00 100.00
------------------------------------------------------------------------------------------------------------------------------------
21.07. MAHABALESHWAR 734 47 730 45 638 17 87.40 37.78 84.52
------------------------------------------------------------------------------------------------------------------------------------
21.08.001 MUDHOJI COLLEGE, PHALTAN, TQ.PHALTAN 821 53 817 52 704 29 86.17 55.77 84.35
21.08.002 SARDAR VALLABHBHAI JUNIOR COLLEGE, SAKHARWADI 191 19 189 19 171 11 90.48 57.89 87.50
21.08.003 YASHWANTRAO CHAVAN JUNIOR COLLEGE, PHALTAN 712 68 705 65 610 28 86.52 43.08 82.86
21.08.004 MUDHOJI H.SCL.& UCCHHA MADHYAMIK VIDYALAYA,PHALTAN 596 16 593 16 552 08 93.09 50.00 91.95
21.08.005 MALOJI RAJE SHETI VIDYALAYA & JR.COLLEGE, PHALTAN 464 28 454 27 409 14 90.09 51.85 87.94
21.08.006 CHHATRAPATI SHIVAJI JUNIOR COLLEGE, GIRVI 80 00 80 00 80 00 100.00 0.00 100.00
21.08.007 SOU.VENUTAI CHAVAN GIRL'S H.SCL.& JR.COLL, PHALTAN 193 04 190 04 181 03 95.26 75.00 94.85
21.08.008 JYOTIRLING HIGH SCHOOL & JR.COLLEGE,PAWARWADI(ASU) 73 04 73 04 64 04 87.67 100.00 88.31
21.08.009 PHALTAN HIGH SCHOOL & JUNIOR COLLEGE, PHALTAN 59 05 59 05 53 04 89.83 80.00 89.06
21.08.010 JAI BHAWANI HIGH SCHOOL & JUNIOR COLLEGE,TIRAKWADI 87 00 87 00 85 00 97.70 0.00 97.70
21.08.011 SARSWATI MADHYAMIK VIDYALAYA & JUNIOR COLLEGE,BIBI 48 03 46 03 42 00 91.30 0.00 85.71
21.08.012 HANUMAN MADHYAMIK VIDYALAYA & JR.COLLEGE, GOKHALI 70 00 69 00 62 00 89.86 0.00 89.86
21.08.013 SMT.PREMALATAI CHAVAN JUNIOR COLLEGE, PHALTAN 56 02 56 02 55 00 98.21 0.00 94.83
21.08.014 MAHATMA PHULE HIGH. & JUNIOR COLLEGE, SASWAD 35 05 35 05 32 04 91.43 80.00 90.00
21.08.015 LATE S.GANDHIVID & SHARAD PAWAR UCCHHA M.GUNAWARE 00 02 00 02 00 01 0.00 50.00 50.00
21.08.016 S.S.BABARAJE KHARDEKAR JR.COLL, HANMANTWADI,SATARA 29 03 29 03 28 03 96.55 100.00 96.88
21.08.017 HANUMANTRAO PAWAR HIGHSCHOOL & JR COLLEGE.PHALTAN 13 03 12 03 08 02 66.67 66.67 66.67
------------------------------------------------------------------------------------------------------------------------------------
21.08. PHALTAN 3527 215 3494 210 3136 111 89.75 52.86 87.66
------------------------------------------------------------------------------------------------------------------------------------
21.09.001 BALASAHEB DESAI COLLEGE, PATAN 477 40 473 39 404 14 85.41 35.90 81.64
21.09.002 KAKASAHEB CHAVAN MAHAVIDYALAYA, TALMAVALE 442 51 438 48 321 16 73.29 33.33 69.34
21.09.003 THAKKARBAPPA JUNIOR COLLEGE, GANDHI TEKADI 100 03 98 02 92 01 93.88 50.00 93.00
21.09.004 KARMVEER BHAURAO PATIL JUNIOR COLLEGE, DHEBEWADI 245 12 245 12 238 07 97.14 58.33 95.33
MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005
DIVISION: KOLHAPUR JR. COLLEGEWISE RESULT SUMMARY, ( FOR REGULER CANDIDATES) HSC EXAM. FEB-2009 (REV COURSE) PAGE NO: 005
------------------------------------------------------------------------------------------------------------------------------------
COLLEGE COLLEGE NAME REGISTERED APPEARED PASSED PASS-PERCENTAGE
NO. FRESH REPET. FRESH REPET. FRESH REPET. FRESH REPET. TOTAL
------------------------------------------------------------------------------------------------------------------------------------
21.09.005 SHRI.CHHATRAPATI JUNIOR COLLEGE, TARALE 158 21 157 20 140 08 89.17 40.00 83.62
21.09.006 KAI.DNYANOJIRAO SALUNKE JUNIOR COLLEGE, PATAN 273 24 272 23 234 06 86.03 26.09 81.36
21.09.007 NETAJI S.JUNIOR COLLEGE OF COMMERCE, KOYANANAGAR 96 05 95 05 71 04 74.74 80.00 75.00
21.09.008 SANT TUKARAM H.S.& JR.COLLEGE, MALHARPETH,TQ.PATAN 130 12 129 10 93 08 72.09 80.00 72.66
21.09.009 SAMARTH VIDYA MANDIR & JUNIOR COLLEGE, CHAFAL 75 07 75 07 69 01 92.00 14.29 85.37
21.09.010 SHRI.KSHETRAPAL VIDYALAYA & JUNIOR COLLEGE, ADUL 52 00 52 00 47 00 90.38 0.00 90.38
21.09.011 M.GANDHI VIDYALAYA & JUNIOR COLLEGE, SANBUR 45 03 45 03 43 02 95.56 66.67 93.75
------------------------------------------------------------------------------------------------------------------------------------
21.09. PATAN 2093 178 2079 169 1752 67 84.27 39.64 80.92
------------------------------------------------------------------------------------------------------------------------------------
21.10.001 CHHATRAPATI SHIVAJI COLLEGE, SATARA 870 60 865 53 722 29 83.47 54.72 81.81
21.10.002 DHANANJAYRAO GADGIL COLLEGE OF COMMERCE, SATARA 548 18 547 18 452 08 82.63 44.44 81.42
21.10.003 YASHWANTRAO CHAVAN INSTITUTE OF SCIENCE, SATARA 1418 54 1413 52 1340 24 94.83 46.15 93.11
21.10.004 ARTS & COMMERCE COLLEGE, SATARA 485 65 484 59 378 26 78.10 44.07 74.40
21.10.005 L.B.SHASTRI COLLEGE, SATARA 1056 157 1051 151 787 57 74.88 37.75 70.22
21.10.006 SHRI.CHH.SHIVAJI JUNIOR COLLEGE,APSHINGE(MILITARY) 226 17 224 17 201 06 89.73 35.29 85.89
21.10.007 MAHARAJA SAYAJIRAO JUNIOR COLLEGE, SATARA 273 01 273 01 269 01 98.53 100.00 98.54
21.10.008 SHRI.RAMKRISHNA JUNIOR COLLEGE OF SCIENCE,NAGTHANE 356 38 356 37 308 10 86.52 27.03 80.92
21.10.009 SOU.SUSHILADEVI SALUNKHE JR.COLLEGE OF COMM,SATARA 176 06 176 06 153 01 86.93 16.67 84.62
21.10.010 SAU.A.A.DHAVALE JUNIOR COLLEGE, SATARA 336 10 335 10 302 06 90.15 60.00 89.28
21.10.011 SHRI.BHAVANI UCHHA MADHYAMIK VIDYA MANDIR, SATARA 83 21 83 20 65 03 78.31 15.00 66.02
21.10.012 SHRI.CHHATRAPATI SHIVAJI JUNIOR COLLEGE, PARALI 54 03 54 03 31 01 57.41 33.33 56.14
21.10.013 R.K.GADOKH KHALASA MAHARA.VIDYALAYA & JR.COLL,ATIT 87 06 87 06 86 04 98.85 66.67 96.77
21.10.014 GOVT.TECH.HIGH SCHOOL CENTER IND SCHOOL, SATARA 65 08 64 08 58 03 90.63 37.50 84.72
21.10.015 T.B.DHANE JUNIOR COLLEGE OF ARTS, PADALI NINAM 69 09 69 09 66 05 95.65 55.56 91.03
21.10.016 S.C.S.BHOSALE JR.COLLEGE OF SCI.& AGRI, TASGAON 69 09 69 09 61 06 88.41 66.67 85.90
21.10.017 NEW ENGLISH SCHOOL & JR.COLLEGE OF ARTS, ANGAPUR 72 03 72 03 64 00 88.89 0.00 85.33
21.10.018 NEW ENGLISH SCHOOL & JUNIOR COLLEGE, VADUTH 49 08 49 08 46 03 93.88 37.50 85.96
21.10.019 S.C.A.S.R.BHOSALE JUNIOR COLLEGE, SONAWADI GAJWADI 97 01 97 01 76 01 78.35 100.00 78.57
21.10.021 S.C.S.BHOSALE NIGHT JUNIOR COLLEGE, SATARA 72 06 63 06 47 02 74.60 33.33 71.01
MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005
DIVISION: KOLHAPUR JR. COLLEGEWISE RESULT SUMMARY, ( FOR REGULER CANDIDATES) HSC EXAM. FEB-2009 (REV COURSE) PAGE NO: 006
------------------------------------------------------------------------------------------------------------------------------------
COLLEGE COLLEGE NAME REGISTERED APPEARED PASSED PASS-PERCENTAGE
NO. FRESH REPET. FRESH REPET. FRESH REPET. FRESH REPET. TOTAL
------------------------------------------------------------------------------------------------------------------------------------
21.10.022 DHARMVEER SAMBHAJI JR.COLL.DEGAON PATESHWAR,SATARA 41 09 41 09 35 02 85.37 22.22 74.00
21.10.023 SHRI.KOTESHWAR JUNIOR COLLEGE, GOVE 83 02 83 02 82 01 98.80 50.00 97.65
21.10.024 SHRIPATRAO PATIL JR.COLLEGE, KARANJE PETH, SATARA 72 06 72 06 68 02 94.44 33.33 89.74
21.10.025 BHAIRAVNATH JUNIOR COLLEGE, NELE-KIDGAON 112 09 111 09 95 05 85.59 55.56 83.33
21.10.026 K.S.D.SHANBHAG ENG.MED.JR.COL.ARTS COMM.SCI,SATARA 17 02 17 02 12 00 70.59 0.00 63.16
21.10.027 13 00 13 00 10 00 76.92 0.00 76.92
21.10.028 N B DESHMUKH JR ARTS COLLEGE,SATARA,DIST SATARA 71 02 70 02 68 01 97.14 50.00 95.83
------------------------------------------------------------------------------------------------------------------------------------
21.10. SATARA 6870 530 6838 507 5882 207 86.02 40.83 82.90
------------------------------------------------------------------------------------------------------------------------------------
21.11.001 KISANVEER JUNIOR MAHAVIDYALAYA, WAI 1365 107 1356 100 1047 52 77.21 52.00 75.48
21.11.002 JUNIOR COLLEGE DRAWID HIGH SCHOOL, WAI 76 00 76 00 76 00 100.00 0.00 100.00
21.11.003 KARMVEER BHAURAO PATIL JUNIOR COLLEGE, BHUINJ 89 01 89 01 87 00 97.75 0.00 96.67
21.11.004 MAHARSHI SHINDE JUNIOR COLLEGE, WAI 177 24 177 23 147 10 83.05 43.48 78.50
21.11.005 M.G.UCCHA MADHAYAMIK COM VIDYALAYA, PANCHWAD 450 27 448 26 415 11 92.63 42.31 89.87
21.11.006 PRIYADARSHANI GIRL'S HIGH SCHOOL & JR.COLL, BHUINJ 50 02 50 02 48 01 96.00 50.00 94.23
------------------------------------------------------------------------------------------------------------------------------------
21.11. WAI 2207 161 2196 152 1820 74 82.88 48.68 80.66
------------------------------------------------------------------------------------------------------------------------------------
------------------------------------------------------------------------------------------------------------------------------------
21. . SATARA 32072 2493 31842 2404 27292 1008 85.71 41.93 82.64
------------------------------------------------------------------------------------------------------------------------------------
MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005
DIVISION: KOLHAPUR JR. COLLEGEWISE RESULT SUMMARY, ( FOR REGULER CANDIDATES) HSC EXAM. FEB-2009 (REV COURSE) PAGE NO: 007
------------------------------------------------------------------------------------------------------------------------------------
COLLEGE COLLEGE NAME REGISTERED APPEARED PASSED PASS-PERCENTAGE
NO. FRESH REPET. FRESH REPET. FRESH REPET. FRESH REPET. TOTAL
------------------------------------------------------------------------------------------------------------------------------------
22.01.001 ATPADI COLLEGE, ATPADI 341 13 337 12 286 07 84.87 58.33 83.95
22.01.002 SHRI.BHAVANI HIGH SCHOOL & JUNIR COLLEGE, ATPADI 273 02 273 02 269 00 98.53 0.00 97.82
22.01.003 SHRI.SIDDHANATH VIDYALAYA & JR.COLLEGE, KHARSUNDI 87 03 86 03 77 02 89.53 66.67 88.76
22.01.004 RANGALAL M.KALAL JUNIOR COLLEGE, DIGHANCHI 98 09 97 09 89 05 91.75 55.56 88.68
22.01.005 JAVAHARLAL NEHRU HIGH SCHOOL & JR.COLLEGE, ZARE 173 11 173 11 164 05 94.80 45.45 91.85
22.01.006 S.V.D.GIRL'S HIGH SCHOOL & JUNIOR COLLEGE, ATPADI 126 01 126 01 123 00 97.62 0.00 96.85
22.01.007 PANDIT J.N.HIGH SCHOOL JUNIOR COLLEGE, SHETPHALE 60 03 59 03 51 02 86.44 66.67 85.48
22.01.008 GDM.H.SCH.& PD.VASANTRAODADA PATIL JR.COLL,MADGULE 36 03 36 03 34 02 94.44 66.67 92.31
22.01.009 SHRI.RAM HIGH SCHOOL & JR.COLL, KARGANI, TQ.ATPADI 68 03 68 03 65 02 95.59 66.67 94.37
22.01.010 31 00 30 00 27 00 90.00 0.00 90.00
22.01.011 110 04 109 03 89 02 81.65 66.67 81.25
------------------------------------------------------------------------------------------------------------------------------------
22.01. ATPADI 1403 52 1394 50 1274 27 91.39 54.00 90.10
------------------------------------------------------------------------------------------------------------------------------------
22.02.001 RAJE RAMRAO MAHAVIDYALAYA, JAT 438 37 432 35 352 12 81.48 34.29 77.94
22.02.002 S.R.VIDYA MANDIR HIGH SCHOOL & JUNIOR COLLEGE, JAT 225 10 223 09 223 05 100.00 55.56 98.28
22.02.003 BHARAT HIGH SCHOOL & KANNADA JUNIOR COLLEGE, UTAGI 51 06 51 06 48 03 94.12 50.00 89.47
22.02.004 M.V.HIGH SCHOOL & JUNIOR COLLEGE, UMADI, TQ.JAT 371 72 364 69 286 44 78.57 63.77 76.21
22.02.005 GURUBASAV VIDYAMANDIR & JUNIOR COLLEGE, SANKH 278 65 274 65 237 49 86.50 75.38 84.37
22.02.006 R.V.DAFALE HIGH SCHOOL & JUNIOR COLLEGE, DAFALAPUR 145 21 144 21 110 06 76.39 28.57 70.30
22.02.007 NEW ENGLISH SCHOOL & JUNIOR COLLEGE, MADGYAL, JAT 92 07 91 07 78 04 85.71 57.14 83.67
22.02.008 BANSHANKARI VIDYALAYA & JUNIOR COLLEGE, BANALI 48 05 48 04 43 04 89.58 100.00 90.38
22.02.009 K.M.HIGH SCHOOL & JUNIOR COLLEGE, JAT 264 14 261 13 231 04 88.51 30.77 85.77
22.02.010 JAT HIGH SCHOOL & JUNIOR COLLEGE, JAT 232 45 227 44 185 31 81.50 70.45 79.70
22.02.011 NEW ENGLISH SCHOOL & JR.COLLEGE, SHEGAON, TQ.JAT 75 01 74 01 68 01 91.89 100.00 92.00
22.02.012 MORDERN ENG.SCHOOL & JR.COLLEGE, SHEGAON, TQ.JAT 44 00 43 00 38 00 88.37 0.00 88.37
22.02.013 RAJARAMBAPU PATIL MADH.PRASHALA & JR.COL,SANKH,JAT 264 49 261 48 252 35 96.55 72.92 92.88
