MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE-5
DISTRICT AND SEXWISE PERFORRMANCE OF FRESH CANDIDATES
DIVISION : KOLHAPUR H.S.C. FEBRUARY-2009
---------------------------------------------------------------------------------------------------
TALUKA TALUKA/ REGISTERED APPEARED PASSED PASSED %
CODE DISTRICT MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
---------------------------------------------------------------------------------------------------
01 JAWALI 323 298 621 319 298 617 241 262 503 75.55 87.92 81.52
02 KARAD 3597 3025 6622 3552 3009 6561 2703 2666 5369 76.10 88.60 81.83
03 KHANDALA 1009 915 1924 999 911 1910 908 859 1767 90.89 94.29 92.51
04 KHATAV 1496 1276 2772 1478 1267 2745 1184 1120 2304 80.11 88.40 83.93
05 KOREGAON 1675 1459 3134 1652 1448 3100 1339 1313 2652 81.05 90.68 85.55
06 MAN 1144 769 1913 1123 766 1889 981 719 1700 87.36 93.86 89.99
07 MAHABALESHWAR 469 310 779 465 308 773 390 273 663 83.87 88.64 85.77
08 PHALTAN 2134 1479 3613 2105 1468 3573 1823 1365 3188 86.60 92.98 89.22
09 PATAN 1203 934 2137 1184 932 2116 962 817 1779 81.25 87.66 84.07
10 SATARA 3764 3284 7048 3733 3276 7009 3070 2911 5981 82.24 88.86 85.33
11 WAI 1242 1139 2381 1227 1134 2361 903 974 1877 73.59 85.89 79.50
---------------------------------------------------------------------------------------------------
21 SATARA 18056 14888 32944 17837 14817 32654 14504 13279 27783 81.31 89.62 85.08
---------------------------------------------------------------------------------------------------
01 ATPADI 849 598 1447 844 594 1438 745 564 1309 88.27 94.95 91.03
02 JAT 1895 871 2766 1864 864 2728 1576 771 2347 84.55 89.24 86.03
03 KADEGAON 610 672 1282 604 668 1272 487 629 1116 80.63 94.16 87.74
04 KAVATHEMAHANKAL 823 630 1453 807 624 1431 604 569 1173 74.85 91.19 81.97
05 KHANAPUR 895 752 1647 882 750 1632 788 699 1487 89.34 93.20 91.12
06 MIRAJ 694 620 1314 689 615 1304 637 592 1229 92.45 96.26 94.25
07 PALUS 1041 822 1863 1035 817 1852 929 765 1694 89.76 93.64 91.47
08 SANGLI 4489 3947 8436 4411 3913 8324 3317 3386 6703 75.20 86.53 80.53
09 SHIRALA 997 672 1669 986 668 1654 800 607 1407 81.14 90.87 85.07
10 TASGAON 1261 942 2203 1246 937 2183 1117 871 1988 89.65 92.96 91.07
11 WALWA 2657 2253 4910 2633 2240 4873 2248 2024 4272 85.38 90.36 87.67
---------------------------------------------------------------------------------------------------
22 SANGALI 16211 12779 28990 16001 12690 28691 13248 11477 24725 82.79 90.44 86.18
---------------------------------------------------------------------------------------------------
01 AJARA 465 438 903 459 438 897 401 414 815 87.36 94.52 90.86
02 BHUDARGAD 654 514 1168 642 510 1152 498 461 959 77.57 90.39 83.25
03 CHANDGAD 999 768 1767 992 763 1755 848 689 1537 85.48 90.30 87.58
04 GADHINGLAJ 1700 1269 2969 1676 1261 2937 1384 1139 2523 82.58 90.33 85.90
05 GAGANBAWADA 94 25 119 94 25 119 80 22 102 85.11 88.00 85.71
06 HATKANANGALE 3997 3395 7392 3948 3377 7325 3223 3023 6246 81.64 89.52 85.27
07 KAGAL 2667 1872 4539 2636 1859 4495 2032 1587 3619 77.09 85.37 80.51
08 KARVEER 1542 973 2515 1518 965 2483 1197 843 2040 78.85 87.36 82.16
09 KOLHAPUR 6390 4821 11211 6311 4792 11103 4726 4116 8842 74.89 85.89 79.64
10 PANHALA 1366 990 2356 1344 984 2328 1196 911 2107 88.99 92.58 90.51
11 RADHANAGARI 510 615 1125 507 614 1121 423 551 974 83.43 89.74 86.89
12 SHAHUWADI 569 297 866 562 295 857 444 248 692 79.00 84.07 80.75
13 SHIROL 1818 1507 3325 1787 1496 3283 1221 1205 2426 68.33 80.55 73.90
---------------------------------------------------------------------------------------------------
23 KOLHAPUR 22771 17484 40255 22476 17379 39855 17673 15209 32882 78.63 87.51 82.50
---------------------------------------------------------------------------------------------------
01 CHIPLUN 1568 1391 2959 1560 1387 2947 1237 1224 2461 79.29 88.25 83.51
02 DAPOLI 717 558 1275 716 556 1272 588 492 1080 82.12 88.49 84.91
03 GUHAGAR 470 290 760 469 288 757 421 263 684 89.77 91.32 90.36
04 KHED 922 691 1613 920 690 1610 694 585 1279 75.43 84.78 79.44
05 LANJA 499 355 854 499 355 854 466 340 806 93.39 95.77 94.38
06 MANDANGAD 271 176 447 267 175 442 244 161 405 91.39 92.00 91.63
07 RAJAPUR 842 555 1397 841 555 1396 737 507 1244 87.63 91.35 89.11
08 RATNAGIRI 1649 1569 3218 1638 1562 3200 1360 1385 2745 83.03 88.67 85.78
09 SANGMESHWAR 833 611 1444 830 611 1441 693 543 1236 83.49 88.87 85.77
---------------------------------------------------------------------------------------------------
25 RATANAGIRI 7771 6196 13967 7740 6179 13919 6440 5500 11940 83.20 89.01 85.78
---------------------------------------------------------------------------------------------------
01 DEVGAD 446 389 835 443 387 830 345 305 650 77.88 78.81 78.31
02 DODAMARG 175 207 382 175 206 381 143 186 329 81.71 90.29 86.35
03 KANKAVALI 1013 840 1853 1007 838 1845 900 774 1674 89.37 92.36 90.73
04 KUDAL 949 948 1897 946 943 1889 848 874 1722 89.64 92.68 91.16
05 MALVAN 382 435 817 380 434 814 351 418 769 92.37 96.31 94.47
06 SAWANTWADI 961 923 1884 957 920 1877 865 875 1740 90.39 95.11 92.70
07 VAIBHAVWADI 194 138 332 194 138 332 164 120 284 84.54 86.96 85.54
08 VENGURLA 409 425 834 407 425 832 373 399 772 91.65 93.88 92.79
---------------------------------------------------------------------------------------------------
26 SINDHUDURG 4529 4305 8834 4509 4291 8800 3989 3951 7940 88.47 92.08 90.23
---------------------------------------------------------------------------------------------------
---------------------------------------------------------------------------------------------------
DIV TOTAL : 69338 55652 124990 68563 55356 123919 55854 49416 105270 81.46 89.27 84.95
---------------------------------------------------------------------------------------------------
MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE-5
DISTRICT AND SEXWISE PERFORMANCE OF REPEATER CANDIDATES
DIVISION : KOLHAPUR H.S.C. FEBRUARY-2009
------------------------------------------------------------------------------------------------------------
TALUKA TALUKA/ REGISTERED APPEARED PASSED PASSED %
CODE DISTRICT MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
---------------------------------------------------------------------------------------------------
01 JAWALI 36 6 42 36 5 41 7 1 8 19.44 20.00 19.51
02 KARAD 485 112 597 471 110 581 158 46 204 33.55 41.82 35.11
03 KHANDALA 90 16 106 84 14 98 37 5 42 44.05 35.71 42.86
04 KHATAV 203 54 257 199 52 251 75 27 102 37.69 51.92 40.64
05 KOREGAON 241 44 285 232 43 275 101 23 124 43.53 53.49 45.09
06 MAN 126 23 149 123 23 146 57 17 74 46.34 73.91 50.68
07 MAHABALESHWAR 44 4 48 42 4 46 15 2 17 35.71 50.00 36.96
08 PHALTAN 192 26 218 187 26 213 95 19 114 50.80 73.08 53.52
09 PATAN 158 31 189 150 30 180 58 15 73 38.67 50.00 40.56
10 SATARA 452 118 570 429 115 544 178 44 222 41.49 38.26 40.81
11 WAI 201 61 262 189 58 247 86 28 114 45.50 48.28 46.15
---------------------------------------------------------------------------------------------------
21 SATARA 2228 495 2723 2142 480 2622 867 227 1094 40.48 47.29 41.72
---------------------------------------------------------------------------------------------------
01 ATPADI 40 12 52 38 12 50 21 6 27 55.26 50.00 54.00
02 JAT 288 63 351 281 60 341 166 42 208 59.07 70.00 61.00
03 KADEGAON 83 12 95 80 12 92 38 4 42 47.50 33.33 45.65
04 KAVATHEMAHANKAL 162 14 176 160 14 174 56 8 64 35.00 57.14 36.78
05 KHANAPUR 63 24 87 61 24 85 30 18 48 49.18 75.00 56.47
06 MIRAJ 62 16 78 59 16 75 36 10 46 61.02 62.50 61.33
07 PALUS 89 23 112 89 23 112 37 10 47 41.57 43.48 41.96
08 SANGLI 826 225 1051 793 220 1013 341 121 462 43.00 55.00 45.61
09 SHIRALA 219 43 262 212 43 255 90 19 109 42.45 44.19 42.75
10 TASGAON 107 23 130 104 22 126 57 13 70 54.81 59.09 55.56
11 WALWA 362 66 428 349 65 414 142 32 174 40.69 49.23 42.03
---------------------------------------------------------------------------------------------------
22 SANGALI 2301 521 2822 2226 511 2737 1014 283 1297 45.55 55.38 47.39
---------------------------------------------------------------------------------------------------
01 AJARA 45 11 56 43 11 54 18 6 24 41.86 54.55 44.44
02 BHUDARGAD 132 19 151 130 19 149 53 9 62 40.77 47.37 41.61
03 CHANDGAD 87 22 109 86 22 108 35 9 44 40.70 40.91 40.74
04 GADHINGLAJ 282 57 339 276 55 331 151 27 178 54.71 49.09 53.78
05 GAGANBAWADA 18 3 21 18 3 21 4 1 5 22.22 33.33 23.81
06 HATKANANGALE 614 146 760 593 143 736 219 59 278 36.93 41.26 37.77
07 KAGAL 426 91 517 418 91 509 179 36 215 42.82 39.56 42.24
08 KARVEER 237 25 262 227 25 252 99 15 114 43.61 60.00 45.24
09 KOLHAPUR 1094 277 1371 1050 273 1323 342 130 472 32.57 47.62 35.68
10 PANHALA 236 34 270 232 34 266 120 22 142 51.72 64.71 53.38
11 RADHANAGARI 85 13 98 84 13 97 30 6 36 35.71 46.15 37.11
12 SHAHUWADI 94 13 107 88 13 101 36 6 42 40.91 46.15 41.58
13 SHIROL 367 89 456 360 87 447 145 43 188 40.28 49.43 42.06
---------------------------------------------------------------------------------------------------
23 KOLHAPUR 3717 800 4517 3605 789 4394 1431 369 1800 39.69 46.77 40.96
---------------------------------------------------------------------------------------------------
01 CHIPLUN 154 64 218 145 63 208 54 33 87 37.24 52.38 41.83
02 DAPOLI 59 13 72 56 13 69 30 6 36 53.57 46.15 52.17
03 GUHAGAR 28 10 38 26 9 35 13 7 20 50.00 77.78 57.14
04 KHED 108 32 140 108 31 139 35 17 52 32.41 54.84 37.41
05 LANJA 17 7 24 17 7 24 7 2 9 41.18 28.57 37.50
06 MANDANGAD 14 4 18 13 3 16 8 3 11 61.54 00.00 68.75
07 RAJAPUR 28 6 34 24 6 30 10 1 11 41.67 16.67 36.67
08 RATNAGIRI 119 44 163 111 43 154 30 19 49 27.03 44.19 31.82
09 SANGMESHWAR 28 15 43 28 15 43 17 6 23 60.71 40.00 53.49
---------------------------------------------------------------------------------------------------
25 RATANAGIRI 555 195 750 528 190 718 204 94 298 38.64 49.47 41.50
---------------------------------------------------------------------------------------------------
01 DEVGAD 49 18 67 46 18 64 14 9 23 30.43 50.00 35.94
02 DODAMARG 15 5 20 14 5 19 9 3 12 64.29 60.00 63.16
03 KANKAVALI 110 21 131 109 21 130 43 13 56 39.45 61.90 43.08
04 KUDAL 43 10 53 42 9 51 12 4 16 28.57 44.44 31.37
05 MALVAN 42 17 59 41 17 58 23 10 33 56.10 58.82 56.90
06 SAWANTWADI 56 14 70 53 13 66 32 10 42 60.38 76.92 63.64
07 VAIBHAVWADI 39 12 51 39 12 51 14 5 19 35.90 41.67 37.25
08 VENGURLA 24 4 28 23 4 27 9 4 13 39.13 00.00 48.15
---------------------------------------------------------------------------------------------------
26 SINDHUDURG 378 101 479 367 99 466 156 58 214 42.51 58.59 45.92
---------------------------------------------------------------------------------------------------
---------------------------------------------------------------------------------------------------
DIV TOTAL : 9179 2112 11291 8868 2069 10937 3672 1031 4703 41.41 49.83 43.00
---------------------------------------------------------------------------------------------------