MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE-5
DISTRICT-WISE & CATAGORY-WISE OVERALL PERFORMANCE OF CANDIDATE
DIVISION : KOLHAPUR H.S.C. FEBRUARY-2009
--------------------------------------------------------------------------------------------------
CATAGORY OF REGISTERED APPEARED PASS PASS PERCENTAGE
CANDIDATES MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
--------------------------------------------------------------------------------------------------
1 SATARA
REGULAR 19359 15199 34558 19121 15118 34239 14917 13383 28300 78.01 88.52 82.65
PRIVATE 922 180 1102 855 175 1030 454 123 577 53.10 70.29 56.02
ISOLATED 3 4 7 3 4 7 0 0 0 00.00 00.00 00.00
--------------------------------------------------------------------------------------------------
TOTAL 20284 15383 35667 19979 15297 35276 15371 13506 28877 76.94 88.29 81.86
--------------------------------------------------------------------------------------------------
2 SANGALI
REGULAR 18142 13190 31332 17875 13094 30969 14082 11688 25770 78.78 89.26 83.21
PRIVATE 310 96 406 292 93 385 180 72 252 61.64 77.42 65.45
ISOLATED 60 14 74 60 14 74 0 0 0 00.00 00.00 00.00
--------------------------------------------------------------------------------------------------
TOTAL 18512 13300 31812 18227 13201 31428 14262 11760 26022 78.25 89.08 82.80
--------------------------------------------------------------------------------------------------
3 KOLHAPUR
REGULAR 25616 18112 43728 25246 18002 43248 18685 15487 34172 74.01 86.03 79.01
PRIVATE 843 150 993 806 144 950 419 91 510 51.99 63.19 53.68
ISOLATED 29 22 51 29 22 51 0 0 0 00.00 00.00 00.00
--------------------------------------------------------------------------------------------------
TOTAL 26488 18284 44772 26081 18168 44249 19104 15578 34682 73.25 85.74 78.38
--------------------------------------------------------------------------------------------------
4 RATANAGIRI
REGULAR 8022 6213 14235 7979 6196 14175 6503 5474 11977 81.50 88.35 84.49
PRIVATE 303 178 481 288 173 461 141 120 261 48.96 69.36 56.62
ISOLATED 1 0 1 1 0 1 0 0 0 00.00 00.00 00.00
--------------------------------------------------------------------------------------------------
TOTAL 8326 6391 14717 8268 6369 14637 6644 5594 12238 80.36 87.83 83.61
--------------------------------------------------------------------------------------------------
5 SINDHUDURG
REGULAR 4825 4371 9196 4798 4359 9157 4100 3985 8085 85.45 91.42 88.29
PRIVATE 81 35 116 77 31 108 45 24 69 58.44 77.42 63.89
ISOLATED 1 0 1 1 0 1 0 0 0 00.00 00.00 00.00
--------------------------------------------------------------------------------------------------
TOTAL 4907 4406 9313 4876 4390 9266 4145 4009 8154 85.01 91.32 88.00
--------------------------------------------------------------------------------------------------
DIV TOTAL :
REGULAR 75964 57085 133049 75019 56769 131788 58287 50017 108304 77.70 88.11 82.18
PRIVATE 2459 639 3098 2318 616 2934 1239 430 1669 53.45 69.81 56.88
ISOLATED 94 40 134 94 40 134 0 0 0 00.00 00.00 00.00
--------------------------------------------------------------------------------------------------
TOTAL 78517 57764 136281 77431 57425 134856 59526 50447 109973 76.88 87.85 81.55
--------------------------------------------------------------------------------------------------