MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE-5  
 DISTRICT  AND STREAMWISE PERFORMANCE OF  FRESH CANDIDATES                                                                           
DIVISION : KOLHAPUR                             H.S.C.    FEBRUARY-2009  
----------------------------------------------------------------------------------                                                          
SR STREAM       <----  N U M B E R   O F  C A N D I D A T E S ---- >         PASS                                                           
NO              REGD.  APPR.   DISTN.   GRADE   GRADE    PASS     TOTAL       %                                                             
                                         I st   II nd    GRADE    PASS                                                                      
----------------------------------------------------------------------------------                                                          
1 SATARA                                                                                                                                    
    SCIENCE     9014    8946     655    2247    4659       531      8092     90.45                                                          
    ARTS       15167   14999     329    3917    7108      1187     12541     83.61                                                          
    COMMERCE    6954    6908      64    1372    3295       688      5419     78.45                                                          
    M.C.V.C.    1809    1801     105     936     677        13      1731     96.11                                                          
----------------------------------------------------------------------------------                                                          
    TOT:       32944   32654    1153    8472   15739      2419     27783     85.08                                                          
----------------------------------------------------------------------------------                                                          
2 SANGALI                                                                                                                                   
    SCIENCE     8431    8354     620    2020    4218       654      7512     89.92                                                          
    ARTS       13410   13248     237    3740    6379      1027     11383     85.92                                                          
    COMMERCE    4770    4730      72    1066    2034       419      3591     75.92                                                          
    M.C.V.C.    2379    2359      67    1115    1019        38      2239     94.91                                                          
----------------------------------------------------------------------------------                                                          
    TOT:       28990   28691     996    7941   13650      2138     24725     86.18                                                          
----------------------------------------------------------------------------------                                                          
3 KOLHAPUR                                                                                                                                  
    SCIENCE    10632   10547     912    2938    5093       760      9703     92.00                                                          
    ARTS       18063   17822     364    4223    7728      1728     14043     78.80                                                          
    COMMERCE    8984    8926     214    1844    3723       918      6699     75.05                                                          
    M.C.V.C.    2576    2560      94    1189    1115        39      2437     95.20                                                          
----------------------------------------------------------------------------------                                                          
    TOT:       40255   39855    1584   10194   17659      3445     32882     82.50                                                          
----------------------------------------------------------------------------------                                                          
4 RATANAGIRI                                                                                                                                
    SCIENCE     3226    3216     178     711    1648       279      2816     87.56                                                          
    ARTS        5884    5861      50    1312    3133       521      5016     85.58                                                          
    COMMERCE    4178    4166     108    1013    1926       418      3465     83.17                                                          
    M.C.V.C.     679     676      19     331     290         3       643     95.12                                                          
----------------------------------------------------------------------------------                                                          
    TOT:       13967   13919     355    3367    6997      1221     11940     85.78                                                          
----------------------------------------------------------------------------------                                                          
5 SINDHUDURG                                                                                                                                
    SCIENCE     1565    1558      84     441     892        64      1481     95.06                                                          
    ARTS        3755    3737      56     928    1904       355      3243     86.78                                                          
    COMMERCE    2528    2522      53     831    1225       160      2269     89.97                                                          
    M.C.V.C.     986     983      25     381     517        24       947     96.34                                                          
----------------------------------------------------------------------------------                                                          
    TOT:        8834    8800     218    2581    4538       603      7940     90.23                                                          
----------------------------------------------------------------------------------                                                          
  DIVISION TOTAL :                                                                                                                          
    SCIENCE    32868   32621    2449    8357   16510      2288     29604     90.75                                                          
    ARTS       56279   55667    1036   14120   26252      4818     46226     83.04                                                          
    COMMERCE   27414   27252     511    6126   12203      2603     21443     78.68                                                          
    M.C.V.C.    8429    8379     310    3952    3618       117      7997     95.44                                                          
----------------------------------------------------------------------------------                                                          
    TOT:      124990  123919    4306   32555   58583      9826    105270     84.95                                                          
----------------------------------------------------------------------------------                                                          
                                                                                                                                            
MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE-5  
 DISTRICT  AND STREAMWISE PERFORMANCE OF REPEATER CANDIDATES                                                                         
DIVISION : KOLHAPUR                             H.S.C.    FEBRUARY-2009  
----------------------------------------------------------------------------------                                                          
SR STREAM       <----  N U M B E R   O F  C A N D I D A T E S ---- >         PASS                                                           
NO              REGD.  APPR.   DISTN.   GRADE   GRADE    PASS     TOTAL       %                                                             
                                         I st   II nd    GRADE    PASS                                                                      
----------------------------------------------------------------------------------                                                          
1 SATARA                                                                                                                                    
    SCIENCE      528     503       0      17      26       163       206     40.95                                                          
    ARTS        1474    1419       2      30      38       551       621     43.76                                                          
    COMMERCE     593     578       0       3       4       199       206     35.64                                                          
    M.C.V.C.     128     122       0       1       3        57        61     50.00                                                          
----------------------------------------------------------------------------------                                                          
    TOT:        2723    2622       2      51      71       970      1094     41.72                                                          
----------------------------------------------------------------------------------                                                          
2 SANGALI                                                                                                                                   
    SCIENCE      530     515       1      13      73       161       248     48.16                                                          
    ARTS        1462    1416       4      61      99       550       714     50.42                                                          
    COMMERCE     549     534       0       2      15       161       178     33.33                                                          
    M.C.V.C.     281     272       0       3       3       151       157     57.72                                                          
----------------------------------------------------------------------------------                                                          
    TOT:        2822    2737       5      79     190      1023      1297     47.39                                                          
----------------------------------------------------------------------------------                                                          
3 KOLHAPUR                                                                                                                                  
    SCIENCE      456     441       0      17      42       124       183     41.50                                                          
    ARTS        2591    2529       0      42     116       947      1105     43.69                                                          
    COMMERCE    1169    1124       0       6      13       365       384     34.16                                                          
    M.C.V.C.     301     300       0       1       4       123       128     42.67                                                          
----------------------------------------------------------------------------------                                                          
    TOT:        4517    4394       0      66     175      1559      1800     40.96                                                          
----------------------------------------------------------------------------------                                                          
4 RATANAGIRI                                                                                                                                
    SCIENCE      153     145       0       2      21        28        51     35.17                                                          
    ARTS         353     346       0       7       9       140       156     45.09                                                          
    COMMERCE     229     214       0       0       7        76        83     38.79                                                          
    M.C.V.C.      15      13       0       0       0         8         8     61.54                                                          
----------------------------------------------------------------------------------                                                          
    TOT:         750     718       0       9      37       252       298     41.50                                                          
----------------------------------------------------------------------------------                                                          
5 SINDHUDURG                                                                                                                                
    SCIENCE       46      44       0       1       6        20        27     61.36                                                          
    ARTS         239     234       0       5       7        96       108     46.15                                                          
    COMMERCE     120     114       0       1       6        40        47     41.23                                                          
    M.C.V.C.      74      74       0       2       2        28        32     43.24                                                          
----------------------------------------------------------------------------------                                                          
    TOT:         479     466       0       9      21       184       214     45.92                                                          
----------------------------------------------------------------------------------                                                          
  DIVISION TOTAL :                                                                                                                          
    SCIENCE     1713    1648       1      50     168       496       715     43.39                                                          
    ARTS        6119    5944       6     145     269      2284      2704     45.49                                                          
    COMMERCE    2660    2564       0      12      45       841       898     35.02                                                          
    M.C.V.C.     799     781       0       7      12       367       386     49.42                                                          
----------------------------------------------------------------------------------                                                          
    TOT:       11291   10937       7     214     494      3988      4703     43.00                                                          
----------------------------------------------------------------------------------