MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: AMARAVATI   JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2009 (REV COURSE) PAGE NO: 001   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
01.01.001  Z.P.(BOYS)JUNIOR COLLEGE, AKOLA                       147     19     137      18      92     03     67.15  16.67   61.29   
                                                                                                                                      
01.01.002  GOVERNMENT TECHNICAL COLLEGE, AKOLA.                   30     03      29      03      27     02     93.10  66.67   90.63   
                                                                                                                                      
01.01.003  R.L.T. SCIENCE COLLEGE, AKOLA                         465     07     459      07     440     03     95.86  42.86   95.06   
                                                                                                                                      
01.01.004  SHRI.SHIVAJI ARTS COMMERCE & SCIENCE COLLEGE,AKOLA    718     67     708      64     483     25     68.22  39.06   65.80   
                                                                                                                                      
01.01.005  SMT. L.R.T. COMMERCE COLLEGE, AKOLA                   656     54     653      52     503     21     77.03  40.38   74.33   
                                                                                                                                      
01.01.006  SITABAI ARTS COLLEGE, AKOLA                           136     28     131      26      59     03     45.04  11.54   39.49   
                                                                                                                                      
01.01.007  SMT. RADHADEVI GOENKA MAHILA COLLEGE, AKOLA           465     45     463      44     329     19     71.06  43.18   68.64   
                                                                                                                                      
01.01.008  MOHARIDEVI KHANDELWAL KANYA JR.COLLEGE, AKOLA         175     18     175      18     158     08     90.29  44.44   86.01   
                                                                                                                                      
01.01.009  U.A.H.S.& K.M.ASGAR HUSAIN JUNIOR COLLEGE, AKOLA      476     39     473      39     367     22     77.59  56.41   75.98   
                                                                                                                                      
01.01.010  S.N.ARTS & SCI.U.K.COMM.JR.COLLEGE, KAULKHED,AKOLA    138     25     132      25      74     09     56.06  36.00   52.87   
                                                                                                                                      
01.01.011  AKOLA ARTS COMM.& SCI.JR.COLL,S NAGAR,MALKAPUR RD     335     08     334      08     309     04     92.51  50.00   91.52   
                                                                                                                                      
01.01.012  SWA.JYOTI JANOLKAR SCH.& HR.SEC.SCHOOL,MALKAPUR RD    220     12     220      12     196     08     89.09  66.67   87.93   
                                                                                                                                      
01.01.013  MAHATMA GANDHI ARTS &COMM.JR.COLL,GANDHIGRAM,AKOLA    233     34     233      34     212     12     90.99  35.29   83.90   
                                                                                                                                      
01.01.014  RUPNATH ARTS & COMM.JR.COLLEGE, DAHIHANDA,TQ.AKOLA    279     18     279      17     242     04     86.74  23.53   83.11   
                                                                                                                                      
01.01.015  NUTAN HINDI JUNIOR ARTS COLLEGE, AKOLA                 39     09      39      09      19     03     48.72  33.33   45.83   
                                                                                                                                      
01.01.016  TUKARAM INGOLE JUNIOR COLLEGE, KANSHIVANI,TQ.AKOLA     67     09      67      09      33     02     49.25  22.22   46.05   
                                                                                                                                      
01.01.017  P.N.SCI.& SMT.K.B.S.HR.SEC.SCHOOL, BORGAON MANJU      152     63     150      61     104     15     69.33  24.59   56.40   
                                                                                                                                      
01.01.018  NEW ENGLISH JUNIOR COLLEGE, AKOLA                     252     17     252      17     217     08     86.11  47.06   83.64   
                                                                                                                                      
01.01.020  TILAK R.SARASWATI M.SEC.HIGHER SEC.SCHOOL, UMARI      109     10     109      10      65     02     59.63  20.00   56.30   
                                                                                                                                      
01.01.021  N.W.W.SWAWALAMBI H.SEC.& R.SHUKLA H.SCHOOL, AKOLA      35     05      35      05      29     03     82.86  60.00   80.00   
                                                                                                                                      
01.01.022  SHRI.SHIVAJI SEC.& H.SEC.SCHOOL, GOREGAON(K),AKOLA    142     34     142      34     123     09     86.62  26.47   75.00   
                                                                                                                                      
01.01.023  JAGRUTI VIDHYA.& UCHCH MADHYA.VIDHYA,RANPISE NAGAR    305     07     303      07     284     03     93.73  42.86   92.58   
                                                                                                                                      
01.01.024  P.KALE HIGHER SEC.SCHOOL, (G SARNAIK), KHADAKI-BK      60     05      59      05      38     02     64.41  40.00   62.50   
                                                                                                                                      
01.01.025  SARASWATI HIGHER SECONDARY SCHOOL, MALKAPUR            36     02      35      02      14     01     40.00  50.00   40.54   
                                                                                                                                      
01.01.026  URDU HIGHER SECONDARY SCHOOL, DAHIHANDA                59     09      59      09      58     03     98.31  33.33   89.71   
                                                                                                                                      
01.01.027  DR.S.DESHMUKH KANYA HIGHER SEC.SCHOOL, UMARI-MOTHI     69     04      67      04      37     02     55.22  50.00   54.93   
                                                                                                                                      
01.01.028  PRAJAKTA H.SEC.SCHOOL, KAULKHED(GANDHINAGAR),AKOLA     56     03      53      03      43     00     81.13   0.00   76.79   
                                                                                                                                      
01.01.029  JAI BAJARANG HIGHER SEC.SCHOOL, KUMBHARI, AKOLA       488     33     487      33     455     31     93.43  93.94   93.46   
                                                                                                                                      
01.01.030  JUBLIEE ENG. JUNIOR COLLEGE, AKOLA                     70     00      70      00      69     00     98.57   0.00   98.57   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: AMARAVATI   JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2009 (REV COURSE) PAGE NO: 002   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
01.01.031  SAVITRIBAI PHULE KANYA HIGHER SEC.SCHOOL, AKOLA        27     00      25      00      20     00     80.00   0.00   80.00   
                                                                                                                                      
01.01.032  YASHVANTRAO CHAUVAN SEC.& HR.SEC.SCHOOL, MAJALAPUR    155     05     155      05     142     03     91.61  60.00   90.63   
                                                                                                                                      
01.01.033  BHARAT VIDYALAYA & N.K.GOKHALE SCI.H.SEC.SCH,AKOLA     98     01      98      01      94     01     95.92 100.00   95.96   
                                                                                                                                      
01.01.034  BHIKAMCHAND KHANDELWAL HIGH SECONDARY SCHOOL,AKOLA     71     01      71      01      62     00     87.32   0.00   86.11   
                                                                                                                                      
01.01.035  GRAM VIKAS JUNIOR COLLEGE, PATUR NANDAPUR,TQ.AKOLA    131     16     131      16      96     03     73.28  18.75   67.35   
                                                                                                                                      
01.01.036  INAYATE S.URDU HR.SEC.ARTS & SCI.SCHOOL, BORGAON       77     10      77      10      68     05     88.31  50.00   83.91   
                                                                                                                                      
01.01.037  MILLAT URDU ARTS,SCIENCE JR.COLL, HAJINAGAR, AKOLA     37     04      36      04      23     01     63.89  25.00   60.00   
                                                                                                                                      
01.01.038  SMT.MEHERBANO SCIENCE JUNIOR COLLEGE, AKOLA            96     01      96      01      92     00     95.83   0.00   94.85   
                                                                                                                                      
01.01.039  JAY BHAVANI JR.COLLEGE, NIPANA, TQ.& DIST.AKOLA        43     14      43      14      23     02     53.49  14.29   43.86   
                                                                                                                                      
01.01.040  SHAHBABU URDU HIGH SCHOOL, HAMAJA PLOT, AKOLA          17     00      17      00      16     00     94.12   0.00   94.12   
                                                                                                                                      
01.01.041  MAHARSHI WALMIKI JR.COLLEGE, ANVI MIRZAPUR, AKOLA      38     08      38      08      22     03     57.89  37.50   54.35   
                                                                                                                                      
01.01.042  MAHARSHI WALMIKI JR.COLLEGE, KALAMBESHWAR, AKOLA       52     08      52      08      42     01     80.77  12.50   71.67   
                                                                                                                                      
01.01.043  MOUNT KARMEL HIGHER SECONDARY SCHOOL, AKOLA ST.RD.     31     00      31      00      31     00    100.00   0.00  100.00   
                                                                                                                                      
01.01.044  GAJANAN MAHARAJ ARTS JUNIOR COLLEGE, KURANKHED         33     07      33      07      24     04     72.73  57.14   70.00   
                                                                                                                                      
01.01.045  ADARSHA JR COLLEGE(SCIENCE) KAPSHI RD, AKOLA           36     03      36      03      35     03     97.22 100.00   97.44   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
01.01.     AKOLA                                                7354    665    7292     653    5869    253     80.49  38.74   77.05   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
01.02.001  SHRI.SHIVAJI JUNIOR COLLEGE, AKOT, TQ.AKOT            273     13     273      13     256     06     93.77  46.15   91.61   
                                                                                                                                      
01.02.002  URDU JR.COLLEGE, AKOT, TQ.AKOT, DIST. AKOLA           129     06     129      06     108     05     83.72  83.33   83.70   
                                                                                                                                      
01.02.003  SHRI.SHIVAJI COLLEGE,DARYAPUR ROAD,AKOT,DIST.AKOLA    438     77     434      75     265     41     61.06  54.67   60.12   
                                                                                                                                      
01.02.004  SARVAJANIK ARTS & COMM.JR.COLLEGE,CHOHATTA,TQ.AKOT    188     23     187      23     167     09     89.30  39.13   83.81   
                                                                                                                                      
01.02.005  RADHABAI GANGANE JUNIOR COLLEGE, MUNDGAON, TQ.AKOT     52     06      52      06      37     03     71.15  50.00   68.97   
                                                                                                                                      
01.02.006  AKOT JUNIOR COLLEGE, AKOT                             212     15     210      15     201     10     95.71  66.67   93.78   
                                                                                                                                      
01.02.007  SHRI.NARSHING KANYA JUNIOR COLLEGE, AKOT               72     07      72      07      37     03     51.39  42.86   50.63   
                                                                                                                                      
01.02.008  SMT.LAXMIBAI GANGANE JUNIOR COLLEGE, AKOT             215     13     215      13     190     07     88.37  53.85   86.40   
                                                                                                                                      
01.02.009  SHRI.NEHRU JUNIOR COLLEGE, AKOLKHED, TQ.AKOT           65     07      65      07      44     05     67.69  71.43   68.06   
                                                                                                                                      
01.02.010  SHRI.GAJANAN JUNIOR COLLEGE, AKOLI JAHAGIR,TQ.AKOT     59     00      59      00      46     00     77.97   0.00   77.97   
                                                                                                                                      
01.02.011  Z.P.JUNIOR COLLEGE, AKOT                               61     09      61      09      36     03     59.02  33.33   55.71   
                                                                                                                                      
01.02.012  SHRI.SHIVAJI ARTS & COMMERCE JUNIOR COLLEGE,KUTASA    121     34     120      34     103     19     85.83  55.88   79.22   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: AMARAVATI   JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2009 (REV COURSE) PAGE NO: 003   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
01.02.013  SHRI.NARSINGH HIGHERR SECONDARY SCHOOL, AKOT          119     16     119      16     103     06     86.55  37.50   80.74   
                                                                                                                                      
01.02.014  PANDIT NEHRU HIGHERR SECONDARY SCHOOL,WARUD JAULKA     85     12      85      12      70     08     82.35  66.67   80.41   
                                                                                                                                      
01.02.015  SHRI.TUKARAM SIRSAT JR.COLLEGE, PIMPRI(K), TQ.AKOT     54     09      53      09      47     07     88.68  77.78   87.10   
                                                                                                                                      
01.02.016  SHRI.SANT TUKARAM MAHARAJ JR.COLL, KINKHED,TQ.AKOT    137     10     137      10     131     08     95.62  80.00   94.56   
                                                                                                                                      
01.02.017  SHRI.S M VID,SWA.R.ADHE KALA WANIJYA U.M.VID, AKOT     39     09      39      09      32     04     82.05  44.44   75.00   
                                                                                                                                      
01.02.018  SHRI.NANDIKESHWAR ARTS JUNIOR COLLEGE, PUNDA, AKOT     49     00      49      00      46     00     93.88   0.00   93.88   
                                                                                                                                      
01.02.019  HUSEN DALWAI URDU SEC.& HIGHER SEC.SCHOOL, PANAJ       54     31      54      31      33     19     61.11  61.29   61.18   
                                                                                                                                      
01.02.020  SHRI.SARASWATI HIGHER SECONDARY SCHOOL, AKOT           80     03      80      03      77     02     96.25  66.67   95.18   
                                                                                                                                      
01.02.021  LAL BAHADUR SHASTRI DNYANPEETH JR.COLLEGE, AKOT        46     00      46      00      43     00     93.48   0.00   93.48   
                                                                                                                                      
01.02.022  EKRA URDU SCIENCE JR COLL AKOT DIST AKOLA              36     05      36      05      30     03     83.33  60.00   80.49   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
01.02.     AKOT                                                 2584    305    2575     303    2102    168     81.63  55.45   78.87   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
01.03.001  NUTAN JUNIOR COLLEGE, BELKHED, TQ.TELHARA              40     13      40      13      29     02     72.50  15.38   58.49   
                                                                                                                                      
01.03.002  SETH BANSIDHAR SCI.JR.COLLEGE, TELHARA, TQ.TELHARA     93     02      92      02      91     02     98.91 100.00   98.94   
                                                                                                                                      
01.03.003  DR.GOPALRAO KHEDKAR COLLEGE, GADEGAON, TQ.TELHARA     406     82     406      82     291     35     71.67  42.68   66.80   
                                                                                                                                      
01.03.004  Z.P.M.G.JR.COLLEGE, HIVARKHED, RUPRAO, TQ.TELHARA     244     29     244      29     188     11     77.05  37.93   72.89   
                                                                                                                                      
01.03.005  Z.P.JUNIOR COLLEGE, ADGAON BK, TQ.TELHARA              99     11      99      11      91     11     91.92 100.00   92.73   
                                                                                                                                      
01.03.006  SHADEORAO BHOPALE KANISHTA MAHAVIDLY,HIVARKHED         69     09      69      08      57     01     82.61  12.50   75.32   
                                                                                                                                      
01.03.007  VIVEK VARDHINI VIDYA MANDIR HR.SEC.SCHOOL,BHAMBERI     63     11      62      11      45     02     72.58  18.18   64.38   
                                                                                                                                      
01.03.008  LATE BABASAHEB KHOTRE HIGHER SEC.SCHOOL, SIRSOLI       74     03      74      03      67     03     90.54 100.00   90.91   
                                                                                                                                      
01.03.009  DR.JAGANATH DHONE ARTS & SCI.JR.COLLEGE,ADGAON(BK)    153     00     153      00     144     00     94.12   0.00   94.12   
                                                                                                                                      
01.03.010  NARAYANIDEVI SAH JUNIOR ARTS COLLEGE, DANAPUR          49     06      49      06      37     03     75.51  50.00   72.73   
                                                                                                                                      
01.03.011  DR.JAGANATH DHONE JR.COLLEGE,TALEGAONBAJAR,TELHARA     83     00      83      00      83     00    100.00   0.00  100.00   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
01.03.     TELHARA                                              1373    166    1371     165    1123     70     81.91  42.42   77.67   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
01.04.001  BABASAHEB DHABEKAR JUNIOR COLLEGE, BARSHITAKALI       207     64     205      64     169     15     82.44  23.44   68.40   
                                                                                                                                      
01.04.002  DNYANPRAKASH JR.COLLEGE, PINJAR, TQ.BARSHITAKALI      600     72     595      72     489     40     82.18  55.56   79.31   
                                                                                                                                      
01.04.003  BABASAHEB DHABEKAR JR.COLLEGE,GHOTA,TQ.BARSHITAKLI    151     34     150      34     141     32     94.00  94.12   94.02   
                                                                                                                                      
01.04.004  GULAM NABI AZAD JUNIOR COLLEGE, BARSHITAKALI          403    182     399     180     284     41     71.18  22.78   56.13   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: AMARAVATI   JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2009 (REV COURSE) PAGE NO: 004   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
01.04.005  MAHATMA PHULE SEC.& HIGHER SEC.VIDYALAYA, VIZORA      252     21     252      21     234     19     92.86  90.48   92.67   
                                                                                                                                      
01.04.006  BABASAHEB DHABEKAR HIGHER SECONDARY SCHOOL, RAHIT      78     11      78      11      75     10     96.15  90.91   95.51   
                                                                                                                                      
01.04.007  GEETANJALI HIGHER SECONDARY SCHOOL, KANHERI-SARAP     244     43     244      43     201     29     82.38  67.44   80.14   
                                                                                                                                      
01.04.008  SIDDHESHWAR JUNIOR COLLEGE, DHABA, LOHGAD, AKOLA      211     24     210      24     207     17     98.57  70.83   95.73   
                                                                                                                                      
01.04.009  S.FULEY KANYA SEC.& J.FULEY HR.SEC.SCH,BARSHITAKLI     99     17      99      17      81     08     81.82  47.06   76.72   
                                                                                                                                      
01.04.010  BHAYAJI MAHARAJ S.& H.S.VID,DHAKALI,TQ.BARSHITAKAL    100     28     100      28      98     24     98.00  85.71   95.31   
                                                                                                                                      
01.04.011  JAIBAJRANG SEC.& HIGHER SEC.VIDYALAYA, RUSTAMABAD     510     24     507      24     494     22     97.44  91.67   97.18   
                                                                                                                                      
01.04.012  VASANTRAO NAIK JR.COLLEGE, LOHAGAD,TQ.BARSHITAKALI    150     23     149      23     133     20     89.26  86.96   88.95   
                                                                                                                                      
01.04.013  MANOHAR NAIK SCIENCE JR COLL MAHAN TQ-BARSHITAKLI     213     00     213      00     190     00     89.20   0.00   89.20   
                                                                                                                                      
01.04.014  PRO.JAVED KHAN JR.COLL.ARTS, MAHAN,TQ.BARSHITAKALI     19     24      19      24      14     18     73.68  75.00   74.42   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
01.04.     BARSHITAKALI                                         3237    567    3220     565    2810    295     87.27  52.21   82.03   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
01.05.001  SMT.DHANABAI JR.COLLEGE, BALAPUR, TQ.BALAPUR          229     34     228      33     199     16     87.28  48.48   82.38   
                                                                                                                                      
01.05.002  SHRI.JAGESHWAR JR.COLLEGE, WADEGAON, TQ.BALAPUR       357     43     357      42     282     08     78.99  19.05   72.68   
                                                                                                                                      
01.05.003  SHRI.SHIVAJI JUNIOR COLLEGE, NIMBA, TQ.BALAPUR        210     27     210      26     165     11     78.57  42.31   74.58   
                                                                                                                                      
01.05.004  SARASWATI JUNIOR COLLEGE, PARAS, TQ.BALAPUR           249     76     247      75     156     15     63.16  20.00   53.11   
                                                                                                                                      
01.05.005  MAHATMA JUNIOR COLLEGE, HATRUN, TQ.BALAPUR             89     08      89      07      88     01     98.88  14.29   92.71   
                                                                                                                                      
01.05.006  ANJUMAN ANWARUL ISLAM JR.COLLEGE OF SCI, BALAPUR      238     57     238      57     211     34     88.66  59.65   83.05   
                                                                                                                                      
01.05.007  SMT.YASHODABAI INGLE JR.COLLEGE, VYALA, TQ.BALAPUR     92     17      92      17      79     04     85.87  23.53   76.15   
                                                                                                                                      
01.05.008  JIJAMATA JUNIOR COLLEGE, NAYA ANDURA, TQ.BALAPUR      421     53     419      53     292     16     69.69  30.19   65.25   
                                                                                                                                      
01.05.009  DR NANASAHEB CHINCHOLKAR SEC& H SEC VIDYA WADEGAON    105     10     105      09      55     03     52.38  33.33   50.88   
                                                                                                                                      
01.05.010  SHRI.SHIVSHANKAR HIGHER SECONDARY SCHOOL, URAD-BK     202     22     201      22     189     07     94.03  31.82   87.89   
                                                                                                                                      
01.05.011  GULAM NABI AZAD URDU HIGHER SEC.SCHOOL, WADEGAON       18     20      18      20      15     04     83.33  20.00   50.00   
                                                                                                                                      
01.05.012  SHRI.SAMARTHA HR.SEC.SCHOOL, GAIGAON, TQ.BALAPUR      125     19     125      19     109     14     87.20  73.68   85.42   
                                                                                                                                      
01.05.013  SANJAY GANDHI URDU SEC.& HIGHER SEC.SCHOOL, HATRUN     16     06      16      06      15     01     93.75  16.67   72.73   
                                                                                                                                      
01.05.014  MAHATMA J.FULE SEC.&HR.SEC.SCHOOL,PARAS,TQ.BALAPUR     86     22      85      21      74     11     87.06  52.38   80.19   
                                                                                                                                      
01.05.015  SMT.BAHINABAI KHOTARE KANYA JR.COLLEGE, BALAPUR        62     02      62      02      40     01     64.52  50.00   64.06   
                                                                                                                                      
01.05.016  URDU MADHYAMIK &JR COLLEGE PARAS TQ-BALAPUR,AKOLA      32     00      32      00      30     00     93.75   0.00   93.75   
                                                                                                                                      
01.05.017  SWA.BALIRAMJI WARALE KALA KA.MAHAVIDYALAYA,AANDURA     66     00      65      00      48     00     73.85   0.00   73.85   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: AMARAVATI   JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2009 (REV COURSE) PAGE NO: 005   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
01.05.     BALAPUR                                              2597    416    2589     409    2047    146     79.07  35.70   73.15   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
01.06.001  DR.H.N.SINHA ARTS,COMMERCE COLLEGE, PATUR             244     50     242      50     186     24     76.86  48.00   71.92   
                                                                                                                                      
01.06.002  TULSABAI KAWAL JR.COLLEGE, PATUR, TQ.PATUR            396     52     394      52     366     24     92.89  46.15   87.44   
                                                                                                                                      
01.06.003  SHAH BABU URDU ARTS JUNIOR COLLEGE, PATUR             324     12     323      12     303     07     93.81  58.33   92.54   
                                                                                                                                      
01.06.004  LATE SAU.V.DESHMUKH ARTS & COMM JR.COLLEGE,ALEGAON    153     31     152      30     146     22     96.05  73.33   92.31   
                                                                                                                                      
01.06.005  SHRI.S.L.SHINDE SCI&S.DINKAR ARTS JR.COLLEGE,SASTI    114     21     113      21     103     08     91.15  38.10   82.84   
                                                                                                                                      
01.06.006  LATE BEBITAI S.ENGLE HIGHER SEC.SCHOOL, VIVARA         95     01      93      01      90     01     96.77 100.00   96.81   
                                                                                                                                      
01.06.007  JAY BAJRANG SEC.& HIGHER SECONDARY SCHOOL, CHANNI     209     51     208      51     128     10     61.54  19.61   53.28   
                                                                                                                                      
01.06.008  PRIYADARSHINI INDIRA GANDHI SEC.& H.S.SCHOL, PATUR     55     04      55      04      50     03     90.91  75.00   89.83   
                                                                                                                                      
01.06.009  DESHBHAKTA HIGHER SECONDARY SCHOOL, TANDALI-KD        101     06     101      06      89     03     88.12  50.00   85.98   
                                                                                                                                      
01.06.010  SIDDHARTH VIHAR SEC.& HIGHER SEC.SCHOOL, PASTOOL      143     19     140      19     133     17     95.00  89.47   94.34   
                                                                                                                                      
01.06.011  SWA.SAINIK BABUJI TAYADE SEC.& H.S.SCHOOL, AGIKHED     51     08      50      08      41     06     82.00  75.00   81.03   
                                                                                                                                      
01.06.012  VASANTRAO NAIK SEC.& HIGHER SEC.SCH,PATUR,DT.AKOLA     61     06      60      06      58     05     96.67  83.33   95.45   
                                                                                                                                      
01.06.013  SHRI.SUDHAKARRAO NAIK HIGHER SEC.SCH,SHUKAPURPHATA    111     14     111      14      98     06     88.29  42.86   83.20   
                                                                                                                                      
01.06.014  MAHATMA PHULE JUNIOR COLLEGE, CHONDHI, TQ.PATUR        42     06      42      06      26     02     61.90  33.33   58.33   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
01.06.     PATUR                                                2099    281    2084     280    1817    138     87.19  49.29   82.70   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
01.07.001  SHRI.GADAGE MAHARAJ JUNIOR COLLEGE, MURTIZAPUR         82     01      82      01      80     01     97.56 100.00   97.59   
                                                                                                                                      
01.07.002  SHRI.GADGE MAHARAJ MAHAVIDYALAYA, MURTIZAPUR          264     58     264      56     186     32     70.45  57.14   68.13   
                                                                                                                                      
01.07.003  G.M.TEKADE JUNIOR COLLEGE, KURUM, TQ.MURTIZAPUR       116     17     116      17      94     09     81.03  52.94   77.44   
                                                                                                                                      
01.07.004  Z.P.JUNIOR COLLEGE, MANA, TQ.MURTIZAPUR                36     10      36      10      34     07     94.44  70.00   89.13   
                                                                                                                                      
01.07.005  J.M.SCL&A.DESHMUKH H.SEC.SCL, HIRPUR,TQ.MURTIZAPUR    379     72     377      72     322     50     85.41  69.44   82.85   
                                                                                                                                      
01.07.007  VIDYABHARATI ARTS JR.COLL,SHELUBAZAR,TQ.MURTIZAPUR     59     04      59      04      50     04     84.75 100.00   85.71   
                                                                                                                                      
01.07.008  BHARATIY DYNAPITH MAHILA JUNIOR COLLEGE,MURTIJAPUR    188     08     188      08     182     07     96.81  87.50   96.43   
                                                                                                                                      
01.07.009  NAGAR PRISHAD SEC.& HR.SEC.KANYA SCHOOL,MURTIJAPUR     55     17      55      17      42     11     76.36  64.71   73.61   
                                                                                                                                      
01.07.011  ANWAR URDU H.S.& HABIUBIA HIGHER SEC.SCHOOL, MANA      52     08      52      08      50     02     96.15  25.00   86.67   
                                                                                                                                      
01.07.012  SHRI.VITTHAL RUKHMAI HIGHER SEC.SCHOOL, NIMBHA         68     13      68      13      47     07     69.12  53.85   66.67   
                                                                                                                                      
01.07.013  SUNIL RATHOD JR.COLLEGE, DAHADONDA, TQ-MURTIZAPUR     116     15     115      14      74     10     64.35  71.43   65.12   
                                                                                                                                      
01.07.014  JAWHAHAR HR.SEC.VIDYALAYA,JAMTHI(BK),TQ.MURTIZAPUR     62     00      62      00      59     00     95.16   0.00   95.16   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: AMARAVATI   JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2009 (REV COURSE) PAGE NO: 006   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
01.07.015  ADRASHA KANYA JUNIOR COLLEGE, MURTIJAPUR               54     01      54      01      40     01     74.07 100.00   74.55   
                                                                                                                                      
01.07.016  S.VASANTRAO NAIK SEC.& HR.SEC.VIDYALAYA, HATGAON      107     26     105      26      77     19     73.33  73.08   73.28   
                                                                                                                                      
01.07.017  SWAMI VIVEKANAND SEC.& H.SEC.SCHOOL,MANGARUL KAMBE    157     37     157      37     139     27     88.54  72.97   85.57   
                                                                                                                                      
01.07.018  JAY NARAYAN BUB NAGAR P.HR.SEC.SCHOOL, MURTIJAPUR      26     04      26      04      23     00     88.46   0.00   76.67   
                                                                                                                                      
01.07.019  SHRI.CHAGANRAOJI BHUJBAL JUNIOR COLLEGE, KANZARA       66     01      65      01      52     01     80.00 100.00   80.30   
                                                                                                                                      
01.07.020  ARCHANA VIDYALAYA & JR.COLLEGE, LAKHPURI,              88     10      88      10      88     10    100.00 100.00  100.00   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
01.07.     MURTIZAPUR                                           1975    302    1969     299    1639    198     83.24  66.22   81.00   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
------------------------------------------------------------------------------------------------------------------------------------  
01.  .     AKOLA                                               21219   2702   21100    2674   17407   1268     82.50  47.42   78.55   
