MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE-5
DISTRICT AND SEXWISE PERFORRMANCE OF FRESH CANDIDATES
DIVISION : AMARAVATI H.S.C. FEBRUARY-2009
---------------------------------------------------------------------------------------------------
TALUKA TALUKA/ REGISTERED APPEARED PASSED PASSED %
CODE DISTRICT MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
---------------------------------------------------------------------------------------------------
01 AKOLA 3836 3532 7368 3799 3507 7306 3050 2829 5879 80.28 80.67 80.47
02 AKOT 1394 1193 2587 1388 1190 2578 1105 1000 2105 79.61 84.03 81.65
03 TELHARA 763 611 1374 763 609 1372 608 516 1124 79.69 84.73 81.92
04 BARSHITAKALI 2188 1143 3331 2176 1137 3313 1893 996 2889 86.99 87.60 87.20
05 BALAPUR 1485 1149 2634 1480 1146 2626 1173 908 2081 79.26 79.23 79.25
06 PATUR 1285 859 2144 1274 854 2128 1076 779 1855 84.46 91.22 87.17
07 MURTIZAPUR 1042 962 2004 1037 961 1998 834 826 1660 80.42 85.95 83.08
---------------------------------------------------------------------------------------------------
01 AKOLA 11993 9449 21442 11917 9404 21321 9739 7854 17593 81.72 83.52 82.51
---------------------------------------------------------------------------------------------------
01 AMRAVATI 5199 4866 10065 5157 4839 9996 4235 4054 8289 82.12 83.78 82.92
02 BHATKULI 648 579 1227 647 577 1224 553 471 1024 85.47 81.63 83.66
03 NANDGAON KHANDESHWAR 894 870 1764 890 865 1755 689 701 1390 77.42 81.04 79.20
04 CHANDUR RLY 552 507 1059 545 506 1051 425 371 796 77.98 73.32 75.74
05 DHAMANGAON RLY 477 557 1034 477 554 1031 366 429 795 76.73 77.44 77.11
06 TIOSA 497 551 1048 493 551 1044 350 434 784 70.99 78.77 75.10
07 MORSHI 784 870 1654 776 865 1641 550 641 1191 70.88 74.10 72.58
08 WARUD 1011 1262 2273 999 1257 2256 837 1023 1860 83.78 81.38 82.45
09 CHANDUR BAZAR 1111 1182 2293 1107 1177 2284 908 1005 1913 82.02 85.39 83.76
10 ACHALPUR 1604 1513 3117 1596 1506 3102 1107 1147 2254 69.36 76.16 72.66
11 ANJANGAON SURJI 1177 1085 2262 1173 1082 2255 901 894 1795 76.81 82.62 79.60
12 DARYAPUR 1296 1292 2588 1292 1287 2579 1098 1139 2237 84.98 88.50 86.74
13 CHIKHALDARA 775 391 1166 772 390 1162 671 341 1012 86.92 87.44 87.09
14 DHARNI 812 428 1240 805 425 1230 736 387 1123 91.43 91.06 91.30
---------------------------------------------------------------------------------------------------
02 AMRAVATI 16837 15953 32790 16729 15881 32610 13426 13037 26463 80.26 82.09 81.15
---------------------------------------------------------------------------------------------------
01 BULDHANA 1906 1098 3004 1893 1088 2981 1725 1017 2742 91.13 93.47 91.98
02 MOTALA 744 457 1201 743 454 1197 672 418 1090 90.44 92.07 91.06
03 CHIKHALI 2039 1077 3116 1998 1062 3060 1729 930 2659 86.54 87.57 86.90
04 DEULGAON RAJA 874 397 1271 862 393 1255 752 351 1103 87.24 89.31 87.89
05 SINDHKHED RAJA 1032 451 1483 1024 448 1472 969 428 1397 94.63 95.54 94.90
06 LONAR 824 375 1199 816 366 1182 582 273 855 71.32 74.59 72.34
07 MEHKAR 1499 816 2315 1480 808 2288 1301 751 2052 87.91 92.95 89.69
08 KHAMGAON 1408 1135 2543 1390 1130 2520 901 810 1711 64.82 71.68 67.90
09 SHEGAON 478 421 899 475 417 892 296 285 581 62.32 68.35 65.13
10 NANDURA 640 559 1199 637 558 1195 470 450 920 73.78 80.65 76.99
11 MALKAPUR 1058 818 1876 1054 814 1868 830 688 1518 78.75 84.52 81.26
12 JALGAON JAMOD 475 439 914 462 438 900 301 302 603 65.15 68.95 67.00
13 SANGRAMPUR 604 439 1043 598 438 1036 494 389 883 82.61 88.81 85.23
---------------------------------------------------------------------------------------------------
04 BULDHANA 13581 8482 22063 13432 8414 21846 11022 7092 18114 82.06 84.29 82.92
---------------------------------------------------------------------------------------------------
01 YEOTMAL 1858 1742 3600 1836 1728 3564 1303 1328 2631 70.97 76.85 73.82
02 NERPARSOPANT 356 366 722 348 361 709 207 241 448 59.48 66.76 63.19
03 DARWHA 843 659 1502 838 653 1491 447 394 841 53.34 60.34 56.41
04 DIGRAS 552 395 947 540 388 928 330 298 628 61.11 76.80 67.67
05 ARNI 491 387 878 481 386 867 354 298 652 73.60 77.20 75.20
06 PUSAD 1707 805 2512 1683 797 2480 1323 670 1993 78.61 84.07 80.36
07 UMARKHED 1406 714 2120 1401 712 2113 1155 599 1754 82.44 84.13 83.01
08 MAHAGAON 850 438 1288 844 437 1281 698 366 1064 82.70 83.75 83.06
09 BABHULGAON 553 474 1027 550 469 1019 363 319 682 66.00 68.02 66.93
10 KALAMB 497 402 899 493 400 893 278 262 540 56.39 65.50 60.47
11 RALEGAON 287 325 612 283 323 606 157 180 337 55.48 55.73 55.61
12 MAREGAON 326 325 651 322 324 646 216 201 417 67.08 62.04 64.55
13 PANDHARKAWDA 546 499 1045 534 494 1028 348 354 702 65.17 71.66 68.29
14 ZARI JAMANI 242 179 421 240 177 417 184 142 326 76.67 80.23 78.18
15 WANI 910 904 1814 900 897 1797 526 579 1105 58.44 64.55 61.49
16 GHATANJI 620 582 1202 604 573 1177 420 417 837 69.54 72.77 71.11
---------------------------------------------------------------------------------------------------
08 YEOTMAL 12044 9196 21240 11897 9119 21016 8309 6648 14957 69.84 72.90 71.17
---------------------------------------------------------------------------------------------------
01 WASHIM 1210 815 2025 1193 808 2001 1001 715 1716 83.91 88.49 85.76
02 MALEGAON 852 426 1278 847 424 1271 752 389 1141 88.78 91.75 89.77
03 RISOD 2127 1085 3212 2119 1078 3197 1914 998 2912 90.33 92.58 91.09
04 KARANJA 804 659 1463 792 657 1449 637 542 1179 80.43 82.50 81.37
05 MANGRULPIR 1360 916 2276 1348 906 2254 1004 708 1712 74.48 78.15 75.95
06 MANORA 1280 722 2002 1265 710 1975 842 459 1301 66.56 64.65 65.87
---------------------------------------------------------------------------------------------------
10 WASHIM 7633 4623 12256 7564 4583 12147 6150 3811 9961 81.31 83.16 82.00
---------------------------------------------------------------------------------------------------
---------------------------------------------------------------------------------------------------
DIV TOTAL : 62088 47703 109791 61539 47401 108940 48646 38442 87088 79.05 81.10 79.94
---------------------------------------------------------------------------------------------------
MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE-5
DISTRICT AND SEXWISE PERFORMANCE OF REPEATER CANDIDATES
DIVISION : AMARAVATI H.S.C. FEBRUARY-2009
------------------------------------------------------------------------------------------------------------
TALUKA TALUKA/ REGISTERED APPEARED PASSED PASSED %
CODE DISTRICT MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
---------------------------------------------------------------------------------------------------
01 AKOLA 446 219 665 436 217 653 161 92 253 36.93 42.40 38.74
02 AKOT 245 60 305 244 59 303 132 36 168 54.10 61.02 55.45
03 TELHARA 138 28 166 137 28 165 60 10 70 43.80 35.71 42.42
04 BARSHITAKALI 469 98 567 467 98 565 239 56 295 51.18 57.14 52.21
05 BALAPUR 345 71 416 339 70 409 116 30 146 34.22 42.86 35.70
06 PATUR 240 41 281 239 41 280 112 26 138 46.86 63.41 49.29
07 MURTIZAPUR 234 68 302 231 68 299 151 47 198 65.37 69.12 66.22
---------------------------------------------------------------------------------------------------
01 AKOLA 2117 585 2702 2093 581 2674 971 297 1268 46.39 51.12 47.42
---------------------------------------------------------------------------------------------------
01 AMRAVATI 648 420 1068 637 411 1048 316 216 532 49.61 52.55 50.76
02 BHATKULI 210 77 287 208 77 285 81 47 128 38.94 61.04 44.91
03 NANDGAON KHANDESHWAR 181 52 233 181 51 232 59 19 78 32.60 37.25 33.62
04 CHANDUR RLY 158 61 219 156 61 217 56 21 77 35.90 34.43 35.48
05 DHAMANGAON RLY 112 40 152 111 38 149 39 14 53 35.14 36.84 35.57
06 TIOSA 151 67 218 150 65 215 57 25 82 38.00 38.46 38.14
07 MORSHI 212 90 302 210 90 300 87 31 118 41.43 34.44 39.33
08 WARUD 143 146 289 143 146 289 61 61 122 42.66 41.78 42.21
09 CHANDUR BAZAR 166 108 274 166 105 271 74 54 128 44.58 51.43 47.23
10 ACHALPUR 220 95 315 219 95 314 77 29 106 35.16 30.53 33.76
11 ANJANGAON SURJI 175 85 260 173 82 255 68 36 104 39.31 43.90 40.78
12 DARYAPUR 275 121 396 274 120 394 161 79 240 58.76 65.83 60.91
13 CHIKHALDARA 63 17 80 61 17 78 34 11 45 55.74 64.71 57.69
14 DHARNI 115 39 154 114 39 153 72 24 96 63.16 61.54 62.75
---------------------------------------------------------------------------------------------------
02 AMRAVATI 2829 1418 4247 2803 1397 4200 1242 667 1909 44.31 47.75 45.45
---------------------------------------------------------------------------------------------------
01 BULDHANA 43 15 58 42 15 57 30 9 39 71.43 60.00 68.42
02 MOTALA 164 27 191 163 27 190 88 18 106 53.99 66.67 55.79
03 CHIKHALI 139 39 178 137 39 176 87 23 110 63.50 58.97 62.50
04 DEULGAON RAJA 27 6 33 27 6 33 10 3 13 37.04 50.00 39.39
05 SINDHKHED RAJA 114 20 134 113 19 132 71 11 82 62.83 57.89 62.12
06 LONAR 85 19 104 85 19 104 38 12 50 44.71 63.16 48.08
07 MEHKAR 128 22 150 125 22 147 71 13 84 56.80 59.09 57.14
08 KHAMGAON 188 54 242 187 53 240 59 18 77 31.55 33.96 32.08
09 SHEGAON 91 49 140 91 48 139 6 10 16 06.59 20.83 11.51
10 NANDURA 108 23 131 105 22 127 45 9 54 42.86 40.91 42.52
11 MALKAPUR 190 27 217 190 27 217 53 11 64 27.89 40.74 29.49
12 JALGAON JAMOD 56 21 77 51 20 71 17 6 23 33.33 30.00 32.39
13 SANGRAMPUR 144 39 183 142 39 181 64 19 83 45.07 48.72 45.86
---------------------------------------------------------------------------------------------------
04 BULDHANA 1477 361 1838 1458 356 1814 639 162 801 43.83 45.51 44.16
---------------------------------------------------------------------------------------------------
01 YEOTMAL 251 113 364 244 112 356 93 39 132 38.11 34.82 37.08
02 NERPARSOPANT 80 31 111 79 31 110 29 6 35 36.71 19.35 31.82
03 DARWHA 251 80 331 249 80 329 41 26 67 16.47 32.50 20.36
04 DIGRAS 39 14 53 37 13 50 16 5 21 43.24 38.46 42.00
05 ARNI 60 22 82 58 21 79 40 12 52 68.97 57.14 65.82
06 PUSAD 270 99 369 269 99 368 127 52 179 47.21 52.53 48.64
07 UMARKHED 128 32 160 128 31 159 68 9 77 53.13 29.03 48.43
08 MAHAGAON 259 37 296 258 37 295 157 19 176 60.85 51.35 59.66
09 BABHULGAON 136 39 175 135 39 174 62 20 82 45.93 51.28 47.13
10 KALAMB 177 36 213 176 35 211 69 14 83 39.20 40.00 39.34
11 RALEGAON 95 32 127 93 32 125 44 12 56 47.31 37.50 44.80
12 MAREGAON 90 33 123 89 33 122 29 11 40 32.58 33.33 32.79
13 PANDHARKAWDA 146 61 207 143 61 204 41 26 67 28.67 42.62 32.84
14 ZARI JAMANI 72 28 100 72 27 99 15 11 26 20.83 40.74 26.26
15 WANI 251 136 387 249 135 384 64 29 93 25.70 21.48 24.22
16 GHATANJI 125 62 187 124 62 186 53 23 76 42.74 37.10 40.86
---------------------------------------------------------------------------------------------------
08 YEOTMAL 2430 855 3285 2403 848 3251 948 314 1262 39.45 37.03 38.82
---------------------------------------------------------------------------------------------------
01 WASHIM 138 32 170 137 32 169 70 19 89 51.09 59.38 52.66
02 MALEGAON 87 27 114 87 26 113 55 17 72 63.22 65.38 63.72
03 RISOD 197 45 242 196 45 241 132 34 166 67.35 75.56 68.88
04 KARANJA 141 52 193 138 51 189 67 19 86 48.55 37.25 45.50
05 MANGRULPIR 351 86 437 348 86 434 185 46 231 53.16 53.49 53.23
06 MANORA 536 130 666 532 130 662 157 32 189 29.51 24.62 28.55
---------------------------------------------------------------------------------------------------
10 WASHIM 1450 372 1822 1438 370 1808 666 167 833 46.31 45.14 46.07
---------------------------------------------------------------------------------------------------
---------------------------------------------------------------------------------------------------
DIV TOTAL : 10303 3591 13894 10195 3552 13747 4466 1607 6073 43.81 45.24 44.18
---------------------------------------------------------------------------------------------------