MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE-5
DISTRICT-WISE & CATAGORY-WISE OVERALL PERFORMANCE OF CANDIDATE
DIVISION : AMARAVATI H.S.C. FEBRUARY-2009
--------------------------------------------------------------------------------------------------
CATAGORY OF REGISTERED APPEARED PASS PASS PERCENTAGE
CANDIDATES MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
--------------------------------------------------------------------------------------------------
1 AKOLA
REGULAR 13921 9956 23877 13823 9907 23730 10584 8091 18675 76.57 81.67 78.70
PRIVATE 156 67 223 154 67 221 126 60 186 81.82 89.55 84.16
ISOLATED 33 11 44 33 11 44 0 0 0 00.00 00.00 00.00
--------------------------------------------------------------------------------------------------
TOTAL 14110 10034 24144 14010 9985 23995 10710 8151 18861 76.45 81.63 78.60
--------------------------------------------------------------------------------------------------
2 AMRAVATI
REGULAR 19048 17138 36186 18920 17047 35967 14329 13576 27905 75.73 79.64 77.59
PRIVATE 575 203 778 569 201 770 339 128 467 59.58 63.68 60.65
ISOLATED 43 30 73 43 30 73 0 0 0 00.00 00.00 00.00
--------------------------------------------------------------------------------------------------
TOTAL 19666 17371 37037 19532 17278 36810 14668 13704 28372 75.10 79.31 77.08
--------------------------------------------------------------------------------------------------
3 BULDHANA
REGULAR 14902 8780 23682 14736 8707 23443 11554 7209 18763 78.41 82.80 80.04
PRIVATE 146 63 209 144 63 207 107 45 152 74.31 71.43 73.43
ISOLATED 10 0 10 10 0 10 0 0 0 00.00 00.00 00.00
--------------------------------------------------------------------------------------------------
TOTAL 15058 8843 23901 14890 8770 23660 11661 7254 18915 78.31 82.71 79.95
--------------------------------------------------------------------------------------------------
4 YEOTMAL
REGULAR 14219 9956 24175 14046 9873 23919 9079 6888 15967 64.64 69.77 66.75
PRIVATE 247 95 342 246 94 340 178 74 252 72.36 78.72 74.12
ISOLATED 8 0 8 8 0 8 0 0 0 00.00 00.00 00.00
--------------------------------------------------------------------------------------------------
TOTAL 14474 10051 24525 14300 9967 24267 9257 6962 16219 64.73 69.85 66.84
--------------------------------------------------------------------------------------------------
5 WASHIM
REGULAR 8569 4855 13424 8490 4814 13304 6538 3907 10445 77.01 81.16 78.51
PRIVATE 494 136 630 492 135 627 278 71 349 56.50 52.59 55.66
ISOLATED 20 4 24 20 4 24 0 0 0 00.00 00.00 00.00
--------------------------------------------------------------------------------------------------
TOTAL 9083 4995 14078 9002 4953 13955 6816 3978 10794 75.72 80.31 77.35
--------------------------------------------------------------------------------------------------
DIV TOTAL :
REGULAR 70659 50685 121344 70015 50348 120363 52084 39671 91755 74.39 78.79 76.23
PRIVATE 1618 564 2182 1605 560 2165 1028 378 1406 64.05 67.50 64.94
ISOLATED 114 45 159 114 45 159 0 0 0 00.00 00.00 00.00
--------------------------------------------------------------------------------------------------
TOTAL 72391 51294 123685 71734 50953 122687 53112 40049 93161 74.04 78.60 75.93
--------------------------------------------------------------------------------------------------