MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE-5  
 DISTRICT  AND STREAMWISE PERFORMANCE OF  FRESH CANDIDATES                                                                           
DIVISION : AMARAVATI                             H.S.C.    FEBRUARY-2009  
----------------------------------------------------------------------------------                                                          
SR STREAM       <----  N U M B E R   O F  C A N D I D A T E S ---- >         PASS                                                           
NO              REGD.  APPR.   DISTN.   GRADE   GRADE    PASS     TOTAL       %                                                             
                                         I st   II nd    GRADE    PASS                                                                      
----------------------------------------------------------------------------------                                                          
1 AKOLA                                                                                                                                     
    SCIENCE     5992    5961    1037    2559    1869       195      5660     94.95                                                          
    ARTS       11461   11390     247    1837    5279      1442      8805     77.30                                                          
    COMMERCE    2304    2293     111     487     876       243      1717     74.88                                                          
    M.C.V.C.    1685    1677      22     599     773        17      1411     84.14                                                          
----------------------------------------------------------------------------------                                                          
    TOT:       21442   21321    1417    5482    8797      1897     17593     82.51                                                          
----------------------------------------------------------------------------------                                                          
2 AMRAVATI                                                                                                                                  
    SCIENCE     6821    6794     916    2409    2665       347      6337     93.27                                                          
    ARTS       17427   17326     599    3518    7263      1773     13153     75.91                                                          
    COMMERCE    2680    2666      71     543    1101       310      2025     75.96                                                          
    M.C.V.C.    5862    5824      64    1794    2994        96      4948     84.96                                                          
----------------------------------------------------------------------------------                                                          
    TOT:       32790   32610    1650    8264   14023      2526     26463     81.15                                                          
----------------------------------------------------------------------------------                                                          
3 BULDHANA                                                                                                                                  
    SCIENCE     5450    5408     602    2303    1963       168      5036     93.12                                                          
    ARTS       13225   13092     319    2896    5988      1356     10559     80.65                                                          
    COMMERCE    2156    2141      46     408     805       239      1498     69.97                                                          
    M.C.V.C.    1232    1205      15     409     585        12      1021     84.73                                                          
----------------------------------------------------------------------------------                                                          
    TOT:       22063   21846     982    6016    9341      1775     18114     82.92                                                          
----------------------------------------------------------------------------------                                                          
4 YEOTMAL                                                                                                                                   
    SCIENCE     4603    4569     396    1522    1858       290      4066     88.99                                                          
    ARTS       13804   13651     232    2287    5218      1243      8980     65.78                                                          
    COMMERCE    1653    1636      51     377     493       163      1084     66.26                                                          
    M.C.V.C.    1180    1160       5     226     552        44       827     71.29                                                          
----------------------------------------------------------------------------------                                                          
    TOT:       21240   21016     684    4412    8121      1740     14957     71.17                                                          
----------------------------------------------------------------------------------                                                          
5 WASHIM                                                                                                                                    
    SCIENCE     2879    2852     316    1045    1075       123      2559     89.73                                                          
    ARTS        7644    7583     100    1371    3645       922      6038     79.63                                                          
    COMMERCE     761     754      26     173     314        89       602     79.84                                                          
    M.C.V.C.     972     958      14     290     442        16       762     79.54                                                          
----------------------------------------------------------------------------------                                                          
    TOT:       12256   12147     456    2879    5476      1150      9961     82.00                                                          
----------------------------------------------------------------------------------                                                          
  DIVISION TOTAL :                                                                                                                          
    SCIENCE    25745   25584    3267    9838    9430      1123     23658     92.47                                                          
    ARTS       63561   63042    1497   11909   27393      6736     47535     75.40                                                          
    COMMERCE    9554    9490     305    1988    3589      1044      6926     72.98                                                          
    M.C.V.C.   10931   10824     120    3318    5346       185      8969     82.86                                                          
----------------------------------------------------------------------------------                                                          
    TOT:      109791  108940    5189   27053   45758      9088     87088     79.94                                                          
----------------------------------------------------------------------------------                                                          
                                                                                                                                            
MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE-5  
 DISTRICT  AND STREAMWISE PERFORMANCE OF REPEATER CANDIDATES                                                                         
DIVISION : AMARAVATI                             H.S.C.    FEBRUARY-2009  
----------------------------------------------------------------------------------                                                          
SR STREAM       <----  N U M B E R   O F  C A N D I D A T E S ---- >         PASS                                                           
NO              REGD.  APPR.   DISTN.   GRADE   GRADE    PASS     TOTAL       %                                                             
                                         I st   II nd    GRADE    PASS                                                                      
----------------------------------------------------------------------------------                                                          
1 AKOLA                                                                                                                                     
    SCIENCE      250     247       4      15      13       133       165     66.80                                                          
    ARTS        1843    1827       0      17      50       795       862     47.18                                                          
    COMMERCE     312     306       0       2       3       134       139     45.42                                                          
    M.C.V.C.     297     294       0       2      15        85       102     34.69                                                          
----------------------------------------------------------------------------------                                                          
    TOT:        2702    2674       4      36      81      1147      1268     47.42                                                          
----------------------------------------------------------------------------------                                                          
2 AMRAVATI                                                                                                                                  
    SCIENCE      251     245       0       7       8       136       151     61.63                                                          
    ARTS        2922    2898       0       6      24      1326      1356     46.79                                                          
    COMMERCE     398     391       0       2       4       181       187     47.83                                                          
    M.C.V.C.     676     666       0       2       8       205       215     32.28                                                          
----------------------------------------------------------------------------------                                                          
    TOT:        4247    4200       0      17      44      1848      1909     45.45                                                          
----------------------------------------------------------------------------------                                                          
3 BULDHANA                                                                                                                                  
    SCIENCE      113     112       5      15       7        46        73     65.18                                                          
    ARTS        1377    1360       1      16      32       549       598     43.97                                                          
    COMMERCE     192     188       0       0       2        65        67     35.64                                                          
    M.C.V.C.     156     154       0       1       3        59        63     40.91                                                          
----------------------------------------------------------------------------------                                                          
    TOT:        1838    1814       6      32      44       719       801     44.16                                                          
----------------------------------------------------------------------------------                                                          
4 YEOTMAL                                                                                                                                   
    SCIENCE      182     180       0       7      20        70        97     53.89                                                          
    ARTS        2622    2598       0      12      18       996      1026     39.49                                                          
    COMMERCE     240     235       0       2       1        69        72     30.64                                                          
    M.C.V.C.     241     238       0       1       4        62        67     28.15                                                          
----------------------------------------------------------------------------------                                                          
    TOT:        3285    3251       0      22      43      1197      1262     38.82                                                          
----------------------------------------------------------------------------------                                                          
5 WASHIM                                                                                                                                    
    SCIENCE      119     118       0       7      17        44        68     57.63                                                          
    ARTS        1409    1399       1      15      56       594       666     47.61                                                          
    COMMERCE     116     116       0       1       2        45        48     41.38                                                          
    M.C.V.C.     178     175       0       0       2        49        51     29.14                                                          
----------------------------------------------------------------------------------                                                          
    TOT:        1822    1808       1      23      77       732       833     46.07                                                          
----------------------------------------------------------------------------------                                                          
  DIVISION TOTAL :                                                                                                                          
    SCIENCE      915     902       9      51      65       429       554     61.42                                                          
    ARTS       10173   10082       2      66     180      4260      4508     44.71                                                          
    COMMERCE    1258    1236       0       7      12       494       513     41.50                                                          
    M.C.V.C.    1548    1527       0       6      32       460       498     32.61                                                          
----------------------------------------------------------------------------------                                                          
    TOT:       13894   13747      11     130     289      5643      6073     44.18                                                          
----------------------------------------------------------------------------------