MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005
DIVISION: NASIK JR. COLLEGEWISE RESULT SUMMARY, ( FOR REGULER CANDIDATES) HSC EXAM. FEB-2009 (REV COURSE) PAGE NO: 001
------------------------------------------------------------------------------------------------------------------------------------
COLLEGE COLLEGE NAME REGISTERED APPEARED PASSED PASS-PERCENTAGE
NO. FRESH REPET. FRESH REPET. FRESH REPET. FRESH REPET. TOTAL
------------------------------------------------------------------------------------------------------------------------------------
13.01.001 SHRI.NEMINATH JAIN HIGHER SECONDARY SCHL, CHANDWAD 166 07 165 07 148 04 89.70 57.14 88.37
13.01.002 SHRIMAN P.D.SURANA ARTS & COMM.JR.COLLEGE,CHANDWAD 365 25 363 24 299 05 82.37 20.83 78.55
13.01.003 SMT.JIJABAI R.GUNJAL SEC.& HR.SEC.SCHOOL, CHANDWAD 97 17 96 17 63 06 65.63 35.29 61.06
13.01.004 MAHATMA PHULE HIGHER SECONDARY SCHOOL, DUGAON 66 06 66 06 62 03 93.94 50.00 90.28
13.01.005 JANATA SEC.& HIGHER SECONDARY SCHOOL, KAZI SANGAVI 74 03 74 03 54 02 72.97 66.67 72.73
13.01.006 SANT DNYANESHWAR SEC.&HIGHER SEC.SCH,TALEGAON ROHI 81 11 79 11 60 03 75.95 27.27 70.00
13.01.007 JANATA SEC.AND HIGHER SECONDARY SCHOOL,VADALI BHOI 113 15 112 14 91 03 81.25 21.43 74.60
13.01.008 JANATA VIDYALAYA & JUNIOR COLLEGE, WADNER BHAIRAV 132 18 131 18 96 05 73.28 27.78 67.79
------------------------------------------------------------------------------------------------------------------------------------
13.01. CHANDWAD 1094 102 1086 100 873 31 80.39 31.00 76.22
------------------------------------------------------------------------------------------------------------------------------------
13.02.001 JANATA ENGLISH SCHOOL & JUNIOR COLLEGE, DINDORI 392 71 391 68 299 26 76.47 38.24 70.81
13.02.002 SHRI.CHHATRAPATI SHIVAJI JUNIOR COLLEGE, KHEDGAON 123 14 123 14 109 08 88.62 57.14 85.40
13.02.003 JANATA VIDYALAYA & JUNIOR COLLEGE, KARANJVAN 47 07 47 07 41 04 87.23 57.14 83.33
13.02.004 K.R.T.HIGH SCHOOL & JUNIOR COLLEGE, MOHADI 75 06 75 06 62 02 82.67 33.33 79.01
13.02.005 GOVT.SEC.& HIGHER SECONDARY ASHRAM SCHOOL, NANASHI 118 18 117 18 109 10 93.16 55.56 88.15
13.02.006 B.K.KAWALE SEC.& HIGHER SEC.SCHOOL, RAJARAMNAGAR 280 22 278 22 240 07 86.33 31.82 82.33
13.02.007 ARTS & COMMRERCE JUNIOR COLLEGE, VANI 323 74 317 73 227 16 71.61 21.92 62.31
13.02.008 SEC.& HIGHER SECONDARY SCHOOL, CHACHADGAON DINDORI 84 03 84 03 80 03 95.24 100.00 95.40
13.02.009 JANTA VIDYALAYA & HIGHER SEC. VIDYALAYA NANASHI 118 05 118 05 100 01 84.75 20.00 82.11
------------------------------------------------------------------------------------------------------------------------------------
13.02. DINDORI 1560 220 1550 216 1267 77 81.74 35.65 76.10
------------------------------------------------------------------------------------------------------------------------------------
13.03.001 KARM RAMRAOJI AHER ARTS, COMM.& SCI.JR.COLL, DEOLA 386 110 385 104 355 59 92.21 56.73 84.66
13.03.002 JANATA SECONDARY & HIGHER SECONDARY SCHOOL, MESHI 167 40 167 40 163 35 97.60 87.50 95.65
13.03.003 INDIRA GANDHI SEC.& HIGHER SEC.SCHOOL, KHARDE 41 11 38 11 33 09 86.84 81.82 85.71
13.03.004 JANATA SEC.& HIGHER SEC.SCHOOL, PIMPALGAON WAKHARI 126 13 126 13 122 12 96.83 92.31 96.40
------------------------------------------------------------------------------------------------------------------------------------
13.03. DEOLA 720 174 716 168 673 115 93.99 68.45 89.14
------------------------------------------------------------------------------------------------------------------------------------
13.04.001 JANATA VIDYALAYA & JUNIOR COLLEGE, GHOTI 167 27 167 26 124 06 74.25 23.08 67.36
13.04.002 ADARSH KANYA VIDYALAYA & JUNIOR COLLEGE, GHOTI 66 06 64 05 60 02 93.75 40.00 89.86
MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005
DIVISION: NASIK JR. COLLEGEWISE RESULT SUMMARY, ( FOR REGULER CANDIDATES) HSC EXAM. FEB-2009 (REV COURSE) PAGE NO: 002
------------------------------------------------------------------------------------------------------------------------------------
COLLEGE COLLEGE NAME REGISTERED APPEARED PASSED PASS-PERCENTAGE
NO. FRESH REPET. FRESH REPET. FRESH REPET. FRESH REPET. TOTAL
------------------------------------------------------------------------------------------------------------------------------------
13.04.003 M.G.HIGH SCHOOL & AARAMBHA JUNIOR COLLEGE,IGATPURI 171 46 170 43 137 09 80.59 20.93 68.54
13.04.004 K.PUNJABABA GOWARDHANE ARTS,COMM&SCI COLL,IGATPURI 240 86 238 83 124 24 52.10 28.92 46.11
13.04.005 JANATA VIDYALAYA & JUNIOR COLLEGE, IGATPURI 76 05 76 05 76 04 100.00 80.00 98.77
13.04.006 WONDERLAND HIGH SCHOOL & JUNIOR COLLEGE, IGATPURI 37 02 37 01 37 01 100.00 100.00 100.00
13.04.007 NEW ENGLISH SCHOOL & JUNIOR COLLEGE, KAWADDARA 122 03 122 03 114 02 93.44 66.67 92.80
13.04.008 NEW ENGLISH SCHOOL & JUNIOR COLLEGE, TAKED 228 25 226 24 208 07 92.04 29.17 86.00
13.04.009 SHRI SIDDHIVINAYAK MADHY.VID.&JR.COLL,GONDE-DUMALA 42 06 42 06 32 01 76.19 16.67 68.75
13.04.010 V N PATIL MADHY VA UCHA MADHY VIDYALAYA IGATPURI 119 02 119 02 93 01 78.15 50.00 77.69
------------------------------------------------------------------------------------------------------------------------------------
13.04. IGATPURI 1268 208 1261 198 1005 57 79.70 28.79 72.79
------------------------------------------------------------------------------------------------------------------------------------
13.05.001 R.K.M.SECONDARY & HIGHER SECONDARY SCHOOL, KALWAN 336 127 331 122 208 22 62.84 18.03 50.77
13.05.002 JANATA VIDYALAYA & JUNIOR COLLEGE, MANUR 161 12 161 10 132 05 81.99 50.00 80.12
13.05.003 SHRIRAM VIDYALAYA & JUNIOR COLLEGE, KANASHI 130 19 129 17 111 01 86.05 5.88 76.71
13.05.004 JANATA VIDYALAYA & JUNIOR COLLEGE, ABHONA 235 81 232 81 178 33 76.72 40.74 67.41
13.05.005 GOVT SEC.& HIGHER SECONDARY ASHRAM SCHOOL, DALWAT 169 05 169 05 157 01 92.90 20.00 90.80
13.05.006 GOVT.SEC.& HIGHER SEC.ASHRAM SCHOOL, CHANKAPUR 169 06 168 06 165 03 98.21 50.00 96.55
13.05.007 MAHATMA PHULE SEC.& HIGHER SECONDARY SCHOOL, BEJ 41 08 41 08 31 01 75.61 12.50 65.31
13.05.008 JANTA VIDYA & HIGHER SEC VIDYALAYA KATHARE(DIGAR) 66 00 66 00 58 00 87.88 0.00 87.88
------------------------------------------------------------------------------------------------------------------------------------
13.05. KALWAN 1307 258 1297 249 1040 66 80.19 26.51 71.54
------------------------------------------------------------------------------------------------------------------------------------
13.06.001 JANATA VIDYALAYA & JUNIOR COLLEGE, AGHAR (BK) 67 10 67 10 58 07 86.57 70.00 84.42
13.06.002 T.R.HIGH SCHOOL & JUNIOR COLLEGE, DABHADI 144 68 144 68 137 44 95.14 64.71 85.38
13.06.003 NEW ENGLISH SCHOOL & JUNIOR COLLEGE, DONGRALE 67 10 67 08 58 07 86.57 87.50 86.67
13.06.004 G.Y.PATIL SEC.& HIGHER SEC.SCHOOL, JALGAON (NI) 220 34 219 34 179 13 81.74 38.24 75.89
13.06.005 V.B.H.VIDYALAYA & JUNIOR COLLEGE, KALWADI 133 27 131 26 57 03 43.51 11.54 38.22
13.06.006 NEW ENGLISH SCHOOL & JUNIOR COLLEGE, KARANJGAVAN 130 25 129 24 93 17 72.09 70.83 71.90
13.06.007 T.K.R.HIRE VIDYALAYA & JUNIOR COLLEGE, NIMGAON 213 30 212 30 182 13 85.85 43.33 80.58
13.06.008 JANATA VIDYALAYA & JUNIOR COLLEGE, NANDGAON 54 12 54 12 49 08 90.74 66.67 86.36
13.06.009 BHAUSAHEB HIRE VIDYALAYA & JR.COLLEGE, PIMPALGAON 57 16 57 16 49 11 85.96 68.75 82.19
MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005
DIVISION: NASIK JR. COLLEGEWISE RESULT SUMMARY, ( FOR REGULER CANDIDATES) HSC EXAM. FEB-2009 (REV COURSE) PAGE NO: 003
------------------------------------------------------------------------------------------------------------------------------------
COLLEGE COLLEGE NAME REGISTERED APPEARED PASSED PASS-PERCENTAGE
NO. FRESH REPET. FRESH REPET. FRESH REPET. FRESH REPET. TOTAL
------------------------------------------------------------------------------------------------------------------------------------
13.06.010 PANDIT JAWAHARLAL NEHRU SEC.& HIGHER SEC.SCH,PATNE 60 02 60 02 46 00 76.67 0.00 74.19
13.06.011 RAVALGAON ENGLISH SCHOOL & JR.COLLEGE, RAVALGAON 157 60 157 60 138 35 87.90 58.33 79.72
13.06.012 JANATA VIDYALAYA & ARTS & COMM.JR.COLLEGE,SOUNDANE 265 91 265 89 218 48 82.26 53.93 75.14
13.06.013 SAMATA SEC.& HIGHER SECONDARY SCHOOL, SAVAKARWADI 58 14 58 14 47 10 81.03 71.43 79.17
13.06.014 SARASWATI SEC.& HIGHER SECONDARY SCHOOL, SOYGAON 43 03 42 03 36 00 85.71 0.00 80.00
13.06.015 SAMATA SEC.& HIGHER SECONDARY SCHOOL, TEHERE 47 26 47 25 38 07 80.85 28.00 62.50
13.06.016 K.B.H.VIDYALAYA & JUNIOR COLLEGE, VADEL 86 17 86 17 58 09 67.44 52.94 65.05
13.06.017 NUTAN MADHYAMIK VIDYALAYA & JUNIOR COLLEGE, VIRANE 56 05 56 05 35 00 62.50 0.00 57.38
13.06.018 JANATA VIDYALAYA AND JUNIOR COLLEGE, ZODAGE 160 11 160 11 141 08 88.13 72.73 87.13
13.06.019 MAHATMA PHULE MADHY VA UCHA MADHY VIDLY.KUKANE 63 05 63 05 60 03 95.24 60.00 92.65
------------------------------------------------------------------------------------------------------------------------------------
13.06. MALEGAON 2080 466 2074 459 1679 243 80.95 52.94 75.88
------------------------------------------------------------------------------------------------------------------------------------
13.07.001 K.B.H.VIDYALAYA & JUNIOR COLLEGE, GIRNARE 91 11 90 11 73 06 81.11 54.55 78.22
13.07.002 MADHAVRAO BORASTE HIGH SCHOOL & JR.COLL,LAKHALGAON 90 10 90 10 84 06 93.33 60.00 90.00
13.07.003 SHRI.CHH.SHIVAJI VIDYALAYA & JR.COLLEGE, SHINDE 85 11 84 11 75 06 89.29 54.55 85.26
13.07.004 VIDYA PRASHALA HIGH SCHOOL & JR.COLLEGE, TALEGAON 111 06 106 06 102 02 96.23 33.33 92.86
13.07.005 DR.GUJAR SUBHASH HIGH SCH.& JR.COLL, DEOLALI CAMP 82 23 82 21 68 09 82.93 42.86 74.76
13.07.006 NUTAN VIDYA MANDIR & JR.COLLEGE, DEOLALI CAMP 341 43 339 39 302 17 89.09 43.59 84.39
13.07.007 SMT.V.K.TEJUKAYA ARTS,COMM.& SCI.COLL,DEOLALI CAMP 791 139 780 134 548 61 70.26 45.52 66.63
13.07.008 DR.BALIRAM HIRE ADIVASI SEC.& HR.SEC.SCHOOL, DARI 73 02 73 02 73 02 100.00 100.00 100.00
13.07.009 NUTAN MADHYAMIK VIDYALAYA & JR.COLLEGE, S PIMPRI 36 00 36 00 34 00 94.44 0.00 94.44
------------------------------------------------------------------------------------------------------------------------------------
13.07. NASHIK 1700 245 1680 234 1359 109 80.89 46.58 76.70
------------------------------------------------------------------------------------------------------------------------------------
13.08.001 K.K.WAGH HIGHER SECONDARY SCHOOL, BHAUSAHEBNAGAR 265 35 265 35 249 13 93.96 37.14 87.33
13.08.002 NEW ENGLISH SCHOOL & JUNIOR COLLEGE, CHANDORI 165 12 165 12 161 02 97.58 16.67 92.09
13.08.003 SHRI.D.R.BHOSALE SEC.& HIGHER SEC.SCHOOL, DEOGAON 75 16 75 16 55 07 73.33 43.75 68.13
13.08.004 S.C.S.M.SEC.& HIGHER SEC.SCHOOL, KAKASAHEBNAGAR 150 07 150 07 146 05 97.33 71.43 96.18
13.08.005 P.P.TUKARAMBABA SEC.& HR.SEC.SCHOOL, KHEDALE ZUNGE 63 12 63 12 46 06 73.02 50.00 69.33
13.08.006 N.V.P.MANDALS ARTS,COMM.& SCI.JR.COLLEGE,LASALGAON 493 68 488 66 347 22 71.11 33.33 66.61
MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005
DIVISION: NASIK JR. COLLEGEWISE RESULT SUMMARY, ( FOR REGULER CANDIDATES) HSC EXAM. FEB-2009 (REV COURSE) PAGE NO: 004
------------------------------------------------------------------------------------------------------------------------------------
COLLEGE COLLEGE NAME REGISTERED APPEARED PASSED PASS-PERCENTAGE
NO. FRESH REPET. FRESH REPET. FRESH REPET. FRESH REPET. TOTAL
------------------------------------------------------------------------------------------------------------------------------------
13.08.007 SHRI.MAHAVIR VIDYALAYA & JUNIOR COLLEGE, LASALGAON 76 02 75 02 70 01 93.33 50.00 92.21
13.08.008 LOKNETE DATTAJI PATIL HIGHER SEC.SCHOOL, LASALGAON 116 10 114 10 105 02 92.11 20.00 86.29
13.08.009 K.R.T.HIGH SCHOOL & JUNIOR COLLEGE, MAUJE SUKENE 148 11 148 11 127 07 85.81 63.64 84.28
13.08.010 AARUD SEC.& HIGHER SECONDARY SCHOOL, MHALSAKORE 142 16 140 16 111 04 79.29 25.00 73.72
13.08.011 KARM GANPATDADA MORE ARTS & COMM.COLLEGE, NIPHAD 368 42 368 42 287 20 77.99 47.62 74.88
13.08.012 VAINATEYA VIDYALAYA & JUNIOR COLLEGE, NIPHAD 151 00 150 00 148 00 98.67 0.00 98.67
13.08.013 JANATA VIDYALAYA AND JUNIOR COLLEGE, NANDURDI 55 03 52 03 50 03 96.15 100.00 96.36
13.08.015 H.A.L.HIGH SCHOOL & JUNIOR COLLEGE, OZAR TOWNSHIP 414 11 413 11 391 03 94.67 27.27 92.92
13.08.016 ARTS, SCIENCE & COMMERCE COLLEGE, OZAR MIG 413 32 412 31 333 11 80.83 35.48 77.65
13.08.017 K.K.WAGH ARTS,SCI.&COMM.JR.COLL,PIMPALGAON-BASWANT 907 88 900 83 671 20 74.56 24.10 70.30
13.08.018 JANATA ENGLISH SCHOOL & JUNIOR COLLEGE, SAIKHEDA 340 37 340 36 282 12 82.94 33.33 78.19
13.08.019 MADHYAMIK VIDYAMANDIR & JUNIOR COLLEGE, SHIVRE 91 01 89 01 54 01 60.67 100.00 61.11
13.08.020 MADHAVRAO BORASTE SEC.& HIGHER SEC.SCH, SAKORE MIG 48 00 48 00 30 00 62.50 0.00 62.50
13.08.021 LATE DINKARRAO PANGAVHANE JUNIOR COLLEGE, UGAON 90 02 90 02 86 00 95.56 0.00 93.48
13.08.022 KARM.BHAURAO PATIL VIDYALAYA & JR.COLLEGE, VINCHUR 237 10 237 10 228 06 96.20 60.00 94.74
13.08.023 CHH.SHIVAJI SEC.& HIGHER SEC.SCHOOL, VANASGAON 117 07 117 07 113 03 96.58 42.86 93.55
13.08.024 KAVIVRYA KUSUMAGRAJ M.& U.M.VIDYA, SHIRWADE(WANI) 52 04 52 04 37 01 71.15 25.00 67.86
13.08.025 VISHVASATYA KALA VA VANIJYA K.M-VID,OZARMIG,NIPHAD 77 06 76 06 38 02 50.00 33.33 48.78
13.08.026 17 00 17 00 04 00 23.53 0.00 23.53
------------------------------------------------------------------------------------------------------------------------------------
13.08. NIPHAD 5070 432 5044 423 4169 151 82.65 35.70 79.02
------------------------------------------------------------------------------------------------------------------------------------
13.09.001 CHH.SHIVAJI HIGH SCHOOL & JUNIOR COLLEGE, BOLTHAN 105 08 105 08 90 02 85.71 25.00 81.42
13.09.002 JANATA SECONDARY & HIGHER SECONDARY SCHOOL,BHALOOR 72 09 72 09 65 04 90.28 44.44 85.19
13.09.003 ARTS, SCIENCE & COMMERCE JUNIOR COLLEGE, MANMAD 741 104 728 102 439 36 60.30 35.29 57.23
13.09.004 MADHYA.RLY.SEC.& HIGHER SECONDARY SCHOOL, MANMAD 69 08 69 08 63 04 91.30 50.00 87.01
13.09.005 ARTS, SCIENCE & COMMERCE JUNIOR COLLEGE, NANDGAON 718 127 714 124 417 31 58.40 25.00 53.46
13.09.006 JANATA NEW ENGLISH SCHOOL & JR COLLEGE,NYAYDONGARI 331 39 330 38 218 16 66.06 42.11 63.59
13.09.007 KARM BHAURAO PATIL SEC.& HIGHER SEC.SCHOOL, SAKORE 92 15 92 15 81 10 88.04 66.67 85.05
13.09.008 JANTA SEC.& HIGHER SEC.SCHOOL,JATEGAON,TQ.NANDGAON 59 11 59 10 40 03 67.80 30.00 62.32
MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005
DIVISION: NASIK JR. COLLEGEWISE RESULT SUMMARY, ( FOR REGULER CANDIDATES) HSC EXAM. FEB-2009 (REV COURSE) PAGE NO: 005
------------------------------------------------------------------------------------------------------------------------------------
COLLEGE COLLEGE NAME REGISTERED APPEARED PASSED PASS-PERCENTAGE
NO. FRESH REPET. FRESH REPET. FRESH REPET. FRESH REPET. TOTAL
------------------------------------------------------------------------------------------------------------------------------------
13.09.009 SHATRE NEW ENGLISH SCL VA UCHA MADHY VIDLY MANMAD 52 02 52 02 52 01 100.00 50.00 98.15
------------------------------------------------------------------------------------------------------------------------------------
13.09. NANDGAON 2239 323 2221 316 1465 107 65.96 33.86 61.96
------------------------------------------------------------------------------------------------------------------------------------
13.10.001 JANATA VIDYALAYA & JUNIOR COLLEGE, PETH 436 68 430 66 380 43 88.37 65.15 85.28
13.10.002 GOVT.SEC.& HIGHER SEC.ASHRAM SCHOOL, ASARBARI 108 07 108 07 98 01 90.74 14.29 86.09
13.10.003 GOVT.SEC.& HIGHER SECONDARY ASHRAM SCHOOL, KOHOR 102 03 101 03 100 03 99.01 100.00 99.04
13.10.004 KARM BHAUSAHEB HIRE VIDYA.& JR.COLLEGE, KARANJALI 125 12 125 12 111 10 88.80 83.33 88.32
------------------------------------------------------------------------------------------------------------------------------------
13.10. PETH 771 90 764 88 689 57 90.18 64.77 87.56
------------------------------------------------------------------------------------------------------------------------------------
13.11.001 NUTAN VIDYA MANDIR & JUNIOR COLLEGE, SURGANA 243 103 242 102 197 48 81.40 47.06 71.22
13.11.002 SHAHID BHAGATSING SEC.& HIGHER SEC.SCHOOL, ALANGUN 226 10 225 10 211 05 93.78 50.00 91.91
13.11.003 DHAIRYASHILRAO PAWAR VIDYALAYA & JR.COLL, BORGAON 310 43 310 43 297 25 95.81 58.14 91.22
13.11.004 GOVT.SEC.& HIGHER SEC.ASHRAM SCHOOL, PALSAN 129 33 128 33 95 15 74.22 45.45 68.32
13.11.005 MADHYAMIK VA UCHA MADHYAMIK ASHRAM SHALA, ALANGUN 89 02 89 02 87 02 97.75 100.00 97.80
13.11.006 SHASHKIYA M.VA U.M.KANYA ASHRAM SHALA,MANI,SURGANA 93 02 93 02 92 01 98.92 50.00 97.89
------------------------------------------------------------------------------------------------------------------------------------
13.11. SURGANA 1090 193 1087 192 979 96 90.06 50.00 84.05
------------------------------------------------------------------------------------------------------------------------------------
13.12.001 ARTS, SCIENCE & COMMERCE COLLEGE, NAMPUR 518 51 513 51 331 15 64.52 29.41 61.35
13.12.002 KARM N.M.SONAWANE ARTS,COMM.& SCI.COLLEGE, SATANA 677 67 668 65 461 24 69.01 36.92 66.17
13.12.003 JIJAMATA GIRLS HIGH SCHOOL & JUNIOR COLLEGE,SATANA 369 16 368 16 322 06 87.50 37.50 85.42
13.12.004 V.P.N.SECONDARY & HIGHER SECONDARY SCHOOL, SATANA 72 04 72 04 54 02 75.00 50.00 73.68
13.12.005 KARM.BHAURAO PATIL VIDYALAYA & JR.COLLEGE, ASKHEDA 128 14 128 14 114 07 89.06 50.00 85.21
13.12.006 JANATA SEC.& HIGHER SECONDARY SCHOOL, DANGSOUNDANE 141 24 141 24 113 15 80.14 62.50 77.58
13.12.007 SHARADRAO PAWAR JUNIOR COLLEGE, KAPALESHWAR 239 24 237 23 217 16 91.56 69.57 89.62
13.12.008 PANDIT DHARMA VIDYALAYA & JR.COLLEGE, LAKHAMAPUR 189 19 189 19 180 15 95.24 78.95 93.75
13.12.009 JANATA VIDYALAYA & JUNIOR COLLEGE, MULHER 80 10 80 10 63 03 78.75 30.00 73.33
13.12.010 NAMPUR ENGLISH SCHOOL & JUNIOR COLLEGE, NAMPUR 82 47 80 47 44 13 55.00 27.66 44.88
13.12.011 NEW ENGLISH SCHOOL & JUNIOR COLLEGE, TAHARABAD 304 51 297 50 231 19 77.78 38.00 72.05
13.12.012 NUTAN ENGLISH SCH.VA U.M.VIDYA, BRAHMANGAON,SATANA 82 03 82 03 72 02 87.80 66.67 87.06
MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005
DIVISION: NASIK JR. COLLEGEWISE RESULT SUMMARY, ( FOR REGULER CANDIDATES) HSC EXAM. FEB-2009 (REV COURSE) PAGE NO: 006
------------------------------------------------------------------------------------------------------------------------------------
COLLEGE COLLEGE NAME REGISTERED APPEARED PASSED PASS-PERCENTAGE
NO. FRESH REPET. FRESH REPET. FRESH REPET. FRESH REPET. TOTAL
------------------------------------------------------------------------------------------------------------------------------------
13.12.013 SHASKIYA MADH.VA U.MADHY.ASHRAMSHALA,SALHER,SATANA 87 03 87 03 84 01 96.55 33.33 94.44
13.12.014 JANATA ENGLISH SCH.VA KANISHTA MAHAVIDYA, JAYKHEDA 41 09 41 09 32 04 78.05 44.44 72.00
13.12.015 JANATA VIDYALAYA VA UCHYA MADH.VID,KARANJAD,SATANA 36 04 36 04 29 00 80.56 0.00 72.50
------------------------------------------------------------------------------------------------------------------------------------
13.12. SATANA 3045 346 3019 342 2347 142 77.74 41.52 74.06
------------------------------------------------------------------------------------------------------------------------------------
13.13.001 G.M.D.ARTS,B.W.COMMERCE & SCIENCE COLLEGE, SINNAR 989 66 987 61 853 32 86.42 52.46 84.45
13.13.002 B.N.SARDA SECONDARY & HIGHER SEC.SCHOOL, SINNAR 85 11 83 11 75 05 90.36 45.45 85.11
13.13.003 MAHATMA JYOTIBA PHULE SEC.& HR.SEC.SCHOOL, SINNAR 331 19 329 18 286 09 86.93 50.00 85.01
13.13.004 NEW ENGLISH SCHOOL & JR.COLLEGE, BARAGAON PIMPRI 125 04 125 03 123 02 98.40 66.67 97.66
13.13.005 SHRI.BRAHAMANAND NEW ENG.SCHOOL & JR.COLL, DODI BK 518 15 516 15 481 05 93.22 33.33 91.53
13.13.006 P.R.BHOR VID.& DR.ANNASAHEB SHINDE JR.COL,THANGAON 79 13 79 13 64 06 81.01 46.15 76.09
13.13.007 NEW ENGLISH SCHOOL & JUNIOR COLLEGE, VADANGALI 73 11 73 11 59 05 80.82 45.45 76.19
13.13.008 NUTAN VIDYALAYA AND JUNIOR COLLEGE, WAVI 188 03 188 03 176 03 93.62 100.00 93.72
13.13.009 DEOPUR HIGH SCHOOL & S.G.JUNIOR COLLEGE, DEOPUR 111 00 111 00 91 00 81.98 0.00 81.98
------------------------------------------------------------------------------------------------------------------------------------
13.13. SINNAR 2499 142 2491 135 2208 67 88.64 49.63 86.63
------------------------------------------------------------------------------------------------------------------------------------
13.14.001 NUTAN TRIMBAK VIDYALAYA & JR.COLL, TRYAMBAKESHWAR 230 21 229 21 217 09 94.76 42.86 90.40
13.14.002 K.B.H.VIDYALAYA & JUNIOR COLLEGE, HARSUL 266 45 263 45 214 10 81.37 22.22 72.73
13.14.003 SHASKIYA MA.VA UCHYA MA.VID,BORIPADA, TRANBKESHWAR 103 01 102 01 99 01 97.06 100.00 97.09
------------------------------------------------------------------------------------------------------------------------------------
13.14. TRYAMBAKESHWAR 599 67 594 67 530 20 89.23 29.85 83.21
------------------------------------------------------------------------------------------------------------------------------------
13.15.001 ARTS & COMMERCE COLLEGE, YEOLA 226 45 223 43 132 17 59.19 39.53 56.02
13.15.002 JANATA VIDYALAYA AND JUNIOR COLLEGE, YEOLA 93 03 93 02 93 01 100.00 50.00 98.95
13.15.003 SWAMI MUKTANANDA JR.COLLEGE, YEOLA 627 79 621 78 500 25 80.52 32.05 75.11
13.15.004 ENZOCHEM H.S.& SHRIMAN G.C.HIGHER SEC.SCHOOL,YEOLA 289 24 289 23 210 07 72.66 30.43 69.55
13.15.005 ANGLO URDU HIGH SCHOOL & JUNIOR COLLEGE, YEOLA 86 14 86 14 71 04 82.56 28.57 75.00
13.15.006 SWAMI VIVEKANAND VIDYALAYA & JR COLLEGE, ERANDGAON 76 03 76 03 70 02 92.11 66.67 91.14
13.15.007 NEW ENGLISH SCHOOL & JUNIOR COLLEGE, NAGARSUL 193 18 190 18 160 12 84.21 66.67 82.69
13.15.008 JANATA SECONDARY & HIGHER SECONDARY SCHOOL, PATODE 91 03 91 03 70 00 76.92 0.00 74.47
MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005
DIVISION: NASIK JR. COLLEGEWISE RESULT SUMMARY, ( FOR REGULER CANDIDATES) HSC EXAM. FEB-2009 (REV COURSE) PAGE NO: 007
------------------------------------------------------------------------------------------------------------------------------------
COLLEGE COLLEGE NAME REGISTERED APPEARED PASSED PASS-PERCENTAGE
NO. FRESH REPET. FRESH REPET. FRESH REPET. FRESH REPET. TOTAL
------------------------------------------------------------------------------------------------------------------------------------
13.15.009 S N D ARTS, SCIENCE & COMMERCE COLLEGE YEOLA 21 01 21 01 17 00 80.95 0.00 77.27
13.15.010 SECONDARY & HIGHER SECONDARY VIDYALAYA BABHULGAON 27 01 27 01 19 00 70.37 0.00 67.86
13.15.011 13 00 13 00 09 00 69.23 0.00 69.23
------------------------------------------------------------------------------------------------------------------------------------
13.15. YEOLA 1742 191 1730 186 1351 68 78.09 36.56 74.06
------------------------------------------------------------------------------------------------------------------------------------
13.16.001 ARTS & COMMERCE COLLEGE, MALEGAON 126 19 123 19 29 11 23.58 57.89 28.17
13.16.002 A.T.T. HIGH SCHOOL AND JUNIOR COLLEGE, MALEGAON 493 54 490 53 339 40 69.18 75.47 69.80
13.16.003 MALEGAON HIGH SCHOOL & JR.COLLEGE, MALEGAON 581 52 580 52 532 30 91.72 57.69 88.92
