MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE-5
DISTRICT AND SEXWISE PERFORRMANCE OF FRESH CANDIDATES
DIVISION : NASIK H.S.C. FEBRUARY-2009
---------------------------------------------------------------------------------------------------
TALUKA TALUKA/ REGISTERED APPEARED PASSED PASSED %
CODE DISTRICT MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
---------------------------------------------------------------------------------------------------
01 CHANDWAD 641 503 1144 635 498 1133 488 413 901 76.85 82.93 79.52
02 DINDORI 953 674 1627 947 669 1616 733 572 1305 77.40 85.50 80.75
03 DEOLA 509 318 827 505 316 821 462 302 764 91.49 95.57 93.06
04 IGATPURI 899 466 1365 894 462 1356 650 398 1048 72.71 86.15 77.29
05 KALWAN 870 565 1435 862 560 1422 650 478 1128 75.41 85.36 79.32
06 MALEGAON 1270 905 2175 1268 901 2169 991 766 1757 78.15 85.02 81.01
07 NASHIK 941 853 1794 931 841 1772 712 710 1422 76.48 84.42 80.25
08 NIPHAD 2823 2374 5197 2800 2366 5166 2171 2075 4246 77.54 87.70 82.19
09 NANDGAON 1438 868 2306 1429 856 2285 890 611 1501 62.28 71.38 65.69
10 PETH 659 235 894 652 233 885 578 217 795 88.65 93.13 89.83
11 SURGANA 757 445 1202 755 443 1198 666 406 1072 88.21 91.65 89.48
12 SATANA 1836 1411 3247 1816 1401 3217 1330 1167 2497 73.24 83.30 77.62
13 SINNAR 1531 1044 2575 1526 1039 2565 1291 964 2255 84.60 92.78 87.91
14 TRYAMBAKESHWAR 461 175 636 457 174 631 398 160 558 87.09 91.95 88.43
15 YEOLA 1041 733 1774 1032 727 1759 752 612 1364 72.87 84.18 77.54
16 MALEGAON CORP. AREA 2398 1985 4383 2379 1979 4358 1824 1758 3582 76.67 88.83 82.19
17 NASHIK CORP. AREA 8440 7825 16265 8357 7782 16139 6488 6858 13346 77.64 88.13 82.69
---------------------------------------------------------------------------------------------------
13 NASIK 27467 21379 48846 27245 21247 48492 21074 18467 39541 77.35 86.92 81.54
---------------------------------------------------------------------------------------------------
01 DHULE 3600 1843 5443 3576 1824 5400 3253 1714 4967 90.97 93.97 91.98
02 SAKRI 2679 1654 4333 2668 1645 4313 2414 1547 3961 90.48 94.04 91.84
03 SHIRPUR 1734 1328 3062 1718 1318 3036 1492 1211 2703 86.85 91.88 89.03
04 SHINDKHEDA 1731 1166 2897 1722 1159 2881 1403 1010 2413 81.48 87.14 83.76
05 DHULE CORP. AREA 2796 2265 5061 2788 2256 5044 2456 2041 4497 88.09 90.47 89.16
---------------------------------------------------------------------------------------------------
14 DHULE 12540 8256 20796 12472 8202 20674 11018 7523 18541 88.34 91.72 89.68
---------------------------------------------------------------------------------------------------
01 AMALNER 1921 1067 2988 1912 1062 2974 1584 922 2506 82.85 86.82 84.26
02 BHUSAWAL 2212 1831 4043 2196 1768 3964 1639 1411 3050 74.64 79.81 76.94
03 BODWAD 297 224 521 297 223 520 246 199 445 82.83 89.24 85.58
04 BHADGAON 1238 727 1965 1236 721 1957 1172 690 1862 94.82 95.70 95.15
05 CHALISGAON 1961 1299 3260 1952 1288 3240 1530 1101 2631 78.38 85.48 81.20
06 CHOPDA 1422 945 2367 1415 944 2359 1125 814 1939 79.51 86.23 82.20
07 DHARANGAON 842 471 1313 832 468 1300 767 443 1210 92.19 94.66 93.08
08 ERANDOL 664 379 1043 662 377 1039 593 354 947 89.58 93.90 91.15
09 JALGAON 593 402 995 590 400 990 478 351 829 81.02 87.75 83.74
10 JAMNER 1389 741 2130 1363 735 2098 1250 695 1945 91.71 94.56 92.71
11 MUKTAINAGAR 650 395 1045 646 394 1040 581 374 955 89.94 94.92 91.83
12 PAROLA 1323 769 2092 1310 759 2069 1153 671 1824 88.02 88.41 88.16
13 PACHORA 1327 787 2114 1323 782 2105 1138 710 1848 86.02 90.79 87.79
14 RAVER 1496 1061 2557 1483 1054 2537 1233 949 2182 83.14 90.04 86.01
15 YAWAL 2372 1175 3547 2366 1169 3535 2032 1047 3079 85.88 89.56 87.10
16 JALGAON CORP. AREA 3373 2378 5751 3343 2365 5708 2453 1902 4355 73.38 80.42 76.30
---------------------------------------------------------------------------------------------------
15 JALGAON 23080 14651 37731 22926 14509 37435 18974 12633 31607 82.76 87.07 84.43
---------------------------------------------------------------------------------------------------
01 AKKALKUWA 1034 528 1562 1029 527 1556 910 476 1386 88.44 90.32 89.07
02 DHADGAON 364 205 569 364 205 569 298 172 470 81.87 83.90 82.60
03 NANDURBAR 2216 1443 3659 2207 1437 3644 2068 1385 3453 93.70 96.38 94.76
04 NAVAPUR 1557 1137 2694 1550 1136 2686 1510 1111 2621 97.42 97.80 97.58
05 SHAHADA 1998 1229 3227 1993 1225 3218 1865 1131 2996 93.58 92.33 93.10
06 TALODA 559 254 813 554 252 806 425 213 638 76.71 84.52 79.16
---------------------------------------------------------------------------------------------------
19 NANDURBAR 7728 4796 12524 7697 4782 12479 7076 4488 11564 91.93 93.85 92.67
---------------------------------------------------------------------------------------------------
---------------------------------------------------------------------------------------------------
DIV TOTAL : 70815 49082 119897 70340 48740 119080 58142 43111 101253 82.66 88.45 85.03
---------------------------------------------------------------------------------------------------
MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE-5
DISTRICT AND SEXWISE PERFORMANCE OF REPEATER CANDIDATES
DIVISION : NASIK H.S.C. FEBRUARY-2009
------------------------------------------------------------------------------------------------------------
TALUKA TALUKA/ REGISTERED APPEARED PASSED PASSED %
CODE DISTRICT MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
---------------------------------------------------------------------------------------------------
01 CHANDWAD 84 19 103 83 18 101 25 7 32 30.12 38.89 31.68
02 DINDORI 174 51 225 172 49 221 58 21 79 33.72 42.86 35.75
03 DEOLA 144 32 176 140 30 170 96 19 115 68.57 63.33 67.65
04 IGATPURI 170 45 215 161 43 204 44 15 59 27.33 34.88 28.92
05 KALWAN 206 60 266 198 59 257 48 19 67 24.24 32.20 26.07
06 MALEGAON 387 86 473 381 85 466 192 53 245 50.39 62.35 52.58
07 NASHIK 219 49 268 208 48 256 94 22 116 45.19 45.83 45.31
08 NIPHAD 397 70 467 388 69 457 137 30 167 35.31 43.48 36.54
09 NANDGAON 282 54 336 275 53 328 86 22 108 31.27 41.51 32.93
10 PETH 80 13 93 78 13 91 47 11 58 60.26 84.62 63.74
11 SURGANA 150 44 194 150 43 193 76 21 97 50.67 48.84 50.26
12 SATANA 273 89 362 270 88 358 114 34 148 42.22 38.64 41.34
13 SINNAR 133 23 156 127 22 149 60 13 73 47.24 59.09 48.99
14 TRYAMBAKESHWAR 56 17 73 56 17 73 17 6 23 30.36 35.29 31.51
15 YEOLA 160 31 191 158 28 186 56 12 68 35.44 42.86 36.56
16 MALEGAON CORP. AREA 411 100 511 408 99 507 195 50 245 47.79 50.51 48.32
17 NASHIK CORP. AREA 1071 321 1392 1013 310 1323 468 141 609 46.20 45.48 46.03
---------------------------------------------------------------------------------------------------
13 NASIK 4397 1104 5501 4266 1074 5340 1813 496 2309 42.50 46.18 43.24
---------------------------------------------------------------------------------------------------
01 DHULE 359 78 437 354 76 430 273 60 333 77.12 78.95 77.44
02 SAKRI 81 32 113 79 32 111 49 23 72 62.03 71.88 64.86
03 SHIRPUR 165 34 199 162 33 195 114 19 133 70.37 57.58 68.21
04 SHINDKHEDA 237 41 278 231 41 272 167 38 205 72.29 92.68 75.37
05 DHULE CORP. AREA 202 52 254 200 52 252 126 33 159 63.00 63.46 63.10
---------------------------------------------------------------------------------------------------
14 DHULE 1044 237 1281 1026 234 1260 729 173 902 71.05 73.93 71.59
---------------------------------------------------------------------------------------------------
01 AMALNER 231 46 277 231 45 276 121 23 144 52.38 51.11 52.17
02 BHUSAWAL 246 153 399 244 151 395 121 68 189 49.59 45.03 47.85
03 BODWAD 36 16 52 36 16 52 10 8 18 27.78 50.00 34.62
04 BHADGAON 85 15 100 84 15 99 60 14 74 71.43 93.33 74.75
05 CHALISGAON 297 60 357 289 57 346 151 22 173 52.25 38.60 50.00
06 CHOPDA 254 60 314 253 60 313 138 30 168 54.55 50.00 53.67
07 DHARANGAON 137 27 164 136 27 163 104 22 126 76.47 81.48 77.30
08 ERANDOL 101 13 114 100 13 113 75 7 82 75.00 53.85 72.57
09 JALGAON 112 25 137 112 24 136 43 14 57 38.39 58.33 41.91
10 JAMNER 21 8 29 20 8 28 16 6 22 80.00 75.00 78.57
11 MUKTAINAGAR 123 37 160 123 36 159 68 18 86 55.28 50.00 54.09
12 PAROLA 202 39 241 200 38 238 144 28 172 72.00 73.68 72.27
13 PACHORA 248 57 305 243 57 300 130 40 170 53.50 70.18 56.67
14 RAVER 263 53 316 262 52 314 125 30 155 47.71 57.69 49.36
15 YAWAL 348 65 413 344 64 408 212 39 251 61.63 60.94 61.52
16 JALGAON CORP. AREA 579 182 761 571 179 750 271 82 353 47.46 45.81 47.07
---------------------------------------------------------------------------------------------------
15 JALGAON 3283 856 4139 3248 842 4090 1789 451 2240 55.08 53.56 54.77
---------------------------------------------------------------------------------------------------
01 AKKALKUWA 75 25 100 75 24 99 45 11 56 60.00 45.83 56.57
02 DHADGAON 39 19 58 39 19 58 17 8 25 43.59 42.11 43.10
03 NANDURBAR 121 27 148 121 27 148 83 25 108 68.60 92.59 72.97
04 NAVAPUR 64 27 91 64 27 91 56 21 77 87.50 77.78 84.62
05 SHAHADA 132 37 169 128 37 165 98 30 128 76.56 81.08 77.58
06 TALODA 74 21 95 74 21 95 37 10 47 50.00 47.62 49.47
---------------------------------------------------------------------------------------------------
19 NANDURBAR 505 156 661 501 155 656 336 105 441 67.07 67.74 67.23
---------------------------------------------------------------------------------------------------
---------------------------------------------------------------------------------------------------
DIV TOTAL : 9229 2353 11582 9041 2305 11346 4667 1225 5892 51.62 53.15 51.93
---------------------------------------------------------------------------------------------------