MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE-5  
  DISTRICT-WISE & CATAGORY-WISE OVERALL PERFORMANCE OF CANDIDATE                                                                     
DIVISION : NASIK                             H.S.C.    FEBRUARY-2009  
--------------------------------------------------------------------------------------------------                                   
  CATAGORY OF       REGISTERED               APPEARED                PASS              PASS PERCENTAGE                                       
  CANDIDATES   MALE  FEMALE  TOTAL    MALE  FEMALE   TOTAL    MALE   FEMALE   TOTAL  MALE  FEMALE  TOTAL                                     
--------------------------------------------------------------------------------------------------                                   
1 NASIK                                                                                                                                      
    REGULAR     29816   21766   51582   29537   21625   51162   21774   18476   40250  73.72  85.44  78.67                                   
    PRIVATE      2038     713    2751    1964     692    2656    1113     487    1600  56.67  70.38  60.24                                   
    ISOLATED       10       4      14      10       4      14       0       0       0  00.00  00.00  00.00                                   
--------------------------------------------------------------------------------------------------                                   
    TOTAL       31864   22483   54347   31511   22321   53832   22887   18963   41850  72.63  84.96  77.74                                   
--------------------------------------------------------------------------------------------------                                   
2 DHULE                                                                                                                                      
    REGULAR     12962    8281   21243   12887    8226   21113   11213    7501   18714  87.01  91.19  88.64                                   
    PRIVATE       619     211     830     608     209     817     534     195     729  87.83  93.30  89.23                                   
    ISOLATED        3       1       4       3       1       4       0       0       0  00.00  00.00  00.00                                   
--------------------------------------------------------------------------------------------------                                   
    TOTAL       13584    8493   22077   13498    8436   21934   11747    7696   19443  87.03  91.23  88.64                                   
--------------------------------------------------------------------------------------------------                                   
3 JALGAON                                                                                                                                    
    REGULAR     25241   15135   40376   25069   14985   40054   19868   12776   32644  79.25  85.26  81.50                                   
    PRIVATE      1116     369    1485    1099     363    1462     895     308    1203  81.44  84.85  82.28                                   
    ISOLATED        6       3       9       6       3       9       0       0       0  00.00  00.00  00.00                                   
--------------------------------------------------------------------------------------------------                                   
    TOTAL       26363   15507   41870   26174   15351   41525   20763   13084   33847  79.33  85.23  81.51                                   
--------------------------------------------------------------------------------------------------                                   
4 NANDURBAR                                                                                                                                  
    REGULAR      8099    4887   12986    8064    4872   12936    7290    4534   11824  90.40  93.06  91.40                                   
    PRIVATE       131      63     194     131      63     194     122      59     181  93.13  93.65  93.30                                   
    ISOLATED        3       2       5       3       2       5       0       0       0  00.00  00.00  00.00                                   
--------------------------------------------------------------------------------------------------                                   
    TOTAL        8233    4952   13185    8198    4937   13135    7412    4593   12005  90.41  93.03  91.40                                   
--------------------------------------------------------------------------------------------------                                   
  DIV TOTAL :                                                                                                                                
    REGULAR     76118   50069  126187   75557   49708  125265   60145   43287  103432  79.60  87.08  82.57                                   
    PRIVATE      3904    1356    5260    3802    1327    5129    2664    1049    3713  70.07  79.05  72.39                                   
    ISOLATED       22      10      32      22      10      32       0       0       0  00.00  00.00  00.00                                   
--------------------------------------------------------------------------------------------------                                   
    TOTAL       80044   51435  131479   79381   51045  130426   62809   44336  107145  79.12  86.86  82.15                                   
--------------------------------------------------------------------------------------------------