MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE-5  
 DISTRICT  AND STREAMWISE PERFORMANCE OF  FRESH CANDIDATES                                                                           
DIVISION : NASIK                             H.S.C.    FEBRUARY-2009  
----------------------------------------------------------------------------------                                                          
SR STREAM       <----  N U M B E R   O F  C A N D I D A T E S ---- >         PASS                                                           
NO              REGD.  APPR.   DISTN.   GRADE   GRADE    PASS     TOTAL       %                                                             
                                         I st   II nd    GRADE    PASS                                                                      
----------------------------------------------------------------------------------                                                          
1 NASIK                                                                                                                                     
    SCIENCE    11994   11940    1217    4244    5015       534     11010     92.21                                                          
    ARTS       23646   23445     347    5290   10434      2119     18190     77.59                                                          
    COMMERCE   10602   10534     323    2361    4363      1051      8098     76.87                                                          
    M.C.V.C.    2604    2573      44     848    1305        46      2243     87.17                                                          
----------------------------------------------------------------------------------                                                          
    TOT:       48846   48492    1931   12743   21117      3750     39541     81.54                                                          
----------------------------------------------------------------------------------                                                          
2 DHULE                                                                                                                                     
    SCIENCE     6790    6767     644    3808    2011       142      6605     97.61                                                          
    ARTS       11749   11664     131    2150    6444      1189      9914     85.00                                                          
    COMMERCE    1248    1245      51     310     607       135      1103     88.59                                                          
    M.C.V.C.    1009     998      11     342     557         9       919     92.08                                                          
----------------------------------------------------------------------------------                                                          
    TOT:       20796   20674     837    6610    9619      1475     18541     89.68                                                          
----------------------------------------------------------------------------------                                                          
3 JALGAON                                                                                                                                   
    SCIENCE     9760    9727     913    4798    3391       252      9354     96.17                                                          
    ARTS       20978   20766     298    4263   10195      1840     16596     79.92                                                          
    COMMERCE    4566    4537     167     893    1974       617      3651     80.47                                                          
    M.C.V.C.    2427    2405      10     699    1284        13      2006     83.41                                                          
----------------------------------------------------------------------------------                                                          
    TOT:       37731   37435    1388   10653   16844      2722     31607     84.43                                                          
----------------------------------------------------------------------------------                                                          
4 NANDURBAR                                                                                                                                 
    SCIENCE     4827    4819     785    2880    1028        43      4736     98.28                                                          
    ARTS        6793    6762      33    1356    3904       733      6026     89.12                                                          
    COMMERCE     655     652      10     140     343        86       579     88.80                                                          
    M.C.V.C.     249     246       3     125      92         3       223     90.65                                                          
----------------------------------------------------------------------------------                                                          
    TOT:       12524   12479     831    4501    5367       865     11564     92.67                                                          
----------------------------------------------------------------------------------                                                          
  DIVISION TOTAL :                                                                                                                          
    SCIENCE    33371   33253    3559   15730   11445       971     31705     95.34                                                          
    ARTS       63166   62637     809   13059   30977      5881     50726     80.98                                                          
    COMMERCE   17071   16968     551    3704    7287      1889     13431     79.15                                                          
    M.C.V.C.    6289    6222      68    2014    3238        71      5391     86.64                                                          
----------------------------------------------------------------------------------                                                          
    TOT:      119897  119080    4987   34507   52947      8812    101253     85.03                                                          
----------------------------------------------------------------------------------                                                          
                                                                                                                                            
MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE-5  
 DISTRICT  AND STREAMWISE PERFORMANCE OF REPEATER CANDIDATES                                                                         
DIVISION : NASIK                             H.S.C.    FEBRUARY-2009  
----------------------------------------------------------------------------------                                                          
SR STREAM       <----  N U M B E R   O F  C A N D I D A T E S ---- >         PASS                                                           
NO              REGD.  APPR.   DISTN.   GRADE   GRADE    PASS     TOTAL       %                                                             
                                         I st   II nd    GRADE    PASS                                                                      
----------------------------------------------------------------------------------                                                          
1 NASIK                                                                                                                                     
    SCIENCE      548     529       1      13      56       192       262     49.53                                                          
    ARTS        3448    3362       1      25      60      1382      1468     43.66                                                          
    COMMERCE    1105    1059       0       4      42       374       420     39.66                                                          
    M.C.V.C.     400     390       0       1       6       152       159     40.77                                                          
----------------------------------------------------------------------------------                                                          
    TOT:        5501    5340       2      43     164      2100      2309     43.24                                                          
----------------------------------------------------------------------------------                                                          
2 DHULE                                                                                                                                     
    SCIENCE       69      69       0       6       4        42        52     75.36                                                          
    ARTS        1070    1052       0       9      50       699       758     72.05                                                          
    COMMERCE      60      58       0       0       2        43        45     77.59                                                          
    M.C.V.C.      82      81       0       1       3        43        47     58.02                                                          
----------------------------------------------------------------------------------                                                          
    TOT:        1281    1260       0      16      59       827       902     71.59                                                          
----------------------------------------------------------------------------------                                                          
3 JALGAON                                                                                                                                   
    SCIENCE      195     192       0       7      15       102       124     64.58                                                          
    ARTS        2970    2935       0      27      86      1421      1534     52.27                                                          
    COMMERCE     474     466       0       0       7       241       248     53.22                                                          
    M.C.V.C.     500     497       0      13      26       295       334     67.20                                                          
----------------------------------------------------------------------------------                                                          
    TOT:        4139    4090       0      47     134      2059      2240     54.77                                                          
----------------------------------------------------------------------------------                                                          
4 NANDURBAR                                                                                                                                 
    SCIENCE       84      83       4       6       9        54        73     87.95                                                          
    ARTS         529     525       0       3      46       290       339     64.57                                                          
    COMMERCE      33      33       0       1       2        15        18     54.55                                                          
    M.C.V.C.      15      15       0       0       0        11        11     73.33                                                          
----------------------------------------------------------------------------------                                                          
    TOT:         661     656       4      10      57       370       441     67.23                                                          
----------------------------------------------------------------------------------                                                          
  DIVISION TOTAL :                                                                                                                          
    SCIENCE      896     873       5      32      84       390       511     58.53                                                          
    ARTS        8017    7874       1      64     242      3792      4099     52.06                                                          
    COMMERCE    1672    1616       0       5      53       673       731     45.24                                                          
    M.C.V.C.     997     983       0      15      35       501       551     56.05                                                          
----------------------------------------------------------------------------------                                                          
    TOT:       11582   11346       6     116     414      5356      5892     51.93                                                          
----------------------------------------------------------------------------------