MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: LATUR       JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2009 (REV COURSE) PAGE NO: 001   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
58.01.001  YESHWANT MAHAVIDYALAYA JUNIOR COLLEGE, NANDED        1575     82    1553      80    1360     49     87.57  61.25   86.28   
                                                                                                                                      
58.01.002  N.E.S.SCIENCE COLLEGE, NANDED                         669     09     661      09     606     06     91.68  66.67   91.34   
                                                                                                                                      
58.01.003  PRATIBHA NIKETAN MAHAVIDYALAYA HOLI, NANDED           325     30     319      29     238     18     74.61  62.07   73.56   
                                                                                                                                      
58.01.004  PEOPLE'S COLLEGE, NANDED                              163     17     157      17     108     07     68.79  41.18   66.09   
                                                                                                                                      
58.01.005  NETAJI SUBHASCHANDRA BOSE COLLEGE, NANDED             412     46     405      41     299     18     73.83  43.90   71.08   
                                                                                                                                      
58.01.006  FAIZUL ULOOM JUNIOR COLLEGE, NANDED                   189     32     186      32     154     26     82.80  81.25   82.57   
                                                                                                                                      
58.01.007  KHORSHIDBANU R.M.MAHILA ARTS & COMM.JR.COLL,NANDED     49     12      38      12      23     05     60.53  41.67   56.00   
                                                                                                                                      
58.01.008  MADINA TUL ULOOM HIGHER SECONDARY SCHOOL, NANDED      398     46     394      46     330     19     83.76  41.30   79.32   
                                                                                                                                      
58.01.010  NAGSEN HIGHER SECONDARY SCHOOL, NANDED                 18     00      13      00      05     00     38.46   0.00   38.46   
                                                                                                                                      
58.01.012  NARSINHA SCIENCE ARTS & COMMERCE JR.COLLEGE,NANDED     30     05      29      05      09     03     31.03  60.00   35.29   
                                                                                                                                      
58.01.013  SHRI.SHIVAJI ARTS&COMM.JR.COLL,SHIVAJINAGAR,NANDED     98     13      94      11      76     05     80.85  45.45   77.14   
                                                                                                                                      
58.01.014  RAJASHRI SHAHU JUNIOR COLLEGE, VASANTNAGAR, NANDED     67     07      67      07      54     02     80.60  28.57   75.68   
                                                                                                                                      
58.01.015  SARASWATI BHAVAN JUNIOR COLLEGE, NAIKNAGAR, NANDED     16     04      15      04      08     02     53.33  50.00   52.63   
                                                                                                                                      
58.01.016  YUSUFIYA JUNIOR COLLEGE, PIR BURHANNAGAR, NANDED      134     09     133      09     122     06     91.73  66.67   90.14   
                                                                                                                                      
58.01.017  INDIRA GANDHI HIGHER SEC.SCHOOL, NEW NANDED(CIDCO)    270     37     269      37     221     14     82.16  37.84   76.80   
                                                                                                                                      
58.01.018  VASANTRAO NAIK JUNIOR COLLEGE, CIDCO, NANDED          157     69     155      68     117     28     75.48  41.18   65.02   
                                                                                                                                      
58.01.019  SHRI.SHIVAJI HIGHER SECONDARY SCHOOL, CIDCO,NANDED    135     78     133      78     108     29     81.20  37.18   64.93   
                                                                                                                                      
58.01.020  KUSUMTAI HIGHER SECONDARY SCHOOL, CIDCO, NANDED       152     23     152      23     138     07     90.79  30.43   82.86   
                                                                                                                                      
58.01.021  VASANT JUNIOR COLLEGE, MUSALMANWADI (PATI)             88     07      88      07      80     03     90.91  42.86   87.37   
                                                                                                                                      
58.01.023  SANA HIGHER SECONDARY SCHOOL, TARODA (BK), NANDED      76     00      75      00      69     00     92.00   0.00   92.00   
                                                                                                                                      
58.01.024  SAVITRIBAI PHULE HIGHER SEC.SCHOOL,WAJEGAON,NANDED     81     08      79      08      73     02     92.41  25.00   86.21   
                                                                                                                                      
58.01.025  SHIVSHAKTI HR.SEC.SCHL, KAKANDI, TQ.& DIST.NANDED     181     03     180      03     166     02     92.22  66.67   91.80   
                                                                                                                                      
58.01.027                                                         23     02      22      02      18     01     81.82  50.00   79.17   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
58.01.     NANDED                                               5306    539    5217     528    4382    252     83.99  47.73   80.66   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
58.02.001  MINAKSHI DESHMUKH MEMORIAL HR.SEC.SCHOOL,ARDHAPUR     164     09     162      09     144     06     88.89  66.67   87.72   
                                                                                                                                      
58.02.002  RAJABAI JUNIOR COLLEGE, PARDI(SENI),TQ.ARDHAPUR       136     04     133      04     123     00     92.48   0.00   89.78   
                                                                                                                                      
58.02.003  BASAWESHWQAR UCCHA MADHY.SHALA,KAMATHATAL,ARDHAPUR     54     01      54      01      53     01     98.15 100.00   98.18   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
58.02.     ARDHAPUR                                              354     14     349      14     320     07     91.69  50.00   90.08   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: LATUR       JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2009 (REV COURSE) PAGE NO: 002   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
58.03.001  DIGAMBARRAO BINDU ARTS & COMMERCE COLLEGE, BHOKAR     184     40     180      40     157     28     87.22  70.00   84.09   
                                                                                                                                      
58.03.002  SHRI.SHAHU MAHARAJ JUNIOR COLLEGE, BHOKAR             223     28     221      28     213     18     96.38  64.29   92.77   
                                                                                                                                      
58.03.003  MADINATUL ULOOM HIGHER SECONDARY SCHOOL, BHOKAR        45     04      44      04      42     03     95.45  75.00   93.75   
                                                                                                                                      
58.03.004  SHIVAM SHANKAR HIGHER SECONDARY SCHOOL,DIVASHI(BK)     45     07      45      07      38     05     84.44  71.43   82.69   
                                                                                                                                      
58.03.005  LATE LAXMANRAO GHISEWAD HIGHER SEC.SCHOOL, BHOKAR      54     10      51      10      48     08     94.12  80.00   91.80   
                                                                                                                                      
58.03.006  LT.MOHANRAO DESHMUKH H.SEC.SCHL,BHOSI(K),TQ.BHOKAR     36     11      35      10      34     06     97.14  60.00   88.89   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
58.03.     BHOKAR                                                587    100     576      99     532     68     92.36  68.69   88.89   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
58.04.001  VIDYA NIKETAN KANYA HIGHER SECONDARY SCHOOL,BILOLI     66     14      66      14      65     14     98.48 100.00   98.75   
                                                                                                                                      
58.04.002  BILOLI (URDU) HIGHER SEC.SCHOOL, BILOLI, NANDED        44     07      44      07      43     06     97.73  85.71   96.08   
                                                                                                                                      
58.04.003  PANSARE MAHAVIDYALAYA, ARJAPUR, TQ.BILOLI             346     33     333      32     307     14     92.19  43.75   87.95   
                                                                                                                                      
58.04.004  SHRI.CHH.SHIVAJI JR.COLL,SHARDANGAR,SAGROLI,BILOLI    148     10     148      10     146     07     98.65  70.00   96.84   
                                                                                                                                      
58.04.006  SOU.MANJULABAI HIGHER SEC.SCHOOL, KHATGAON, BILOLI    359     18     356      18     348     13     97.75  72.22   96.52   
                                                                                                                                      
58.04.008  LT.G.P.SABBANWAR GIRL'S HR.SEC.SCHOOL, KUNDALWADI      51     00      50      00      49     00     98.00   0.00   98.00   
                                                                                                                                      
58.04.009  KISHOR HIGHER SECONDARY SCHOOL, ATAKALI, TQ.BILOLI     67     02      66      02      65     00     98.48   0.00   95.59   
                                                                                                                                      
58.04.010  SHRI.SAIBABA JUNIOR COLLEGE,SHANKARNAGAR,TQ.BILOLI    244     24     239      24     231     19     96.65  79.17   95.06   
                                                                                                                                      
58.04.011  RAJARSHI SHRI.CHHA.SHAHU SAINIKI JR.COLL, SAGROLI      15     00      15      00      09     00     60.00   0.00   60.00   
                                                                                                                                      
58.04.012  SHREE GAJANAN UCCHA MADHYA.VIDYA, ARALI, TQ.BILOLI     15     02      15      02      15     02    100.00 100.00  100.00   
                                                                                                                                      
58.04.013                                                         64     04      64      04      54     03     84.38  75.00   83.82   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
58.04.     BILOLI                                               1419    114    1396     113    1332     78     95.42  69.03   93.44   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
58.05.001  DEGLOOR COLLEGE, DEGLOOR                              611     36     601      34     550     15     91.51  44.12   88.98   
                                                                                                                                      
58.05.002  MANAVYA VIKAS JUNIOR COLLEGE, DEGLOOR                  32     08      31      06      25     01     80.65  16.67   70.27   
                                                                                                                                      
58.05.003  SHRI.CHHATRAPATI SHIVAJI JUNIOR COLLEGE, DEGLOOR      129     16     120      16     110     07     91.67  43.75   86.03   
                                                                                                                                      
58.05.004  MOULANA ABUL KALAM AZAD (URDU) HR.SEC.SCHL,DEGLOOR     38     05      38      05      36     04     94.74  80.00   93.02   
                                                                                                                                      
58.05.005  LATE DHUNDAMAHARAJ JUNIOR COLLEGE, DEGLOOR            107     01     102      01     101     00     99.02   0.00   98.06   
                                                                                                                                      
58.05.006  LATE INDIRABAI DESHMUKH JR.COLL, HANEGAON, DEGLOOR    440     37     432      34     331     06     76.62  17.65   72.32   
                                                                                                                                      
58.05.007  P.B.A.JR.COLLEGE, SHILVANI BORDER TANDA,TQ.DEGLOOR    328     48     321      46     302     14     94.08  30.43   86.10   
                                                                                                                                      
58.05.008  MAHATMA BASWESHWAR JR.COLLEGE, NARANGAL,TQ.DEGLOOR     49     06      49      06      06     05     12.24  83.33   20.00   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: LATUR       JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2009 (REV COURSE) PAGE NO: 003   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
58.05.009  SHRI.CHHATRAPATI SHIVAJI JR.COL,MARKHEL,TQ.DEGLOOR    423     04     415      04     408     02     98.31  50.00   97.85   
                                                                                                                                      
58.05.010  LALBAHADUR SHASTRI HIGHER SECONDARY SCHOOL, VAZAR      82     08      81      08      75     02     92.59  25.00   86.52   
                                                                                                                                      
58.05.011  SHASAIKYA TANTRA PRASHALA DEGLUR,TQ-DEGLUR,NANDED      34     08      34      08      30     00     88.24   0.00   71.43   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
58.05.     DEGLOOR                                              2273    177    2224     168    1974     56     88.76  33.33   84.87   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
58.06.001  L.B.SHASTRI MAHAVIDYALAYA, DHARMABAD                  537     66     528      64     492     48     93.18  75.00   91.22   
                                                                                                                                      
58.06.002  JIJAMATA GIRL'S JUNIOR COLLEGE, DHARMABAD              67     10      67      10      66     06     98.51  60.00   93.51   
                                                                                                                                      
58.06.003  DR.ALLAMA IQBAL URDU HIGHER SEC.SCHOOL, DHARMABAD      98     11      94      11      90     09     95.74  81.82   94.29   
                                                                                                                                      
58.06.004  SHRI.CHHATRAPATI SHIVAJI JUNIOR COLLEGE, KAREGAON      35     01      35      01      33     01     94.29 100.00   94.44   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
58.06.     DHARMABAD                                             737     88     724      86     681     64     94.06  74.42   91.98   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
58.07.002  PANCHSHEEL VIDYARJAN JUNIOR COLLEGE, HADGAON          142     09     142      09     140     08     98.59  88.89   98.01   
                                                                                                                                      
58.07.003  SHRI.DATTA ARTS & COMMERCE JUNIOR COLLEGE, HADGAON    231     19     225      19     198     12     88.00  63.16   86.07   
                                                                                                                                      
58.07.004  VIVEKANAND HIGHER SECONDARY SCHOOL, HADGAON           121     13     118      13     114     10     96.61  76.92   94.66   
                                                                                                                                      
58.07.005  SHRI.DATTA JUNIOR COLLEGE, TALANI, TQ.HADGAON          57     20      57      20      54     17     94.74  85.00   92.21   
                                                                                                                                      
58.07.006  ADARSHA HIGHER SECONDARY SCHOOL, MANATHA              249     12     246      11     239     10     97.15  90.91   96.89   
                                                                                                                                      
58.07.007  HIGHER SECONDARY SCHOOL, TAMSA                        129     19     129      19     125     17     96.90  89.47   95.95   
                                                                                                                                      
58.07.008  SHRI.JAGDAMBA(SWATANTRA) JR.COLLEGE,NIWADHA(BAJAR)     95     04      94      04      89     03     94.68  75.00   93.88   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
58.07.     HADGAON                                              1024     96    1011      95     959     77     94.86  81.05   93.67   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
58.08.001  RAJA BHAGIRATH HIGHER SEC.SCHOOL, HIMAYATNAGAR        126     10     123      10     104     05     84.55  50.00   81.95   
                                                                                                                                      
58.08.002  HUTATMA JAYWANTRAO PATIL JR.COLLEGE, HIMAYATNAGAR     267     39     262      39     226     15     86.26  38.46   80.07   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
58.08.     HIMAYATNAGAR                                          393     49     385      49     330     20     85.71  40.82   80.65   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
58.09.001  SHRI.SHIVAJI COLLEGE OF ARTS COMM.& SCI, KANDHAR      250     55     247      54     233     48     94.33  88.89   93.36   
                                                                                                                                      
58.09.003  MANOVIKAS S SANTHA'S LT.N.D.BIDWAI H.S.SCL,KANDHAR    138     15     135      15     128     11     94.81  73.33   92.67   
                                                                                                                                      
58.09.004  SHRI.SHIVAJI ARTS & SCIENCE URDU COLLEGE, KANDHAR     267     42     263      41     247     34     93.92  82.93   92.43   
                                                                                                                                      
58.09.005  PRIYADARSHINI GIRL'S HIGHER SEC.SCHOOL, KANDHAR       111     07     101      07      95     07     94.06 100.00   94.44   
                                                                                                                                      
58.09.006  SHRI.SHIVAJI HIGHER SECONDARY SCHOOL, KURALA          158     29     157      28     146     24     92.99  85.71   91.89   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: LATUR       JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2009 (REV COURSE) PAGE NO: 004   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
58.09.007  MANIK PRABHU HIGHER SECONDARY SCHOOL, AMBULGA          84     10      80      10      76     07     95.00  70.00   92.22   
                                                                                                                                      
58.09.008  GRAMIN JUNIOR COLLEGE, NEHRU NAGAR, NAGALGAON         188     13     177      13     143     09     80.79  69.23   80.00   
                                                                                                                                      
58.09.010  SHRI.SHIVAJI HIGHER SECONDARY SCHOOL, BARUL           319     25     317      25     288     19     90.85  76.00   89.77   
                                                                                                                                      
58.09.011  MAHATMA PHULE HIGHER SECONDARY SCHOOL, SHEKAPUR       289     24     284      23     278     19     97.89  82.61   96.74   
                                                                                                                                      
58.09.012  POST BASIC ASHRAM JUNIOR COLLEGE, GANDHI NAGAR        158     07     153      07     151     06     98.69  85.71   98.13   
                                                                                                                                      
58.09.013  NETAJI SUBHASHCHANDRA BOSE JR.COLLEGE, PANBHOSHI      286     13     285      13     267     11     93.68  84.62   93.29   
                                                                                                                                      
58.09.014  SHRI.SHIVAJI JUNIOR COLLEGE, HALDA                    263     10     258      10     256     10     99.22 100.00   99.25   
                                                                                                                                      
58.09.015  SAMTA JUNIOR COLLEGE, OSMANNAGAR                      220     46     220      44     198     41     90.00  93.18   90.53   
                                                                                                                                      
58.09.016  GOVINDRAO PATIL HIGHER SECONDARY SCHOOL, CHIKHALI     313     08     308      07     296     07     96.10 100.00   96.19   
                                                                                                                                      
58.09.017  SHANTIDUT GOVINDRAO PATIL HIGHER SEC.SCHOOL, GONAR    158     08     157      08     153     05     97.45  62.50   95.76   
                                                                                                                                      
58.09.018  BHIMA SHANKAR HIGHER SECONDARY SCHOOL, SHIRADHON      337     17     333      16     310     12     93.09  75.00   92.26   
                                                                                                                                      
58.09.019  SHRI.SHIVAJI H.SEC.SCH,DIGRAS BK,TQ.KANDHAR,NANDED    143     09     141      09     135     06     95.74  66.67   94.00   
                                                                                                                                      
58.09.020  SANT NAMDEV MAHARAJ JR.COL,UMRAJ,TQ.KANDHAR,NANDED    208     06     201      05     188     05     93.53 100.00   93.69   
                                                                                                                                      
58.09.021  SANT NAMDEO MAHARAJ K.MAHAVIDYALAYA, PETHWADAJ        210     01     207      01      18     01      8.70 100.00    9.13   
                                                                                                                                      
58.09.022  MAHATMA GANDHI KANISHTHA MAHAVIDYALAYA, BACHOTI       192     00     191      00     186     00     97.38   0.00   97.38   
                                                                                                                                      
58.09.023  RAJARSHI SHAHU KANISHTHA MAHAVIDYALAYA, PETHWADAJ     150     00     148      00      20     00     13.51   0.00   13.51   
                                                                                                                                      
58.09.024  KAI.GANESHRAO PATIL KANISHTHA MAHAVIDYLAYA,NARNALI     76     10      74      10      74     09    100.00  90.00   98.81   
                                                                                                                                      
58.09.025  LALBAHADUR SHASTRI UCCHA MADHYA.VIDYA,SANGUCHIWADI    172     02     172      02     169     02     98.26 100.00   98.28   
                                                                                                                                      
58.09.026  SAINATH VITHHALNATH UCCHA MADHY.VIDYA,MANGALSANGVI    263     04     256      04     227     03     88.67  75.00   88.46   
                                                                                                                                      
58.09.027                                                         52     00      52      00      51     00     98.08   0.00   98.08   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
58.09.     KANDHAR                                              5005    361    4917     352    4333    296     88.12  84.09   87.85   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
58.10.001  BALIRAM PATIL ARTS & COMM.SCIENCE COLLEGE, KINWAT     368     69     357      68     297     40     83.19  58.82   79.29   
                                                                                                                                      
58.10.002  SARASWATI V.M.ARTS COMM.& SCI.JR.COLLEGE, KINWAT      349     51     342      50     321     31     93.86  62.00   89.80   
                                                                                                                                      
58.10.003  MAHATMA JYOTIBA PHULE JUNIOR COLLEGE, GOKUNDA         474     56     462      55     439     30     95.02  54.55   90.72   
                                                                                                                                      
58.10.004  SARAS HIGHER SECONDARY SCHOOL, MANDVI                  43     07      43      07      34     04     79.07  57.14   76.00   
                                                                                                                                      
58.10.005  GOVT.POST BASIC ARTS & SCI.H.SEC.SCHOOL, SARKHANI     114     06     112      06      95     04     84.82  66.67   83.90   
                                                                                                                                      
58.10.006  GOVT.POST BASIC ASHRAM HIGHER SEC.SCHOOL, PATODA       76     06      75      06      66     04     88.00  66.67   86.42   
                                                                                                                                      
58.10.007  JAWAHERUL ULOOM URDU HR.SECONDARY SCHOOL, KINWAT       46     05      46      05      42     01     91.30  20.00   84.31   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: LATUR       JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2009 (REV COURSE) PAGE NO: 005   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
58.10.008  SHASAKIYA U.M.KANYA ASHRAMSHALA, BODHADI,TQ.KINVAT     37     03      35      03      32     00     91.43   0.00   84.21   
                                                                                                                                      
58.10.009  SUMATIBAI HEMSING NAIK UCCHA M.VIDYALAYA, KINVAT       56     03      56      03      52     02     92.86  66.67   91.53   
                                                                                                                                      
58.10.010  SHASAKIYA U.M.ASHRAMSHALA, JALDHARATAL, KINAVAT        77     00      77      00      69     00     89.61   0.00   89.61   
                                                                                                                                      
58.10.011                                                         47     00      47      00      42     00     89.36   0.00   89.36   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
58.10.     KINWAT                                               1687    206    1652     203    1489    116     90.13  57.14   86.52   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
58.11.001  Z.P.HIGHER SECONDARY SCHOOL, LOHA                      41     05      37      05      30     01     81.08  20.00   73.81   
                                                                                                                                      
58.11.002  SHRI.SANT GADGE MAHARAJ HIGHER SEC.SCHOOL, LOHA       596     53     588      51     508     33     86.39  64.71   84.66   
                                                                                                                                      
58.11.003  LATE VISHWANATHRAO NALGE JUNIOR COLLEGE, LOHA          94     20      94      20      84     11     89.36  55.00   83.33   
                                                                                                                                      
58.11.004  SHRI.SHIVAJI HIGHER SECONDARY SCHOOL, SONKHED         464     45     463      44     434     29     93.74  65.91   91.32   
                                                                                                                                      
58.11.005  Z.P.JUNIOR COLLEGE, MALAKOLI                           00     05      00      05      00     04      0.00  80.00   80.00   
                                                                                                                                      
58.11.006  SANJAY GANDHI JUNIOR COLLEGE, KALAMBER                338     22     333      22     283     10     84.98  45.45   82.54   
                                                                                                                                      
58.11.007  SHRI.DATTATRAYA HIGHER SECONDARY SCHOOL,DONGARGAON     46     17      44      17      39     11     88.64  64.71   81.97   
                                                                                                                                      
58.11.008  SHIVNIKETAN HIGHER SEC.SCHOOL, SAVARGAON (NASARAT)     75     05      74      05      63     03     85.14  60.00   83.54   
                                                                                                                                      
58.11.009  LATE S.M.P.SHAMRAOJI KADAM (S) JR.COLLEGE, PENUR       40     10      40      10      35     07     87.50  70.00   84.00   
                                                                                                                                      
58.11.010  LATE RAJARAM DESHMUKH HIGHER SECONDARY SCHL, TELKI     45     04      45      04      42     04     93.33 100.00   93.88   
                                                                                                                                      
58.11.011  BALIRAM PATIL HIGHER SECONDARY SCHOOL, PENUR           64     10      62      10      51     07     82.26  70.00   80.56   
                                                                                                                                      
58.11.012  SHRI.SANT BALGIR MAHARAJ JR.COLLEGE,KAPSI (GUMPHA)    154     18     154      18     125     11     81.17  61.11   79.07   
                                                                                                                                      
58.11.013  LOKMANYA KANISTHA MAHAVIDYALAYA, SONKHED, TQ.LOHA      64     05      63      05      53     04     84.13  80.00   83.82   
                                                                                                                                      
58.11.014  GRAMIN KANISTHA MAHAVIDYALAYA, MALAKOLI, TQ.LOHA       37     02      36      02      31     02     86.11 100.00   86.84   
                                                                                                                                      
58.11.015                                                         53     00      53      00      50     00     94.34   0.00   94.34   
                                                                                                                                      
58.11.016                                                         89     00      84      00      77     00     91.67   0.00   91.67   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
58.11.     LOHA                                                 2200    221    2170     218    1905    137     87.79  62.84   85.51   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
58.12.001  SHRI.JAGDAMBA JUNIOR COLLEGE, MAHUR                    66     18      66      18      63     15     95.45  83.33   92.86   
                                                                                                                                      
58.12.002  LATE PARVATIBAI HIGHER SECONDARY SCHOOL, WAIBAZAR      78     09      78      09      73     08     93.59  88.89   93.10   
                                                                                                                                      
58.12.003  VASANTRAO NAIK JUNIOR COLLEGE, VANOLA                 112     11     112      11      97     09     86.61  81.82   86.18   
                                                                                                                                      
58.12.004  VASANTRAO NAIK JUNIOR COLLEGE, SINDKHED                52     28      51      27      47     25     92.16  92.59   92.31   
                                                                                                                                      
58.12.005  SHANKARRAO CHAVAN JUNIOR COLLEGE, ASHTA               250     08     250      08     243     08     97.20 100.00   97.29   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: LATUR       JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2009 (REV COURSE) PAGE NO: 006   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
58.12.006  DR.BABASAHEB AMBEDKAR HIGHER SECONDARY SCHL, MAHUR     28     14      27      14      23     12     85.19  85.71   85.37   
                                                                                                                                      
58.12.007  SHREE RENUKADEVI KANISHTA MAHAVIDYLAYA, MAHUR         213     11     207      11     178     08     85.99  72.73   85.32   
                                                                                                                                      
58.12.008                                                         41     00      41      00      39     00     95.12   0.00   95.12   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
58.12.     MAHUR                                                 840     99     832      98     763     85     91.71  86.73   91.18   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
58.13.001  M.J.PHULE MAHAVIDYALAYA, MUKHED                       389     46     366      46     153     21     41.80  45.65   42.23   
                                                                                                                                      
58.13.002  SHAHIR ANNABHAU SATHE HIGHER SEC.SCHOOL, MUKHED       186     26     176      26      63     09     35.80  34.62   35.64   
                                                                                                                                      
58.13.003  GURUDEO VIDYA MANDIR HR.SECONDARY SCHOOL, MUKHED       35     13      35      13      14     05     40.00  38.46   39.58   
                                                                                                                                      
58.13.004  SAVITRIBAI PHULE GIRL'S HIGHER SEC.SCHOOL, MUKHED      28     03      27      03      10     01     37.04  33.33   36.67   
                                                                                                                                      
58.13.005                                                         26     03      26      03      08     01     30.77  33.33   31.03   
                                                                                                                                      
58.13.006  NITI NIKETAN JUNIOR COLLEGE, JAMB (BK)                 70     12      67      12      27     00     40.30   0.00   34.18   
                                                                                                                                      
58.13.007  LATE BHAUSAHEB DESHMUKH JUNIOR COLLEGE, MUKRAMABAD    334     08     319      08     302     03     94.67  37.50   93.27   
                                                                                                                                      
58.13.008  SHRI.CHHATRAPATI SHIVAJI JUNIOR COLLEGE,MUKRAMABAD    417     25     411      25     398     09     96.84  36.00   93.35   
                                                                                                                                      
58.13.009  NARSINHA ARTS & COMMERCE JUNIOR COLLEGE, UMARDARI      87     18      84      17      33     02     39.29  11.76   34.65   
                                                                                                                                      
58.13.010  POST BASIC HIGHER SECONDARY SCHOOL, CHAVANWADI        216     09     214      09      22     01     10.28  11.11   10.31   
                                                                                                                                      
58.13.011  K.S.M.JYOTIBA PHULE HIGHER SEC.SCHOOL, RAJURA(BK)     248     03     245      03      31     01     12.65  33.33   12.90   
                                                                                                                                      
58.13.012  SEVADAS HIGHER SEC.SCHOOL, VASANTNAGAR (KOTGYAL)      764     25     745      24      90     06     12.08  25.00   12.48   
                                                                                                                                      
58.13.013  VIDYA VIKAS HIGHER SECONDARY SCHOOL, BARAHALI         495     11     491      11      11     03      2.24  27.27    2.79   
                                                                                                                                      
58.13.014  LATE BALIRAMJI PATIL JUNIOR COLLEGE, BETMOGRA          67     03      67      03      63     01     94.03  33.33   91.43   
                                                                                                                                      
58.13.015  CHHATRAPATI SHIVAJI HR.SECONDARY SCHOOL, SAWARMAL     177     29     175      27     156     10     89.14  37.04   82.18   
                                                                                                                                      
58.13.016  VIDYAVARDHINI HIGHER SECONDARY SCHOOL, DAPKA(G)       240     14     223      14      18     02      8.07  14.29    8.44   
