MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE-5
DISTRICT AND SEXWISE PERFORRMANCE OF FRESH CANDIDATES
DIVISION : LATUR H.S.C. FEBRUARY-2009
---------------------------------------------------------------------------------------------------
TALUKA TALUKA/ REGISTERED APPEARED PASSED PASSED %
CODE DISTRICT MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
---------------------------------------------------------------------------------------------------
01 NANDED 2888 2436 5324 2838 2394 5232 2353 2040 4393 82.91 85.21 83.96
02 ARDHAPUR 186 171 357 184 168 352 161 162 323 87.50 96.43 91.76
03 BHOKAR 335 252 587 328 248 576 297 235 532 90.55 94.76 92.36
04 BILOLI 906 521 1427 892 512 1404 842 498 1340 94.39 97.27 95.44
05 DEGLOOR 1442 835 2277 1415 811 2226 1257 719 1976 88.83 88.66 88.77
06 DHARMABAD 461 279 740 452 275 727 414 270 684 91.59 98.18 94.09
07 HADGAON 583 441 1024 575 436 1011 541 418 959 94.09 95.87 94.86
08 HIMAYATNAGAR 248 145 393 242 143 385 206 124 330 85.12 86.71 85.71
09 KANDHAR 3429 1589 5018 3377 1553 4930 2937 1409 4346 86.97 90.73 88.15
10 KINWAT 1067 620 1687 1041 611 1652 927 562 1489 89.05 91.98 90.13
11 LOHA 1470 753 2223 1451 742 2193 1243 679 1922 85.67 91.51 87.64
12 MAHUR 550 290 840 544 288 832 489 274 763 89.89 95.14 91.71
13 MUKHED 2820 1285 4105 2741 1244 3985 1036 494 1530 37.80 39.71 38.39
14 MUDKHED 256 204 460 253 192 445 176 151 327 69.57 78.65 73.48
15 NAIGAON 1872 1023 2895 1859 1014 2873 1732 940 2672 93.17 92.70 93.00
16 UMRI 307 169 476 304 163 467 285 157 442 93.75 96.32 94.65
---------------------------------------------------------------------------------------------------
58 NANDED 18820 11013 29833 18496 10794 29290 14896 9132 24028 80.54 84.60 82.03
---------------------------------------------------------------------------------------------------
01 OSAMANABAD 1969 1676 3645 1936 1656 3592 1569 1426 2995 81.04 86.11 83.38
02 BHOOM 431 339 770 422 335 757 327 294 621 77.49 87.76 82.03
03 KALAMB 960 603 1563 931 586 1517 834 531 1365 89.58 90.61 89.98
04 LOHARA 762 506 1268 755 503 1258 709 483 1192 93.91 96.02 94.75
05 OMERGA 1951 1200 3151 1931 1179 3110 1639 997 2636 84.88 84.56 84.76
06 PARANDA 490 348 838 487 345 832 377 326 703 77.41 94.49 84.50
07 TULJAPUR 1606 858 2464 1578 839 2417 1274 746 2020 80.74 88.92 83.57
08 WASHI 301 301 602 290 284 574 260 251 511 89.66 88.38 89.02
---------------------------------------------------------------------------------------------------
59 OSMANABAD 8470 5831 14301 8330 5727 14057 6989 5054 12043 83.90 88.25 85.67
---------------------------------------------------------------------------------------------------
01 LATUR 6188 4088 10276 6052 4032 10084 5058 3703 8761 83.58 91.84 86.88
02 AHMEDPUR 2215 1099 3314 2164 1076 3240 1980 1007 2987 91.50 93.59 92.19
03 AUSA 1765 956 2721 1720 933 2653 1589 879 2468 92.38 94.21 93.03
04 CHAKUR 1046 686 1732 1026 667 1693 951 626 1577 92.69 93.85 93.15
05 DEONI 1185 829 2014 1173 807 1980 1082 767 1849 92.24 95.04 93.38
06 JALKOT 516 309 825 500 296 796 371 226 597 74.20 76.35 75.00
07 NILANGA 1442 1010 2452 1427 1002 2429 1271 949 2220 89.07 94.71 91.40
08 RENAPUR 630 422 1052 615 416 1031 500 371 871 81.30 89.18 84.48
09 SHIRUR ANANTPAL 454 345 799 444 333 777 420 311 731 94.59 93.39 94.08
10 UDGIR 2163 1334 3497 2114 1302 3416 1801 1193 2994 85.19 91.63 87.65
---------------------------------------------------------------------------------------------------
62 LATUR 17604 11078 28682 17235 10864 28099 15023 10032 25055 87.17 92.34 89.17
---------------------------------------------------------------------------------------------------
---------------------------------------------------------------------------------------------------
DIV TOTAL : 44894 27922 72816 44061 27385 71446 36908 24218 61126 83.77 88.44 85.56
---------------------------------------------------------------------------------------------------
MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE-5
DISTRICT AND SEXWISE PERFORMANCE OF REPEATER CANDIDATES
DIVISION : LATUR H.S.C. FEBRUARY-2009
------------------------------------------------------------------------------------------------------------
TALUKA TALUKA/ REGISTERED APPEARED PASSED PASSED %
CODE DISTRICT MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
---------------------------------------------------------------------------------------------------
01 NANDED 341 199 540 333 196 529 155 97 252 46.55 49.49 47.64
02 ARDHAPUR 8 6 14 8 6 14 4 3 7 50.00 50.00 50.00
03 BHOKAR 79 24 103 78 24 102 53 15 68 67.95 62.50 66.67
04 BILOLI 78 37 115 77 37 114 45 33 78 58.44 89.19 68.42
05 DEGLOOR 124 53 177 118 50 168 36 20 56 30.51 40.00 33.33
06 DHARMABAD 67 22 89 65 22 87 48 16 64 73.85 72.73 73.56
07 HADGAON 76 20 96 75 20 95 61 16 77 81.33 80.00 81.05
08 HIMAYATNAGAR 40 9 49 40 9 49 18 2 20 45.00 22.22 40.82
09 KANDHAR 297 65 362 290 63 353 239 58 297 82.41 92.06 84.14
10 KINWAT 153 53 206 151 52 203 86 30 116 56.95 57.69 57.14
11 LOHA 179 42 221 176 42 218 109 28 137 61.93 66.67 62.84
12 MAHUR 83 16 99 82 16 98 70 15 85 85.37 93.75 86.73
13 MUKHED 196 64 260 192 64 256 55 25 80 28.65 39.06 31.25
14 MUDKHED 70 13 83 70 13 83 53 13 66 75.71 00.00 79.52
15 NAIGAON 147 27 174 146 26 172 123 24 147 84.25 92.31 85.47
16 UMRI 102 29 131 102 28 130 64 17 81 62.75 60.71 62.31
---------------------------------------------------------------------------------------------------
58 NANDED 2040 679 2719 2003 668 2671 1219 412 1631 60.86 61.68 61.06
---------------------------------------------------------------------------------------------------
01 OSAMANABAD 176 71 247 173 70 243 62 32 94 35.84 45.71 38.68
02 BHOOM 60 15 75 59 15 74 16 8 24 27.12 53.33 32.43
03 KALAMB 164 36 200 159 35 194 87 21 108 54.72 60.00 55.67
04 LOHARA 170 35 205 168 34 202 120 26 146 71.43 76.47 72.28
05 OMERGA 603 181 784 592 177 769 427 143 570 72.13 80.79 74.12
06 PARANDA 88 11 99 85 10 95 29 6 35 34.12 60.00 36.84
07 TULJAPUR 274 62 336 269 60 329 168 38 206 62.45 63.33 62.61
08 WASHI 50 8 58 49 8 57 23 6 29 46.94 75.00 50.88
---------------------------------------------------------------------------------------------------
59 OSMANABAD 1585 419 2004 1554 409 1963 932 280 1212 59.97 68.46 61.74
---------------------------------------------------------------------------------------------------
01 LATUR 244 95 339 229 94 323 113 50 163 49.34 53.19 50.46
02 AHMEDPUR 67 29 96 66 29 95 29 16 45 43.94 55.17 47.37
03 AUSA 170 54 224 165 54 219 103 39 142 62.42 72.22 64.84
04 CHAKUR 89 21 110 86 21 107 35 8 43 40.70 38.10 40.19
05 DEONI 145 68 213 143 66 209 111 58 169 77.62 87.88 80.86
06 JALKOT 143 63 206 141 63 204 86 37 123 60.99 58.73 60.29
07 NILANGA 148 51 199 144 51 195 94 29 123 65.28 56.86 63.08
08 RENAPUR 76 20 96 76 20 96 22 3 25 28.95 15.00 26.04
09 SHIRUR ANANTPAL 53 17 70 52 17 69 30 12 42 57.69 70.59 60.87
10 UDGIR 124 48 172 119 46 165 65 28 93 54.62 60.87 56.36
---------------------------------------------------------------------------------------------------
62 LATUR 1259 466 1725 1221 461 1682 688 280 968 56.35 60.74 57.55
---------------------------------------------------------------------------------------------------
---------------------------------------------------------------------------------------------------
DIV TOTAL : 4884 1564 6448 4778 1538 6316 2839 972 3811 59.42 63.20 60.34
---------------------------------------------------------------------------------------------------