MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE-5  
  DISTRICT-WISE & CATAGORY-WISE OVERALL PERFORMANCE OF CANDIDATE                                                                     
DIVISION : LATUR                             H.S.C.    FEBRUARY-2009  
--------------------------------------------------------------------------------------------------                                   
  CATAGORY OF       REGISTERED               APPEARED                PASS              PASS PERCENTAGE                                       
  CANDIDATES   MALE  FEMALE  TOTAL    MALE  FEMALE   TOTAL    MALE   FEMALE   TOTAL  MALE  FEMALE  TOTAL                                     
--------------------------------------------------------------------------------------------------                                   
1 NANDED                                                                                                                                     
    REGULAR     20741   11636   32377   20385   11409   31794   16047    9511   25558  78.72  83.36  80.39                                   
    PRIVATE       101      47     148      96      44     140      68      33     101  70.83  75.00  72.14                                   
    ISOLATED       18       9      27      18       9      27       0       0       0  00.00  00.00  00.00                                   
    C.I.S.          0       0       0       0       0       0       0       0       0  00.00  00.00  00.00                                   
--------------------------------------------------------------------------------------------------                                   
    TOTAL       20860   11692   32552   20499   11462   31961   16115    9544   25659  78.61  83.27  80.28                                   
--------------------------------------------------------------------------------------------------                                   
2 OSMANABAD                                                                                                                                  
    REGULAR      9950    6220   16170    9781    6108   15889    7850    5317   13167  80.26  87.05  82.87                                   
    PRIVATE       101      28     129      99      26     125      71      17      88  71.72  65.38  70.40                                   
    ISOLATED        4       2       6       4       2       6       0       0       0  00.00  00.00  00.00                                   
    C.I.S.          0       0       0       0       0       0       0       0       0  00.00  00.00  00.00                                   
--------------------------------------------------------------------------------------------------                                   
    TOTAL       10055    6250   16305    9884    6136   16020    7921    5334   13255  80.14  86.93  82.74                                   
--------------------------------------------------------------------------------------------------                                   
3 LATUR                                                                                                                                      
    REGULAR     18793   11505   30298   18389   11288   29677   15660   10281   25941  85.16  91.08  87.41                                   
    PRIVATE        68      36     104      65      34      99      51      31      82  78.46  91.18  82.83                                   
    ISOLATED        2       3       5       2       3       5       0       0       0  00.00  00.00  00.00                                   
    C.I.S.          0       0       0       0       0       0       0       0       0  00.00  00.00  00.00                                   
--------------------------------------------------------------------------------------------------                                   
    TOTAL       18863   11544   30407   18456   11325   29781   15711   10312   26023  85.13  91.06  87.38                                   
--------------------------------------------------------------------------------------------------                                   
  DIV TOTAL :                                                                                                                                
    REGULAR     49484   29361   78845   48555   28805   77360   39557   25109   64666  81.47  87.17  83.59                                   
    PRIVATE       270     111     381     260     104     364     190      81     271  73.08  77.88  74.45                                   
    ISOLATED       24      14      38      24      14      38       0       0       0  00.00  00.00  00.00                                   
    C.I.S.          0       0       0       0       0       0       0       0       0  00.00  00.00  00.00                                   
--------------------------------------------------------------------------------------------------                                   
    TOTAL       49778   29486   79264   48839   28923   77762   39747   25190   64937  81.38  87.09  83.51                                   
--------------------------------------------------------------------------------------------------