MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE-5
DISTRICT AND STREAMWISE PERFORMANCE OF FRESH CANDIDATES
DIVISION : LATUR H.S.C. FEBRUARY-2009
----------------------------------------------------------------------------------
SR STREAM <---- N U M B E R O F C A N D I D A T E S ---- > PASS
NO REGD. APPR. DISTN. GRADE GRADE PASS TOTAL %
I st II nd GRADE PASS
----------------------------------------------------------------------------------
1 NANDED
SCIENCE 12950 12796 2851 5486 2331 188 10856 84.84
ARTS 14305 13960 425 4264 5721 738 11148 79.86
COMMERCE 1775 1743 55 485 677 125 1342 76.99
M.C.V.C. 803 791 29 420 228 5 682 86.22
----------------------------------------------------------------------------------
TOT: 29833 29290 3360 10655 8957 1056 24028 82.03
----------------------------------------------------------------------------------
2 OSMANABAD
SCIENCE 4690 4641 254 1955 1855 189 4253 91.64
ARTS 7182 7028 489 2018 2814 458 5779 82.23
COMMERCE 1353 1339 52 386 562 101 1101 82.23
M.C.V.C. 1076 1049 21 389 478 22 910 86.75
----------------------------------------------------------------------------------
TOT: 14301 14057 816 4748 5709 770 12043 85.67
----------------------------------------------------------------------------------
3 LATUR
SCIENCE 10212 10090 1827 4156 3111 301 9395 93.11
ARTS 13072 12764 1048 4628 4928 627 11231 87.99
COMMERCE 3024 2973 263 947 1080 127 2417 81.30
M.C.V.C. 2374 2272 81 934 969 28 2012 88.56
----------------------------------------------------------------------------------
TOT: 28682 28099 3219 10665 10088 1083 25055 89.17
----------------------------------------------------------------------------------
DIVISION TOTAL :
SCIENCE 27852 27527 4932 11597 7297 678 24504 89.02
ARTS 34559 33752 1962 10910 13463 1823 28158 83.43
COMMERCE 6152 6055 370 1818 2319 353 4860 80.26
M.C.V.C. 4253 4112 131 1743 1675 55 3604 87.65
----------------------------------------------------------------------------------
TOT: 72816 71446 7395 26068 24754 2909 61126 85.56
----------------------------------------------------------------------------------
MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE-5
DISTRICT AND STREAMWISE PERFORMANCE OF REPEATER CANDIDATES
DIVISION : LATUR H.S.C. FEBRUARY-2009
----------------------------------------------------------------------------------
SR STREAM <---- N U M B E R O F C A N D I D A T E S ---- > PASS
NO REGD. APPR. DISTN. GRADE GRADE PASS TOTAL %
I st II nd GRADE PASS
----------------------------------------------------------------------------------
1 NANDED
SCIENCE 347 339 22 37 14 171 244 71.98
ARTS 2051 2020 1 15 37 1140 1193 59.06
COMMERCE 181 175 0 1 10 104 115 65.71
M.C.V.C. 140 137 0 0 1 78 79 57.66
----------------------------------------------------------------------------------
TOT: 2719 2671 23 53 62 1493 1631 61.06
----------------------------------------------------------------------------------
2 OSMANABAD
SCIENCE 281 277 1 28 27 162 218 78.70
ARTS 1274 1245 1 9 25 697 732 58.80
COMMERCE 234 229 0 0 2 135 137 59.83
M.C.V.C. 215 212 0 0 1 124 125 58.96
----------------------------------------------------------------------------------
TOT: 2004 1963 2 37 55 1118 1212 61.74
----------------------------------------------------------------------------------
3 LATUR
SCIENCE 344 331 3 29 38 172 242 73.11
ARTS 1056 1035 4 23 56 481 564 54.49
COMMERCE 166 161 1 2 6 65 74 45.96
M.C.V.C. 159 155 0 7 8 73 88 56.77
----------------------------------------------------------------------------------
TOT: 1725 1682 8 61 108 791 968 57.55
----------------------------------------------------------------------------------
DIVISION TOTAL :
SCIENCE 972 947 26 94 79 505 704 74.34
ARTS 4381 4300 6 47 118 2318 2489 57.88
COMMERCE 581 565 1 3 18 304 326 57.70
M.C.V.C. 514 504 0 7 10 275 292 57.94
----------------------------------------------------------------------------------
TOT: 6448 6316 33 151 225 3402 3811 60.34
----------------------------------------------------------------------------------